CCNY vs Neumann College (Feb 28, 2009)



Box Score

                             2009 Neumann Baseball
                        CCNY at Neumann College (Game 1)
                           Feb 28, 2009 at Aston, Pa.

CCNY 0 (0-8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
FernandezW dh............  3  0  0  0   0  1  0  0   0
Barry 2b.................  3  0  0  0   0  1  3  3   0
Wellington cf............  2  0  2  0   1  0  1  0   0
Faucher 1b...............  3  0  1  0   0  1  7  1   1
FernandezRa c............  3  0  0  0   0  1  2  0   1
Cruz rf..................  3  0  0  0   0  0  2  0   0
Desmarais 3b.............  3  0  1  0   0  1  0  3   0
Nunez ss.................  2  0  0  0   0  1  3  4   0
Jackson lf...............  1  0  0  0   0  0  0  0   0
 Schomann ph.............  1  0  0  0   0  0  0  0   1
 Matos lf................  0  0  0  0   0  0  0  0   0
Titor p..................  0  0  0  0   0  0  0  0   0
 DeFalco p...............  0  0  0  0   0  0  0  0   0
 FernandezRo p...........  0  0  0  0   0  0  0  1   0
Totals................... 24  0  4  0   1  6 18 12   4

Neumann College 16 (2-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Billy Canady cf..........  2  1  0  0   1  0  0  0   0
 Ray Schmoltze rf........  1  0  0  0   0  0  1  0   0
Brian Alburger rf........  3  2  2  1   0  0  1  0   3
 Nick Martin rf/cf.......  1  1  1  0   0  0  0  0   0
Matt Gallagher lf........  2  3  2  2   1  0  0  0   0
 Bobby Callan lf.........  2  1  2  1   0  0  0  1   0
Kevin Lengyel p..........  2  2  1  1   1  0  0  3   0
 Stan Sauk p.............  1  1  1  1   0  0  0  0   0
Matt Grossi 1b...........  2  1  2  1   1  0  5  0   0
 Joseph Slater 1b........  2  0  0  0   0  0  5  0   3
Kevin Flanigan 3b........  3  1  1  2   0  0  0  2   2
 Wayne Lelle 3b..........  2  1  1  1   0  0  1  0   0
Ryan Laymon 2b...........  2  1  0  0   1  0  0  2   0
 Jason Vilimas ph........  1  0  0  0   0  1  0  0   0
Eric Silakowski ss.......  5  0  1  2   0  0  0  2   0
Matt Hodges c............  3  1  2  2   0  0  6  0   0
 Foster McKoskey ph/2b...  2  0  1  1   0  0  1  0   1
 George Hatton c.........  1  0  0  0   0  0  1  0   2
Totals................... 37 16 17 15   5  1 21 10  11

Score by Innings                  R  H  E
-----------------------------------------
CCNY................ 000 000 0 -  0  4  4
Neumann College..... 523 204 X - 16 17  1
-----------------------------------------

E - Wellington; Cruz; Desmarais; Nunez; W.Lelle. DP - CCNY 1. LOB - CCNY 4;
Neumann 11. 2B - B.Alburger 2; M.Gallagher; S.Sauk; M.Hodges; F.McKoskey. 3B
- M.Gallagher. HBP - B.Canady; N.Martin; K.Lengyel. SB - Wellington;
M.Gallagher.

CCNY                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Titor...............  2.2  9 10  5  2  0 18 21
DeFalco.............  0.2  1  2  2  2  0  3  6
FernandezRo.........  2.2  7  4  4  1  1 16 18

Neumann College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Kevin Lengyel.......  5.0  2  0  0  1  6 17 18
Stan Sauk...........  2.0  2  0  0  0  0  7  7

Win - K.Lengyel.  Loss - Titor.  Save - None.
WP - Titor 2; DeFalco. HBP - by Titor (B.Canady); by DeFalco (K.Lengyel); by
FernandezRo (N.Martin). BK - K.Lengyel. PB - FernandezRa.
Umpires - HP: Bill Reuter  1B: Mike Almony
Start: 12:30   Time: 2:00   Attendance: 35
Weather: Cold
Game: B10228NC