Neumann College vs Susquehanna Univ. (Mar 06, 2009)



Box Score

                             2009 Neumann Baseball
                 Neumann College vs Susquehanna Univ. (Game 1)
              Mar 06, 2009 at Ft. Pierce, Fla. (Lawnwood Complex)

Neumann College 7 (4-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Billy Canady 2b..........  3  2  2  1   0  0  0  1   0
Brian Alburger rf........  3  0  0  0   1  2  1  0   1
Matt Gallagher lf........  3  0  2  2   0  0  0  0   0
Matt Grossi 1b...........  4  1  1  1   0  0  7  0   0
Kevin Flanigan 3b........  4  1  1  0   0  0  0  2   2
Jason Vilimas dh.........  4  1  2  2   0  1  0  0   1
Bobby Callan cf..........  3  1  1  0   0  0  1  0   1
 Nick Martin cf..........  0  0  0  0   0  0  0  0   0
Eric Silakowski ss.......  2  0  0  1   1  0  1  1   0
George Hatton c..........  3  1  0  0   0  0 11  0   0
Kevin Lengyel p..........  0  0  0  0   0  0  0  2   0
 Eddy Darrah p...........  0  0  0  0   0  0  0  0   0
 Sean Quigley p..........  0  0  0  0   0  0  0  0   0
 Joseph Slater p.........  0  0  0  0   0  0  0  0   0
Totals................... 29  7  9  7   2  3 21  6   5

Susquehanna Univ. 6 (4-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lunardi cf...............  4  2  2  0   0  0  0  0   0
Brigman 2b...............  4  3  3  2   0  1  4  1   0
Price 1b.................  4  0  2  3   0  0 10  0   0
Tuomisto dh..............  3  0  0  0   1  2  0  0   1
Reichard rf..............  2  0  1  1   1  1  1  0   0
Murphy lf................  4  0  1  0   0  2  1  0   1
Kirkland c...............  3  0  0  0   0  2  3  1   3
Yannelli 3b..............  3  0  1  0   0  2  0  4   1
Fetter ss................  2  0  0  0   0  1  2  2   0
 Hunter ss...............  0  0  0  0   0  0  0  0   0
 Wertman ph..............  1  1  1  0   0  0  0  0   0
Hug p....................  0  0  0  0   0  0  0  1   0
 Needham p...............  0  0  0  0   0  0  0  3   0
Totals................... 30  6 11  6   2 11 21 12   6

Score by Innings                  R  H  E
-----------------------------------------
Neumann College..... 000 322 0 -  7  9  0
Susquehanna Univ.... 000 120 3 -  6 11  3
-----------------------------------------

E - Brigman; Yannelli; Fetter. DP - Neumann 1; Susquehanna 1. LOB - Neumann
5; Susquehanna 6. 2B - K.Flanigan; J.Vilimas; Lunardi; Price; Wertman. 3B -
Price. SH - B.Canady; Reichard. SF - M.Gallagher. SB - B.Canady 2;
J.Vilimas; Brigman 2; Reichard. CS - M.Gallagher.

Neumann College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Kevin Lengyel.......  4.2  7  3  3  1  6 19 21
Eddy Darrah.........  1.1  0  0  0  1  2  4  5
Sean Quigley........  0.0  4  3  3  0  0  4  4
Joseph Slater.......  1.0  0  0  0  0  3  3  3

Susquehanna Univ.      IP  H  R ER BB SO AB BF
-----------------------------------------------
Hug.................  4.1  4  5  3  2  2 17 20
Needham.............  2.2  5  2  2  0  1 12 13

Win - K.Lengyel.  Loss - Hug.  Save - J.Slater .
PB - G.Hatton.
Umpires -
Start: 3 p.m.   Time: 2:15   Attendance: 25
Game: B10306NC