Wilkes University vs Neumann College (Mar 14, 2009)



Box Score

                             2009 Neumann Baseball
                 Wilkes University at Neumann College (Game 1)
                   Mar 14, 2009 at Aston, Pa. (Bruder Fields)

Wilkes University 4 (7-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike McAndrew ss.........  4  2  1  1   0  0  4  3   1
Matt Ruch 1b.............  5  0  1  2   0  0  9  0   0
Andrew Garofoli dh.......  4  0  0  0   0  3  0  0   0
Randy Dengler c..........  5  0  0  0   0  2  7  1   1
Tom Buckler rf...........  3  0  1  0   0  0  0  0   0
 Jeremy Watson rf........  2  0  0  0   0  0  1  0   0
Geoff Miller 2b..........  3  0  0  0   1  1  4  3   2
John Florance lf.........  5  1  1  0   0  0  2  1   0
Shane Keister 3b.........  3  0  1  1   1  0  3  2   1
Eric Wetzel cf...........  4  1  1  0   0  0  3  0   2
Justin Huff p............  0  0  0  0   0  0  0  1   0
 Al Clocker p............  0  0  0  0   0  0  0  0   0
 Mike Brennan p..........  0  0  0  0   0  0  0  1   0
 Keith Rhinehammer p.....  0  0  0  0   0  0  0  1   0
Totals................... 38  4  6  4   2  6 33 13   7

Neumann College 3 (8-6-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bobby Callan cf..........  3  1  3  0   0  0  0  0   0
 Jason Vilimas ph........  0  0  0  0   1  0  0  0   0
 Billy Canady 2b.........  1  0  0  0   0  0  0  1   3
Joseph Slater lf.........  2  0  0  0   1  0  0  0   0
 Matt Gallagher ph/lf....  3  0  1  0   0  1  1  2   3
Kevin Lengyel p/dh.......  5  1  1  0   1  0  4  1   0
Kevin Flanigan 3b/1b.....  6  1  4  1   0  1  7  4   3
Matt Grossi 1b...........  3  0  1  2   0  0 12  2   1
 Ray Schmoltze pr/lf.....  1  0  0  0   0  0  1  1   0
Brian Alburger rf........  4  0  1  0   1  0  0  1   0
Eric Silakowski ss.......  4  0  0  0   1  1  1  8   1
 Wayne Lelle ph..........  1  0  0  0   0  1  0  0   1
Matt Hodges c............  2  0  0  0   0  0  4  0   0
 Nick Martin ph/cf.......  2  0  1  0   1  1  0  0   1
Ryan Laymon 2b...........  0  0  0  0   0  0  0  0   0
 George Hatton 2b/c......  4  0  2  0   1  0  3  1   2
 Sean Quigley p..........  0  0  0  0   0  0  0  0   0
Totals................... 41  3 14  3   7  5 33 21  16

Score by Innings                       R  H  E
----------------------------------------------
Wilkes University... 102 000 000 01 -  4  6  1
Neumann College..... 000 010 200 00 -  3 14  3
----------------------------------------------

E - Ruch; K.Flanigan; M.Hodges; R.Laymon. DP - WILKES 3. LOB - WILKES 7;
Neumann 16. 2B - Florance; M.Gallagher; K.Flanigan 2. 3B - McAndrew; Wetzel.
HBP - McAndrew; Garofoli; Miller; Keister; M.Grossi; B.Alburger. SH -
B.Canady; R.Schmoltze. SB - McAndrew; Ruch; Miller; B.Callan; B.Alburger;
E.Silakowski; N.Martin; G.Hatton. CS - G.Hatton.

Wilkes University      IP  H  R ER BB SO AB BF
-----------------------------------------------
Justin Huff.........  5.0  5  1  1  4  1 18 23
Al Clocker..........  1.0  4  2  2  1  0  7  8
Mike Brennan........  3.0  3  0  0  1  2 11 13
Keith Rhinehammer...  2.0  2  0  0  1  2  5  8

Neumann College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Kevin Lengyel....... 10.0  4  3  2  2  6 35 40
Sean Quigley........  1.0  2  1  1  0  0  3  4

Win - Rhinehammer.  Loss - S.Quigley.  Save - None.
WP - Rhinehammer. HBP - by K.Lengyel (McAndrew); by Huff (M.Grossi); by
K.Lengyel (Keister); by Brennan (B.Alburger); by K.Lengyel (Garofoli); by
S.Quigley (Miller).
Umpires - HP: John Solomon  1B: Michael Mentzer
Start: Noon   Time: 3:03   Attendance: 55
Weather: partly cloudy, chilly
Clocker faced 2 batters in the 7th.
Game: B10314NC