Baptist Bible vs Neumann College (Apr 18, 2009)



Box Score

                             2009 Neumann Baseball
                   Baptist Bible at Neumann College (Game 1)
                   Apr 18, 2009 at Aston, Pa. (Bruder Field)

Baptist Bible 16 (6-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Kirby, Ken cf............  6  1  3  1   0  2  2  0   0
McDonald, Seth ss........  6  0  1  1   0  0  4  3   3
Teysen, Eric rf..........  5  3  1  1   0  2  0  0   0
Barrows, Ken 1b/p........  4  5  2  0   1  1  5  1   0
Radcliff, Timothy p/1b...  4  2  2  1   1  0  1  1   0
Klosheim, Aaron c........  4  2  3  7   1  0  5  1   0
Isenhart, Brandon lf.....  4  2  2  4   1  2  1  0   1
Gilbaugh, Lee 3b.........  2  0  0  0   2  0  2  0   3
Brown, Brett 2b..........  5  1  2  0   0  0  1  0   3
Totals................... 40 16 16 15   6  7 21  6  10

Neumann College 9 (14-14-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Gallagher 3b........  2  0  0  0   0  0  0  1   0
 Jason Vilimas ph/rf.....  2  1  1  1   0  0  0  0   0
Lincoln Schrock lf.......  3  1  2  0   0  0  0  1   0
Kevin Lengyel dh/1b......  4  0  1  2   0  2  3  0   1
Kevin Flanigan ss........  3  1  0  0   1  0  1  2   2
Matt Grossi 1b/cf........  4  2  2  0   0  1  6  1   0
Billy Canady 2b..........  1  0  0  0   0  0  2  1   0
 Wayne Lelle 3b..........  1  1  1  1   1  0  1  1   0
Brian Alburger rf........  2  0  1  1   0  1  1  0   0
 Ryan Laymon 2b..........  1  1  0  0   1  0  0  0   0
Nick Martin cf/p.........  2  1  0  0   2  0  1  2   0
George Hatton c..........  1  0  0  0   0  1  3  1   1
 Foster McKoskey c.......  2  1  1  1   0  0  3  1   2
Scott Hammell p..........  0  0  0  0   0  0  0  0   0
 Sean Quigley p..........  0  0  0  0   0  0  0  2   0
 Eddy Darrah p...........  0  0  0  0   0  0  0  0   0
 Zac Penman p............  0  0  0  0   0  0  0  0   0
 Art Wharton p...........  0  0  0  0   0  0  0  0   0
Totals................... 28  9  9  6   5  5 21 13   6

Score by Innings                  R  H  E
-----------------------------------------
Baptist Bible....... 045 124 0 - 16 16  1
Neumann College..... 010 034 1 -  9  9  5
-----------------------------------------

E - RADCLIFF, T; M.Gallagher 2; K.Flanigan; B.Canady; W.Lelle. LOB - Baptist
Bibl 10; Neumann 6. 2B - MCDONALD, S; BARROWS, K; J.Vilimas; K.Lengyel. HR -
KLOSHEIM, A; ISENHART, B. HBP - L.Schrock. SH - GILBAUGH, L; B.Canady. SF -
F.McKoskey. SB - KLOSHEIM, A; ISENHART, B; L.Schrock 2; M.Grossi; N.Martin.
CS - B.Alburger.

Baptist Bible          IP  H  R ER BB SO AB BF
-----------------------------------------------
Radcliff, Timothy...  5.0  8  6  5  2  5 21 24
Barrows, Ken........  2.0  1  3  3  3  0  7 12

Neumann College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Scott Hammell.......  2.0  6  8  6  1  3 14 15
Sean Quigley........  2.2  6  4  1  2  3 15 18
Eddy Darrah.........  0.1  3  4  4  1  0  5  6
Zac Penman..........  0.2  1  0  0  1  0  2  3
Art Wharton.........  0.1  0  0  0  1  1  1  2
Nick Martin.........  1.0  0  0  0  0  0  3  3

Win - RADCLIFF, T.  Loss - S.Hammell.  Save - None.
WP - BARROWS, K 2; RADCLIFF, T; S.Quigley 2. HBP - by BARROWS, K (L.Schrock). PB
- KLOSHEIM, A 2.
Umpires -
Start: Noon   Time: 2:45   Attendance: 125
Weather: sunny and warm
S.Hammell faced 4 batters in the 3rd.
E.Darrah faced 4 batters in the 6th.
RADCLIFF, T faced 2 batters in the 6th.
A.Wharton faced 1 batter in the 7th.
Game: B10418NC