Neumann College vs Virginia Wesleyan (Feb 15, 2009)



Box Score

                             2009 Neumann Baseball
                 Neumann College at Virginia Wesleyan (Game 2)
              Feb 15, 2009 at Virginia Beach, Va. (Marlins Field)

Neumann College 2 (1-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Billy Canady cf..........  3  0  1  0   0  0  1  0   0
 Jason Vilimas cf........  1  0  1  0   0  0  0  0   0
Nick Martin rf...........  4  0  0  0   0  1  3  0   1
Kevin Lengyel dh.........  2  1  0  0   1  1  0  0   1
Matt Gallagher 3b........  3  0  1  0   0  1  0  2   0
Matt Grossi 1b...........  3  0  1  0   0  0  8  0   0
Bobby Callan lf..........  3  1  2  1   0  0  0  0   0
Eric Silakowski ss.......  3  0  2  1   0  1  1  3   1
Matt Hodges c............  2  0  0  0   0  0  4  1   3
 Foster McKoskey c.......  1  0  0  0   0  0  0  0   0
George Hatton 2b.........  3  0  0  0   0  1  1  1   0
Scott Hammell p..........  0  0  0  0   0  0  0  1   0
 Art Wharton p...........  0  0  0  0   0  0  0  0   0
 Sean Quigley p..........  0  0  0  0   0  0  0  0   0
 Joseph Slater p.........  0  0  0  0   0  0  0  0   0
 Ryan Laymon p...........  0  0  0  0   0  0  0  0   0
Totals................... 28  2  8  2   1  5 18  8   6

Virginia Wesleyan 10 (3-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Shipp cf.................  3  1  1  3   0  0  0  0   0
 Callahan cf.............  1  0  0  0   0  0  0  0   0
Cadle 2b.................  3  2  3  0   1  0  1  6   0
Rhodes c.................  3  1  2  3   0  0  5  0   3
Marion dh................  3  0  0  0   0  0  0  0   1
 Cox dh..................  1  1  1  0   0  0  0  0   0
Nally lf.................  3  1  2  0   0  0  2  0   0
 Jones lf................  0  0  0  0   1  0  1  0   0
Ianniciello 1b...........  2  1  1  0   0  1  8  1   2
 Collins 1b..............  1  0  0  0   0  1  2  0   0
Elliott rf...............  2  1  1  1   0  0  0  0   0
 Black rf................  1  0  1  0   0  0  0  0   0
 Cameron rf..............  1  0  0  0   0  1  0  0   0
Axelrod 3b...............  1  1  1  1   2  0  0  2   0
 Cheza 3b................  1  0  0  0   0  0  0  0   1
Hathaway,B. ss...........  2  1  0  1   0  1  1  2   0
Baker p..................  0  0  0  0   0  0  1  0   0
 Pisula p................  0  0  0  0   0  0  0  0   0
Totals................... 28 10 13  9   4  4 21 11   7

Score by Innings                  R  H  E
-----------------------------------------
Neumann College..... 000 101 0 -  2  8  2
Virginia Wesleyan... 012 601 X - 10 13  0
-----------------------------------------

E - M.Hodges; A.Wharton. DP - Marlins 1. LOB - Neumann 6; Marlins 7. 2B -
M.Gallagher; E.Silakowski; Nally. 3B - Cox. HR - Shipp; Rhodes. SH -
Ianniciello. SF - Rhodes. SB - Cadle 3; Cox; Jones; Elliott 2. CS - Axelrod.
Reached on CI - Hathaway,B..

Neumann College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Scott Hammell.......  3.1  6  4  4  0  0 13 15
Art Wharton.........  0.2  5  5  4  1  1  7  9
Sean Quigley........  1.0  1  0  0  2  1  4  6
Joseph Slater.......  1.0  1  1  1  1  2  4  5
Ryan Laymon.........  0.0  0  0  0  0  0  0  0

Virginia Wesleyan      IP  H  R ER BB SO AB BF
-----------------------------------------------
Baker...............  5.0  6  1  1  0  2 20 20
Pisula..............  2.0  2  1  1  1  3  8  9

Win - Baker (2-0).  Loss - S.Hammell (0-1).  Save - None.
BK - Baker. CI - M.Hodges.
Umpires -
Start: 2 p.m.   Time: 2:15   Attendance: 100
Weather: Cold
Game: B20215NC