CCNY vs Neumann College (Feb 28, 2009)
Box Score
2009 Neumann Baseball
CCNY at Neumann College (Game 2)
Feb 28, 2009 at Aston, Pa. (Bruder Field)
CCNY 2 (0-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Wellington cf............ 3 0 2 1 0 0 3 0 0
Barry 2b................. 4 0 1 0 0 0 1 2 1
Faucher c................ 3 0 1 0 0 0 2 0 3
Cruz rf.................. 3 0 0 0 0 0 0 0 1
Santiago 1b.............. 3 1 1 0 0 2 8 0 0
FernandezW ss............ 3 0 2 1 0 0 2 4 0
Desmarais 3b............. 3 0 0 0 0 1 0 1 0
Schomann dh.............. 2 1 0 0 1 0 0 0 1
Jackson lf............... 1 0 0 0 0 0 1 0 0
FernandezRa ph.......... 1 0 0 0 0 0 0 0 0
Matos lf................ 1 0 1 0 0 0 1 0 0
Jimenez p................ 0 0 0 0 0 0 0 2 0
Torres p................ 0 0 0 0 0 0 0 1 0
Totals................... 27 2 8 2 1 3 18 10 6
Neumann College 8 (3-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Billy Canady cf.......... 4 2 2 1 0 0 4 0 1
Matt Hodges c........... 0 0 0 0 0 0 0 0 0
Brian Alburger rf........ 1 1 0 0 3 0 0 0 0
Ray Schmoltze lf/rf..... 0 0 0 0 0 0 1 0 0
Matt Gallagher dh........ 3 1 1 3 0 1 0 0 2
Kevin Flanigan 3b........ 3 1 1 1 0 0 1 0 0
Matt Grossi 1b........... 1 1 1 0 1 0 4 0 0
Kevin Lengyel 1b........ 0 0 0 0 1 0 3 0 0
Joseph Slater ph/1b..... 1 0 1 0 0 0 1 0 0
Jason Vilimas lf......... 2 0 0 0 0 0 1 0 2
Nick Martin lf/rf....... 1 0 1 1 0 0 0 0 0
George Hatton c.......... 3 1 1 0 0 0 2 1 3
Bobby Callan ph/lf...... 1 0 0 0 0 0 0 0 0
Eric Silakowski ss....... 3 1 2 1 1 0 1 4 0
Ryan Laymon 2b........... 1 0 0 1 1 1 2 1 0
Foster McKoskey ph/2b... 1 0 0 0 0 0 1 1 2
Scott Hammell p.......... 0 0 0 0 0 0 0 1 0
Sean Quigley p.......... 0 0 0 0 0 0 0 0 0
Totals................... 25 8 10 8 7 2 21 8 10
Score by Innings R H E
-----------------------------------------
CCNY................ 000 100 1 - 2 8 0
Neumann College..... 100 601 X - 8 10 0
-----------------------------------------
DP - CCNY 1. LOB - CCNY 6; Neumann 10. 2B - Santiago; FernandezW; Matos;
M.Gallagher; G.Hatton; E.Silakowski. HBP - K.Flanigan; J.Vilimas. SF -
Wellington; M.Gallagher; R.Laymon. SB - FernandezW; B.Canady 2; B.Alburger;
K.Flanigan; E.Silakowski. CS - FernandezW.
CCNY IP H R ER BB SO AB BF
-----------------------------------------------
Jimenez............. 4.0 8 7 7 5 0 17 25
Torres.............. 2.0 2 1 1 2 2 8 11
Neumann College IP H R ER BB SO AB BF
-----------------------------------------------
Scott Hammell....... 5.0 7 1 1 0 2 21 21
Sean Quigley........ 2.0 1 1 1 1 1 6 8
Win - S.Hammell. Loss - Jimenez. Save - None.
WP - Jimenez. HBP - by Jimenez (J.Vilimas); by Torres (K.Flanigan).
Umpires -
Start: 2:50 Time: 2:10 Attendance:
Weather: cold
Game: B20228NC