Ursinus College vs Neumann College (Mar 8, 2009)



Box Score

                             2009 Neumann Baseball
                  Ursinus College at Neumann College (Game 2)
                        Mar 8, 2009 at Ft. Pierce, Fla.

Ursinus College 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brandon Sullivan ss......  3  0  0  1   1  0  1  0   0
Kevin Furman 2b..........  4  0  0  0   0  2  2  4   5
Rich Guthridge 1b........  2  2  1  0   0  0  5  2   0
Scott Young dh/p.........  4  1  1  2   0  1  0  0   0
Ben Gresh cf.............  4  0  1  0   0  2  2  0   0
Danny Ludwig rf..........  3  2  1  0   1  0  1  0   1
Mike Schwager lf.........  2  0  2  1   2  0  0  0   0
Joel Ackerman 3b.........  2  0  0  0   0  0  1  0   2
J.C. Colon c.............  4  0  0  0   0  1  6  0   2
Corey Weaver p...........  0  0  0  0   0  0  1  2   0
 Steve Christakos p......  0  0  0  0   0  0  0  0   0
Totals................... 28  5  6  4   4  6 19  8  10

Neumann College 6

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Billy Canady cf..........  1  0  0  0   1  0  0  0   0
 Nick Martin cf..........  1  0  0  0   0  0  2  0   0
Bobby Callan lf..........  4  2  1  0   0  0  5  0   0
Matt Grossi 1b...........  4  2  2  1   0  1  2  0   0
Kevin Flanigan 3b........  4  1  2  2   0  0  0  0   1
Joseph Slater dh/p.......  3  0  1  0   0  1  0  0   0
 Kevin Oleszewski p......  0  0  0  0   0  0  0  0   0
 Zac Penman p............  0  0  0  0   0  0  0  0   0
 Jason Vilimas ph........  0  1  0  0   0  0  0  0   0
Ray Schmoltze rf.........  1  0  0  0   1  0  1  0   0
 Kevin Lengyel 2b........  1  0  0  0   1  0  1  0   0
Eric Silakowski ss.......  3  0  0  2   1  0  0  0   0
Matt Hodges c............  2  0  0  0   0  1  6  0   3
 Matt Gallagher ph.......  1  0  1  0   0  0  0  0   0
 Wayne Lelle pr..........  0  0  0  0   0  0  0  0   0
 Foster McKoskey c.......  1  0  1  1   0  0  1  0   0
Ryan Laymon 2b...........  2  0  0  0   0  1  0  0   1
 Brian Alburger rf.......  1  0  0  0   0  1  2  0   2
George Hatton p..........  0  0  0  0   0  0  1  1   0
 Eddy Darrah p...........  0  0  0  0   0  0  0  0   0
 Art Wharton p...........  0  0  0  0   0  0  0  0   0
Totals................... 29  6  8  6   4  5 21  1  10

Score by Innings                  R  H  E
-----------------------------------------
Ursinus College..... 000 003 2 -  5  6  3
Neumann College..... 200 000 4 -  6  8  2
-----------------------------------------

Note: 1 out, 3 runners LOB when the game ended.

E - Sullivan; Ackerman 2; J.Slater; E.Silakowski. LOB - Ursnius 10; Neumann
10. 2B - Guthridge; Ludwig; Schwager; M.Grossi; K.Flanigan. HR - Young. HBP
- Guthridge 2; Ackerman; N.Martin; J.Vilimas. SH - Ackerman. SB - N.Martin.

Ursinus College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Corey Weaver........  6.0  5  2  2  3  5 23 27
Steve Christakos....  0.1  2  4  1  0  0  4  5
Scott Young.........  0.0  1  0  0  1  0  2  3

Neumann College        IP  H  R ER BB SO AB BF
-----------------------------------------------
George Hatton.......  5.0  3  0  0  2  5 17 20
Eddy Darrah.........  0.1  2  3  2  0  0  3  4
Art Wharton.........  0.0  0  0  0  1  0  0  2
Joseph Slater.......  0.2  0  0  0  0  0  3  3
Kevin Oleszewski....  0.2  1  2  2  1  1  3  5
Zac Penman..........  0.1  0  0  0  0  0  2  2

Win - Z.Penman.  Loss - Christakos.  Save - None.
WP - K.Oleszewski. HBP - by Weaver (N.Martin); by E.Darrah (Guthridge); by
A.Wharton (Ackerman); by K.Oleszewski (Guthridge); by Christakos (J.Vilimas). BK
- K.Oleszewski. PB - Colon; M.Hodges; F.McKoskey.
Umpires -
Start:   Time:   Attendance:
A.Wharton faced 2 batters in the 6th.
Young faced 3 batters in the 7th.
Game: B20308NC