Wilkes University vs Neumann College (Mar 14, 2009)



Box Score

                             2009 Neumann Baseball
                 Wilkes University at Neumann College (Game 2)
                   Mar 14, 2009 at Aston, Pa. (Bruder Field)

Wilkes University 11 (8-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike McAndrew ss.........  3  2  2  2   1  0  2  6   0
Tom Plessl dh............  3  0  0  1   0  0  0  0   0
Andrew Garofoli lf.......  1  1  1  1   0  0  0  0   0
 Jeremy Watson lf........  1  0  0  0   0  0  0  0   0
 John Paul Palmer ph/lf..  1  0  1  2   0  0  0  0   0
Joel Watson c............  4  1  1  1   0  2  4  0   1
Al Clocker rf............  3  1  2  1   0  0  1  0   0
 Ben Caiola ph/rf........  1  0  1  0   0  0  0  0   0
Trevin Jaggars 1b........  4  0  0  0   0  0 12  0   1
Geoff Miller 2b..........  4  2  2  1   0  0  2  3   0
Shane Keister 3b.........  3  2  1  0   0  0  0  2   0
 Shawn Ward 3b...........  1  0  0  0   0  0  0  1   1
Eric Wetzel cf...........  3  2  2  1   0  0  0  0   0
Ryan Fetterman p.........  0  0  0  0   0  0  0  2   0
Totals................... 32 11 13 10   1  2 21 14   3

Neumann College 0 (8-7-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Billy Canady 2b..........  2  0  0  0   1  0  1  5   0
Nick Martin cf...........  3  0  0  0   0  1  3  0   1
Matt Gallagher dh........  3  0  1  0   0  1  0  0   0
Kevin Lengyel 1b.........  2  0  1  0   0  0 10  0   0
 Brian Alburger ph.......  1  0  0  0   0  1  0  0   0
Matt Grossi lf...........  2  0  1  0   0  0  0  0   0
 Bobby Callan pr/lf......  1  0  0  0   0  0  0  0   0
Jason Vilimas rf.........  2  0  1  0   0  0  4  0   1
 Foster McKoskey ph......  1  0  0  0   0  1  0  0   0
Kevin Flanigan 3b........  2  0  0  0   0  0  0  3   1
Eric Silakowski ss.......  1  0  0  0   1  0  1  2   0
Matt Hodges c............  0  0  0  0   0  0  0  0   0
 George Hatton c.........  2  0  0  0   0  0  2  1   0
Stan Sauk p..............  0  0  0  0   0  0  0  0   0
 Ray Schmoltze p.........  0  0  0  0   0  0  0  0   0
Totals................... 22  0  4  0   2  4 21 11   3

Score by Innings                  R  H  E
-----------------------------------------
Wilkes University... 240 005 0 - 11 13  0
Neumann College..... 000 000 0 -  0  4  1
-----------------------------------------

E - K.Flanigan. DP - WILKES 3. LOB - WILKES 3; Neumann 3. 2B - Garofoli;
M.Grossi. 3B - Clocker. SF - Plessl; Garofoli. SB - McAndrew; Clocker. CS -
McAndrew.

Wilkes University      IP  H  R ER BB SO AB BF
-----------------------------------------------
Ryan Fetterman......  7.0  4  0  0  2  4 22 24

Neumann College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Stan Sauk...........  5.1  9  9  6  1  1 23 26
Ray Schmoltze.......  1.2  4  2  2  0  1  9  9

Win - Fetterman.  Loss - S.Sauk.  Save - None.
PB - G.Hatton.
Umpires - HP: Michael Mentzer  1B: John Solomon
Start: 3:35 pm   Time: 1:44   Attendance:
Game: B20314NC