Neumann College vs Widener (3/11/09)



Box Score

                             2009 Neumann Baseball
                           Neumann College at Widener
                             3/11/09 at Chester, PA

Neumann College 14 (8-5-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Billy Canady cf..........  3  2  1  2   1  0  1  0   0
Kevin Lengyel 2b/p.......  4  0  1  3   0  0  3  4   1
Matt Gallagher lf........  3  2  3  1   2  0  0  0   0
Matt Grossi 1b...........  4  1  3  2   1  0 11  0   0
Kevin Flanigan 3b........  4  2  1  1   1  2  0  1   1
Joseph Slater dh/p.......  4  1  1  1   1  0  0  0   0
 Ryan Laymon 2b..........  0  0  0  0   0  0  0  0   0
Brian Alburger rf........  3  2  0  1   2  2  6  0   0
Eric Silakowski ss.......  2  2  1  1   3  0  0  6   2
Matt Hodges c............  2  0  0  0   0  0  2  2   1
 Nick Martin ph..........  0  1  0  0   1  0  0  0   0
 Wayne Lelle ph..........  0  1  0  1   1  0  0  0   0
 George Hatton c.........  0  0  0  0   0  0  0  0   0
Ray Schmoltze p..........  0  0  0  0   0  0  0  0   0
 Scott Hammell p.........  0  0  0  0   0  0  0  1   0
 Art Wharton p...........  0  0  0  0   0  0  0  0   0
 Eddy Darrah p...........  0  0  0  0   0  0  1  0   0
Totals................... 29 14 11 13  13  4 24 14   6

Widener 14 (4-5-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DeAngelis cf.............  4  4  2  0   2  0  2  0   0
Oliver 2b................  2  2  0  0   2  0  1  1   0
 Cahill ph...............  0  0  0  0   1  0  0  0   0
 Specchio pr.............  0  0  0  0   0  0  0  0   0
Saverio c................  4  2  3  4   1  0  5  3   1
Connelly 3b..............  5  1  3  2   0  1  4  1   2
McHale dh................  4  1  2  3   1  0  0  0   1
Keelan 1b................  5  0  1  0   0  0  8  1   2
 Peticca pr..............  0  1  0  0   0  0  0  0   0
Fischer rf...............  4  2  2  2   1  0  1  0   0
Sieracki lf..............  4  1  1  2   1  0  1  1   1
Mahoney ss...............  5  0  1  0   0  1  1  4   4
Ferrie p.................  0  0  0  0   0  0  0  4   0
 Spera p.................  0  0  0  0   0  0  0  0   0
 Sessa p.................  0  0  0  0   0  0  0  0   0
 Kazigian p..............  0  0  0  0   0  0  0  0   0
 LaBraico p..............  0  0  0  0   0  0  0  0   0
 Morgan p................  0  0  0  0   0  0  1  0   0
Totals................... 37 14 15 13   9  2 24 15  11

Score by Innings                      R  H  E
---------------------------------------------
Neumann College..... 100 011 (11)0 - 14 11  5
Widener............. 310 021 4   3 - 14 15  2
---------------------------------------------

E - B.Canady 2; K.Lengyel; E.Silakowski; R.Schmoltze; DeAngelis(4);
Connelly(5). DP - Widener 1. LOB - Neumann 6; Widener 11. 2B - M.Gallagher;
E.Silakowski; DeAngelis(1); Connelly(2); Keelan(2); Mahoney(2). HR -
Saverio(1); McHale(1); Fischer(2); Sieracki(1). SH - Oliver(1). SF -
B.Canady; K.Lengyel; Saverio(3); Connelly(1). SB - M.Gallagher. CS -
J.Slater; Saverio(1).

Neumann College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Ray Schmoltze.......  0.1  1  3  3  3  0  1  5
Scott Hammell.......  5.1  8  4  4  2  2 23 26
Art Wharton.........  0.0  0  0  0  1  0  0  1
Eddy Darrah.........  0.2  1  4  2  2  0  4  6
Joseph Slater.......  0.2  3  2  2  0  0  4  5
Kevin Lengyel.......  1.0  2  1  1  1  0  5  6

Widener                IP  H  R ER BB SO AB BF
-----------------------------------------------
Ferrie..............  6.0  6  3  2  3  3 20 24
Spera...............  0.2  0  4  4  4  1  1  6
Sessa...............  0.0  0  3  3  3  0  0  3
Kazigian............  0.0  0  2  2  2  0  0  2
LaBraico............  0.0  0  1  1  1  0  0  1
Morgan..............  1.1  5  1  1  0  0  8  8

Win - None.  Loss - None.  Save - None.
WP - R.Schmoltze; A.Wharton; E.Darrah; Spera 2(2). BK - R.Schmoltze 2.
Umpires -
Start: 3:00 pm   Time: 3:52   Attendance: 105
Weather: 55 degrees, drizzle
A.Wharton faced 1 batter in the 6th.
Sessa faced 3 batters in the 7th.
Kazigian faced 2 batters in the 7th.
LaBraico faced 1 batter in the 7th.
J.Slater faced 2 batters in the 8th.
Game: BB0311NC