Swarthmore College vs Neumann College (Mar 17, 2009)



Box Score

                             2009 Neumann Baseball
                     Swarthmore College at Neumann College
                   Mar 17, 2009 at Aston, Pa. (Bruder Field)

Swarthmore College 20 (7-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mike Waterhouse lf.......  6  4  2  1   0  2  1  0   0
Ben Schneiderman cf......  5  3  3  3   1  0  1  0   0
Anthony Montalbano ss....  4  2  1  3   0  0  3  2   1
Spencer Ross 3b..........  5  2  1  2   1  1  1  4   0
Andy Eisenlohr dh........  4  1  0  1   1  1  0  0   1
 Zach Schmidt pr.........  0  0  0  0   0  0  0  0   0
 Conor Casey ph..........  1  1  0  0   0  0  0  0   0
Michael Cameron 1b.......  5  4  4  2   1  0  9  2   2
Jimmy Gill rf............  3  1  2  3   0  0  2  0   0
 James Bernard ph/rf.....  2  1  1  0   0  0  0  0   0
Matt Lamb c..............  5  0  2  2   0  0  4  2   0
Kevin Kooi 2b............  4  1  2  0   0  1  2  0   2
Zach Sinemus p...........  0  0  0  0   0  0  0  0   0
 Sam Menzin p............  0  0  0  0   0  0  1  0   0
 Adam Koshkin p..........  0  0  0  0   0  0  0  1   0
 Zach Weiner p...........  0  0  0  0   0  0  0  0   0
Totals................... 44 20 18 17   4  5 24 11   8

Neumann College 10 (8-8-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Billy Canady 2b..........  3  2  1  0   0  0  1  2   2
 Wayne Lelle ph..........  1  0  0  0   0  0  0  0   0
Nick Martin cf...........  2  1  1  0   1  0  2  1   0
 Bobby Callan cf.........  2  1  0  1   0  0  2  0   0
Matt Gallagher lf........  4  1  2  1   0  1  0  0   0
Kevin Lengyel 1b.........  4  0  0  1   1  0  9  0   1
Kevin Flanigan 3b........  4  2  2  1   1  1  1  2   0
Jason Vilimas dh.........  3  1  2  0   2  0  0  0   2
Brian Alburger rf........  4  0  1  1   1  2  2  1   5
Eric Silakowski ss.......  3  1  0  0   2  1  3  3   0
George Hatton c..........  3  1  0  0   2  0  4  1   1
Sean Quigley p...........  0  0  0  0   0  0  0  1   0
 Ray Schmoltze p.........  0  0  0  0   0  0  0  1   0
 Joseph Slater p.........  0  0  0  0   0  0  0  1   0
Totals................... 33 10  9  5  10  5 24 13  12

Score by Innings                   R  H  E
------------------------------------------
Swarthmore College.. 412 121 27 - 20 18  3
Neumann College..... 015 010 30 - 10  9  6
------------------------------------------

E - A Montalbano; S Ross; M Cameron; B.Canady 2; K.Flanigan; E.Silakowski 3.
DP - Swarthmore 1. LOB - Swarthmore 8; Neumann 12. 2B - Schneiderman 2; S
Ross; M Lamb; K.Flanigan; B.Alburger. 3B - M Cameron. HR - M Cameron. HBP -
A Montalbano; B.Canady 2; M.Gallagher. SH - K Kooi. SF - A Montalbano; J
Gill. SB - M Waterhouse 2; Schneiderman 2; M Cameron; B.Canady; M.Gallagher;
J.Vilimas; B.Alburger; E.Silakowski. CS - M.Gallagher; B.Alburger.

Swarthmore College     IP  H  R ER BB SO AB BF
-----------------------------------------------
Zach Sinemus........  2.1  6  6  5  3  0 12 16
Sam Menzin..........  2.0  0  1  1  5  0  5 12
Adam Koshkin........  1.2  1  0  0  1  1  5  6
Zach Weiner.........  2.0  2  3  0  1  4 11 12

Neumann College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Sean Quigley........  4.0  9  8  6  3  2 22 26
Ray Schmoltze.......  2.0  3  3  2  0  2  9 10
Joseph Slater.......  2.0  6  9  4  1  1 13 16

Win - S Menzin.  Loss - S.Quigley.  Save - None.
WP - Z Weiner; S.Quigley. HBP - by Z Sinemus (B.Canady); by S Menzin
(M.Gallagher); by S Menzin (B.Canady); by J.Slater (A Montalbano). PB - M Lamb;
G.Hatton 3.
Umpires - HP: Paul Gadzicki  1B: Steve Kinney
Start: 3:30 pm   Time: 3:35   Attendance: 45
Game: BB0317NC