Neumann College vs Centenary College (Mar 20, 2009)



Box Score

                             2009 Neumann Baseball
                      Neumann College at Centenary College
                  Mar 20, 2009 at Augusta, NJ (Skylands Park)

Neumann College 12 (9-8-1,1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Billy Canady 2b..........  4  4  1  0   0  1  1  2   0
Bobby Callan cf..........  1  1  0  0   0  0  0  0   0
 Nick Martin cf..........  1  0  0  0   1  1  3  0   0
 Jason Vilimas cf........  1  0  1  1   0  0  0  0   0
 Ryan Laymon 2b..........  0  0  0  0   0  0  0  0   0
 Joseph Slater 2b........  1  1  1  1   0  0  0  1   0
Matt Gallagher lf........  6  1  2  3   0  1  0  0   0
Kevin Lengyel p..........  4  2  3  3   2  0  0  2   1
Kevin Flanigan 3b........  5  0  1  1   1  1  0  5   4
Matt Grossi 1b...........  4  0  1  1   0  0 14  0   0
Brian Alburger rf........  2  0  0  1   1  0  1  0   0
Eric Silakowski ss.......  4  1  1  1   1  1  2  3   0
George Hatton c..........  3  1  1  0   0  1  6  0   5
 Wayne Lelle c...........  1  0  0  0   0  1  0  0   0
 Foster McKoskey c.......  1  1  1  0   0  0  0  1   0
 Ray Schmoltze p.........  0  0  0  0   0  0  0  0   0
Totals................... 38 12 13 12   6  7 27 14  11

Centenary College 8 (3-7,0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DeMaio lf................  5  2  2  1   0  0  5  0   1
Loder ss.................  4  1  2  0   1  1  0  0   1
Granozio rf..............  5  1  1  0   0  0  3  0   1
Oneglia 1b...............  4  0  1  2   1  0  6  0   0
Penna cf.................  4  0  0  0   1  0  4  0   2
Fasano dh................  0  1  0  1   0  0  0  0   0
 Wright dh...............  3  0  0  0   0  1  0  0   2
Andrews 3b...............  4  1  1  0   1  2  1  1   3
Smith 2b.................  3  1  1  1   0  1  1  2   0
 Cerrachio ph............  0  0  0  0   1  0  0  0   0
 Prestigiacom pr.........  0  0  0  0   0  0  0  0   0
Lemay c..................  4  1  1  1   0  1  7  2   0
 DeSomma ph..............  1  0  0  0   0  0  0  0   0
Delannoy p...............  0  0  0  0   0  0  0  1   0
 Chapman p...............  0  0  0  0   0  0  0  2   0
 Devenny p...............  0  0  0  0   0  0  0  0   0
 Stacey p................  0  0  0  0   0  0  0  0   0
Totals................... 37  8  9  6   5  6 27  8  10

Score by Innings                      R  H  E
---------------------------------------------
Neumann College..... 004 011 015 0 - 12 13  4
Centenary College... 123 001 100 X -  8  9  1
---------------------------------------------

E - B.Canady 2; E.Silakowski 2; Delannoy. DP - Knights 1. LOB - Knights 11;
Cyclones 10. 2B - M.Gallagher; DeMaio 2; Smith. 3B - M.Gallagher; Lemay. HBP
- B.Canady 2; B.Callan; M.Grossi; B.Alburger; Fasano 2. SF - B.Alburger;
Smith. SB - B.Canady 2; M.Grossi; DeMaio; Loder 2; Granozio; Oneglia; Penna;
Fasano; Andrews. CS - N.Martin; M.Grossi.

Neumann College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Kevin Lengyel.......  6.2  9  8  5  4  4 30 37
Ray Schmoltze.......  2.1  0  0  0  1  2  7  8

Centenary College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Delannoy............  2.2  3  4  3  2  2 11 16
Chapman.............  3.1  3  2  2  3  4 11 16
Devenny.............  2.2  6  6  6  1  1 14 16
Stacey..............  0.1  1  0  0  0  0  2  2

Win - R.Schmoltze (1-0).  Loss - Devenny (1-1).  Save - None.
WP - K.Lengyel. HBP - by K.Lengyel (Fasano); by Delannoy (M.Grossi); by Delannoy
(B.Callan); by Delannoy (B.Alburger); by K.Lengyel (Fasano); by Chapman
(B.Canady); by Devenny (B.Canady). BK - Chapman. PB - G.Hatton.
Umpires -
Start: 3:30pm   Time: 3:40   Attendance: 107
Game: BB0320CE