Neumann College vs Arcadia University (Mar 25, 2009)



Box Score

                             2009 Neumann Baseball
                     Neumann College at Arcadia University
                 Mar 25, 2009 at Philadelphia, PA (Enry Field)

Neumann College 17

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Martin cf...........  5  3  2  1   2  1  2  0   4
Brian Alburger rf........  5  2  3  1   1  0  4  0   3
 Wayne Lelle rf..........  1  0  0  0   0  1  0  0   0
Matt Gallagher 3b........  4  2  1  2   3  1  3  1   0
Kevin Lengyel 2b.........  6  2  3  3   0  1  2  0   3
 Ryan Laymon 2b..........  0  0  0  1   1  0  0  0   0
Matt Grossi 1b...........  6  3  3  3   0  0  3  0   1
Kevin Flanigan ss........  7  2  4  1   0  1  1  2   4
Bobby Callan lf..........  5  0  3  3   0  0  1  0   0
 Jason Vilimas lf........  1  1  1  0   0  0  0  0   0
Joseph Slater dh.........  5  1  1  1   0  2  0  0   0
 Ray Schmoltze dh........  1  0  0  0   0  1  0  0   0
Foster McKoskey c........  5  1  2  1   1  0 11  0   1
Sean Quigley p...........  0  0  0  0   0  0  0  0   0
 George Hatton p.........  0  0  0  0   0  0  0  0   0
 Art Wharton p...........  0  0  0  0   0  0  0  0   0
Totals................... 51 17 23 17   8  8 27  3  16

Arcadia University 5

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Pempkowski cf............  4  1  1  0   0  2  1  0   0
Champi rf................  4  1  1  0   0  2  1  1   0
Morris 3b................  4  0  1  2   0  1  2  2   0
Smith 2b.................  2  0  0  0   2  0  3  5   0
Wiand 1b.................  4  0  1  0   0  2  9  1   3
Schlamowitz dh/p.........  4  1  1  0   0  0  0  0   1
Rottet lf................  4  1  1  0   0  2  0  0   0
McElhatton ss............  3  1  1  1   0  1  0  1   0
 Curreri ss..............  1  0  0  0   0  0  0  0   0
Karlowski c..............  3  0  0  0   0  0 10  1   0
 Bowman c................  1  0  0  0   0  1  0  0   0
Vassalotti p.............  0  0  0  0   0  0  0  0   0
 Ramond p................  0  0  0  0   0  0  0  0   0
 Rafanelli p.............  0  0  0  0   0  0  1  1   0
 Deutschmann p...........  0  0  0  0   0  0  0  0   0
 Mulholland p............  0  0  0  0   0  0  0  0   0
Totals................... 34  5  7  3   2 11 27 12   4

Score by Innings                    R  H  E
-------------------------------------------
Neumann College..... 501 007 103 - 17 23  0
Arcadia University.. 100 040 000 -  5  7  3
-------------------------------------------

E - Champi; Morris; Rottet. LOB - NCBB 16; Arcadia 4. 2B - M.Gallagher;
M.Grossi; J.Vilimas; J.Slater; Champi; Morris. 3B - K.Lengyel. HBP -
M.Grossi. SB - N.Martin; B.Alburger; B.Callan; F.McKoskey; Pempkowski;
Champi 2; Schlamowitz.

Neumann College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Sean Quigley........  4.2  6  5  5  2  6 20 22
George Hatton.......  3.1  1  0  0  0  3 11 11
Art Wharton.........  1.0  0  0  0  0  2  3  3

Arcadia University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Vassalotti..........  1.0  4  5  5  2  0  7  9
Ramond..............  2.0  3  1  1  0  3  9 10
Rafanelli...........  2.0  3  0  0  0  0  9  9
Deutschmann.........  0.2  6  7  5  1  0  9 10
Mulholland..........  1.1  3  1  1  2  1  7  9
Schlamowitz.........  2.0  4  3  3  3  4 10 13

Win - None.  Loss - None.  Save - None.
WP - S.Quigley. HBP - by Ramond (M.Grossi). BK - Schlamowitz. PB - Karlowski.
Umpires -
Start:   Time:   Attendance:
Game: BB0325NC