Keystone College vs Neumann College (Mar 27, 2009)



Box Score

                             2009 Neumann Baseball
                      Keystone College at Neumann College
                   Mar 27, 2009 at Aston, Pa. (Bruder Field)

Keystone College 11 (14-4,1-0 CSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Jackson, Ray cf..........  4  0  0  0   0  3  2  0   1
 Hinkle, Josh ph/lf......  1  0  0  0   0  1  0  0   0
Conrad, Kyle 2b..........  4  2  0  0   0  1  2  1   0
Groff, Eric 3b...........  4  2  2  5   1  1  0  0   0
Fish, Ben 1b.............  5  1  2  1   0  1  7  0   2
Rohena, Jayson rf........  3  0  0  0   1  0  1  0   0
Meletiche, Esteban ss....  4  3  3  0   1  0  1  3   0
Reese, Donald dh.........  2  1  1  2   0  1  0  0   0
 Smyth, Ryan dh..........  3  0  1  2   0  0  0  0   0
Boandl, Drew lf/cf.......  4  1  1  1   0  1  6  0   0
Ferraro, Jimmy c.........  4  1  1  0   1  1  7  0   2
Hanley, Mike p...........  0  0  0  0   0  0  1  2   0
 Vazquez, Gil p..........  0  0  0  0   0  0  0  1   0
 Schwartz, Mike p........  0  0  0  0   0  0  0  1   0
Totals................... 38 11 11 11   4 10 27  8   7

Neumann College 7 (11-10-1,2-2 CSAC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bobby Callan cf..........  4  1  2  1   0  0  0  1   0
 Nick Martin ph/cf.......  2  0  0  0   0  1  0  0   0
Matt Gallagher 3b........  5  0  1  1   0  2  0  0   2
Kevin Lengyel p/dh.......  4  0  0  1   0  0  0  2   1
 Lincoln Schrock 2b......  2  0  0  0   0  0  0  0   3
Kevin Flanigan ss........  5  1  2  0   0  0  1  6   0
Matt Grossi 1b...........  5  1  2  0   0  2 13  0   3
Ray Schmoltze lf/2b......  3  0  1  0   1  0  2  0   0
 Art Wharton p...........  0  0  0  0   0  0  0  1   0
 Wayne Lelle ph..........  1  1  1  1   0  0  0  0   0
Brian Alburger rf........  3  1  2  0   2  0  1  0   2
George Hatton c..........  3  1  1  0   1  0  8  2   2
 Foster McKoskey c.......  1  0  1  1   0  0  1  1   0
Ryan Laymon 2b...........  2  1  1  0   0  0  1  1   0
 Jason Vilimas ph/lf.....  2  0  0  0   0  1  0  0   1
 Joseph Slater p.........  0  0  0  0   0  0  0  0   0
Totals................... 42  7 14  5   4  6 27 14  14

Score by Innings                    R  H  E
-------------------------------------------
Keystone College.... 000 024 131 - 11 11  4
Neumann College..... 010 102 003 -  7 14  3
-------------------------------------------

E - Conrad; Meletiche; Ferraro; Hanley; M.Gallagher 2; J.Slater. DP -
Keystone 1. LOB - Keystone 7; Neumann 14. 2B - Groff; Fish; Smyth; Boandl;
B.Alburger. HR - Groff; Reese. HBP - Conrad; Boandl. SH - Rohena; R.Laymon.
SF - M.Gallagher. SB - Jackson; Meletiche; Boandl 2; Ferraro; B.Callan 2;
M.Grossi; B.Alburger; G.Hatton.

Keystone College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Hanley, Mike........  5.2  8  4  2  3  3 25 30
Vazquez, Gil........  2.1  2  0  0  0  1  9  9
Schwartz, Mike......  1.0  4  3  2  1  2  8  9

Neumann College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Kevin Lengyel.......  5.1  5  6  5  1  6 22 24
Joseph Slater.......  2.1  3  3  3  3  3  9 13
Ray Schmoltze.......  0.1  1  1  1  0  1  2  3
Art Wharton.........  1.0  2  1  1  0  0  5  5

Win - Hanley.  Loss - K.Lengyel.  Save - None.
WP - Hanley; A.Wharton. HBP - by J.Slater (Boandl); by R.Schmoltze (Conrad).
Umpires - HP: Carl Bieber  1B: Rusty Hood
Start: 3 p.m.   Time: 3:45   Attendance: 65
Game: BB0327NC