Neumann College vs Eastern University (Mar 31, 2009)
Box Score
2009 Neumann Baseball
Neumann College at Eastern University
Mar 31, 2009 at Eastern University
Neumann College 6 (11-13-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Nick Martin cf........... 3 2 1 0 1 0 3 0 0
Bobby Callan cf......... 0 1 0 0 1 0 0 0 0
Kevin Lengyel dh/2b...... 4 1 2 0 1 0 0 1 0
Matt Gallagher 3b........ 4 1 1 3 0 0 2 1 0
Matt Grossi 1b........... 2 1 1 0 0 0 4 0 1
Wayne Lelle 1b.......... 2 0 0 0 0 2 1 0 0
Kevin Flanigan ss........ 3 0 2 1 1 0 4 1 1
Jason Vilimas lf/p....... 4 0 1 1 0 2 2 0 1
Joseph Slater p......... 0 0 0 0 0 0 0 0 0
Ray Schmoltze 2b/lf...... 4 0 1 1 0 0 2 2 0
Brian Alburger rf........ 3 0 0 0 1 0 0 0 3
Foster McKoskey c........ 4 0 0 0 0 0 5 1 2
Sean Quigley p........... 0 0 0 0 0 0 0 1 0
George Hatton p......... 0 0 0 0 0 0 1 0 0
Art Wharton p........... 0 0 0 0 0 0 0 0 0
Eddy Darrah p........... 0 0 0 0 0 0 0 0 0
Totals................... 33 6 9 6 5 4 24 7 8
Eastern University 8 (3-14)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Renauro ss............... 3 0 2 3 2 0 2 3 0
Brim dh.................. 4 0 0 0 0 0 0 0 5
Kebaugh dh.............. 1 0 0 0 0 0 0 0 1
Reynolds 2b.............. 4 2 2 0 1 0 2 1 0
Reyes c.................. 4 2 1 0 1 2 4 0 0
Polk 3b.................. 4 1 2 2 1 1 1 3 0
Clark lf................. 3 0 0 0 1 1 3 0 0
Hopkins 1b............... 1 0 0 0 0 1 4 0 1
Jones 1b................ 3 1 0 1 0 0 7 0 2
Crowley rf............... 3 1 3 1 1 0 1 0 0
Butler cf................ 2 1 0 1 0 0 3 0 0
Potter p................. 0 0 0 0 0 0 0 1 0
Sinclair p.............. 0 0 0 0 0 0 0 2 0
Dole p.................. 0 0 0 0 0 0 0 0 0
Totals................... 32 8 10 8 7 5 27 10 9
Score by Innings R H E
-------------------------------------------
Neumann College..... 400 100 001 - 6 9 0
Eastern University.. 000 300 50X - 8 10 0
-------------------------------------------
LOB - NCBB 8; EUBS 9. 2B - N.Martin; K.Lengyel; M.Gallagher; Renauro;
Reynolds; Polk; Crowley. HBP - M.Grossi; Butler 2. SF - M.Gallagher;
K.Flanigan. SB - M.Grossi; J.Vilimas; Renauro; Reynolds 2; Reyes; Polk;
Butler 2.
Neumann College IP H R ER BB SO AB BF
-----------------------------------------------
Sean Quigley........ 3.1 2 3 3 4 2 11 15
George Hatton....... 2.2 6 3 3 3 2 13 17
Art Wharton......... 0.2 2 2 2 0 0 4 5
Eddy Darrah......... 0.1 0 0 0 0 0 1 1
Jason Vilimas....... 0.1 0 0 0 0 0 1 1
Joseph Slater....... 0.2 0 0 0 0 1 2 2
Eastern University IP H R ER BB SO AB BF
-----------------------------------------------
Potter.............. 3.0 6 4 4 2 1 13 17
Sinclair............ 5.0 3 2 2 3 2 17 21
Dole................ 1.0 0 0 0 0 1 3 3
Win - Sinclair. Loss - G.Hatton. Save - Dole .
WP - A.Wharton; Sinclair 2. HBP - by Potter (M.Grossi); by G.Hatton (Butler); by
A.Wharton (Butler).
Umpires -
Start: 3:30 Time: 3:00 Attendance: 100
G.Hatton faced 3 batters in the 7th.
Sinclair faced 2 batters in the 9th.
Game: BB0331NC