Farmingdale State vs Neumann College (Apr 17, 2009)



Box Score

                             2009 Neumann Baseball
                      Farmingdale State at Neumann College
                   Apr 17, 2009 at Aston, Pa. (Bruder Field)

Farmingdale State 5 (20-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Weingartner, Matt rf.....  5  2  2  1   0  0  2  0   0
Ennis, Frank cf..........  4  2  2  1   0  0  1  0   0
Benvenuto, Brian ss......  3  1  2  1   1  0  1  4   0
Curtis, Kevin 1b.........  3  0  1  2   0  0 11  0   2
Moscatelli, Don lf.......  4  0  0  0   0  0  0  0   1
Labrozzi, Mike dh........  4  0  1  0   0  1  0  0   1
Nersesian, Zak c.........  3  0  1  0   1  0  5  1   0
Gili, Rich 2b............  3  0  0  0   0  0  2  2   0
 Scarlato, Frank ph......  1  0  0  0   0  0  0  0   0
McAllister, Ryan 3b......  2  0  0  0   0  1  1  1   1
 Sanquini, Vincent ph....  1  0  0  0   0  0  0  0   0
 Levan, Ray 3b...........  1  0  0  0   0  0  0  1   0
Gilbride, Patrick p......  0  0  0  0   0  0  0  0   0
 Gionesi, Mike p.........  0  0  0  0   0  0  0  0   0
 Fabian, John p..........  0  0  0  0   0  0  0  1   0
 Biasi, Mike p...........  0  0  0  0   0  0  0  1   0
 Troy, Gary p............  0  0  0  0   0  0  1  1   0
Totals................... 34  5  9  5   2  2 24 12   5

Neumann College 8 (14-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Gallagher 3b........  5  2  2  1   0  1  0  1   0
Lincoln Schrock lf.......  3  0  1  1   1  0  0  0   0
 Nick Martin cf..........  1  0  0  0   0  1  0  0   0
Kevin Lengyel p..........  4  0  1  1   1  0  2  4   1
Kevin Flanigan ss........  4  0  0  0   1  0  0  7   5
Matt Grossi 1b...........  4  2  2  1   1  0 19  1   0
Bobby Callan cf/lf.......  5  2  3  0   0  0  2  0   0
Brian Alburger rf........  4  1  2  2   1  1  1  0   1
George Hatton c..........  3  0  0  0   1  2  2  0   1
Ryan Laymon 2b...........  2  1  0  1   0  0  1  3   0
 Billy Canady 2b.........  2  0  1  0   0  0  0  1   3
Totals................... 37  8 12  7   6  5 27 17  11

Score by Innings                    R  H  E
-------------------------------------------
Farmingdale State... 102 020 000 -  5  9  2
Neumann College..... 044 000 00X -  8 12  1
-------------------------------------------

E - Moscatelli; McAllister; M.Gallagher. DP - Neumann 1. LOB - Farmingdale
5; Neumann 11. 2B - Weingartner; Ennis; Labrozzi; B.Alburger. 3B -
Benvenuto. HR - Weingartner; M.Grossi. SF - Curtis. SB - M.Gallagher;
M.Grossi; B.Callan 2; B.Canady.

Farmingdale State      IP  H  R ER BB SO AB BF
-----------------------------------------------
Gilbride, Patrick...  2.0  7  7  7  2  1 14 16
Gionesi, Mike.......  1.0  2  1  1  1  0  5  6
Fabian, John........  1.0  0  0  0  1  1  3  4
Biasi, Mike.........  2.0  3  0  0  1  1  9 10
Troy, Gary..........  2.0  0  0  0  1  2  6  7

Neumann College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Kevin Lengyel.......  9.0  9  5  4  2  2 34 37

Win - K.Lengyel.  Loss - Gilbride.  Save - None.
WP - Gilbride 2; Fabian. PB - Nersesian; G.Hatton.
Umpires -
Start: 3:30 pm   Time: 2:45   Attendance: 78
Weather: sunny and warm
Gilbride faced 3 batters in the 3rd.
Game: BB0417NC