Marywood University vs Neumann College (Apr 24, 2009)
Box Score
2009 Neumann Baseball
Marywood University at Neumann College
Apr 24, 2009 at Aston, Pa. (Bruder Field)
Marywood University 4 (7-20,1-9 CSAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Joe Diskin 2b............ 4 2 2 0 0 1 2 2 3
Mike Pinelli 2b......... 0 0 0 0 1 0 1 0 0
Mike Castellano ss....... 3 0 1 0 0 1 2 1 0
Tim Freda ph/ss......... 2 0 1 0 0 0 1 1 0
Ryan Cusomato dh......... 3 0 0 0 0 2 0 0 0
Dan Downton ph/dh....... 2 0 0 0 0 1 0 0 0
Matt Newcomb cf.......... 4 1 2 0 0 1 5 0 1
Rick Clifford ph........ 1 0 0 0 0 0 0 0 2
TJ Czerw 1b.............. 4 0 0 0 0 3 6 0 2
David Lewis rf........... 4 1 1 1 0 1 0 0 0
Shane Miller 3b.......... 3 0 1 0 1 0 2 2 0
Justin Magistro 3b...... 0 0 0 0 0 0 0 0 0
Ed Zakrzewski lf......... 3 0 2 1 0 0 4 0 0
Josh Plisko ph/lf....... 1 0 0 0 0 0 0 0 1
Pat Diskin c............. 1 0 0 0 0 0 0 4 0
Steve Wade ph/c......... 2 0 0 0 0 0 1 0 0
Korey Evans p............ 0 0 0 0 0 0 0 0 0
Alex Magid p............ 0 0 0 0 0 0 0 0 0
John Stolan p........... 0 0 0 0 0 0 0 0 0
Mike Paterno p.......... 0 0 0 0 0 0 0 0 0
Totals................... 37 4 10 2 2 10 24 10 9
Neumann College 14 (16-15-1,4-5 CSAC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bobby Callan cf.......... 3 1 0 0 0 0 0 0 0
Jason Vilimas ph........ 0 0 0 1 0 0 0 0 0
Nick Martin cf.......... 2 1 0 0 0 1 1 0 0
Matt Gallagher 3b........ 5 2 3 4 0 0 0 8 1
Kevin Lengyel p/1b....... 5 1 3 2 0 0 2 1 1
Wayne Lelle 1b.......... 0 0 0 0 0 0 2 0 0
Kevin Flanigan ss........ 4 1 2 0 1 0 1 3 0
Matt Grossi 1b/lf........ 4 1 3 0 1 0 10 0 2
Lincoln Schrock lf....... 5 2 2 0 0 0 1 0 0
Ray Schmoltze p......... 0 0 0 0 0 0 0 1 0
Brian Alburger rf........ 1 0 0 1 1 0 0 0 2
Billy Canady pr/rf...... 2 2 1 0 0 0 0 0 1
Eric Silakowski 2b....... 3 2 2 1 1 0 0 1 0
Ryan Laymon ph/2b....... 1 0 0 0 0 0 0 0 0
George Hatton c.......... 3 1 1 2 1 0 10 1 0
Totals................... 38 14 17 11 5 1 27 15 8
Score by Innings R H E
-------------------------------------------
Marywood University. 100 200 100 - 4 10 4
Neumann College..... 203 054 00X - 14 17 3
-------------------------------------------
E - Castellano,M 3; Lewis; R.Schmoltze; B.Canady; G.Hatton. DP - Marywood 2.
LOB - Marywood 9; Neumann 8. 2B - Newcomb; Lewis; M.Gallagher 2. 3B -
M.Gallagher. SH - B.Alburger; G.Hatton. SF - J.Vilimas. SB - Diskin,J;
Freda. CS - Zakrzewski; B.Callan; M.Grossi; E.Silakowski. Reached on CI -
Diskin,P.
Marywood University IP H R ER BB SO AB BF
-----------------------------------------------
Korey Evans......... 3.0 6 5 4 3 0 13 18
Alex Magid.......... 2.0 5 5 4 1 0 11 13
John Stolan......... 2.0 6 4 1 1 0 11 12
Mike Paterno........ 1.0 0 0 0 0 1 3 3
Neumann College IP H R ER BB SO AB BF
-----------------------------------------------
Kevin Lengyel....... 7.0 9 4 3 1 8 29 31
Ray Schmoltze....... 2.0 1 0 0 1 2 8 9
Win - K.Lengyel (4-2). Loss - Evans (2-4). Save - None.
WP - Evans. BK - Magid. CI - G.Hatton.
Umpires - HP: Steve Kinney 1B: Linford King
Start: 3 p.m. Time: 2:28 Attendance: 120
Weather: sunny, warm, windy
Game: BB0424NC