Neumann College vs Phila. Biblical Uni. (04/28/09)
Box Score
2009 Neumann Baseball
Neumann College at Phila. Biblical Uni.
04/28/09 at Aston, PA
Neumann College 19
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bobby Callan rf.......... 3 1 0 3 0 1 0 0 3
Nick Martin rf/cf....... 3 0 1 1 0 0 1 0 0
Matt Gallagher 3b........ 3 2 1 4 0 0 0 1 0
Wayne Lelle 3b.......... 3 0 0 0 0 2 0 1 2
Kevin Lengyel dh......... 2 2 1 0 1 0 0 0 0
Sean Quigley dh......... 4 0 0 0 0 1 0 0 2
Kevin Flanigan ss........ 6 2 4 3 0 1 1 3 0
Matt Grossi 1b........... 5 2 1 0 1 0 8 0 1
Lincoln Schrock lf....... 3 2 2 0 1 0 0 0 0
Brian Alburger lf....... 2 1 1 0 0 0 1 0 0
Billy Canady cf.......... 3 2 2 0 1 0 1 0 0
Jason Vilimas rf........ 1 0 0 0 1 0 0 0 1
Eric Silakowski 2b....... 2 2 2 2 0 0 0 1 0
Ryan Laymon 2b.......... 4 1 2 3 0 0 3 3 0
George Hatton c.......... 5 2 4 3 0 0 6 0 2
Foster McKoskey c....... 1 0 0 0 0 0 5 0 0
Ray Schmoltze p.......... 0 0 0 0 0 0 1 2 0
Kevin Oleszewski p...... 0 0 0 0 0 0 0 0 0
Joseph Slater p......... 0 0 0 0 0 0 0 0 0
Totals................... 50 19 21 19 5 5 27 11 11
Phila. Biblical Uni. 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bramble, Shawn p/rf...... 4 0 0 0 0 1 1 1 2
Sato, Jungo rf.......... 1 0 0 0 0 1 0 0 0
Fenwick, Tom ss.......... 3 0 0 0 0 0 0 0 0
Hoeckele, Andy ss....... 2 0 0 0 0 2 0 0 0
Eshleman, Ryan lf........ 3 0 2 0 0 0 2 0 0
Martin, Kyle pr/lf...... 1 1 0 0 0 1 2 0 0
Sundholm, Mike c/3b...... 3 1 1 1 1 1 6 0 1
Betts, Matt rf/c......... 3 2 0 0 1 1 0 0 1
Sheptock, Rudy 3b/1b..... 4 0 2 1 0 1 7 3 0
Butrica, Matt 2b......... 4 0 1 0 0 0 0 1 0
Ragone, Ricky 1b/p....... 4 0 2 1 0 0 2 1 0
Haas, Phil cf............ 4 0 0 0 0 3 7 1 3
Totals................... 36 4 8 3 2 11 27 7 7
Score by Innings R H E
----------------------------------------------
Neumann College..... 1(13)1 022 000 - 19 21 4
Phila. Biblical Uni. 01 0 110 010 - 4 8 5
----------------------------------------------
E - W.Lelle 3; K.Oleszewski; Fenwick; Hoeckele 2; Eshleman; Sheptock. DP -
Neumann 2. LOB - Neumann 11; PBU 7. 2B - K.Lengyel; K.Flanigan; B.Alburger;
Eshleman; Sundholm; Sheptock. HR - M.Gallagher. HBP - W.Lelle. SF -
B.Callan.
Neumann College IP H R ER BB SO AB BF
-----------------------------------------------
Ray Schmoltze....... 6.0 8 3 2 2 6 26 28
Kevin Oleszewski.... 2.0 0 1 1 0 2 7 7
Joseph Slater....... 1.0 0 0 0 0 3 3 3
Phila. Biblical Uni. IP H R ER BB SO AB BF
-----------------------------------------------
Bramble, Shawn...... 6.0 20 19 11 5 5 39 45
Ragone, Ricky....... 3.0 1 0 0 0 0 11 12
Win - R.Schmoltze. Loss - Bramble. Save - None.
WP - Bramble 2. HBP - by Ragone (W.Lelle). PB - Sundholm.
Umpires - HP: Tom Bartley 1B: David Allen
Start: 3:30 pm Time: 2:50 hrs Attendance: 12
Game: BB0428PB