Neumann College vs Haverford College (Apr 29, 2009)



Box Score

                             2009 Neumann Baseball
                      Neumann College at Haverford College
              Apr 29, 2009 at Haverford, Pa. (Class of '16 Field)

Neumann College 11 (19-15-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bobby Callan cf..........  2  0  1  1   0  0  1  0   0
 Nick Martin ph/rf.......  2  1  0  0   1  1  1  0   0
Matt Gallagher 3b........  5  3  2  0   1  0  1  1   1
Kevin Lengyel 2b.........  4  2  1  0   2  1  3  5   0
Kevin Flanigan ss........  4  2  2  3   2  1  1  4   0
Matt Grossi 1b...........  6  2  3  1   0  0 10  0   1
Lincoln Schrock lf.......  3  1  0  0   1  0  2  0   0
Jason Vilimas dh.........  1  0  1  0   0  0  0  0   0
 Joseph Slater dh........  2  0  0  2   0  0  0  0   1
Brian Alburger rf........  2  0  1  0   1  0  5  0   0
 Billy Canady cf.........  2  0  0  0   0  1  1  0   2
Foster McKoskey c........  5  0  1  0   0  0  2  0   4
Art Wharton p............  0  0  0  0   0  0  0  1   0
 Sean Quigley p..........  0  0  0  0   0  0  0  1   0
 George Hatton p.........  0  0  0  0   0  0  0  1   0
Totals................... 38 11 12  7   8  4 27 13  12

Haverford College 6 (17-15-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
J. Kaden 2b..............  3  1  1  1   0  0  1  2   0
 L. DeRosa 2b............  2  0  0  0   0  1  2  1   0
G. Stutman cf............  2  0  0  0   0  0  2  0   2
 D. Laganosky ph/cf......  1  0  0  0   2  0  2  1   0
B. Bailey rf.............  1  0  0  0   1  0  1  1   0
 C. Dooley ph/rf.........  3  1  1  0   0  0  2  0   1
J. Butera dh.............  1  0  0  0   0  0  0  0   0
 Wolfman-Aren dh.........  1  0  0  0   0  0  0  0   0
 C. Carluccio dh/p.......  2  1  1  2   0  0  0  1   1
A. Spiliotes 3b..........  2  0  0  0   0  0  3  0   2
 M. Galetta 3b...........  1  0  0  0   1  0  0  1   0
R. Crabtree 1b...........  2  2  2  0   1  0  3  0   0
 J. Chaplin 1b...........  1  0  0  0   0  0  3  0   0
B. Hubley c..............  1  1  1  1   0  0  0  1   0
 J. Zoll ph/c............  2  0  0  0   0  0  4  0   1
J. Alter lf..............  2  0  1  1   0  0  1  0   0
 E. Tibbetts lf..........  1  0  0  0   1  1  1  0   0
J. Rickert ss............  4  0  0  0   0  0  2  6   0
D. Hochberg p............  0  0  0  0   0  0  0  0   0
 M. Bozzi p..............  0  0  0  0   0  0  0  0   0
 C. Kennedy p............  0  0  0  0   0  0  0  0   0
 Maddy-Weitzm p..........  0  0  0  0   0  0  0  0   0
 C. Maurice p............  0  0  0  0   0  0  0  0   0
 B. Friddell p...........  0  0  0  0   0  0  0  0   0
 J. Miller p.............  0  0  0  0   0  0  0  0   0
 D. Edelman p............  0  0  0  0   0  0  0  0   0
 J. Williams p...........  0  0  0  0   0  0  0  0   0
Totals................... 32  6  7  5   6  2 27 14   7

Score by Innings                    R  H  E
-------------------------------------------
Neumann College..... 001 120 232 - 11 12  1
Haverford College... 010 300 200 -  6  7  4
-------------------------------------------

E - L.Schrock; L. DeRosa(7); M. Galetta(3); J. Zoll(4); J. Rickert(9). DP -
Neumann 2. LOB - Neumann 12; Haverford 7. 2B - M.Gallagher; M.Grossi; C.
Dooley(5); R. Crabtree(2). HR - C. Carluccio(7). HBP - L.Schrock; J.Vilimas;
J. Butera; B. Hubley. SF - B.Callan; J.Slater. SB - N.Martin; L.Schrock 2;
J.Slater; J. Kaden(10); D. Laganosky 2(27); B. Bailey(3); C. Dooley(6); R.
Crabtree 2(6); B. Hubley(2); J. Alter(1). CS - B.Callan.

Neumann College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Art Wharton.........  3.2  4  4  4  3  0 15 20
Sean Quigley........  2.2  2  2  2  2  1 10 12
George Hatton.......  2.2  1  0  0  1  1  7  8

Haverford College      IP  H  R ER BB SO AB BF
-----------------------------------------------
D. Hochberg.........  1.0  1  0  0  1  0  3  4
M. Bozzi............  1.0  1  0  0  1  0  4  5
C. Kennedy..........  1.0  2  1  1  0  0  5  5
Maddy-Weitzm........  1.0  1  1  1  1  0  2  5
C. Maurice..........  1.0  1  2  0  1  0  5  6
B. Friddell.........  1.0  1  0  0  0  1  4  4
J. Miller...........  1.0  1  2  0  0  3  7  7
D. Edelman..........  0.0  0  3  3  3  0  0  3
J. Williams.........  1.0  1  0  0  0  0  3  5
C. Carluccio........  1.0  3  2  1  1  0  5  6

Win - G.Hatton (1-1).  Loss - D. Edelman (0-1).  Save - None.
WP - A.Wharton 2; C. Carluccio(3); C. Kennedy(1); J. Miller(1). HBP - by
A.Wharton (J. Butera); by Maddy-Weitzm (J.Vilimas); by A.Wharton (B. Hubley); by
J. Williams (L.Schrock). PB - F.McKoskey.
Umpires -
Start: 3:30 pm   Time: 3:11   Attendance: 104
Weather: Overcast, 57 degrees
D. Edelman faced 3 batters in the 8th.
Game: BB0429NC