Neumann College vs Delaware Valley Coll (May 13, 2009)



Box Score

                             2009 Neumann Baseball
                    Neumann College at Delaware Valley Coll
             May 13, 2009 at Doylestown, PA (Frank Wolfgang Field)

Neumann College 12 (22-19-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bobby Callan rf..........  5  0  0  0   0  0  6  0   3
 Nick Martin cf..........  1  0  0  0   0  0  0  0   0
Matt Gallagher 3b........  5  3  3  1   1  1  0  2   0
Kevin Lengyel dh.........  3  0  0  0   2  1  0  0   0
 Joseph Slater dh........  1  0  1  0   0  0  0  0   0
Kevin Flanigan ss........  4  2  0  0   2  1  0  2   4
Matt Grossi 1b...........  4  4  3  1   1  0 12  0   0
Lincoln Schrock lf.......  4  2  2  3   0  1  1  0   0
 Brian Alburger lf.......  1  0  1  1   0  0  0  0   0
Billy Canady cf/rf.......  5  1  3  2   0  0  2  0   1
Eric Silakowski 2b.......  3  0  1  1   0  0  1  3   0
 Ryan Laymon ph/2b.......  0  0  0  0   1  0  0  0   0
Foster McKoskey c........  4  0  2  1   0  0  3  0   2
 Jason Vilimas ph........  1  0  0  0   0  1  0  0   0
 Matt Hodges c...........  0  0  0  0   0  0  2  1   0
George Hatton p..........  0  0  0  0   0  0  0  1   0
 Ray Schmoltze p.........  0  0  0  0   0  0  0  2   0
 Sean Quigley p..........  0  0  0  0   0  0  0  0   0
Totals................... 41 12 16 10   7  5 27 11  10

Delaware Valley Coll 5 (21-13)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Saldutti 2b..............  3  3  2  1   0  0  3  2   2
Cooper ss................  3  0  0  0   0  0  0  2   2
 C. Weingart ph..........  1  0  0  0   0  1  0  0   0
K. Weingart cf...........  5  0  3  3   0  0  3  0   0
Isgro 1b.................  4  0  1  0   0  0  8  1   0
 Smith 1b................  1  0  0  0   0  0  0  0   0
Jarrett rf...............  5  0  0  0   0  0  2  0   4
Hrubos lf................  2  0  0  0   0  2  1  0   0
 Giberson ph/lf..........  2  0  1  0   0  0  1  0   0
Perry 3b.................  4  1  0  0   0  1  2  2   0
Oakes dh.................  1  0  0  0   1  0  0  0   0
 Bodine dh...............  2  0  0  0   0  0  0  0   0
Thomas c.................  1  0  0  0   2  0  5  0   1
 Jurbala c...............  1  1  0  0   0  0  2  0   0
Tappan p.................  0  0  0  0   0  0  0  2   0
 Albaugh p...............  0  0  0  0   0  0  0  0   0
 Galdieri p..............  0  0  0  0   0  0  0  0   0
 Stavish p...............  0  0  0  0   0  0  0  0   0
Totals................... 35  5  7  4   3  4 27  9   9

Score by Innings                    R  H  E
-------------------------------------------
Neumann College..... 023 001 420 - 12 16  4
Delaware Valley Coll 110 000 102 -  5  7  1
-------------------------------------------

E - M.Gallagher 2; K.Flanigan 2; Isgro. DP - Del. Valley 1. LOB - NCBB 10;
Del. Valley 9. 2B - B.Alburger; B.Canady; K. Weingart; Giberson. 3B - K.
Weingart. HR - M.Gallagher(6); L.Schrock(1). HBP - Saldutti. SH -
E.Silakowski; Cooper. SF - Saldutti. SB - M.Gallagher; L.Schrock 2;
B.Canady.

Neumann College        IP  H  R ER BB SO AB BF
-----------------------------------------------
George Hatton.......  6.0  3  2  1  3  3 21 27
Ray Schmoltze.......  2.0  2  1  1  0  0  8  8
Sean Quigley........  1.0  2  2  1  0  1  6  6

Delaware Valley Coll   IP  H  R ER BB SO AB BF
-----------------------------------------------
Tappan..............  6.0  7  6  5  4  2 23 28
Albaugh.............  1.0  5  4  4  1  1  8  9
Galdieri............  1.0  3  2  2  0  0  6  6
Stavish.............  1.0  1  0  0  2  2  4  6

Win - G.Hatton (2-1).  Loss - Tappan (6-3).  Save - None.
WP - G.Hatton; Tappan 2. HBP - by G.Hatton (Saldutti). PB - M.Hodges.
Umpires -
Start: 3:00 pm   Time: 3:00   Attendance: 70
Game: BB0513NC