Neumann College vs Keystone College (May 08, 2009)



Box Score

                             2009 Neumann Baseball
                      Neumann College vs Keystone College
                  May 08, 2009 at Boyertown, PA (Bear Stadium)

Neumann College 7 (20-18-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Bobby Callan rf..........  3  1  0  0   0  0  4  0   0
 Nick Martin rf..........  2  0  0  0   0  0  0  0   1
Matt Gallagher 3b........  3  1  1  2   0  1  0  1   0
 Brian Alburger 3b.......  2  0  0  0   0  1  0  2   0
Kevin Lengyel dh.........  3  0  0  0   1  1  0  0   0
 Jason Vilimas dh........  1  0  0  0   0  1  0  0   0
Kevin Flanigan ss........  3  1  0  0   1  1  0  2   1
 Sean Quigley ss.........  1  0  0  0   0  1  0  0   0
Matt Grossi 1b...........  2  0  1  0   1  0  7  0   0
 Joseph Slater 1b........  1  1  1  0   0  0  1  0   0
Lincoln Schrock lf.......  2  1  0  0   0  0  1  0   0
 Wayne Lelle lf..........  0  1  0  0   1  0  0  0   0
Billy Canady cf..........  4  1  2  0   0  0  3  0   1
Eric Silakowski 2b.......  4  0  2  3   0  0  3  2   0
George Hatton c..........  1  0  0  0   0  0  1  0   2
 Ryan Laymon c...........  1  0  0  0   0  1  0  0   0
 Foster McKoskey c.......  2  0  1  1   0  1  4  0   1
Scott Hammell p..........  0  0  0  0   0  0  0  1   0
 Ray Schmoltze p.........  0  0  0  0   0  0  0  0   0
 Kevin Oleszewski p......  0  0  0  0   0  0  0  0   0
 Art Wharton p...........  0  0  0  0   0  0  0  0   0
 Eddy Darrah p...........  0  0  0  0   0  0  0  0   0
Totals................... 35  7  8  6   4  8 24  8   6

Keystone College 21 (36-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Meletiche, Esteban ss....  6  4  5  6   0  0  2  2   2
Conrad, Kyle 2b..........  5  1  0  1   1  1  1  2   1
Groff, Eric 3b...........  6  1  2  1   0  1  0  2   0
Fish, Ben 1b.............  3  1  2  0   0  0  2  1   0
 Fargas, Angel 1b........  2  2  2  0   1  0  6  0   0
Smyth, Ryan dh...........  5  3  2  4   1  0  0  0   1
Rohena, Jayson rf........  4  4  3  0   1  0  3  0   0
 Leicht, Kory rf.........  1  0  0  0   0  0  0  0   0
Boandl, Drew lf/cf.......  4  0  1  1   1  1  2  0   0
 Millward, Mike cf.......  0  0  0  0   1  0  0  0   0
Ferraro, Jimmy c.........  6  2  1  1   0  1  8  0   4
Jackson, Ray cf..........  2  2  1  1   0  0  1  0   0
 Hinkle, Josh cf/lf......  2  1  1  0   1  1  0  0   0
Murphy, Sean p...........  0  0  0  0   0  0  2  1   0
 Schoffstall, Keith p....  0  0  0  0   0  0  0  0   0
 Hanley, Mike p..........  0  0  0  0   0  0  0  0   0
 Repard, Brett p.........  0  0  0  0   0  0  0  0   0
Totals................... 46 21 20 15   7  5 27  8   8

Score by Innings                    R  H  E
-------------------------------------------
Neumann College..... 010 022 020 -  7  8  4
Keystone College.... 122 616 21X - 21 20  1
-------------------------------------------

E - M.Gallagher 3; S.Hammell; Murphy. DP - Neumann 1. LOB - Neumann 6;
Keystone 8. 2B - E.Silakowski; Meletiche 2; Groff 2. 3B - Boandl. HR -
M.Gallagher; Meletiche 2; Smyth 2; Jackson. HBP - L.Schrock. SB - M.Grossi;
Meletiche; Rohena.

Neumann College        IP  H  R ER BB SO AB BF
-----------------------------------------------
Scott Hammell.......  3.2  8  8  6  1  0 20 21
Ray Schmoltze.......  0.1  3  3  0  1  1  4  5
Kevin Oleszewski....  1.2  6  7  3  0  3 12 12
Art Wharton.........  2.0  3  3  3  4  1  9 13
Eddy Darrah.........  0.1  0  0  0  1  0  1  2

Keystone College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Murphy, Sean........  6.0  6  5  2  2  5 24 27
Schoffstall, Keith..  1.0  0  0  0  1  1  3  4
Hanley, Mike........  1.0  2  2  2  1  0  5  6
Repard, Brett.......  1.0  0  0  0  0  2  3  3

Win - Murphy.  Loss - S.Hammell.  Save - None.
WP - R.Schmoltze; A.Wharton; E.Darrah. HBP - by Murphy (L.Schrock). BK -
S.Hammell; K.Oleszewski. PB - G.Hatton 5; Ferraro.
Umpires -
Start: 6:20pm   Time: 3:27   Attendance: 150
Game: CSACGM3