Neumann College
Game-by-Game Results
Game Results
2009 Neumann Baseball
Game Results for Neumann College (as of May 15, 2009)
(All games)
Game date Opposing team Score Overall CSAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 14, 2009 at Wesley W 2-0 1- 0- 0 0- 0- 0 R.Schmoltze (W 1-0) 58 2:00
Feb 14, 2009 at Wesley 3-14 L 1- 1- 0 0- 0- 0 S.Sauk (L) 56 2:00
Feb 15, 2009 at Virginia Wesleyan 4-12 L 1- 2- 0 0- 0- 0 K.Lengyel (L 0-1) 100 2:15
Feb 15, 2009 at Virginia Wesleyan 2-10 L 1- 3- 0 0- 0- 0 S.Hammell (L 0-1) 100 2:15
Feb 25, 2009 DESALES UNIVERSITY 7-13 L 1- 4- 0 0- 0- 0 R.Schmoltze (L) 50 2:55
Feb 28, 2009 CCNY W 16-0 2- 4- 0 0- 0- 0 K.Lengyel (W) 35 2:00
Feb 28, 2009 CCNY W 8-2 3- 4- 0 0- 0- 0 S.Hammell (W) - 2:10
Mar 05, 2009 vs Lebanon Valley 6-8 L 3- 5- 0 0- 0- 0 R.Schmoltze (L) 0
Mar 06, 2009 vs Susquehanna Univ. W 7-6 4- 5- 0 0- 0- 0 K.Lengyel (W) 25 2:15
Mar 06, 2009 vs Susquehanna Univ. W 9-8 5- 5- 0 0- 0- 0 S.Hammell (W) 24 2:15
Mar 8, 2009 at Ursinus College W 5-2 6- 5- 0 0- 0- 0 J.Slater (W) -
Mar 8, 2009 URSINUS COLLEGE W 6-5 7- 5- 0 0- 0- 0 Z.Penman (W) -
Mar 10, 2009 MISERICORDIA W 11-10 8- 5- 0 0- 0- 0 J.Slater (W) 50 3:03
3/11/09 at Widener 14-14 T 8- 5- 1 0- 0- 0 None 105 3:52
Mar 14, 2009 WILKES UNIVERSITY 3-4 L 8- 6- 1 0- 0- 0 S.Quigley (L) 55 3:03
Mar 14, 2009 WILKES UNIVERSITY 0-11 L 8- 7- 1 0- 0- 0 S.Sauk (L) - 1:44
Mar 17, 2009 SWARTHMORE COLLEGE 10-20 L 8- 8- 1 0- 0- 0 S.Quigley (L) 45 3:35
*Mar 20, 2009 at Centenary College W 12-8 9- 8- 1 1- 0- 0 R.Schmoltze (W 1-0) 107 3:40
*Mar 21, 2009 CENTENARY COLLEGE W 7-3 10- 8- 1 2- 0- 0 S.Hammell (W) 157 2:00
*Mar 21, 2009 CENTENARY COLLEGE 0-7 L 10- 9- 1 2- 1- 0 S.Sauk (L) - 1:57
Mar 25, 2009 at Arcadia University W 17-5 11- 9- 1 2- 1- 0 None 0
*Mar 27, 2009 KEYSTONE COLLEGE 7-11 L 11-10- 1 2- 2- 0 K.Lengyel (L) 65 3:45
*Mar 28, 2009 at Keystone College 1-3 L 11-11- 1 2- 3- 0 S.Hammell (L) 75 1:48
*Mar 28, 2009 at Keystone College 6-8 L 11-12- 1 2- 4- 0 S.Sauk (L) 50 2:15
Mar 31, 2009 at Eastern University 6-8 L 11-13- 1 2- 4- 0 G.Hatton (L) 100 3:00
*Apr 05, 2009 PHILA. BIBLICAL W 16-2 12-13- 1 3- 4- 0 S.Hammell (W) 78 1:50
*Apr 05, 2009 PHILA. BIBLICAL W 24-7 13-13- 1 4- 4- 0 S.Sauk (W) - 2:35
Apr 17, 2009 FARMINGDALE STATE W 8-5 14-13- 1 4- 4- 0 K.Lengyel (W) 78 2:45
Apr 18, 2009 BAPTIST BIBLE 9-16 L 14-14- 1 4- 4- 0 S.Hammell (L) 125 2:45
Apr 18, 2009 BAPTIST BIBLE W 8-4 15-14- 1 4- 4- 0 S.Sauk (W) - 2:10
*Apr 24, 2009 MARYWOOD UNIVERSITY W 14-4 16-14- 1 5- 4- 0 K.Lengyel (W 4-2) 120 2:28
*Apr 25, 2009 at Marywood University W 13-7 17-14- 1 6- 4- 0 S.Hammell (W) 50 2:40
*Apr 25, 2009 at Marywood University 8-10 L 17-15- 1 6- 5- 0 S.Quigley (L) 50 5:40
*04/28/09 at Phila. Biblical Uni. W 19-4 18-15- 1 7- 5- 0 R.Schmoltze (W) 12 2:50
Apr 29, 2009 at Haverford College W 11-6 19-15- 1 7- 5- 0 G.Hatton (W 1-1) 104 3:11
*May 02, 2009 at Gwynedd-Mercy 9-10 L 19-16- 1 7- 6- 0 R.Schmoltze (L) 25 2:30
*May 02, 2009 at Gwynedd-Mercy 5-9 L 19-17- 1 7- 7- 0 S.Sauk (L) 25 2:20
May 08, 2009 vs Gwynedd-Mercy W 8-7 20-17- 1 7- 7- 0 K.Lengyel (W) 200 2:45
May 08, 2009 vs Keystone College 7-21 L 20-18- 1 7- 7- 0 S.Hammell (L) 150 3:27
May 09, 2009 vs Gwynedd-Mercy W 10-9 21-18- 1 7- 7- 0 S.Quigley (W) 125 2:48
May 10, 2009 at Keystone College 1-12 L 21-19- 1 7- 7- 0 K.Lengyel (L) 200 2:21
!May 13, 2009 at Delaware Valley Coll W 12-5 22-19- 1 7- 7- 0 G.Hatton (W 2-1) 70 3:00
May 15, 2009 vs PSU Altoona 4-5 L 22-20- 1 7- 7- 0 K.Lengyel (L 5-4) 75 2:15
() extra inning game
Team Game-by-Game
2009 Neumann Baseball
Team Game-by-Game for Neumann College (as of May 15, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2009 at Wesley 26 2 5 1 0 0 0 3 0 3 0 1 0 0 1 5 21 11 2 .192
Feb 14, 2009 at Wesley 19 3 6 3 0 0 0 3 0 1 0 0 0 0 2 5 13 4 0 .244
Feb 15, 2009 at Virginia Wesleyan 28 4 9 3 0 0 1 5 0 2 0 0 0 1 0 6 18 9 0 .274
Feb 15, 2009 at Virginia Wesleyan 28 2 8 2 2 0 0 1 0 0 0 0 0 0 0 5 18 8 2 .277
Feb 25, 2009 DeSales University 25 7 6 4 1 0 0 8 0 2 0 0 0 0 2 4 18 13 2 .270
Feb 28, 2009 CCNY 37 16 17 15 6 1 0 5 0 1 0 3 0 0 1 1 21 10 1 .313
Feb 28, 2009 CCNY 25 8 10 8 3 0 0 7 0 5 0 2 0 2 1 2 21 8 0 .324
Mar 05, 2009 vs Lebanon Valley 35 6 8 6 3 0 1 4 0 3 1 2 1 1 0 7 27 13 4 .309
Mar 06, 2009 vs Susquehanna Univ. 29 7 9 7 2 0 0 2 0 3 1 0 1 1 1 3 21 6 0 .310
Mar 06, 2009 vs Susquehanna Univ. 28 9 8 8 2 0 0 4 0 1 1 2 0 0 0 5 21 10 6 .307
Mar 8, 2009 at Ursinus College 31 5 10 5 2 1 0 2 0 0 0 1 0 1 1 8 24 9 2 .309
Mar 8, 2009 Ursinus College 29 6 8 6 2 0 0 4 0 1 0 2 0 0 0 5 21 1 2 .306
Mar 10, 2009 Misericordia 32 11 10 10 2 0 0 8 0 6 1 0 0 0 0 2 21 10 2 .306
3/11/09 at Widener 29 14 11 13 2 0 0 13 1 1 1 0 0 2 1 4 24 14 5 .312
Mar 14, 2009 Wilkes University 41 3 14 3 3 0 0 7 1 5 1 2 2 0 1 5 33 21 3 .314
Mar 14, 2009 Wilkes University 22 0 4 0 1 0 0 2 0 0 0 0 0 0 2 4 21 11 1 .308
Mar 17, 2009 Swarthmore College 33 10 9 5 2 0 0 10 0 5 2 3 0 0 1 5 24 13 6 .306
Mar 20, 2009 at *Centenary College 38 12 13 12 1 1 0 6 0 3 2 5 0 1 0 7 27 14 4 .308
Mar 21, 2009 *Centenary College 26 7 8 6 1 0 1 4 0 1 0 0 2 0 0 1 21 9 0 .308
Mar 21, 2009 *Centenary College 25 0 5 0 2 0 0 1 0 0 0 1 0 0 1 4 21 7 2 .304
Mar 25, 2009 at Arcadia University 51 17 23 17 4 1 0 8 0 4 0 1 0 0 0 8 27 3 0 .316
Mar 27, 2009 *Keystone College 42 7 14 5 1 0 0 4 0 5 0 0 1 1 1 6 27 14 3 .317
Mar 28, 2009 at *Keystone College 26 1 8 1 1 0 0 1 0 0 1 1 1 0 0 4 18 8 1 .316
Mar 28, 2009 at *Keystone College 25 6 4 4 2 0 0 5 0 0 2 0 0 2 0 1 18 6 4 .311
Mar 31, 2009 at Eastern University 33 6 9 6 3 0 0 5 0 2 0 1 0 2 0 4 24 7 0 .309
Apr 05, 2009 *Phila. Biblical 35 16 15 14 5 1 0 3 0 3 0 1 0 2 0 3 21 13 0 .315
Apr 05, 2009 *Phila. Biblical 43 24 24 23 6 0 0 8 0 5 0 2 0 3 0 1 21 8 2 .327
Apr 17, 2009 Farmingdale State 37 8 12 7 1 0 1 6 0 5 0 0 0 0 0 5 27 17 1 .327
Apr 18, 2009 Baptist Bible 28 9 9 6 2 0 0 5 0 4 1 1 1 1 0 5 21 13 5 .327
Apr 18, 2009 Baptist Bible 25 8 6 4 1 0 0 2 0 4 0 2 1 2 1 1 21 4 1 .324
Apr 24, 2009 *Marywood University 38 14 17 11 2 1 0 5 0 0 3 0 2 1 2 1 27 15 3 .329
Apr 25, 2009 at *Marywood University 35 13 12 8 2 0 2 8 0 3 0 1 0 0 0 6 21 9 4 .330
Apr 25, 2009 at *Marywood University 33 8 13 7 3 1 0 8 0 3 1 1 0 0 0 6 18 8 2 .332
04/28/09 at *Phila. Biblical Uni. 50 19 21 19 3 0 1 5 0 0 0 1 0 1 0 5 27 11 4 .336
Apr 29, 2009 at Haverford College 38 11 12 7 2 0 0 8 0 4 1 2 0 2 0 4 27 13 1 .335
May 02, 2009 at *Gwynedd-Mercy 27 9 7 7 2 0 0 10 0 1 1 1 0 0 0 5 19 13 1 .333
May 02, 2009 at *Gwynedd-Mercy 27 5 9 4 3 0 0 8 0 0 1 0 1 1 0 4 18 11 0 .333
May 08, 2009 vs Gwynedd-Mercy 36 8 11 7 2 0 0 6 0 2 1 0 1 0 0 7 27 17 7 .333
May 08, 2009 vs Keystone College 35 7 8 6 1 0 1 4 0 1 0 1 0 0 0 8 24 8 4 .330
May 09, 2009 vs Gwynedd-Mercy 41 10 15 9 2 0 2 3 0 3 0 1 1 0 0 3 27 10 0 .331
May 10, 2009 at Keystone College 31 1 5 1 0 0 0 1 0 0 1 0 0 0 0 7 24 15 7 .327
May 13, 2009 at Delaware Valley Coll 41 12 16 10 2 0 2 7 0 4 0 0 1 0 0 5 27 11 4 .329
May 15, 2009 vs PSU Altoona 36 4 11 4 2 0 0 1 0 2 0 0 1 1 0 13 24 13 1 .328
Totals 1399 355 459 304 89 7 12 220 2 98 23 41 17 28 19 200 971 448 99 .328
2009 Neumann Baseball
Team Game-by-Game for Neumann College (as of May 15, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2009 at Wesley 7.0 1 0 0 4 6 0 0 0 0 0 0 2 0 2-0 1-0 1 0.00
Feb 14, 2009 at Wesley 4.1 11 14 13 4 3 3 0 1 2 0 1 0 0 3-14 1-1 1 10.32
Feb 15, 2009 at Virginia Wesleyan 6.0 14 12 12 5 2 4 1 1 0 0 1 2 0 4-12 1-2 1 12.98
Feb 15, 2009 at Virginia Wesleyan 6.0 13 10 9 4 4 1 1 2 0 0 0 0 0 2-10 1-3 1 13.11
Feb 25, 2009 DeSales University 6.0 12 13 11 8 1 0 0 0 7 0 1 1 0 7-13 1-4 1 13.81
Feb 28, 2009 CCNY 7.0 4 0 0 1 6 0 0 0 0 1 0 0 0 16-0 2-4 1 11.15
Feb 28, 2009 CCNY 7.0 8 2 2 1 3 3 0 0 0 0 0 0 0 8-2 3-4 1 9.76
Mar 05, 2009 vs Lebanon Valley 9.0 11 8 4 8 3 1 0 1 0 0 0 3 0 6-8 3-5 1 8.77
Mar 06, 2009 vs Susquehanna Univ. 7.0 11 6 6 2 11 3 1 0 0 0 0 1 0 7-6 4-5 2 8.65
Mar 06, 2009 vs Susquehanna Univ. 7.0 3 8 1 7 3 0 0 0 0 1 0 2 0 9-8 5-5 3 7.87
Mar 8, 2009 at Ursinus College 8.0 8 2 2 4 6 1 0 0 0 0 0 2 0 5-2 6-5 3 7.26
Mar 8, 2009 Ursinus College 7.0 6 5 4 4 6 3 0 1 1 1 3 0 0 6-5 7-5 3 7.08
Mar 10, 2009 Misericordia 7.0 9 10 9 5 2 3 0 0 1 0 3 0 0 11-10 8-5 3 7.44
3/11/09 at Widener 8.0 15 14 12 9 2 4 0 4 3 2 0 0 0 14-14 8-5 3 7.94
Mar 14, 2009 Wilkes University 11.0 6 4 3 2 6 1 2 0 0 0 4 0 0 3-4 8-6 3 7.38
Mar 14, 2009 Wilkes University 7.0 13 11 8 1 2 1 1 0 0 0 0 0 0 0-11 8-7 3 7.56
Mar 17, 2009 Swarthmore College 8.0 18 20 12 4 5 4 1 1 1 0 1 0 0 10-20 8-8 3 7.95
Mar 20, 2009 at *Centenary College 9.0 9 8 5 5 6 3 1 0 1 0 2 1 0 12-8 9-8 3 7.74
Mar 21, 2009 *Centenary College 7.0 5 3 3 3 6 0 0 0 2 0 0 0 0 7-3 10-8 3 7.55
Mar 21, 2009 *Centenary College 7.0 8 7 7 4 2 3 0 0 1 0 2 0 0 0-7 10-9 3 7.62
Mar 25, 2009 at Arcadia University 9.0 7 5 5 2 11 2 0 0 1 0 0 0 0 17-5 11-9 3 7.46
Mar 27, 2009 *Keystone College 9.0 11 11 10 4 10 4 0 2 1 0 2 0 0 7-11 11-10 3 7.60
Mar 28, 2009 at *Keystone College 6.0 7 3 3 1 1 2 0 1 0 0 0 0 0 1-3 11-11 3 7.49
Mar 28, 2009 at *Keystone College 6.0 10 8 7 1 1 0 1 1 0 0 0 0 0 6-8 11-12 3 7.60
Mar 31, 2009 at Eastern University 8.0 10 8 8 7 5 4 0 0 1 0 2 0 0 6-8 11-13 3 7.66
Apr 05, 2009 *Phila. Biblical 7.0 5 2 2 2 5 2 0 1 0 0 0 1 0 16-2 12-13 3 7.47
Apr 05, 2009 *Phila. Biblical 7.0 9 7 5 4 9 2 0 0 1 0 0 0 0 24-7 13-13 3 7.43
Apr 17, 2009 Farmingdale State 9.0 9 5 4 2 2 3 1 1 0 0 0 1 0 8-5 14-13 3 7.28
Apr 18, 2009 Baptist Bible 7.0 16 16 11 6 7 2 0 2 2 0 0 0 0 9-16 14-14 3 7.51
Apr 18, 2009 Baptist Bible 7.0 4 4 3 3 6 0 0 0 0 0 0 0 0 8-4 15-14 3 7.39
Apr 24, 2009 *Marywood University 9.0 10 4 3 2 10 2 0 0 0 0 0 0 0 14-4 16-14 3 7.22
Apr 25, 2009 at *Marywood University 7.0 10 7 2 5 4 1 0 3 0 0 0 2 0 13-7 17-14 3 7.08
Apr 25, 2009 at *Marywood University 6.0 15 10 10 2 3 2 1 1 0 0 0 2 0 8-10 17-15 3 7.28
04/28/09 at *Phila. Biblical Uni. 9.0 8 4 3 2 11 3 0 0 0 0 0 2 0 19-4 18-15 3 7.13
Apr 29, 2009 at Haverford College 9.0 7 6 6 6 2 2 0 1 2 0 2 2 0 11-6 19-15 3 7.09
May 02, 2009 at *Gwynedd-Mercy 6.1 9 10 9 8 0 2 0 0 1 0 0 2 0 9-10 19-16 3 7.22
May 02, 2009 at *Gwynedd-Mercy 6.0 10 9 9 6 4 3 1 0 3 1 0 0 0 5-9 19-17 3 7.36
May 08, 2009 vs Gwynedd-Mercy 9.0 10 7 5 3 6 3 0 0 0 0 1 1 0 8-7 20-17 3 7.29
May 08, 2009 vs Keystone College 8.0 20 21 12 7 5 4 1 5 3 2 0 1 0 7-21 20-18 3 7.46
May 09, 2009 vs Gwynedd-Mercy 9.0 11 9 9 3 7 4 0 2 0 1 2 0 1 10-9 21-18 3 7.50
May 10, 2009 at Keystone College 8.0 9 12 3 4 5 1 1 1 0 0 0 1 0 1-12 21-19 3 7.40
May 13, 2009 at Delaware Valley Coll 9.0 7 5 3 3 4 2 1 0 1 0 1 0 0 12-5 22-19 3 7.27
May 15, 2009 vs PSU Altoona 8.0 11 5 4 0 5 3 0 0 1 0 1 0 0 4-5 22-20 3 7.20
Totals 323.2 410 335 259 168 208 91 15 32 36 9 29 29 1 355-335 22-20 3 7.20
* = CSAC game
Team Situational Game-by-Game
2009 Neumann Baseball
Team Game-by-Game for Neumann College (as of May 15, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 14, 2009 at Wesley 5-26 5-23 0-3 2-16 3-10 0-1 1-8 2-13 4-7 1-4 7
Feb 14, 2009 at Wesley 6-19 0-5 6-14 5-13 1-6 2-3 0-4 3-10 2-4 2-6 4
Feb 15, 2009 at Virginia Wesleyan 9-28 0-0 9-28 4-17 5-11 0-0 4-9 2-12 3-7 1-2 9
Feb 15, 2009 at Virginia Wesleyan 8-28 0-0 8-28 4-12 4-16 0-1 3-9 1-8 1-7 1-3 6
Feb 25, 2009 DeSales University 6-25 3-11 3-14 3-18 3-7 0-2 3-10 2-12 4-6 2-3 8
Feb 28, 2009 CCNY 17-37 1-3 16-34 15-28 2-9 1-5 6-12 13-22 2-6 6-8 11
Feb 28, 2009 CCNY 10-25 0-0 10-25 7-18 3-7 0-1 3-8 5-15 4-6 4-4 10
Mar 05, 2009 vs Lebanon Valley 8-35 0-0 8-35 4-18 4-17 0-2 2-11 2-13 4-9 1-5 10
Mar 06, 2009 vs Susquehanna Univ. 9-29 0-0 9-29 6-16 3-13 1-2 2-10 3-12 4-7 5-5 5
Mar 06, 2009 vs Susquehanna Univ. 8-28 0-0 8-28 5-18 3-10 1-2 2-9 5-14 3-8 2-6 6
Mar 8, 2009 at Ursinus College 10-31 0-0 10-31 6-17 4-14 3-4 0-7 5-15 4-8 5-10 6
Mar 8, 2009 Ursinus College 8-29 2-4 6-25 6-16 2-13 1-3 1-8 3-8 2-7 3-4 7
Mar 10, 2009 Misericordia 10-32 4-16 6-16 8-22 2-10 2-5 0-6 6-17 3-7 8-11 8
3/11/09 at Widener 11-29 6-20 5-9 8-17 3-12 2-2 6-10 5-11 4-8 2-3 5
Mar 14, 2009 Wilkes University 14-41 8-29 6-12 5-27 9-14 0-4 3-12 2-20 7-11 1-3 15
Mar 14, 2009 Wilkes University 4-22 0-0 4-22 0-9 4-13 0-0 2-8 0-3 4-7 0-0 3
Mar 17, 2009 Swarthmore College 9-33 1-5 8-28 8-24 1-9 0-2 2-12 4-18 3-8 2-4 11
Mar 20, 2009 at *Centenary College 13-38 4-13 9-25 10-24 3-14 4-7 8-16 8-18 3-9 4-5 10
Mar 21, 2009 *Centenary College 8-26 0-0 8-26 5-13 3-13 0-1 5-12 3-7 1-6 0-0 7
Mar 21, 2009 *Centenary College 5-25 5-25 0-0 0-11 5-14 0-0 0-7 0-5 2-7 0-0 6
Mar 25, 2009 at Arcadia University 23-51 9-18 14-33 17-41 6-10 2-5 3-14 14-31 5-9 7-8 16
Mar 27, 2009 *Keystone College 14-42 8-25 6-17 8-30 6-12 1-5 2-13 3-22 5-9 3-6 14
Mar 28, 2009 at *Keystone College 8-26 0-0 8-26 5-12 3-14 0-1 4-10 2-8 2-7 0-1 5
Mar 28, 2009 at *Keystone College 4-25 0-0 4-25 2-15 2-10 1-2 1-9 2-9 3-7 4-4 5
Mar 31, 2009 at Eastern University 9-33 3-17 6-16 6-18 3-15 0-1 0-8 3-13 4-9 5-6 8
Apr 05, 2009 *Phila. Biblical 15-35 0-0 15-35 11-27 4-8 1-1 1-8 9-23 5-6 7-10 7
Apr 05, 2009 *Phila. Biblical 24-43 0-0 24-43 19-38 5-5 5-10 7-15 18-31 6-6 12-13 14
Apr 17, 2009 Farmingdale State 12-37 2-11 10-26 8-24 4-13 0-2 4-13 5-19 4-8 2-4 11
Apr 18, 2009 Baptist Bible 9-28 0-0 9-28 5-15 4-13 0-0 4-11 5-13 3-7 1-3 6
Apr 18, 2009 Baptist Bible 6-25 6-25 0-0 3-15 3-10 0-0 2-11 2-11 4-6 2-2 6
Apr 24, 2009 *Marywood University 17-38 6-16 11-22 11-26 6-12 1-3 4-10 7-20 7-8 6-7 7
Apr 25, 2009 at *Marywood University 12-35 5-17 7-18 8-24 4-11 1-2 4-12 4-15 4-7 2-3 10
Apr 25, 2009 at *Marywood University 13-33 0-0 13-33 8-22 5-11 0-4 8-14 6-17 2-7 2-3 12
04/28/09 at *Phila. Biblical Uni. 21-50 0-0 21-50 19-37 2-13 4-6 9-18 13-26 5-9 4-5 11
Apr 29, 2009 at Haverford College 12-38 3-10 9-28 6-23 6-15 1-2 6-13 4-14 3-11 4-6 9
May 02, 2009 at *Gwynedd-Mercy 7-27 3-11 4-16 5-15 2-12 1-5 1-8 3-11 2-7 4-6 8
May 02, 2009 at *Gwynedd-Mercy 9-27 0-0 9-27 4-17 5-10 0-2 3-10 3-12 5-7 2-2 11
May 08, 2009 vs Gwynedd-Mercy 11-36 0-0 11-36 8-16 3-20 0-0 5-12 8-12 1-9 4-6 7
May 08, 2009 vs Keystone College 8-35 2-5 6-30 5-18 3-17 0-1 4-13 3-9 3-9 2-2 6
May 09, 2009 vs Gwynedd-Mercy 15-41 0-0 15-41 10-25 5-16 1-6 3-11 5-19 5-9 4-9 9
May 10, 2009 at Keystone College 5-31 0-0 5-31 1-7 4-24 0-0 4-12 1-2 1-9 0-0 4
May 13, 2009 at Delaware Valley Coll 16-41 5-8 11-33 9-24 7-17 1-3 4-12 6-15 6-9 3-6 10
May 15, 2009 vs PSU Altoona 11-36 0-0 11-36 6-13 5-23 0-0 5-14 3-9 0-9 1-1 8
Totals 459-1399 91-317 368-1082 295-856 164-543 37-108 141-459 203-614 149-329 131-199 358
.328 .287 .340 .345 .302 .343 .307 .331 .453 .658
2009 Neumann Baseball
Team Game-by-Game for Neumann College (as of May 15, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 14, 2009 at Wesley W 1-22 0-4 1-18 0-11 1-11 0-6 4-7 8 4 0.00
Feb 14, 2009 at Wesley L 11-24 1-3 10-21 8-16 3-8 1-4 1-4 3 6 10.32
Feb 15, 2009 at Virginia Wesleyan L 14-30 1-3 13-27 8-18 6-12 6-11 3-6 8 6 12.98
Feb 15, 2009 at Virginia Wesleyan L 13-28 4-4 9-24 6-16 7-12 4-9 3-6 7 6 13.11
Feb 25, 2009 DeSales University L 12-27 2-5 10-22 5-17 7-10 1-5 5-6 11 3 13.81
Feb 28, 2009 CCNY W 4-24 0-0 4-24 1-7 3-17 4-9 1-7 8 5 11.15
Feb 28, 2009 CCNY W 8-27 0-0 8-27 3-10 5-17 3-10 0-7 7 10 9.76
Mar 05, 2009 vs Lebanon Valley L 11-35 2-4 9-31 6-19 5-16 3-12 6-9 11 9 8.77
Mar 06, 2009 vs Susquehanna Univ. W 11-30 1-2 10-28 7-20 4-10 5-12 5-7 6 3 8.65
Mar 06, 2009 vs Susquehanna Univ. W 3-27 1-3 2-24 2-18 1-9 0-7 4-7 8 8 7.87
Mar 8, 2009 at Ursinus College W 8-29 1-6 7-23 3-16 5-13 2-8 5-8 8 7 7.26
Mar 8, 2009 Ursinus College W 6-28 1-6 5-22 3-17 3-11 2-11 4-7 1 14 7.08
Mar 10, 2009 Misericordia W 9-30 1-7 8-23 6-22 3-8 1-8 5-7 12 7 7.44
3/11/09 at Widener T 15-37 4-9 11-28 7-18 8-19 6-15 6-8 13 8 7.94
Mar 14, 2009 Wilkes University L 6-38 1-7 5-31 3-17 3-21 1-12 4-11 19 5 7.38
Mar 14, 2009 Wilkes University L 13-32 7-14 6-18 8-16 5-16 5-11 3-7 11 7 7.56
Mar 17, 2009 Swarthmore College L 18-44 2-3 16-41 12-28 6-16 10-19 5-8 10 8 7.95
Mar 20, 2009 at *Centenary College W 9-37 0-3 9-34 4-22 5-15 3-12 3-9 13 7 7.74
Mar 21, 2009 *Centenary College W 5-23 0-1 5-22 3-7 2-16 2-8 2-7 6 6 7.55
Mar 21, 2009 *Centenary College L 8-29 3-4 5-25 6-15 2-14 5-11 1-7 7 10 7.62
Mar 25, 2009 at Arcadia University W 7-34 1-4 6-30 4-10 3-24 2-11 1-9 3 13 7.46
Mar 27, 2009 *Keystone College L 11-38 1-3 10-35 7-17 4-21 5-13 2-9 11 5 7.60
Mar 28, 2009 at *Keystone College L 7-24 0-3 7-21 2-6 5-18 4-10 0-6 8 9 7.49
Mar 28, 2009 at *Keystone College L 10-28 0-3 10-25 6-15 4-13 6-12 2-7 7 10 7.60
Mar 31, 2009 at Eastern University L 10-32 2-11 8-21 4-19 6-13 3-11 5-8 8 9 7.66
Apr 05, 2009 *Phila. Biblical W 5-23 0-0 5-23 0-7 5-16 1-7 3-7 11 3 7.47
Apr 05, 2009 *Phila. Biblical W 9-31 0-0 9-31 6-21 3-10 0-8 4-7 10 2 7.43
Apr 17, 2009 Farmingdale State W 9-34 3-13 6-21 3-12 6-22 1-10 3-9 17 6 7.28
Apr 18, 2009 Baptist Bible L 16-40 1-3 15-37 11-27 5-13 3-11 5-7 9 4 7.51
Apr 18, 2009 Baptist Bible W 4-25 0-2 4-23 3-8 1-17 1-8 2-7 6 9 7.39
Apr 24, 2009 *Marywood University W 10-37 4-8 6-29 4-16 6-21 5-13 1-9 14 2 7.22
Apr 25, 2009 at *Marywood University W 10-30 3-3 7-27 4-13 6-17 5-12 4-7 5 8 7.08
Apr 25, 2009 at *Marywood University L 15-31 4-7 11-24 10-20 5-11 6-11 4-6 6 6 7.28
04/28/09 at *Phila. Biblical Uni. W 8-36 0-0 8-36 5-16 3-20 4-14 3-9 8 5 7.13
Apr 29, 2009 at Haverford College W 7-32 4-9 3-23 4-16 3-16 3-10 3-9 11 12 7.09
May 02, 2009 at *Gwynedd-Mercy L 9-23 2-7 7-16 6-12 3-11 2-4 2-7 8 7 7.22
May 02, 2009 at *Gwynedd-Mercy L 10-25 3-8 7-17 7-16 3-9 3-9 4-6 6 6 7.36
May 08, 2009 vs Gwynedd-Mercy W 10-36 1-8 9-28 7-22 3-14 1-10 6-9 12 5 7.29
May 08, 2009 vs Keystone College L 20-46 1-2 19-44 10-24 10-22 8-16 4-8 7 11 7.46
May 09, 2009 vs Gwynedd-Mercy W 11-37 3-12 8-25 6-15 5-22 2-11 3-9 9 11 7.50
May 10, 2009 at Keystone College L 9-36 1-6 8-30 7-19 2-17 5-17 4-8 12 6 7.40
May 13, 2009 at Delaware Valley Coll W 7-35 3-13 4-22 3-18 4-17 1-11 4-10 12 11 7.27
May 15, 2009 vs PSU Altoona L 11-33 0-0 11-33 5-17 6-16 1-9 2-8 13 6 7.20
Totals 355-335 - 410-1347 69-213 341-1134 225-696 185-651 136-448 141-326 390 305 7.20
.304 .324 .301 .323 .284 .304 .433