Neumann College
Game-by-Game Results
Game Results
Neumann College Softball
Game Results for Neumann College (as of May 21, 2009)
(All games)
Game date Opposing team Score Overall CSAC Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 28, 2009 vs Auguatana 6-7 L 0- 1- 0 0- 0- 0 A.Sebasto (L 0-1) 78 2hr
Feb 28, 2009 vs Ferrum 2-7 L 0- 2- 0 0- 0- 0 S.McGann (L 0-1) 87 2hr
Mar 01, 2009 vs Maryville W 2-1 1- 2- 0 0- 0- 0 A.Sebasto (W 1-1) 57 1HR5
Mar 02, 2009 MUSKINGUM 1-12 L 1- 3- 0 0- 0- 0 R.Purpuro (L 0-1) 56 1hr3
Mar 02, 2009 vs Eastern University 2-5 L 1- 4- 0 0- 0- 0 S.McGann (L 0-2) 44 2hr
Mar 2,2009 vs Muhlenberg College W 7-6 2- 4- 0 0- 0- 0 A.Sebasto (W 2-1) 55 1hr5
Mar 4,2009 vs Mary Washington W 9-0 3- 4- 0 0- 0- 0 A.Sebasto (W 2-1) 45 1hr1
Mar 4, 2009 vs Muhlenberg College W 2-1 4- 4- 0 0- 0- 0 S.McGann (W 1-2) 45 1hr1
Mar 08, 2009 vs Catholic University 3-4 L 4- 5- 0 0- 0- 0 A.Sebasto (L 3-2) 38 1:00
Mar 5, 2009 vs Methodist University 2-5 L 4- 6- 0 0- 0- 0 S.McGann (L 1-3) 57 1hr4
*Mar 14, 2009 IMMACULATA UNIV. W 8-0 5- 6- 0 1- 0- 0 A.Sebasto (W 4-2) 98 1hr2
*Mar 14, 2009 IMMACULATA UNIV. W 10-1 6- 6- 0 2- 0- 0 S.McGann (W 2-3) 98 1hr1
Mar 18, 2009 at Ursinus College W 3-1 7- 6- 0 2- 0- 0 R.Purpuro (W 1-1) 50 1:30
Mar 18, 2009 at Ursinus College 0-5 L 7- 7- 0 2- 0- 0 B.Campbell (L 0-1) 50 1:30
*Mar 20, 2009 NOTRE DAME W 10-0 8- 7- 0 3- 0- 0 A.Sebasto (W 4-2) 35 1hr3
*Mar 20, 2009 at Notre Dame W 14-0 9- 7- 0 4- 0- 0 S.McGann (W 3-3) 35 1hr1
*Mar 21, 2009 KEYSTONE COLLEGE W 9-0 10- 7- 0 5- 0- 0 A.Sebasto (W 6-2) 107 1hr1
*Mar 21, 2009 KEYSTONE COLLEGE W 9-1 11- 7- 0 6- 0- 0 R.Purpuro (W 2-1) 107 1hr2
Mar 25, 2009 MISERICORDIA UNIV. W 3-1 12- 7- 0 6- 0- 0 R.Purpuro (W 3-1) 38 1:10
Mar 25, 2009 MISERICORDIA UNIV. W 6-0 13- 7- 0 6- 0- 0 A.Sebasto (W 7-2) - 1:25
*Mar 27, 2009 at Cedar Crest College W 12-0 14- 7- 0 7- 0- 0 A.Sebasto (W) 41 4:30
*Mar 27, 2009 at Cedar Crest College W 10-1 15- 7- 0 8- 0- 0 S.McGann (W 4-3) 41 6:30
*Mar 28, 2009 at Marywood University W 4-1 16- 7- 0 9- 0- 0 A.Sebasto (W 9-2) 50 1:28
*Mar 28, 2009 at Marywood University 1-3 L 16- 8- 0 9- 1- 0 R.Purpuro (L 3-2) 50 1:45
*Apr 05, 2009 GWYNEED MERCY W 11-1 17- 8- 0 10- 1- 0 A.Sebasto (W 10-2) 116 1hr2
*Apr 05, 2009 GWYNEED MERCY W 3-0 18- 8- 0 11- 1- 0 A.Sebasto (W 11-2) 109 1hr1
*Apr 15, 2009 at Baptist Bible W 5-4 19- 8- 0 12- 1- 0 A.Sebasto (W 12-2) 50 1:45
*Apr 15, 2009 at Baptist Bible W 10-1 20- 8- 0 13- 1- 0 S.McGann (W 5-3) - 1:45
*Apr 16, 2009 PHIA. BIBLICAL UNIV. W 7-0 21- 8- 0 14- 1- 0 A.Sebasto (W 13-2) 65 1:35
*Apr 16, 2009 PHIA. BIBLICAL UNIV. W 5-2 22- 8- 0 15- 1- 0 R.Purpuro (W 4-2) - 1:35
*Apr 18, 2009 CABRINI COLLEGE W 7-0 23- 8- 0 16- 1- 0 A.Sebasto (W 14-2) 155 1:20
*Apr 18, 2009 CABRINI COLLEGE W 3-0 24- 8- 0 17- 1- 0 R.Purpuro (W 5-2) - 1:30
4/23/09 at Widener 1-5 L 24- 9- 0 17- 1- 0 R.Purpuro (L 5-3) - 1:27
4/23/09 at Widener W 3-2 25- 9- 0 17- 1- 0 B.Campbell (W 1-1) 155 2:00
*Apr 24, 2009 at Rosemont W 12-0 26- 9- 0 18- 1- 0 A.Sebasto (W) 40 1:22
*Apr 24, 2009 at Rosemont W 16-0 27- 9- 0 19- 1- 0 S.McGann (W 6-3) 0 1:30
*Apr 25, 2009 at Centenary College 1-2 L 27-10- 0 19- 2- 0 A.Sebasto (L 14-3) 75 1:24
*Apr 25, 2009 at Centenary College W 8-4 28-10- 0 20- 2- 0 A.Sebasto (W 15-3) 129 1:54
May 02, 2009 IMMACULATA UNIV. W 10-0 29-10- 0 20- 2- 0 A.Sebasto (W) 125 1:15
May 02, 2009 CENTENARY COLLEGE W 2-1 30-10- 0 20- 2- 0 A.Sebasto (W) 80 1:30
May 07, 2009 at #11 Salisbury W 3-0 31-10- 0 20- 2- 0 A.Sebasto (W 19-3) 211 1:40
May 08, 2009 vs #24 Emory 0-6 L 31-11- 0 20- 2- 0 A.Sebasto (L 19-4) 197 1:45
May 08, 2009 at #11 Salisbury 0-8 L 31-12- 0 20- 2- 0 A.Sebasto (L 19-4) 210 1:30
() extra inning game
Team Game-by-Game
Neumann College Softball
Team Game-by-Game for Neumann College (as of May 21, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 2009 vs Auguatana 33 6 14 6 1 0 0 6 0 1 0 0 1 1 0 3 18 6 1 .424
Feb 28, 2009 vs Ferrum 28 2 8 2 1 0 0 2 0 1 0 0 1 0 0 2 21 9 3 .361
Mar 01, 2009 vs Maryville 27 2 7 2 1 0 1 5 0 1 0 0 2 0 0 8 21 5 0 .330
Mar 02, 2009 Muskingum 18 1 3 1 0 0 0 0 0 0 0 0 0 0 0 4 15 9 3 .302
Mar 02, 2009 vs Eastern University 26 2 6 2 0 0 0 4 0 2 0 0 1 0 0 8 21 2 4 .288
Mar 2,2009 vs Muhlenberg College 27 7 7 6 3 0 0 4 0 2 0 0 1 1 0 8 21 4 0 .283
Mar 4,2009 vs Mary Washington 23 9 10 9 4 1 1 3 0 3 0 0 1 0 0 6 15 1 0 .302
Mar 4, 2009 vs Muhlenberg College 22 2 6 2 0 0 0 0 0 1 0 0 2 0 0 1 21 8 4 .299
Mar 08, 2009 vs Catholic University 30 3 9 3 1 0 0 4 0 5 0 1 0 0 0 5 18 8 2 .299
Mar 5, 2009 vs Methodist University 24 2 4 2 0 0 1 5 0 2 0 1 1 0 0 9 21 9 1 .287
Mar 14, 2009 *Immaculata Univ. 24 8 9 8 1 0 1 5 0 2 0 2 0 0 0 2 18 4 0 .294
Mar 14, 2009 *Immaculata Univ. 24 10 15 10 3 0 1 3 0 0 0 0 1 2 0 1 15 6 0 .320
Mar 18, 2009 at Ursinus College 25 3 5 3 0 0 3 1 0 0 0 0 1 0 0 11 21 7 1 .311
Mar 18, 2009 at Ursinus College 26 0 3 0 0 0 0 2 0 0 0 0 0 0 0 10 18 15 2 .297
Mar 20, 2009 *Notre Dame 21 10 9 10 3 0 0 8 0 0 0 0 0 0 0 3 15 4 1 .304
Mar 20, 2009 at *Notre Dame 32 14 17 14 5 0 1 4 0 2 1 1 1 0 0 1 15 2 1 .322
Mar 21, 2009 *Keystone College 25 9 15 9 2 0 3 2 0 2 0 1 1 0 0 3 15 2 0 .338
Mar 21, 2009 *Keystone College 21 9 9 9 4 0 2 3 0 1 0 0 0 0 0 1 15 4 1 .342
Mar 25, 2009 Misericordia Univ. 21 3 3 2 0 0 1 2 0 3 0 0 1 1 0 9 21 12 1 .333
Mar 25, 2009 Misericordia Univ. 27 6 8 2 0 0 0 5 0 6 0 0 0 1 0 5 21 10 1 .331
Mar 27, 2009 at *Cedar Crest College 25 12 11 12 2 2 0 7 0 3 0 0 1 0 0 6 15 3 0 .336
Mar 27, 2009 at *Cedar Crest College 31 10 10 9 4 0 0 3 0 1 0 0 0 0 0 4 18 7 3 .336
Mar 28, 2009 at *Marywood University 28 4 7 3 2 1 0 5 0 0 0 0 1 0 0 1 21 4 0 .332
Mar 28, 2009 at *Marywood University 26 1 5 1 1 0 0 3 0 2 0 0 0 0 0 8 18 10 0 .326
Apr 05, 2009 *Gwyneed Mercy 22 11 11 10 2 1 1 3 0 2 0 0 2 0 0 2 15 2 0 .332
Apr 05, 2009 *Gwyneed Mercy 22 3 4 2 3 0 0 2 0 1 0 0 1 0 0 4 21 5 3 .327
Apr 15, 2009 at *Baptist Bible 29 5 9 5 2 1 2 3 0 2 0 0 0 0 0 2 21 5 0 .326
Apr 15, 2009 at *Baptist Bible 32 10 14 9 3 0 2 1 0 0 0 0 1 1 0 2 18 12 0 .331
Apr 16, 2009 *Phia. Biblical Univ. 28 7 10 6 2 0 0 2 0 1 0 0 1 0 0 1 21 4 0 .332
Apr 16, 2009 *Phia. Biblical Univ. 25 5 7 4 2 0 1 1 0 1 0 0 0 1 0 1 21 11 3 .330
Apr 18, 2009 *Cabrini College 24 7 6 6 1 1 0 5 0 1 0 1 1 0 0 3 21 4 0 .328
Apr 18, 2009 *Cabrini College 22 3 5 2 1 0 0 3 0 2 0 0 2 1 0 2 21 12 1 .325
4/23/09 at Widener 25 1 4 1 1 0 0 1 0 0 0 0 1 0 0 3 18 15 1 .320
4/23/09 at Widener 32 3 10 3 2 1 0 3 0 0 0 0 3 0 0 3 24 9 0 .320
Apr 24, 2009 at *Rosemont 29 12 14 11 4 0 1 7 0 2 0 0 0 1 0 2 15 1 0 .325
Apr 24, 2009 at *Rosemont 33 16 18 12 4 0 0 7 0 2 4 0 0 0 0 0 15 3 1 .333
Apr 25, 2009 at *Centenary College 25 1 4 0 1 0 0 0 0 1 0 0 1 0 0 2 18 3 1 .328
Apr 25, 2009 at *Centenary College 37 8 12 4 3 0 0 5 0 5 1 0 0 0 0 5 21 5 1 .328
May 02, 2009 Immaculata Univ. 27 10 13 10 1 0 2 4 0 0 0 0 0 0 0 0 15 3 0 .332
May 02, 2009 Centenary College 23 2 5 2 1 0 2 3 0 0 0 0 0 0 0 4 21 5 4 .330
May 07, 2009 at Salisbury 27 3 8 3 1 0 1 1 0 0 1 0 2 0 0 4 21 5 1 .329
May 08, 2009 vs Emory 26 0 5 0 0 0 0 1 0 0 0 0 1 0 0 10 21 9 1 .326
May 08, 2009 Salisbury 17 0 3 0 0 0 0 1 0 0 1 0 0 0 0 4 15 2 4 .324
Totals 1119 242 362 217 72 8 27 139 0 60 8 7 33 10 0 173 801 266 50 .324
Neumann College Softball
Team Game-by-Game for Neumann College (as of May 21, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 2009 vs Auguatana 6.0 9 7 7 3 8 1 0 2 0 0 0 0 0 6-7 0-1 0 8.17
Feb 28, 2009 vs Ferrum 7.0 7 7 6 6 3 3 0 2 0 0 0 0 0 2-7 0-2 0 7.00
Mar 01, 2009 vs Maryville 7.0 7 1 1 2 7 1 0 1 0 0 0 0 0 2-1 1-2 0 4.90
Mar 02, 2009 Muskingum 5.0 12 12 6 5 3 1 1 0 0 0 2 0 0 1-12 1-3 0 5.60
Mar 02, 2009 vs Eastern University 7.0 7 5 1 3 7 0 1 0 0 0 0 0 0 2-5 1-4 0 4.59
Mar 2,2009 vs Muhlenberg College 7.0 5 6 6 2 9 0 3 0 0 0 0 0 0 7-6 2-4 0 4.85
Mar 4,2009 vs Mary Washington 5.0 1 0 0 0 12 0 0 0 0 0 0 0 0 9-0 3-4 0 4.30
Mar 4, 2009 vs Muhlenberg College 7.0 3 1 0 0 5 2 0 0 0 0 0 0 0 2-1 4-4 0 3.71
Mar 08, 2009 vs Catholic University 6.0 5 4 4 2 8 1 0 0 0 0 0 0 0 3-4 4-5 0 3.81
Mar 5, 2009 vs Methodist University 7.0 9 5 4 3 0 1 0 0 0 0 0 0 0 2-5 4-6 0 3.83
Mar 14, 2009 *Immaculata Univ. 6.0 1 0 0 1 10 1 0 0 0 0 0 0 0 8-0 5-6 0 3.50
Mar 14, 2009 *Immaculata Univ. 5.0 6 1 1 0 3 0 0 0 0 0 0 0 0 10-1 6-6 0 3.36
Mar 18, 2009 at Ursinus College 7.0 4 1 1 2 3 0 0 1 0 0 0 0 0 3-1 7-6 1 3.16
Mar 18, 2009 at Ursinus College 6.0 7 5 5 3 4 0 0 0 0 0 0 0 0 0-5 7-7 1 3.34
Mar 20, 2009 *Notre Dame 5.0 2 0 0 2 9 0 0 0 0 0 0 0 0 10-0 8-7 1 3.16
Mar 20, 2009 at *Notre Dame 5.0 1 0 0 1 8 0 0 0 0 0 0 0 0 14-0 9-7 1 3.00
Mar 21, 2009 *Keystone College 5.0 0 0 0 0 11 0 0 0 0 0 0 0 0 9-0 10-7 1 2.85
Mar 21, 2009 *Keystone College 5.0 5 1 1 0 3 0 0 1 0 0 0 1 0 9-1 11-7 1 2.79
Mar 25, 2009 Misericordia Univ. 7.0 5 1 1 2 3 0 0 1 0 0 0 1 0 3-1 12-7 2 2.68
Mar 25, 2009 Misericordia Univ. 7.0 3 0 0 2 3 1 0 0 0 0 0 0 0 6-0 13-7 2 2.52
Mar 27, 2009 at *Cedar Crest College 5.0 1 0 0 0 9 0 0 0 0 0 0 0 0 12-0 14-7 2 2.43
Mar 27, 2009 at *Cedar Crest College 6.0 5 1 0 1 5 2 0 0 0 0 0 0 0 10-1 15-7 2 2.32
Mar 28, 2009 at *Marywood University 7.0 4 1 1 4 12 1 0 1 1 0 0 0 0 4-1 16-7 2 2.25
Mar 28, 2009 at *Marywood University 6.0 7 3 3 0 4 1 1 0 0 0 0 0 0 1-3 16-8 2 2.30
Apr 05, 2009 *Gwyneed Mercy 5.0 4 1 1 2 6 1 0 0 0 0 0 0 0 11-1 17-8 2 2.27
Apr 05, 2009 *Gwyneed Mercy 7.0 1 0 0 0 9 0 0 0 0 0 0 0 0 3-0 18-8 2 2.17
Apr 15, 2009 at *Baptist Bible 7.0 7 4 4 1 13 1 0 1 0 0 0 0 0 5-4 19-8 2 2.25
Apr 15, 2009 at *Baptist Bible 6.0 10 1 1 3 1 1 0 0 0 0 0 0 0 10-1 20-8 2 2.21
Apr 16, 2009 *Phia. Biblical Univ. 7.0 2 0 0 0 12 0 0 0 0 0 0 0 0 7-0 21-8 2 2.12
Apr 16, 2009 *Phia. Biblical Univ. 7.0 5 2 0 1 4 2 0 0 0 0 0 0 0 5-2 22-8 3 2.04
Apr 18, 2009 *Cabrini College 7.0 0 0 0 0 8 0 0 0 0 0 0 0 0 7-0 23-8 3 1.97
Apr 18, 2009 *Cabrini College 7.0 5 0 0 1 4 0 0 0 0 0 0 2 0 3-0 24-8 4 1.90
4/23/09 at Widener 6.0 10 5 4 2 5 1 0 1 0 0 0 0 0 1-5 24-9 4 1.98
4/23/09 at Widener 8.0 6 2 2 4 5 2 0 1 1 0 0 0 0 3-2 25-9 4 1.97
Apr 24, 2009 at *Rosemont 5.0 3 0 0 0 13 0 0 0 2 0 1 0 0 12-0 26-9 4 1.93
Apr 24, 2009 at *Rosemont 5.0 1 0 0 2 9 0 0 0 0 0 0 0 0 16-0 27-9 4 1.88
Apr 25, 2009 at *Centenary College 6.0 3 2 2 1 9 0 0 1 0 0 0 0 0 1-2 27-10 4 1.90
Apr 25, 2009 at *Centenary College 7.0 10 4 4 2 4 1 1 0 1 0 0 0 0 8-4 28-10 4 1.96
May 02, 2009 Immaculata Univ. 5.0 3 0 0 0 6 0 0 0 0 0 0 0 0 10-0 29-10 4 1.92
May 02, 2009 Centenary College 7.0 4 1 0 1 6 0 0 0 1 0 0 1 0 2-1 30-10 4 1.86
May 07, 2009 at Salisbury 7.0 3 0 0 3 4 0 0 0 0 0 0 0 0 3-0 31-10 4 1.81
May 08, 2009 vs Emory 7.0 13 6 5 0 2 0 0 3 1 0 0 1 0 0-6 31-11 4 1.90
May 08, 2009 Salisbury 5.0 8 8 8 4 2 2 0 1 0 0 0 0 0 0-8 31-12 4 2.07
Totals 267.0 214 98 79 71 271 27 7 17 7 0 3 6 0 242-98 31-12 4 2.07
* = CSAC game
Team Situational Game-by-Game
Neumann College Softball
Team Game-by-Game for Neumann College (as of May 21, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 28, 2009 vs Auguatana 14-33 0-0 14-33 7-21 7-12 1-3 4-11 3-17 4-7 5-6 14
Feb 28, 2009 vs Ferrum 8-28 0-0 8-28 4-16 4-12 0-0 0-6 1-11 3-7 0-1 8
Mar 01, 2009 vs Maryville 7-27 0-0 7-27 2-15 5-12 1-3 1-9 1-11 2-7 0-1 11
Mar 02, 2009 Muskingum 3-18 0-0 3-18 2-3 1-15 0-0 3-8 1-2 0-5 0-0 2
Mar 02, 2009 vs Eastern University 6-26 0-0 6-26 3-13 3-13 0-1 1-8 2-8 3-7 1-1 8
Mar 2,2009 vs Muhlenberg College 7-27 0-0 7-27 5-14 2-13 0-0 2-10 4-10 3-7 3-3 5
Mar 4,2009 vs Mary Washington 10-23 0-0 10-23 7-11 3-12 1-1 6-10 6-10 1-5 3-5 3
Mar 4, 2009 vs Muhlenberg College 6-22 0-0 6-22 3-9 3-13 0-0 2-8 2-4 2-6 1-1 4
Mar 08, 2009 vs Catholic University 9-30 0-0 9-30 6-21 3-9 0-0 3-10 3-13 4-7 0-3 11
Mar 5, 2009 vs Methodist University 4-24 0-0 4-24 1-12 3-12 0-1 2-9 0-6 3-7 1-1 8
Mar 14, 2009 *Immaculata Univ. 9-24 0-0 9-24 6-15 3-9 1-2 4-9 4-12 4-6 1-2 6
Mar 14, 2009 *Immaculata Univ. 15-24 0-0 15-24 11-19 4-5 2-5 2-6 8-15 3-4 6-10 8
Mar 18, 2009 at Ursinus College 5-25 0-0 5-25 1-6 4-19 0-0 0-7 0-4 2-7 0-0 3
Mar 18, 2009 at Ursinus College 3-26 0-0 3-26 1-13 2-13 0-0 1-8 0-5 2-7 0-2 7
Mar 20, 2009 *Notre Dame 9-21 0-0 9-21 6-14 3-7 2-6 3-7 5-13 2-4 6-7 7
Mar 20, 2009 at *Notre Dame 17-32 0-0 17-32 13-26 4-6 4-6 5-9 12-23 4-5 6-9 7
Mar 21, 2009 *Keystone College 15-25 0-0 15-25 9-15 6-10 0-1 4-7 6-11 1-4 2-2 7
Mar 21, 2009 *Keystone College 9-21 0-0 9-21 7-9 2-12 1-1 2-6 3-5 1-5 2-2 1
Mar 25, 2009 Misericordia Univ. 3-21 0-0 3-21 2-6 1-15 0-2 1-6 2-6 2-6 0-3 3
Mar 25, 2009 Misericordia Univ. 8-27 0-0 8-27 5-15 3-12 1-1 3-10 2-10 2-6 2-5 9
Mar 27, 2009 at *Cedar Crest College 11-25 0-0 11-25 8-16 3-9 5-6 0-5 7-12 2-5 8-10 4
Mar 27, 2009 at *Cedar Crest College 10-31 0-0 10-31 7-20 3-11 0-1 3-9 6-15 3-6 4-5 6
Mar 28, 2009 at *Marywood University 7-28 0-0 7-28 4-15 3-13 0-1 1-8 1-8 0-7 3-3 9
Mar 28, 2009 at *Marywood University 5-26 0-0 5-26 3-11 2-15 0-0 1-8 2-8 1-7 0-1 7
Apr 05, 2009 *Gwyneed Mercy 11-22 0-0 11-22 8-13 3-9 1-1 1-5 5-9 2-4 4-5 4
Apr 05, 2009 *Gwyneed Mercy 4-22 0-0 4-22 2-11 2-11 0-0 0-6 2-8 2-6 1-1 4
Apr 15, 2009 at *Baptist Bible 9-29 0-0 9-29 3-14 6-15 0-0 5-11 3-8 4-7 1-2 6
Apr 15, 2009 at *Baptist Bible 14-32 0-0 14-32 7-19 7-13 0-0 3-10 6-14 3-6 1-2 7
Apr 16, 2009 *Phia. Biblical Univ. 10-28 0-0 10-28 6-14 4-14 0-0 1-7 3-9 1-6 3-4 6
Apr 16, 2009 *Phia. Biblical Univ. 7-25 0-0 7-25 2-13 5-12 0-0 1-7 1-9 4-6 3-4 4
Apr 18, 2009 *Cabrini College 6-24 0-0 6-24 4-12 2-12 0-1 3-9 4-9 2-6 1-3 6
Apr 18, 2009 *Cabrini College 5-22 0-0 5-22 2-11 3-11 0-0 1-9 1-7 2-6 1-1 7
4/23/09 at Widener 4-25 0-0 4-25 1-8 3-17 0-0 0-8 1-5 1-7 0-1 5
4/23/09 at Widener 10-32 10-32 0-0 5-17 5-15 0-1 6-14 4-14 1-7 1-1 12
Apr 24, 2009 at *Rosemont 14-29 10-19 4-10 11-23 3-6 1-2 6-12 9-19 4-5 3-4 7
Apr 24, 2009 at *Rosemont 18-33 3-4 15-29 15-29 3-4 4-5 4-7 13-24 5-5 8-12 5
Apr 25, 2009 at *Centenary College 4-25 0-0 4-25 1-7 3-18 0-0 2-10 1-6 2-7 0-0 4
Apr 25, 2009 at *Centenary College 12-37 0-0 12-37 7-27 5-10 0-3 6-16 5-22 5-7 1-4 13
May 02, 2009 Immaculata Univ. 13-27 0-0 13-27 9-19 4-8 4-10 1-5 5-13 3-5 5-9 8
May 02, 2009 Centenary College 5-23 0-0 5-23 2-9 3-14 0-1 1-7 0-6 4-6 0-2 6
May 07, 2009 at Salisbury 8-27 0-0 8-27 3-15 5-12 0-0 2-9 2-11 5-7 0-2 5
May 08, 2009 vs Emory 5-26 0-0 5-26 2-14 3-12 0-1 2-9 1-7 4-7 0-0 7
May 08, 2009 Salisbury 3-17 0-0 3-17 0-4 3-13 0-0 1-6 0-1 1-5 0-0 3
Totals 362-1119 23-55 339-1064 213-614 149-505 29-66 100-361 147-440 109-259 87-140 277
.324 .418 .319 .347 .295 .439 .277 .334 .421 .621
Neumann College Softball
Team Game-by-Game for Neumann College (as of May 21, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 28, 2009 vs Auguatana L 9-26 2-4 7-22 5-14 4-12 6-12 4-6 4 5 8.17
Feb 28, 2009 vs Ferrum L 7-31 0-0 7-31 4-15 3-16 3-11 0-7 9 9 7.00
Mar 01, 2009 vs Maryville W 7-27 0-1 7-26 1-13 6-14 1-8 3-7 4 9 4.90
Mar 02, 2009 Muskingum L 12-29 2-5 10-24 8-20 4-9 4-9 1-5 5 6 5.60
Mar 02, 2009 vs Eastern University L 7-31 0-0 7-31 5-15 2-16 2-10 1-7 2 12 4.59
Mar 2,2009 vs Muhlenberg College W 5-24 0-0 5-24 3-6 2-18 3-10 1-7 4 8 4.85
Mar 4,2009 vs Mary Washington W 1-16 0-0 1-16 0-3 1-13 0-5 1-5 1 2 4.30
Mar 4, 2009 vs Muhlenberg College W 3-28 0-0 3-28 0-12 3-16 1-9 1-7 8 8 3.71
Mar 08, 2009 vs Catholic University L 5-23 0-0 5-23 3-10 2-13 1-8 1-6 8 1 3.81
Mar 5, 2009 vs Methodist University L 9-29 0-0 9-29 6-16 3-13 4-12 3-7 12 9 3.83
Mar 14, 2009 *Immaculata Univ. W 1-19 0-0 1-19 0-3 1-16 0-6 0-6 4 4 3.50
Mar 14, 2009 *Immaculata Univ. W 6-21 0-0 6-21 2-9 4-12 2-7 0-5 6 6 3.36
Mar 18, 2009 at Ursinus College W 4-26 0-0 4-26 1-6 3-20 1-9 1-7 7 11 3.16
Mar 18, 2009 at Ursinus College L 7-25 0-0 7-25 5-12 2-13 2-10 2-6 12 1 3.34
Mar 20, 2009 *Notre Dame W 2-17 0-0 2-17 0-9 2-8 0-5 3-5 3 2 3.16
Mar 20, 2009 at *Notre Dame W 1-17 0-0 1-17 0-6 1-11 0-6 1-5 2 5 3.00
Mar 21, 2009 *Keystone College W 0-15 0-0 0-15 0-0 0-15 0-5 0-5 2 2 2.85
Mar 21, 2009 *Keystone College W 5-19 0-0 5-19 0-8 5-11 0-5 4-5 3 7 2.79
Mar 25, 2009 Misericordia Univ. W 5-27 0-0 5-27 1-14 4-13 1-9 5-7 11 6 2.68
Mar 25, 2009 Misericordia Univ. W 3-25 0-0 3-25 1-10 2-15 2-9 1-7 12 6 2.52
Mar 27, 2009 at *Cedar Crest College W 1-15 0-0 1-15 0-2 1-13 0-4 1-5 2 3 2.43
Mar 27, 2009 at *Cedar Crest College W 5-24 0-0 5-24 3-11 2-13 2-7 2-6 7 5 2.32
Mar 28, 2009 at *Marywood University W 4-24 0-0 4-24 0-11 4-13 0-6 2-7 2 6 2.25
Mar 28, 2009 at *Marywood University L 7-24 1-2 6-22 3-10 4-14 4-10 1-6 9 5 2.30
Apr 05, 2009 *Gwyneed Mercy W 4-18 0-5 4-13 2-7 2-11 3-7 1-5 2 6 2.27
Apr 05, 2009 *Gwyneed Mercy W 1-25 0-6 1-19 0-8 1-17 0-7 2-7 5 7 2.17
Apr 15, 2009 at *Baptist Bible W 7-27 0-0 7-27 4-13 3-14 0-7 4-7 5 3 2.25
Apr 15, 2009 at *Baptist Bible W 10-26 0-0 10-26 6-16 4-10 1-6 3-6 10 5 2.21
Apr 16, 2009 *Phia. Biblical Univ. W 2-22 0-0 2-22 0-3 2-19 0-7 0-7 4 5 2.12
Apr 16, 2009 *Phia. Biblical Univ. W 5-28 0-0 5-28 3-14 2-14 2-9 2-7 13 4 2.04
Apr 18, 2009 *Cabrini College W 0-21 0-3 0-18 0-0 0-21 0-7 0-7 4 9 1.97
Apr 18, 2009 *Cabrini College W 5-24 1-3 4-21 1-11 4-13 0-6 2-7 8 6 1.90
4/23/09 at Widener L 10-26 0-0 10-26 7-15 3-11 2-7 3-6 9 3 1.98
4/23/09 at Widener W 6-29 0-0 6-29 2-13 4-16 2-10 1-7 11 8 1.97
Apr 24, 2009 at *Rosemont W 3-18 1-2 2-16 1-9 2-9 0-5 2-5 1 1 1.93
Apr 24, 2009 at *Rosemont W 1-17 0-2 1-15 0-7 1-10 0-6 2-5 3 3 1.88
Apr 25, 2009 at *Centenary College L 3-21 0-0 3-21 1-6 2-15 2-8 1-6 4 5 1.90
Apr 25, 2009 at *Centenary College W 10-29 0-0 10-29 5-22 5-7 1-8 6-7 3 12 1.96
May 02, 2009 Immaculata Univ. W 3-17 0-0 3-17 1-5 2-12 1-6 1-5 1 8 1.92
May 02, 2009 Centenary College W 4-25 0-0 4-25 1-12 3-13 2-8 3-7 6 8 1.86
May 07, 2009 at Salisbury W 3-20 1-5 2-15 0-9 3-11 1-7 2-7 4 12 1.81
May 08, 2009 vs Emory L 13-33 3-8 10-25 6-12 7-21 3-10 3-7 8 10 1.90
May 08, 2009 Salisbury L 8-21 2-5 6-16 6-13 2-8 3-8 2-5 4 9 2.07
Totals 242-98 - 214-1009 13-51 201-958 97-430 117-579 62-331 79-266 244 262 2.07
.212 .255 .210 .226 .202 .187 .297