Career History


 

 Individual Career History 

 
Appold,_Megan
Campbell,_Brittany
Christy,_Deanna
Cline,_Jordan
Emel,_Callie
Falsetti,_Alyssa
Goslin,_Kelly
Grady,_Meredith
Gustin,_Carley
Hanson,_Lauren
Herrington,_Jacki
Kirkpatrick,_Kim
Martin,_Ashley
Mazur,_Kelsey
Perlman,_Crystal
Perry,_Lacie
Purpuro,_Rachel
Raech,_Lauren
Ripken,_Mariah
Santore,_J
Smedley,_Sarah
Smith,_Alyson
Spina,_Nicole
Strack,_Lauren




Appold, Megan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .267 29-15 60 9 16 4 0 4 16 32 .533 5 1 15 0 .333 0 0 0-0 17 7 3 .889
TOTAL... .267 29-15 60 9 16 4 0 4 16 32 .533 5 1 15 0 .333 0 0 0-0 17 7 3 .889
 



Campbell, Brittany

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... 1.000 5-1 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 1 6 0 1.000
2009.... .000 4-1 2 2 0 0 0 0 0 0 .000 3 0 1 0 .600 0 0 0-0 5 9 0 1.000
2010.... .000 24-18 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 40 0 1.000
2011.... .000 21-18 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 6 25 3 .912
TOTAL... .200 54-38 5 3 1 0 0 0 2 1 .200 3 0 2 0 .500 0 0 0-0 16 80 3 .970
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2008.... 3.29 1-1 4 1 0 0/0 0 17.0 18 9 8 5 6 2 0 2 77 .261 2 1 0 0 2
2009.... 2.57 1-1 11 1 0 0/3 1 16.1 10 9 6 7 11 0 0 1 74 .156 1 2 0 0 1
2010.... 2.89 11-7 24 18 12 2/0 0 123.1 123 62 51 20 63 17 3 4 524 .253 2 5 0 1 11
2011.... 3.03 12-7 21 18 6 1/1 0 97.0 101 53 42 12 73 18 1 5 421 .254 1 3 0 3 5
TOTAL... 2.95 25-16 60 38 18 3/4 1 253.2 252 133 107 44 153 37 4 12 1096 .248 6 11 0 4 19
 



Christy, Deanna

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .063 20-12 16 1 1 0 0 0 0 1 .063 1 0 4 0 .118 0 1 0-0 9 1 2 .833
2009.... .183 42-41 109 21 20 4 1 0 8 26 .239 18 0 20 0 .299 0 3 4-4 34 1 5 .875
2010.... .274 45-45 117 21 32 2 2 0 17 38 .325 13 1 25 0 .348 1 1 3-5 71 6 4 .951
2011.... .270 39-38 100 25 27 6 1 0 13 35 .350 11 1 15 0 .345 1 5 1-1 38 3 3 .932
TOTAL... .234 146-136 342 68 80 12 4 0 38 100 .292 43 2 64 0 .321 2 10 8-10 152 11 14 .921
 



Cline, Jordan

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .353 12-5 17 7 6 0 1 0 3 8 .471 3 1 3 0 .476 0 0 2-2 3 0 0 1.000
TOTAL... .353 12-5 17 7 6 0 1 0 3 8 .471 3 1 3 0 .476 0 0 2-2 3 0 0 1.000
 



Emel, Callie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .278 18-7 36 0 10 3 0 0 5 13 .361 0 1 4 0 .297 0 0 0-0 6 4 2 .833
2011.... .437 42-39 126 30 55 10 1 7 49 88 .698 6 0 6 1 .462 0 1 2-3 27 38 5 .929
TOTAL... .401 60-46 162 30 65 13 1 7 54 101 .623 6 1 10 1 .426 0 1 2-3 33 42 7 .915
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2010.... 7.41 0-0 3 1 0 0/0 0 5.2 10 6 6 3 3 1 0 0 31 .370 1 0 0 1 0
TOTAL... 7.41 0-0 3 1 0 0/0 0 5.2 10 6 6 3 3 1 0 0 31 .370 1 0 0 1 0
 



Falsetti, Alyssa

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .188 30-5 16 16 3 0 0 0 3 3 .188 4 0 6 0 .350 0 0 1-1 7 0 0 1.000
2011.... .361 26-9 36 14 13 4 1 0 5 19 .528 5 0 11 0 .439 0 0 0-0 30 2 2 .941
TOTAL... .308 56-14 52 30 16 4 1 0 8 22 .423 9 0 17 0 .410 0 0 1-1 37 2 2 .951
 



Goslin, Kelly

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .458 25-25 72 19 33 5 0 6 18 56 .778 6 0 7 0 .500 0 0 0-0 50 6 2 .966
TOTAL... .458 25-25 72 19 33 5 0 6 18 56 .778 6 0 7 0 .500 0 0 0-0 50 6 2 .966
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 0.00 0-0 2 0 0 0/0 0 1.2 1 0 0 0 0 0 0 0 6 .167 0 0 0 0 0
TOTAL... 0.00 0-0 2 0 0 0/0 0 1.2 1 0 0 0 0 0 0 0 6 .167 0 0 0 0 0
 



Grady, Meredith

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .308 9-2 13 3 4 0 0 0 1 4 .308 2 0 4 0 .400 0 0 0-0 16 0 1 .941
TOTAL... .308 9-2 13 3 4 0 0 0 1 4 .308 2 0 4 0 .400 0 0 0-0 16 0 1 .941
 



Gustin, Carley

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .200 21-3 5 1 1 1 0 0 0 2 .400 0 0 3 0 .200 0 0 0-0 12 7 0 1.000
TOTAL... .200 21-3 5 1 1 1 0 0 0 2 .400 0 0 3 0 .200 0 0 0-0 12 7 0 1.000
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 2.94 2-2 19 2 0 0/4 1 31.0 19 18 13 27 30 1 0 1 144 .173 4 3 0 1 3
TOTAL... 2.94 2-2 19 2 0 0/4 1 31.0 19 18 13 27 30 1 0 1 144 .173 4 3 0 1 3
 



Hanson, Lauren

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .308 27-3 13 12 4 2 0 0 3 6 .462 3 0 2 0 .438 0 1 5-5 4 1 0 1.000
2010.... .286 19-7 28 7 8 1 1 0 5 11 .393 3 0 4 0 .344 1 1 1-1 2 0 2 .500
TOTAL... .293 46-10 41 19 12 3 1 0 8 17 .415 6 0 6 0 .375 1 2 6-6 6 1 2 .778
 



Herrington, Jacki

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .338 43-43 130 30 44 13 0 4 28 69 .531 15 1 20 0 .408 1 0 2-2 253 12 0 1.000
TOTAL... .338 43-43 130 30 44 13 0 4 28 69 .531 15 1 20 0 .408 1 0 2-2 253 12 0 1.000
 



Kirkpatrick, Kim

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .362 26-24 69 25 25 4 1 4 15 43 .623 22 1 19 0 .522 0 0 2-2 27 47 8 .902
2009.... .330 36-35 94 22 31 9 3 6 32 64 .681 10 0 20 0 .394 0 3 5-5 41 73 11 .912
2010.... .438 44-41 130 50 57 11 4 5 27 91 .700 25 2 12 0 .535 0 0 9-9 62 92 17 .901
2011.... .328 41-41 125 41 41 8 3 7 31 76 .608 23 0 25 0 .430 1 1 6-6 54 85 6 .959
TOTAL... .368 147-141 418 138 154 32 11 22 105 274 .656 80 3 76 0 .472 1 4 22-22 184 297 42 .920
 



Martin, Ashley

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .147 16-13 34 5 5 2 0 0 4 7 .206 2 1 4 0 .216 0 1 1-1 14 12 4 .867
2011.... .286 9-1 14 1 4 2 0 0 4 6 .429 0 0 0 0 .286 0 0 0-0 20 1 0 1.000
TOTAL... .188 25-14 48 6 9 4 0 0 8 13 .271 2 1 4 0 .235 0 1 1-1 34 13 4 .922
 



Mazur, Kelsey

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .154 26-5 26 9 4 0 0 0 1 4 .154 4 0 11 0 .267 0 0 0-0 9 11 2 .909
TOTAL... .154 26-5 26 9 4 0 0 0 1 4 .154 4 0 11 0 .267 0 0 0-0 9 11 2 .909
 



Perlman, Crystal

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2010.... .280 40-39 125 17 35 7 0 2 20 48 .384 5 0 19 0 .308 0 0 5-6 27 2 2 .935
2011.... .328 43-42 134 31 44 9 2 4 38 69 .515 13 1 14 0 .392 0 1 9-10 33 1 0 1.000
TOTAL... .305 83-81 259 48 79 16 2 6 58 117 .452 18 1 33 0 .353 0 1 14-16 60 3 2 .969
 



Perry, Lacie

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .118 19-9 17 3 2 0 0 0 1 2 .118 7 0 4 0 .375 0 1 1-1 2 10 3 .800
TOTAL... .118 19-9 17 3 2 0 0 0 1 2 .118 7 0 4 0 .375 0 1 1-1 2 10 3 .800
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 1.99 2-1 9 4 0 0/2 0 24.2 27 11 7 5 12 4 1 1 107 .273 1 0 1 0 3
TOTAL... 1.99 2-1 9 4 0 0/2 0 24.2 27 11 7 5 12 4 1 1 107 .273 1 0 1 0 3
 



Purpuro, Rachel

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .500 4-2 6 3 3 0 0 0 0 3 .500 0 0 0 0 .500 0 0 0-0 7 9 1 .941
2010.... .000 19-16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 17 2 .905
2011.... .000 25-20 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 8 14 2 .917
TOTAL... .375 48-38 8 4 3 0 0 0 0 3 .375 1 0 0 0 .444 0 0 0-0 17 40 5 .919
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2009.... 2.83 5-3 11 8 1 0/2 0 42.0 52 20 17 9 23 7 1 4 191 .292 2 1 0 0 3
2010.... 2.90 8-4 19 16 6 4/0 0 82.0 81 47 34 20 72 15 3 0 362 .248 2 4 0 1 11
2011.... 2.32 14-4 23 20 14 4/0 0 126.2 116 50 42 28 160 12 7 13 528 .241 2 5 0 2 11
TOTAL... 2.60 27-11 53 44 21 8/2 0 250.2 249 117 93 57 255 34 11 17 1081 .253 6 10 0 3 25
 



Raech, Lauren

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... 1.000 1-1 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
TOTAL... 1.000 1-1 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
 



Ripken, Mariah

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .342 42-42 117 29 40 7 2 1 17 54 .462 11 3 23 1 .409 1 0 2-2 34 0 1 .971
TOTAL... .342 42-42 117 29 40 7 2 1 17 54 .462 11 3 23 1 .409 1 0 2-2 34 0 1 .971
 



Santore, J

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 



Smedley, Sarah

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2009.... .375 11-1 8 4 3 0 0 0 3 3 .375 0 0 1 0 .375 0 0 2-2 3 0 0 1.000
2010.... .063 9-6 16 1 1 0 0 0 1 1 .063 2 0 8 0 .167 0 0 0-0 6 0 0 1.000
2011.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
TOTAL... .167 21-7 24 6 4 0 0 0 4 4 .167 2 0 9 0 .231 0 0 2-2 9 0 0 1.000
 



Smith, Alyson

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .333 11-2 12 0 4 1 0 0 4 5 .417 1 0 2 0 .385 0 1 0-0 10 4 0 1.000
TOTAL... .333 11-2 12 0 4 1 0 0 4 5 .417 1 0 2 0 .385 0 1 0-0 10 4 0 1.000
 



Spina, Nicole

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2011.... .331 42-42 121 33 40 11 2 2 25 61 .504 19 6 14 0 .445 0 0 7-8 184 27 3 .986
TOTAL... .331 42-42 121 33 40 11 2 2 25 61 .504 19 6 14 0 .445 0 0 7-8 184 27 3 .986
 
Year era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp bk sfa sha
2011.... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
TOTAL... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
 



Strack, Lauren

Year avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
2008.... .231 19-4 26 4 6 0 0 0 3 6 .231 2 0 4 0 .286 0 0 0-1 18 6 0 1.000
2009.... .395 39-37 119 23 47 7 1 0 16 56 .471 4 0 13 0 .415 0 2 5-7 90 36 6 .955
2010.... .310 36-36 113 26 35 2 0 0 13 37 .327 12 0 9 0 .370 2 1 4-5 83 47 7 .949
2011.... .358 42-37 120 26 43 5 2 1 22 55 .458 17 0 6 1 .438 0 4 6-6 39 27 6 .917
TOTAL... .347 136-114 378 79 131 14 3 1 54 154 .407 35 0 32 1 .400 2 7 15-19 230 116 19 .948
 


 

 Individual Career Records 

 

HITTING

 
Highest batting avg. (minimum 60 AB)
1. .458 - Goslin, Kelly (33-72) - 2011
2. .441 - Jennifer Goslin (199-451) - 2007-10
3. .431 - A. Sebasto (211-490) - 2005-09
4. .426 - L. Henderson (66-155) - 1993-96
5. .401 - Emel, Callie (65-162) - 2010-11
6. .388 - Caitlin Hanrahan (191-492) - 2005-09
7. .381 - Sue Shuss (56-147) - 1997-98,00
8. .373 - C. Berstler (44-118) - 1995-96
9. .369 - Audrie Porter (59-160) - 2005-08
10. .368 - Kimberly Kirkpatrick (154-418) - 2008-11
 
 
Highest slugging pct. (minimum 60 AB)
1. .838 - Jennifer Goslin (451 AB) - 2007-10
2. .778 - Goslin, Kelly (72 AB) - 2011
3. .656 - Kimberly Kirkpatrick (418 AB) - 2008-11
4. .646 - Caitlin Hanrahan (492 AB) - 2005-09
5. .633 - A. Sebasto (490 AB) - 2005-09
6. .627 - C. Berstler (118 AB) - 1995-96
7. .623 - Emel, Callie (162 AB) - 2010-11
8. .594 - L. Henderson (155 AB) - 1993-96
9. .551 - Sue Shuss (147 AB) - 1997-98,00
10. .544 - M Messner (79 AB) - 2000
 
 
Highest on base pct. (minimum 60 AB)
1. .542 - Jennifer Goslin (451 AB) - 2007-10
2. .500 - Goslin, Kelly (72 AB) - 2011
3. .472 - Kimberly Kirkpatrick (418 AB) - 2008-11
4. .470 - Caitlin Hanrahan (492 AB) - 2005-09
5. .445 - Spina, Nicole (121 AB) - 2011
6. .444 - A. Sebasto (490 AB) - 2005-09
7. .426 - Emel, Callie (162 AB) - 2010-11
8. .426 - L. Henderson (155 AB) - 1993-96
9. .426 - Kristen Lawlor (481 AB) - 2004-07
10. .421 - Audrie Porter (160 AB) - 2005-08
 
 
Highest stolen base pct. (minimum 5 attempts)
1. 1.000 - Lauren Hanson (6-6) - 2009-11
1.000 - Danielle Hayes (8-8) - 2005-08
1.000 - Kimberly Kirkpatrick (22-22) - 2008-11
1.000 - Christina Walsh (5-5) - 2005-08
1.000 - Megan Mazur (5-5) - 2007-10
6. .950 - A. Sebasto (19-20) - 2005-09
7. .947 - Shelia Munson (18-19) - 2007-09
8. .944 - Gabrielle Lulias (34-36) - 2007-10
9. .929 - Caitlin Hanrahan (26-28) - 2005-09
10. .875 - Spina, Nicole (7-8) - 2011
.875 - Perlman, Crystal (14-16) - 2010-11
 
 
Most games played
1. 161 - Caitlin Hanrahan - 2005-09
161 - Jennifer Goslin - 2007-10
3. 153 - A. Sebasto - 2005-09
4. 148 - Kristen Lawlor - 2004-07
5. 147 - Kimberly Kirkpatrick - 2008-11
6. 146 - Deanna Christy - 2008-11
7. 143 - Lauren Gallagher - 2005-08
8. 139 - Christina Walsh - 2005-08
9. 136 - Lauren Strack - 2008-11
10. 128 - Chandra Moore - 2004-07
 
 
Most games started
1. 160 - Caitlin Hanrahan - 2005-09
2. 158 - Jennifer Goslin - 2007-10
3. 147 - A. Sebasto - 2005-09
4. 145 - Kristen Lawlor - 2004-07
5. 141 - Kimberly Kirkpatrick - 2008-11
6. 139 - Lauren Gallagher - 2005-08
7. 136 - Deanna Christy - 2008-11
8. 126 - Christina Walsh - 2005-08
9. 122 - Chandra Moore - 2004-07
10. 114 - Lauren Strack - 2008-11
 
 
Most at bats
1. 492 - Caitlin Hanrahan - 2005-09
2. 490 - A. Sebasto - 2005-09
3. 481 - Kristen Lawlor - 2004-07
4. 451 - Jennifer Goslin - 2007-10
5. 435 - L. McHugh - 1991-92
6. 418 - Kimberly Kirkpatrick - 2008-11
7. 403 - Lauren Gallagher - 2005-08
8. 378 - Lauren Strack - 2008-11
9. 371 - Kimberly Zlupko - 2004-06
10. 362 - E. Fagan - 2002-05
 
 
Most runs scored
1. 158 - Caitlin Hanrahan - 2005-09
2. 138 - Kimberly Kirkpatrick - 2008-11
3. 115 - A. Sebasto - 2005-09
4. 99 - Kristen Lawlor - 2004-07
5. 94 - Jennifer Goslin - 2007-10
6. 88 - Danielle Hayes - 2005-08
7. 85 - Kimberly Zlupko - 2004-06
8. 80 - Lauren Gallagher - 2005-08
9. 79 - Lauren Strack - 2008-11
10. 68 - Deanna Christy - 2008-11
 
 
Most hits
1. 211 - A. Sebasto - 2005-09
2. 199 - Jennifer Goslin - 2007-10
3. 191 - Caitlin Hanrahan - 2005-09
4. 176 - Kristen Lawlor - 2004-07
5. 154 - Kimberly Kirkpatrick - 2008-11
6. 132 - Lauren Gallagher - 2005-08
7. 131 - Lauren Strack - 2008-11
8. 126 - Kimberly Zlupko - 2004-06
9. 116 - E. Fagan - 2002-05
10. 115 - Samantha Duncan - 2005-08
 
 
Most doubles
1. 56 - Caitlin Hanrahan - 2005-09
2. 48 - Jennifer Goslin - 2007-10
3. 44 - A. Sebasto - 2005-09
4. 32 - Kimberly Kirkpatrick - 2008-11
5. 28 - Lauren Gallagher - 2005-08
6. 27 - Danielle Hayes - 2005-08
27 - Kimberly Zlupko - 2004-06
8. 26 - Kristen Lawlor - 2004-07
9. 22 - Samantha Duncan - 2005-08
10. 20 - L. Henderson - 1993-96
20 - Andrea Mansi - 1998-00
 
 
Most triples
1. 11 - Kimberly Kirkpatrick - 2008-11
2. 7 - Lauren Gallagher - 2005-08
3. 6 - C. Berstler - 1995-96
6 - K. Bauer - 1996-98
5. 5 - Kristen Lawlor - 2004-07
5 - A. Sebasto - 2005-09
5 - Andrea Mansi - 1998-00
5 - Katie Tobin - 2002-06
9. 4 - Deanna Christy - 2008-11
4 - V. Robbins - 1997-99
4 - Sue Shuss - 1997-98,00
4 - Robyne Horne - 1998-00
 
 
Most home runs
1. 43 - Jennifer Goslin - 2007-10
2. 23 - Caitlin Hanrahan - 2005-09
3. 22 - Kimberly Kirkpatrick - 2008-11
4. 15 - A. Sebasto - 2005-09
5. 12 - Danielle Hayes - 2005-08
6. 7 - Emel, Callie - 2010-11
7. 6 - Kristen Lawlor - 2004-07
6 - Goslin, Kelly - 2011
6 - Samantha Duncan - 2005-08
6 - Perlman, Crystal - 2010-11
6 - Audrie Porter - 2005-08
6 - Christina Walsh - 2005-08
 
 
Most runs batted in
1. 188 - Jennifer Goslin - 2007-10
2. 127 - Caitlin Hanrahan - 2005-09
3. 124 - A. Sebasto - 2005-09
4. 105 - Kimberly Kirkpatrick - 2008-11
5. 82 - Danielle Hayes - 2005-08
6. 79 - Lauren Gallagher - 2005-08
7. 78 - E. Fagan - 2002-05
8. 72 - Samantha Duncan - 2005-08
9. 68 - Kristen Lawlor - 2004-07
10. 58 - Perlman, Crystal - 2010-11
 
 
Most total bases
1. 378 - Jennifer Goslin - 2007-10
2. 318 - Caitlin Hanrahan - 2005-09
3. 310 - A. Sebasto - 2005-09
4. 274 - Kimberly Kirkpatrick - 2008-11
5. 230 - Kristen Lawlor - 2004-07
6. 180 - Danielle Hayes - 2005-08
7. 174 - Lauren Gallagher - 2005-08
8. 164 - Kimberly Zlupko - 2004-06
9. 161 - Samantha Duncan - 2005-08
10. 154 - Lauren Strack - 2008-11
 
 
Most walks
1. 101 - Jennifer Goslin - 2007-10
2. 80 - Kimberly Kirkpatrick - 2008-11
3. 68 - Caitlin Hanrahan - 2005-09
4. 50 - Kristen Lawlor - 2004-07
5. 49 - Danielle Hayes - 2005-08
6. 47 - Christina Walsh - 2005-08
7. 43 - Deanna Christy - 2008-11
8. 40 - Kimberly Zlupko - 2004-06
9. 35 - Lauren Strack - 2008-11
10. 32 - Lauren Gallagher - 2005-08
 
 
Most intentional walks
1. 4 - Jennifer Goslin - 2007-10
2. 1 - Danielle Hayes - 2005-08
1 - Spina, Nicole - 2011
 
 
Most times hit by pitch
1. 10 - Caitlin Hanrahan - 2005-09
2. 9 - Gabrielle Lulias - 2007-10
3. 6 - Christina Walsh - 2005-08
6 - Spina, Nicole - 2011
5. 5 - Jennifer Goslin - 2007-10
5 - Megan Mazur - 2007-10
5 - Samantha Duncan - 2005-08
5 - A. Sebasto - 2005-09
9. 4 - Traci Reed - 2004-06
4 - Shelia Munson - 2007-09
4 - Audrie Porter - 2005-08
 
 
Most times struck out
1. 76 - Kimberly Kirkpatrick - 2008-11
2. 73 - Christina Walsh - 2005-08
3. 64 - Deanna Christy - 2008-11
64 - Caitlin Hanrahan - 2005-09
5. 63 - Shelia Munson - 2007-09
6. 53 - Chandra Moore - 2004-07
7. 48 - Gabrielle Lulias - 2007-10
8. 46 - Traci Reed - 2004-06
46 - Kristen Lawlor - 2004-07
10. 38 - Samantha Duncan - 2005-08
 
 
Most times struck out looking
1. 33 - Deanna Christy - 2008-11
2. 26 - Kimberly Kirkpatrick - 2008-11
3. 18 - Perlman, Crystal - 2010-11
4. 15 - Lauren Strack - 2008-11
15 - Shelia Munson - 2007-09
6. 12 - Jennifer Goslin - 2007-10
7. 11 - Caitlin Hanrahan - 2005-09
11 - Lauren Castiello - 2008-10
9. 10 - Herrington, Jacki - 2010
10 - Falsetti, Alyssa - 2010-11
 
 
Most sacrifice flies
1. 8 - A. Sebasto - 2005-09
2. 6 - Jennifer Goslin - 2007-10
3. 5 - Lauren Gallagher - 2005-08
4. 4 - Kristen Lawlor - 2004-07
5. 3 - Christina Walsh - 2005-08
6. 2 - Caitlin Hanrahan - 2005-09
2 - Lauren Strack - 2008-11
2 - Samantha Duncan - 2005-08
2 - Deanna Christy - 2008-11
2 - Danielle Hayes - 2005-08
2 - Audrie Porter - 2005-08
2 - Chandra Moore - 2004-07
 
 
Most sacrifice hits
1. 25 - Stephanie Marrone - 2008-10
2. 14 - Gabrielle Lulias - 2007-10
3. 10 - E. Fagan - 2002-05
10 - Deanna Christy - 2008-11
5. 8 - Kristen Lawlor - 2004-07
8 - Lauren Gallagher - 2005-08
7. 7 - Christina Walsh - 2005-08
7 - Lauren Strack - 2008-11
9. 5 - Shelia Munson - 2007-09
10. 4 - Kimberly Zlupko - 2004-06
4 - Kimberly Kirkpatrick - 2008-11
4 - Katrina Browning - 2005-06
4 - Chandra Moore - 2004-07
4 - Traci Reed - 2004-06
4 - Megan Mazur - 2007-10
 
 
Most stolen bases
1. 34 - Gabrielle Lulias (34-36) - 2007-10
2. 26 - Caitlin Hanrahan (26-28) - 2005-09
3. 25 - Kristen Lawlor (25-31) - 2004-07
4. 22 - Kimberly Kirkpatrick (22-22) - 2008-11
5. 19 - A. Sebasto (19-20) - 2005-09
6. 18 - Shelia Munson (18-19) - 2007-09
7. 17 - D. Culbertson (17-20) - 2002-05
8. 15 - Lauren Strack (15-19) - 2008-11
9. 14 - Katie Tobin (14-21) - 2002-06
14 - Perlman, Crystal (14-16) - 2010-11
 
 
Most times caught stealing
1. 7 - Katie Tobin (14-21) - 2002-06
2. 6 - Kristen Lawlor (25-31) - 2004-07
3. 5 - E. Fagan (10-15) - 2002-05
4. 4 - Lauren Strack (15-19) - 2008-11
5. 3 - Samantha Duncan (6-9) - 2005-08
3 - Michelle Kealey (5-8) - 2002,04
3 - D. Culbertson (17-20) - 2002-05
8. 2 - Caitlin Hanrahan (26-28) - 2005-09
2 - Gabrielle Lulias (34-36) - 2007-10
2 - Lauren Castiello (4-6) - 2008-10
2 - Perlman, Crystal (14-16) - 2010-11
2 - Lauren Gallagher (7-9) - 2005-08
2 - Traci Reed (7-9) - 2004-06
2 - Deanna Christy (8-10) - 2008-11
 
 
Most stolen base attempts
1. 36 - Gabrielle Lulias (34-36) - 2007-10
2. 31 - Kristen Lawlor (25-31) - 2004-07
3. 28 - Caitlin Hanrahan (26-28) - 2005-09
4. 22 - Kimberly Kirkpatrick (22-22) - 2008-11
5. 21 - Katie Tobin (14-21) - 2002-06
6. 20 - D. Culbertson (17-20) - 2002-05
20 - A. Sebasto (19-20) - 2005-09
8. 19 - Lauren Strack (15-19) - 2008-11
19 - Shelia Munson (18-19) - 2007-09
10. 16 - Perlman, Crystal (14-16) - 2010-11
 
 
Most times reached base on error
1. 25 - A. Sebasto - 2005-09
2. 20 - Samantha Duncan - 2005-08
3. 19 - Danielle Hayes - 2005-08
4. 18 - Kimberly Kirkpatrick - 2008-11
5. 16 - Kristen Lawlor - 2004-07
16 - Lauren Gallagher - 2005-08
7. 15 - E. Fagan - 2002-05
15 - Deanna Christy - 2008-11
15 - Lauren Strack - 2008-11
10. 14 - Jennifer Goslin - 2007-10
 
 
Most times reached on FC
1. 22 - A. Sebasto - 2005-09
2. 20 - Kristen Lawlor - 2004-07
20 - Deanna Christy - 2008-11
4. 19 - Danielle Hayes - 2005-08
5. 17 - E. Fagan - 2002-05
6. 16 - Lauren Strack - 2008-11
16 - Kimberly Zlupko - 2004-06
8. 15 - Christina Walsh - 2005-08
9. 14 - Samantha Duncan - 2005-08
10. 13 - Lauren Gallagher - 2005-08
13 - Audrie Porter - 2005-08
13 - Lauren Castiello - 2008-10
13 - Emel, Callie - 2010-11
 
 
Most times reached on CI
