Single-Season History


 

 Individual Season Records 

 

HITTING

 
Highest batting avg. (minimum 75 AB)
1. .534 - Goslin, Jennifer (62-116) - 2010
2. .495 - A. Sebasto (48-97) - 2006
3. .493 - Angela Sebasto (66-134) - 2007
4. .451 - Jennifer Goslin (51-113) - 2008
5. .448 - Caitlin Hanrahan (60-134) - 2007
6. .438 - Kirkpatrick, Kim (57-130) - 2010
7. .437 - Emel, Callie (55-126) - 2011
8. .423 - Kristen Lawlor (47-111) - 2004
9. .417 - Jennifer Goslin (50-120) - 2007
10. .408 - E. Fagan (40-98) - 2005
 
 
Highest slugging pct. (minimum 75 AB)
1. 1.027 - Jennifer Goslin (113 AB) - 2008
2. .835 - A. Sebasto (97 AB) - 2006
3. .828 - Goslin, Jennifer (116 AB) - 2010
4. .813 - Caitlin Hanrahan (134 AB) - 2007
5. .758 - Jennifer Goslin (120 AB) - 2007
6. .735 - Jennifer Goslin (102 AB) - 2009
7. .703 - Caitlin Hanrahan (101 AB) - 2009
8. .700 - Kirkpatrick, Kim (130 AB) - 2010
9. .698 - Emel, Callie (126 AB) - 2011
10. .681 - Kimberly Kirkpatrick (94 AB) - 2009
 
 
Highest on base pct. (minimum 75 AB)
1. .647 - Goslin, Jennifer (116 AB) - 2010
2. .559 - Jennifer Goslin (113 AB) - 2008
3. .535 - Kirkpatrick, Kim (130 AB) - 2010
4. .511 - Caitlin Hanrahan (101 AB) - 2009
5. .510 - Angela Sebasto (134 AB) - 2007
6. .507 - Caitlin Hanrahan (134 AB) - 2007
7. .505 - A. Sebasto (97 AB) - 2006
8. .491 - E. Fagan (98 AB) - 2005
9. .482 - Jennifer Goslin (120 AB) - 2007
10. .467 - Kristen Lawlor (111 AB) - 2004
 
 
Highest stolen base pct. (minimum 20 attempts)
 
 
Most games played
1. 45 - Christy, Deanna - 2010
2. 44 - Kirkpatrick, Kim - 2010
3. 43 - Kim Zlupko - 2006
43 - Perlman, Crystal - 2011
43 - Herrington, Jacki - 2011
43 - Goslin, Jennifer - 2010
7. 42 - Spina, Nicole - 2011
42 - Deanna Christy - 2009
42 - Danielle Hayes - 2008
42 - Ripken, Mariah - 2011
42 - Strack, Lauren - 2011
42 - Emel, Callie - 2011
42 - Caitlin Hanrahan - 2008
42 - Kristen Lawlor - 2006
 
 
Most games started
1. 45 - Christy, Deanna - 2010
2. 43 - Herrington, Jacki - 2011
43 - Goslin, Jennifer - 2010
4. 42 - Kim Zlupko - 2006
42 - Spina, Nicole - 2011
42 - Ripken, Mariah - 2011
42 - Perlman, Crystal - 2011
8. 41 - Danielle Hayes - 2008
41 - Caitlin Hanrahan - 2009
41 - Shelia Munson - 2009
41 - Caitlin Hanrahan - 2008
41 - Kirkpatrick, Kim - 2010
41 - Deanna Christy - 2009
41 - Kirkpatrick, Kim - 2011
 
 
Most at bats
1. 426 - L. McHugh - 1991
2. 146 - Kim Zlupko - 2006
3. 134 - Perlman, Crystal - 2011
134 - Caitlin Hanrahan - 2007
134 - Angela Sebasto - 2007
6. 133 - Caitlin Hanrahan - 2008
7. 132 - Kim Zlupko - 2005
132 - A. Sebasto - 2008
9. 130 - Herrington, Jacki - 2011
130 - Kirkpatrick, Kim - 2010
 
 
Most runs scored
1. 50 - Kirkpatrick, Kim - 2010
2. 46 - Caitlin Hanrahan - 2007
3. 43 - Caitlin Hanrahan - 2008
4. 41 - Kirkpatrick, Kim - 2011
5. 38 - Kim Zlupko - 2006
6. 37 - Caitlin Hanrahan - 2009
37 - Angela Sebasto - 2007
8. 36 - Danielle Hayes - 2006
9. 33 - Spina, Nicole - 2011
10. 32 - Kristen Lawlor - 2006
32 - Jennifer Goslin - 2008
32 - Caitlin Hanrahan - 2006
 
 
Most hits
1. 66 - Angela Sebasto - 2007
2. 62 - Goslin, Jennifer - 2010
3. 60 - Caitlin Hanrahan - 2007
4. 57 - Kirkpatrick, Kim - 2010
5. 55 - Emel, Callie - 2011
6. 51 - Jennifer Goslin - 2008
7. 50 - Kristen Lawlor - 2005
50 - Jennifer Goslin - 2007
50 - Kim Zlupko - 2006
10. 49 - A. Sebasto - 2008
 
 
Most doubles
1. 19 - Goslin, Jennifer - 2010
19 - Caitlin Hanrahan - 2007
3. 14 - Jennifer Goslin - 2007
14 - Caitlin Hanrahan - 2006
5. 13 - Caitlin Hanrahan - 2009
13 - Herrington, Jacki - 2011
13 - Kelli Digiacomo - 2002
13 - Angela Sebasto - 2009
9. 12 - M Messner - 2000
12 - Angela Sebasto - 2007
 
 
Most triples
1. 5 - C. Berstler - 1996
2. 4 - Kirkpatrick, Kim - 2010
4 - K. Bauer - 1997
4 - A Mansi - 2000
5. 3 - L. Henderson - 1995
3 - Kimberly Kirkpatrick - 2009
3 - Lauren Gallagher - 2006
3 - K.Tobin - 2003
3 - R Horne - 2000
3 - Kirkpatrick, Kim - 2011
3 - S. West - 1990
 
 
Most home runs
1. 18 - Jennifer Goslin - 2008
2. 11 - Jennifer Goslin - 2009
3. 10 - Caitlin Hanrahan - 2007
4. 9 - Jennifer Goslin - 2007
5. 8 - A. Sebasto - 2006
6. 7 - Kirkpatrick, Kim - 2011
7 - Emel, Callie - 2011
8. 6 - Kristen Lawlor - 2007
6 - Kimberly Kirkpatrick - 2009
6 - Goslin, Kelly - 2011
6 - Caitlin Hanrahan - 2009
 
 
Most runs batted in
1. 60 - Jennifer Goslin - 2008
2. 52 - Goslin, Jennifer - 2010
3. 49 - Emel, Callie - 2011
4. 44 - Jennifer Goslin - 2007
5. 43 - Caitlin Hanrahan - 2006
6. 38 - Perlman, Crystal - 2011
38 - Kristen Lawlor - 2007
8. 37 - E. Fagan - 2002
9. 34 - Caitlin Hanrahan - 2007
10. 33 - A. Sebasto - 2006
33 - Angela Sebasto - 2007
 
 
Most total bases
1. 116 - Jennifer Goslin - 2008
2. 109 - Caitlin Hanrahan - 2007
3. 96 - Goslin, Jennifer - 2010
4. 91 - Kirkpatrick, Kim - 2010
91 - Jennifer Goslin - 2007
6. 88 - Emel, Callie - 2011
88 - Angela Sebasto - 2007
8. 81 - A. Sebasto - 2006
9. 76 - Kirkpatrick, Kim - 2011
10. 75 - Jennifer Goslin - 2009
 
 
Most walks
1. 35 - Goslin, Jennifer - 2010
2. 28 - Jennifer Goslin - 2008
3. 27 - Caitlin Hanrahan - 2009
4. 25 - Kirkpatrick, Kim - 2010
5. 23 - Kirkpatrick, Kim - 2011
23 - Danielle Hayes - 2008
23 - Jennifer Goslin - 2009
8. 22 - Kimberly Kirkpatrick - 2008
9. 21 - Kristen Lawlor - 2006
10. 19 - Spina, Nicole - 2011
19 - Caitlin Hanrahan - 2008
 
 
Most intentional walks
1. 2 - Goslin, Jennifer - 2010
2 - Jennifer Goslin - 2008
3. 1 - Danielle Hayes - 2008
1 - Spina, Nicole - 2011
 
 
Most times hit by pitch
1. 6 - Gabrielle Lulias - 2007
6 - Spina, Nicole - 2011
3. 4 - Caitlin Hanrahan - 2007
4 - Samantha Duncan - 2005
5. 3 - Lulias, Gabrielle - 2010
3 - Angela Sebasto - 2007
3 - Ripken, Mariah - 2011
3 - Christina Walsh - 2005
9. 2 - Stephanie Marrone - 2008
2 - Kimberly Zlupko - 2004
2 - Goslin, Jennifer - 2010
2 - Herrington, Jacki - 2010
2 - Audrie Porter - 2007
2 - Megan Mazur - 2009
2 - Traci Reed - 2004
2 - Kirkpatrick, Kim - 2010
2 - Caitlin Hanrahan - 2008
2 - E. Fagan - 2005
2 - Jennifer Goslin - 2008
2 - Katrina Browning - 2005
2 - Traci Reed - 2005
2 - Caitlin Hanrahan - 2009
2 - Shelia Munson - 2007
2 - Kristen Lawlor - 2007
2 - Shelia Munson - 2008
2 - Megan Mazur - 2007
2 - Michelle Kealey - 2004
2 - Caitlin Hanrahan - 2006
 
 
Most times struck out
1. 27 - Shelia Munson - 2009
2. 25 - Kirkpatrick, Kim - 2011
25 - Christy, Deanna - 2010
4. 24 - Christina Walsh - 2008
5. 23 - Ripken, Mariah - 2011
6. 21 - Christina Walsh - 2005
21 - Gabrielle Lulias - 2009
21 - Kristen Lawlor - 2006
9. 20 - L.McGuigan - 2003
20 - Michelle Kealey - 2004
20 - Deanna Christy - 2009
20 - Herrington, Jacki - 2011
20 - Kimberly Kirkpatrick - 2009
20 - D. Culbertson - 2003
20 - Traci Reed - 2004
20 - A.Szambelak - 2003
 
 
Most times struck out looking
1. 13 - Christy, Deanna - 2010
2. 11 - Shelia Munson - 2009
3. 10 - Herrington, Jacki - 2010
10 - Kimberly Kirkpatrick - 2009
5. 9 - Castiello, Lauren - 2010
9 - Perlman, Crystal - 2010
9 - Perlman, Crystal - 2011
9 - Deanna Christy - 2009
9 - Kirkpatrick, Kim - 2011
10. 8 - Christy, Deanna - 2011
8 - Falsetti, Alyssa - 2011
 
 
Most sacrifice flies
1. 4 - Lauren Gallagher - 2006
4 - Angela Sebasto - 2009
3. 3 - Angela Sebasto - 2007
3 - Jennifer Goslin - 2009
5. 2 - Kristen Lawlor - 2007
2 - Christina Walsh - 2008
2 - Jennifer Goslin - 2008
2 - Kristen Lawlor - 2005
2 - Strack, Lauren - 2010
10. 1 - Megan Mazur - 2009
1 - Christy, Deanna - 2010
1 - Jennifer Goslin - 2007
1 - A. Sebasto - 2008
1 - Herrington, Jacki - 2010
1 - Christy, Deanna - 2011
1 - Danielle Hayes - 2007
1 - Chandra Moore - 2007
1 - Chandra Moore - 2006
1 - Samantha Duncan - 2007
1 - Caitlin Hanrahan - 2009
1 - Christina Walsh - 2007
1 - Herrington, Jacki - 2011
1 - Ripken, Mariah - 2011
1 - Samantha Duncan - 2006
1 - Caitlin Hanrahan - 2006
1 - Hanson, Lauren - 2010
1 - K. O'Brien - 2004
1 - Kirkpatrick, Kim - 2011
1 - Lauren Gallagher - 2007
1 - Audrie Porter - 2008
1 - Audrie Porter - 2006
1 - Stephanie Marrone - 2008
1 - Tracie Seagraves - 2006
1 - Katrina Browning - 2005
1 - Shelia Munson - 2009
1 - Danielle Hayes - 2006
1 - Traci Reed - 2005
1 - Castiello, Lauren - 2010
 
 
Most sacrifice hits
1. 11 - Stephanie Marrone - 2008
2. 9 - Gabrielle Lulias - 2009
3. 8 - Marrone, Stephanie - 2010
4. 6 - Stephanie Marrone - 2009
5. 5 - Christy, Deanna - 2011
6. 4 - Kristen Lawlor - 2006
4 - E.Fagan - 2004
4 - Christina Walsh - 2006
4 - Katrina Browning - 2005
4 - Strack, Lauren - 2011
4 - E.Fagan - 2003
 
 
Most stolen bases
1. 14 - Kristen Lawlor (14-15) - 2004
2. 12 - D. Culbertson (12-13) - 2003
12 - Gabrielle Lulias (12-13) - 2008
4. 11 - Gabrielle Lulias (11-12) - 2009
5. 10 - K.Tobin (10-15) - 2004
6. 9 - Shelia Munson (9-10) - 2008
9 - Perlman, Crystal (9-10) - 2011
9 - Kirkpatrick, Kim (9-9) - 2010
9. 8 - Caitlin Hanrahan (8-9) - 2008
10. 7 - Caitlin Hanrahan (7-8) - 2009
7 - A. Sebasto (7-7) - 2008
7 - Spina, Nicole (7-8) - 2011
 
 
Most times caught stealing
1. 5 - K.Tobin (10-15) - 2004
2. 3 - E.Fagan (2-5) - 2004
3 - Michelle Kealey (5-8) - 2004
4. 2 - Samantha Duncan (3-5) - 2008
2 - Kristen Lawlor (1-3) - 2007
2 - Traci Reed (3-5) - 2005
2 - Kristen Lawlor (5-7) - 2006
2 - D. Culbertson (3-5) - 2004
2 - Lauren Strack (5-7) - 2009
2 - Christy, Deanna (3-5) - 2010
2 - K.Tobin (4-6) - 2003
 
 
Most stolen base attempts
1. 15 - K.Tobin (10-15) - 2004
15 - Kristen Lawlor (14-15) - 2004
3. 13 - Gabrielle Lulias (12-13) - 2008
13 - D. Culbertson (12-13) - 2003
5. 12 - Gabrielle Lulias (11-12) - 2009
6. 10 - Shelia Munson (9-10) - 2008
10 - Perlman, Crystal (9-10) - 2011
8. 9 - Caitlin Hanrahan (8-9) - 2008
9 - Kirkpatrick, Kim (9-9) - 2010
10. 8 - Michelle Kealey (5-8) - 2004
8 - Spina, Nicole (7-8) - 2011
8 - Caitlin Hanrahan (7-8) - 2009
 
 
Most times reached base on error
1. 9 - Danielle Hayes - 2008
2. 8 - A. Sebasto - 2008
8 - Angela Sebasto - 2007
4. 7 - Samantha Duncan - 2006
7 - Perlman, Crystal - 2011
7 - Kristen Lawlor - 2007
7 - L.Angeline - 2003
8. 6 - Strack, Lauren - 2010
6 - Samantha Duncan - 2005
6 - E.Fagan - 2003
6 - Angela Sebasto - 2009
6 - Danielle Hayes - 2006
6 - Deanna Christy - 2009
6 - Lauren Gallagher - 2007
6 - L.McGuigan - 2003
6 - Herrington, Jacki - 2011
6 - Chandra Moore - 2005
6 - Marrone, Stephanie - 2010
6 - E. Fagan - 2005
6 - Lauren Strack - 2009
6 - Jennifer Goslin - 2008
6 - K.Tobin - 2004
6 - Christy, Deanna - 2010
6 - Jennifer Goslin - 2007
6 - Kirkpatrick, Kim - 2010
6 - Kim Zlupko - 2005
 
 
Most times reached on FC
1. 11 - Castiello, Lauren - 2010
2. 10 - Angela Sebasto - 2009
10 - Kristen Lawlor - 2007
4. 9 - Traci Reed - 2005
9 - Emel, Callie - 2011
9 - Marrone, Stephanie - 2010
7. 8 - Christy, Deanna - 2010
8 - Strack, Lauren - 2010
8 - Danielle Hayes - 2007
10. 7 - Kim Zlupko - 2006
7 - Perlman, Crystal - 2010
7 - Danielle Hayes - 2008
7 - Herrington, Jacki - 2011
7 - Christy, Deanna - 2011
7 - E.Fagan - 2003
7 - Audrie Porter - 2008
 
 
Most times reached on CI
1. 1 - Herrington, Jacki - 2010
1 - L.Angeline - 2003
 
 
Most times grounded into DP
1. 2 - A. Sebasto - 2008
2. 1 - Emel, Callie - 2011
1 - Ripken, Mariah - 2011
1 - Danielle Hayes - 2008
1 - Kimberly Zlupko - 2004
1 - Audrie Porter - 2006
1 - Danielle Hayes - 2007
1 - Samantha Duncan - 2008
1 - Strack, Lauren - 2011
1 - L. Montesano - 2005
1 - Goslin, Jennifer - 2010
 
 
Most times hit into triple play
 
 
Most fly outs
1. 45 - Kim Zlupko - 2006
2. 44 - Caitlin Hanrahan - 2008
3. 41 - A. Sebasto - 2008
4. 40 - Kirkpatrick, Kim - 2011
5. 39 - Danielle Hayes - 2008
39 - Kristen Lawlor - 2006
7. 38 - Christina Walsh - 2008
38 - Danielle Hayes - 2007
38 - Spina, Nicole - 2011
10. 37 - Angela Sebasto - 2009
37 - Herrington, Jacki - 2011
 
 
Most ground outs
1. 45 - Marrone, Stephanie - 2010
2. 43 - Kim Zlupko - 2005
3. 42 - Lauren Gallagher - 2006
42 - Deanna Christy - 2009
5. 41 - Strack, Lauren - 2011
41 - Perlman, Crystal - 2011
7. 40 - Lauren Gallagher - 2007
40 - Traci Reed - 2005
9. 39 - Emel, Callie - 2011
39 - Lauren Gallagher - 2005
39 - Castiello, Lauren - 2010
 
 
Most picked off
1. 3 - Appold, Megan - 2011
2. 2 - K.Tobin - 2004
2 - Kristen Lawlor - 2004
4. 1 - Goslin, Jennifer - 2010
1 - K.Tobin - 2003
1 - Chandra Moore - 2005
1 - S. Macey - 2005
1 - Hanson, Lauren - 2010
1 - D. Culbertson - 2003
1 - Christina Walsh - 2005
1 - K. O'Brien - 2004
1 - Kirkpatrick, Kim - 2011
1 - Falsetti, Alyssa - 2011
1 - Traci Reed - 2004
 


PITCHING

 
Lowest earned run avg. (minimum 100 IP)
1. 1.81 - Kelli Ann Meehan (127.2 IP) - 2006
2. 1.89 - Angela Sebasto (133.0 IP) - 2007
3. 2.00 - Angela Sebasto (147.1 IP) - 2009
4. 2.14 - Kelli Ann Meehan (143.2 IP) - 2005
5. 2.16 - A. Sebasto (155.2 IP) - 2008
6. 2.27 - A. Sebasto (132.2 IP) - 2006
7. 2.32 - Purpuro, Rachel (126.2 IP) - 2011
8. 2.89 - Campbell, Brittany (123.1 IP) - 2010
9. 3.04 - K. Segich (119.2 IP) - 1999
10. 3.06 - Lauren Papaianni (139.2 IP) - 2000
 
 
Lowest opponent batting avg. (minimum 100 IP)
1. .000 - M. Migliacci (108.1 IP) - 1990
2. .182 - Angela Sebasto (147.1 IP) - 2009
3. .191 - A. Sebasto (155.2 IP) - 2008
4. .201 - Angela Sebasto (133.0 IP) - 2007
5. .237 - A. Sebasto (132.2 IP) - 2006
6. .240 - Kelli Ann Meehan (127.2 IP) - 2006
7. .241 - Purpuro, Rachel (126.2 IP) - 2011
8. .242 - Kelli Ann Meehan (143.2 IP) - 2005
9. .253 - Campbell, Brittany (123.1 IP) - 2010
10. .286 - Traci Reed (110.0 IP) - 2004
 
 
Fewest walks allowed/7 inn game (minimum 100 IP)
1. 0.88 - K. Segich (119.2 IP) - 1999
2. 1.14 - Campbell, Brittany (123.1 IP) - 2010
3. 1.47 - Angela Sebasto (147.1 IP) - 2009
4. 1.55 - Purpuro, Rachel (126.2 IP) - 2011
5. 2.00 - Kelli Ann Meehan (143.2 IP) - 2005
6. 2.08 - Kelli Ann Meehan (127.2 IP) - 2006
7. 2.31 - Lauren Papaianni (139.2 IP) - 2000
8. 2.42 - Angela Sebasto (133.0 IP) - 2007
9. 2.48 - A. Sebasto (132.2 IP) - 2006
10. 2.65 - M. Migliacci (108.1 IP) - 1990
 
 
Most strikeouts/7 inn game (minimum 100 IP)
1. 9.03 - Angela Sebasto (147.1 IP) - 2009
2. 8.84 - Purpuro, Rachel (126.2 IP) - 2011
3. 8.59 - A. Sebasto (155.2 IP) - 2008
4. 8.32 - Angela Sebasto (133.0 IP) - 2007
5. 6.38 - A. Sebasto (132.2 IP) - 2006
6. 6.38 - Kelli Ann Meehan (143.2 IP) - 2005
7. 6.31 - Kelli Ann Meehan (127.2 IP) - 2006
8. 4.33 - Traci Reed (110.0 IP) - 2004
9. 3.63 - K. Segich (119.2 IP) - 1999
10. 3.58 - Campbell, Brittany (123.1 IP) - 2010
 
 
Most wins
1. 21 - A. Sebasto (21-2) - 2008
2. 19 - Angela Sebasto (19-5) - 2009
3. 16 - A. Sebasto (16-4) - 2006
4. 15 - Angela Sebasto (15-6) - 2007
5. 14 - Purpuro, Rachel (14-4) - 2011
6. 13 - Kelli Ann Meehan (13-7) - 2005
13 - Kelli Ann Meehan (13-8) - 2006
8. 12 - Campbell, Brittany (12-7) - 2011
9. 11 - Katie Kletzel (11-2) - 2007
11 - Campbell, Brittany (11-7) - 2010
 
 
Most losses
1. 20 - Krissy Dugan (4-20) - 2002
2. 17 - M. Migliacci (3-17) - 1991
3. 14 - K.Dugan (4-14) - 2003
4. 13 - Lauren Papaianni (10-13) - 2000
5. 11 - L. Pinzone (3-11) - 1995
6. 10 - K.Klopfenste (1-10) - 1992
7. 9 - Traci Reed (8-9) - 2004
9 - Katie Kletzel (1-9) - 2005
9 - K. Segich (5-9) - 1997
9 - K. Segich (8-9) - 1999
 
 
Most saves
1. 4 - McGann, Sarah - 2010
2. 2 - Sarah McGann - 2009
2 - A. Sebasto - 2008
2 - Angela Sebasto - 2007
2 - Julia Keenan - 2008
6. 1 - Angela Sebasto - 2009
1 - K.Klopfenste - 1992
1 - Katie Kletzel - 2005
1 - Samantha Duncan - 2007
1 - Traci Reed - 2005
1 - Gustin, Carley - 2011
1 - M. Migliacci - 1992
1 - Megan Mazur - 2008
1 - Katie Kletzel - 2004
1 - Brittany Campbell - 2009
1 - Stephanie D'Ortone - 2008
 
 
Most appearances
1. 35 - Krissy Dugan - 2002
2. 26 - Angela Sebasto - 2009
26 - A. Sebasto - 2008
4. 25 - Angela Sebasto - 2007
25 - Kelli Ann Meehan - 2006
25 - Kelli Ann Meehan - 2005
7. 24 - Campbell, Brittany - 2010
8. 23 - Purpuro, Rachel - 2011
23 - A. Sebasto - 2006
23 - McGann, Sarah - 2010
 
 
Most games started
1. 22 - A. Sebasto - 2008
22 - Angela Sebasto - 2007
3. 20 - Purpuro, Rachel - 2011
20 - A. Sebasto - 2006
20 - Kelli Ann Meehan - 2006
6. 19 - K.Dugan - 2003
19 - Kelli Ann Meehan - 2005
8. 18 - Campbell, Brittany - 2010
18 - Campbell, Brittany - 2011
10. 16 - Purpuro, Rachel - 2010
16 - K. Segich - 1999
 
 
Most complete games
1. 22 - Krissy Dugan - 2002
2. 21 - A. Sebasto - 2008
3. 19 - Lauren Papaianni - 2000
4. 18 - Angela Sebasto - 2007
5. 17 - Kelli Ann Meehan - 2006
6. 16 - K.Dugan - 2003
16 - Kelli Ann Meehan - 2005
16 - A. Sebasto - 2006
9. 14 - K. Segich - 1999
14 - Purpuro, Rachel - 2011
 
 
Most games finished
1. 13 - Gustin, Carley - 2011
2. 12 - McGann, Sarah - 2010
3. 11 - Angela Sebasto - 2009
4. 9 - Samantha Duncan - 2007
5. 8 - Brittany Campbell - 2009
6. 5 - Perry, Lacie - 2011
5 - Sarah McGann - 2009
5 - Kelli Ann Meehan - 2005
5 - Kelli Ann Meehan - 2006
5 - Julia Keenan - 2008
5 - Campbell, Brittany - 2010
 
 
Most shutouts
1. 7 - A. Sebasto - 2008
2. 6 - Kelli Ann Meehan - 2006
3. 5 - Kelli Ann Meehan - 2005
4. 4 - Purpuro, Rachel - 2010
4 - Angela Sebasto - 2009
4 - Purpuro, Rachel - 2011
7. 3 - Angela Sebasto - 2007
3 - Katie Kletzel - 2007
3 - A. Sebasto - 2006
3 - Traci Reed - 2004
 
 
Most combined shutouts
1. 8 - Angela Sebasto - 2009
2. 5 - Lori Acello - 2009
3. 4 - Gustin, Carley - 2011
4. 3 - Brittany Campbell - 2009
5. 2 - Rachel Purpuro - 2009
2 - Perry, Lacie - 2011
2 - Sarah McGann - 2009
8. 1 - Campbell, Brittany - 2011
1 - Julia Keenan - 2009
1 - Spina, Nicole - 2011
1 - Samantha Duncan - 2008
1 - Traci Reed - 2005
1 - Kelli Ann Meehan - 2005
1 - A. Sebasto - 2008
 
 
Most innings pitched
1. 155.2 - A. Sebasto - 2008
2. 147.1 - Angela Sebasto - 2009
3. 145.0 - Krissy Dugan - 2002
4. 143.2 - Kelli Ann Meehan - 2005
5. 139.2 - Lauren Papaianni - 2000
6. 133.0 - Angela Sebasto - 2007
7. 132.2 - A. Sebasto - 2006
8. 127.2 - Kelli Ann Meehan - 2006
9. 126.2 - Purpuro, Rachel - 2011
10. 123.1 - Campbell, Brittany - 2010
 
 
Most hits allowed
1. 253 - M. Migliacci - 1991
2. 207 - Krissy Dugan - 2002
3. 205 - L. Pinzone - 1995
4. 183 - Lauren Papaianni - 2000
5. 162 - K.Dugan - 2003
6. 159 - K. Segich - 1997
7. 151 - K. Segich - 1999
8. 136 - Jamie Gaffney - 2002
9. 134 - K Segich - 1996
10. 133 - Kelli Ann Meehan - 2005
 
 
Most runs allowed
1. 235 - M. Migliacci - 1991
2. 210 - L. Pinzone - 1995
3. 162 - Krissy Dugan - 2002
4. 150 - K.Klopfenste - 1992
5. 132 - K.Dugan - 2003
6. 120 - K. Segich - 1997
7. 113 - Lauren Papaianni - 2000
8. 110 - K.Klopfenste - 1994
9. 107 - K Segich - 1996
10. 100 - E. Perry - 1995
 
 
Most earned runs allowed
1. 180 - M. Migliacci - 1990
2. 117 - L. Pinzone - 1995
3. 113 - M. Migliacci - 1991
4. 103 - Krissy Dugan - 2002
5. 95 - K.Dugan - 2003
6. 69 - K.Klopfenste - 1992
69 - Jamie Gaffney - 2002
8. 68 - K.Boothby - 2003
9. 67 - K Segich - 1996
67 - K.Klopfenste - 1994
 
 
Most walks allowed
1. 93 - Krissy Dugan - 2002
2. 76 - K.Dugan - 2003
3. 74 - M. Migliacci - 1991
4. 62 - K.Klopfenste - 1992
5. 60 - Traci Reed - 2004
6. 59 - A. Sebasto - 2008
7. 58 - L. Pinzone - 1995
8. 47 - A. Sebasto - 2006
9. 46 - Lauren Papaianni - 2000
46 - Angela Sebasto - 2007
 
 
Most intentional walks allowed
1. 6 - Traci Reed - 2004
2. 3 - Katie Kletzel - 2004
 
 
Most strikeouts
1. 191 - A. Sebasto - 2008
2. 190 - Angela Sebasto - 2009
3. 160 - Purpuro, Rachel - 2011
4. 158 - Angela Sebasto - 2007
5. 131 - Kelli Ann Meehan - 2005
6. 121 - A. Sebasto - 2006
7. 115 - Kelli Ann Meehan - 2006
8. 73 - Campbell, Brittany - 2011
9. 72 - Purpuro, Rachel - 2010
10. 70 - Lauren Papaianni - 2000
 
 
Most strikeouts looking
1. 42 - Angela Sebasto - 2009
2. 32 - Purpuro, Rachel - 2011
3. 27 - Campbell, Brittany - 2010
4. 22 - Campbell, Brittany - 2011
22 - Purpuro, Rachel - 2010
6. 16 - A. Sebasto - 2008
16 - Kelli Ann Meehan - 2005
8. 15 - McGann, Sarah - 2010
9. 13 - Traci Reed - 2004
13 - Angela Sebasto - 2007
13 - A. Sebasto - 2006
 
 
Most doubles allowed
1. 30 - K.Dugan - 2003
2. 26 - A. Sebasto - 2008
3. 25 - Katie Kletzel - 2005
25 - Kelli Ann Meehan - 2005
5. 21 - A. Sebasto - 2006
6. 20 - K. Segich - 1999
20 - K Segich - 1996
20 - K.Boothby - 2003
9. 18 - Campbell, Brittany - 2011
10. 17 - Kelli Ann Meehan - 2006
17 - Campbell, Brittany - 2010
 
 
Most triples allowed
1. 12 - L. Pinzone - 1995
12 - K Segich - 1996
3. 10 - Eileen Milliken - 1999
4. 9 - K. Segich - 1997
5. 7 - Purpuro, Rachel - 2011
7 - K.Boothby - 2003
7. 6 - K.Dugan - 2003
8. 5 - E. Perry - 1995
5 - E. Massuto - 1996
10. 4 - Traci Reed - 2005
4 - Traci Reed - 2004
4 - Jennifer Shaw - 1999
4 - Angela Sebasto - 2009
4 - A. Sebasto - 2006
4 - A. Sebasto - 2008
4 - K. Segich - 1999
 
 
Most home runs allowed
1. 13 - Purpuro, Rachel - 2011
2. 12 - A. Sebasto - 2006
3. 10 - Angela Sebasto - 2009
4. 9 - L. Pinzone - 1995
9 - K. Segich - 1997
6. 6 - K.Dugan - 2003
6 - Katie Kletzel - 2007
6 - Angela Sebasto - 2007
9. 5 - A. Sebasto - 2008
5 - Campbell, Brittany - 2011
5 - Megan Mazur - 2008
5 - Kelli Ann Meehan - 2005
5 - Kelli Ann Meehan - 2006
 
 
Most batters faced
1. 637 - A. Sebasto - 2008
2. 608 - Kelli Ann Meehan - 2005
3. 581 - K.Dugan - 2003
581 - A. Sebasto - 2006
5. 569 - Angela Sebasto - 2009
6. 561 - Kelli Ann Meehan - 2006
7. 553 - Angela Sebasto - 2007
8. 547 - K. Segich - 1999
9. 528 - Purpuro, Rachel - 2011
10. 527 - L. Pinzone - 1995
 
 
Most at bats against
1. 559 - A. Sebasto - 2008
2. 550 - Kelli Ann Meehan - 2005
3. 522 - Angela Sebasto - 2009
4. 515 - A. Sebasto - 2006
5. 504 - Kelli Ann Meehan - 2006
6. 488 - Angela Sebasto - 2007
7. 487 - Campbell, Brittany - 2010
8. 482 - Purpuro, Rachel - 2011
9. 477 - K.Dugan - 2003
10. 444 - Traci Reed - 2004
 
 
Most wild pitches
1. 24 - J. Griesser - 1995
2. 19 - K.Dugan - 2003
3. 16 - Stephanie D'Ortone - 2008
16 - Eileen Milliken - 1998
5. 15 - Katie Kletzel - 2004
6. 13 - K. Segich - 1997
13 - K. Bauer - 1997
8. 9 - A. Sebasto - 2006
9 - Kelli Ann Meehan - 2005
9 - K Segich - 1996
 
 
Most balks
1. 6 - Audrie Porter - 2007
2. 2 - McGann, Sarah - 2010
2 - K.Boothby - 2003
4. 1 - K.Dugan - 2003
1 - Perry, Lacie - 2011
 
 
Most hit batters
1. 9 - K.Dugan - 2003
2. 8 - K. Bauer - 1997
8 - K Segich - 1996
4. 6 - Kelli Ann Meehan - 2006
5. 5 - Purpuro, Rachel - 2011
5 - Campbell, Brittany - 2010
