Cedar Crest College vs Neumann University (01/30/10 at Aston, Pa. - The Mirenda Center)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Cedar Crest College vs Neumann University
01/30/10 1 p.m. at Aston, Pa. - The Mirenda Center
--------------------------------------------------------------------------------
VISITORS: Cedar Crest College 10-8, 4-5 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Horn, Allison....... * 3-10 0-4 3-4 0 1 1 3 9 1 3 0 2 38
22 Jones, Lakeema...... * 8-17 3-6 1-1 2 5 7 1 20 3 4 0 2 36
23 Oakes, Kelly........ * 6-11 0-1 2-4 1 9 10 2 14 2 9 0 0 40
35 Sunderhaus, Lizzy... * 5-8 0-0 0-0 3 6 9 3 10 2 1 1 1 28
50 Wallower, Leann..... * 1-8 0-2 1-2 1 2 3 1 3 0 1 1 0 27
04 Seale, Lauren....... 1-3 0-1 0-0 1 2 3 2 2 0 2 0 0 13
14 Lasky, Keri......... 2-2 0-0 1-2 0 3 3 1 5 1 1 0 0 11
45 Rascher, Hilary..... 0-3 0-0 0-0 1 0 1 2 0 0 0 0 0 7
TEAM................ 4 3 7
Totals.............. 26-62 3-14 8-13 13 31 44 15 63 9 21 2 5 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 15-31 48.4% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-6 33.3% Game: 21.4% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 5-7 71.4% Game: 61.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Neumann University 15-4, 10-0 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 DiRomualdo, Krista.. * 2-6 0-2 2-3 0 4 4 3 6 0 1 0 2 29
13 Borcky, Sami........ * 3-5 0-0 1-2 2 3 5 1 7 0 2 1 0 28
15 Whetts, Brittany.... * 12-23 0-0 9-11 8 4 12 2 33 1 2 1 2 35
32 Feby, Nicole........ * 4-19 1-9 1-2 6 2 8 1 10 0 3 0 1 30
33 Young, Katie........ * 1-5 0-2 2-2 0 3 3 3 4 1 2 0 2 28
03 Agnew, Caitlin...... 1-4 0-0 0-0 3 0 3 3 2 0 0 0 1 9
04 Scavicchio, Cecily.. 1-4 1-3 0-0 0 0 0 1 3 0 0 0 0 4
05 Elgart, Jordan...... 0-3 0-2 0-0 0 2 2 0 0 0 0 0 1 9
12 Fanto, Stephanie.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
23 Humenik, Bethany.... 2-3 0-0 1-2 0 2 2 0 5 1 1 0 1 15
24 Young, Kieran....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
25 Healy, Coleen....... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
TEAM................ 3 3
Totals.............. 26-73 2-19 16-22 19 25 44 14 70 3 11 2 10 200
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 12-36 33.3% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-10 0.0% Game: 10.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 11-14 78.6% Game: 72.7% 3
--------------------------------------------------------------------------------
Officials: John Gehman, Sally LaPorte, Jack Mount
Technical fouls: Cedar Crest College-None. Neumann University-None.
Attendance: 158
Score by Periods 1st 2nd Total
Cedar Crest College........... 26 37 - 63
Neumann University............ 35 35 - 70
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Cedar Crest College vs Neumann University
01/30/10 1 p.m. at Aston, Pa. - The Mirenda Center
--------------------------------------------------------------------------------
VISITORS: Cedar Crest College 10-8, 4-5 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Horn, Allison....... * 1-4 0-3 0-0 0 0 0 0 2 1 2 0 0 18
22 Jones, Lakeema...... * 3-9 1-3 0-0 1 4 5 1 7 1 1 0 1 17
23 Oakes, Kelly........ * 3-4 0-0 2-4 1 4 5 0 8 1 8 0 0 20
35 Sunderhaus, Lizzy... * 3-5 0-0 0-0 1 5 6 2 6 1 0 1 1 16
50 Wallower, Leann..... * 1-5 0-1 1-2 1 0 1 0 3 0 0 0 0 16
04 Seale, Lauren....... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
14 Lasky, Keri......... 0-0 0-0 0-0 0 3 3 1 0 1 0 0 0 5
45 Rascher, Hilary..... 0-3 0-0 0-0 1 0 1 2 0 0 0 0 0 4
TEAM................ 3 1 4
Totals.............. 11-31 1-8 3-6 8 17 25 6 26 5 12 1 2 100
TOTAL FG% 1st Half: 11-31 35.5%
3-Pt. FG% 1st Half: 1-8 12.5%
F Throw % 1st Half: 3-6 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Neumann University 15-4, 10-0 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 DiRomualdo, Krista.. * 1-1 0-0 0-0 0 3 3 1 2 0 0 0 2 11
13 Borcky, Sami........ * 2-2 0-0 0-0 0 1 1 0 4 0 0 0 0 12
15 Whetts, Brittany.... * 6-13 0-0 1-2 1 1 2 2 13 1 0 0 1 15
32 Feby, Nicole........ * 3-9 1-3 1-2 5 0 5 0 8 0 2 0 1 12
33 Young, Katie........ * 0-3 0-1 2-2 0 0 0 1 2 1 1 0 1 13
03 Agnew, Caitlin...... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 6
04 Scavicchio, Cecily.. 1-4 1-3 0-0 0 0 0 1 3 0 0 0 0 4
05 Elgart, Jordan...... 0-2 0-1 0-0 0 2 2 0 0 0 0 0 1 6
12 Fanto, Stephanie.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
23 Humenik, Bethany.... 1-1 0-0 1-2 0 2 2 0 3 1 1 0 0 8
24 Young, Kieran....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
25 Healy, Coleen....... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
TEAM................ 2 2
Totals.............. 14-37 2-9 5-8 7 13 20 6 35 3 4 0 7 100
TOTAL FG% 1st Half: 14-37 37.8%
3-Pt. FG% 1st Half: 2-9 22.2%
F Throw % 1st Half: 5-8 62.5%
--------------------------------------------------------------------------------
Officials: John Gehman, Sally LaPorte, Jack Mount
Technical fouls: Cedar Crest College-None. Neumann University-None.
Attendance: 158
Score by Periods 1st
Cedar Crest College........... 26
Neumann University............ 35
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Cedar Crest College vs Neumann University
01/30/10 1 p.m. at Aston, Pa. - The Mirenda Center
--------------------------------------------------------------------------------
VISITORS: Cedar Crest College 10-8, 4-5 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Horn, Allison....... * 2-6 0-1 3-4 0 1 1 3 7 0 1 0 2 20
22 Jones, Lakeema...... * 5-8 2-3 1-1 1 1 2 0 13 2 3 0 1 19
23 Oakes, Kelly........ * 3-7 0-1 0-0 0 5 5 2 6 1 1 0 0 20
35 Sunderhaus, Lizzy... * 2-3 0-0 0-0 2 1 3 1 4 1 1 0 0 12
50 Wallower, Leann..... * 0-3 0-1 0-0 0 2 2 1 0 0 1 1 0 11
04 Seale, Lauren....... 1-2 0-0 0-0 1 2 3 2 2 0 1 0 0 9
14 Lasky, Keri......... 2-2 0-0 1-2 0 0 0 0 5 0 1 0 0 6
45 Rascher, Hilary..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 15-31 2-6 5-7 5 14 19 9 37 4 9 1 3 100
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 15-31 48.4% Game: 41.9%
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-6 33.3% Game: 21.4%
F Throw % 1st Half: 3-6 50.0% 2nd Half: 5-7 71.4% Game: 61.5%
--------------------------------------------------------------------------------
HOME TEAM: Neumann University 15-4, 10-0 CSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 DiRomualdo, Krista.. * 1-5 0-2 2-3 0 1 1 2 4 0 1 0 0 18
13 Borcky, Sami........ * 1-3 0-0 1-2 2 2 4 1 3 0 2 1 0 16
15 Whetts, Brittany.... * 6-10 0-0 8-9 7 3 10 0 20 0 2 1 1 20
32 Feby, Nicole........ * 1-10 0-6 0-0 1 2 3 1 2 0 1 0 0 18
33 Young, Katie........ * 1-2 0-1 0-0 0 3 3 2 2 0 1 0 1 15
03 Agnew, Caitlin...... 1-3 0-0 0-0 2 0 2 2 2 0 0 0 0 3
04 Scavicchio, Cecily.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Elgart, Jordan...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
12 Fanto, Stephanie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Humenik, Bethany.... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 7
24 Young, Kieran....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Healy, Coleen....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 12-36 0-10 11-14 12 12 24 8 35 0 7 2 3 100
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 12-36 33.3% Game: 35.6%
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-10 0.0% Game: 10.5%
F Throw % 1st Half: 5-8 62.5% 2nd Half: 11-14 78.6% Game: 72.7%
--------------------------------------------------------------------------------
Officials: John Gehman, Sally LaPorte, Jack Mount
Technical fouls: Cedar Crest College-None. Neumann University-None.
Attendance: 158
Score by Periods 1st 2nd Total
Cedar Crest College........... 26 37 - 63
Neumann University............ 35 35 - 70
Newspaper Box Score
Newspaper Box Score
Cedar Crest College vs Neumann University
01/30/10 1 p.m. at Aston, Pa. - The Mirenda Center
At Aston, Pa. - The Mirenda Center
NEUMANN UNIVERSITY 70, CEDAR CREST COLLEGE 63
CEDAR CREST COLLEGE (10-8, 4-5 CSAC)
Jones, Lakeema 8-17 1-1 20; Oakes, Kelly 6-11 2-4 14; Sunderhaus, Lizzy 5-8
0-0 10; Horn, Allison 3-10 3-4 9; Lasky, Keri 2-2 1-2 5; Wallower, Leann 1-8
1-2 3; Seale, Lauren 1-3 0-0 2; Rascher, Hilary 0-3 0-0 0. Totals 26-62 8-13
63.
NEUMANN UNIVERSITY (15-4, 10-0 CSAC)
Whetts, Brittany 12-23 9-11 33; Feby, Nicole 4-19 1-2 10; Borcky, Sami 3-5
1-2 7; DiRomualdo, Krista 2-6 2-3 6; Humenik, Bethany 2-3 1-2 5; Young,
Katie 1-5 2-2 4; Scavicchio, Cecily 1-4 0-0 3; Agnew, Caitlin 1-4 0-0 2;
Healy, Coleen 0-0 0-0 0; Young, Kieran 0-0 0-0 0; Fanto, Stephanie 0-1 0-0
0; Elgart, Jordan 0-3 0-0 0. Totals 26-73 16-22 70.
Cedar Crest College........... 26 37 - 63
Neumann University............ 35 35 - 70
3-point goals--Cedar Crest College 3-14 (Jones, Lakeema 3-6; Oakes, Kelly
0-1; Horn, Allison 0-4; Wallower, Leann 0-2; Seale, Lauren 0-1), Neumann
University 2-19 (Feby, Nicole 1-9; Scavicchio, Cecily 1-3; DiRomualdo,
Krista 0-2; Young, Katie 0-2; Fanto, Stephanie 0-1; Elgart, Jordan 0-2).
Fouled out--Cedar Crest College-None, Neumann University-None.
Rebounds--Cedar Crest College 44 (Oakes, Kelly 10), Neumann University 44
(Whetts, Brittany 12). Assists--Cedar Crest College 9 (Jones, Lakeema 3),
Neumann University 3 (Humenik, Bethany 1; Young, Katie 1; Whetts, Brittany
1). Total fouls--Cedar Crest College 15, Neumann University 14. Technical
fouls--Cedar Crest College-None, Neumann University-None. A-158