Neumann College
Team Game-by-Game Statistics
Game Results
Game Results
2009 Neumann College Women's Lacrosse
Neumann College Game Results
All games (as of Apr 29, 2009)
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 28, 2009 vs Bryn Mawr 14-15 L 0- 1- 0 0- 0- 0 56 Tiffany Baker (0-1) Haverford, Pa.
Mar 09, 2009 vs Alvernia 10-14 L 0- 2- 0 0- 0- 0 Orlando, FL
3/11/09 at Widener 10-19 L 0- 3- 0 0- 0- 0 75 Kathleen Sinclair Chester, PA
Mar 14, 2009 at Susquehanna Univ. 6-18 L 0- 4- 0 0- 0- 0 85 Kathleen Sinclair Selinsgrove, Pa.
* Mar 17, 2009 at Marywood University 12-13 L 0- 5- 0 0- 1- 0 50 Kathleen Sinclair (0-3 (0-1) Scranton, PA
Mar 19, 2009 at Haverford College 3-17 L 0- 6- 0 0- 1- 0 43 Kathleen Sinclair Haverford, Pa.
Mar 23, 2009 at King's W 19-5 1- 6- 0 0- 1- 0 20 Wilkes-Barre, Pa.
* Mar 25, 2009 IMMACULATA UNIV. W 16-11 2- 6- 0 1- 1- 0 35 Kathleen Sinclair Aston, Pa.
* Mar 28, 2009 at Centenary W 12-11 3- 6- 0 2- 1- 0 Kathleen Sinclair (3-6) Hackettstown, NJ
* Mar 31, 2009 at Cabrini College 10-20 L 3- 7- 0 2- 2- 0 55 Kathleen Sinclair (3-7) Radnor, Pa.
Apr 02, 2009 UNIV. OF SCRANTON 6-16 L 3- 8- 0 2- 2- 0 30 Tiffany Baker Aston, Pa.
* Apr 04, 2009 at Gwynedd-Mercy W 17-14 4- 8- 0 3- 2- 0 50 Kathleen Sinclair Gwynedd Valley, Pa.
* Apr 07, 2009 at Coll. of Notre Dame W 18-5 5- 8- 0 4- 2- 0 54 Kathleen Sinclair Baltimore, MD
Apr 14, 2009 ELMIRA COLLEGE 17-20 L 5- 9- 0 4- 2- 0 30 Kathleen Sinclair Drexel Hill, Pa.
* Apr 18, 2009 CEDAR CREST COLLEGE W 18-10 6- 9- 0 5- 2- 0 78 Kathleen Sinclair Drexel Hill, Pa.
Apr 20, 2009 at Swarthmore 15-21 L 6-10- 0 5- 2- 0 228 Kathleen Sinclair Swarthmore, Pa.
Apr 29, 2009 at Cabrini College 12-25 L 6-11- 0 5- 2- 0 79 Kathleen Sinclair (6-11) Radnor, Pa.
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 6-11- 0 Total: 17 968 57
Conference: 5- 2- 0 Home: 4 173 43
Home: 2- 2- 0 Away: 11 739 67
Away: 4- 7- 0 Neutral: 2 56 28
Neutral: 0- 2- 0
Overtime: 1- 0- 0