Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Colon, Brandon 2 Colon, Brandon .413 1.138 36-34 126 27 52 18 1 4 39 84 .667 12 2 14 1 .471 0 2 4-5
5 Carroll, Thomas 5 Carroll, Thomas .376 1.134 40-40 149 42 56 13 5 7 42 100 .671 23 3 17 1 .463 2 2 12-13
8 Rakotz, Anthony 8 Rakotz, Anthony .352 .916 39-39 159 42 56 9 1 3 35 76 .478 20 5 27 3 .438 1 1 12-13
1 Boccio, Joe 1 Boccio, Joe .316 .925 38-38 136 32 43 10 0 5 31 68 .500 10 18 22 4 .425 3 1 2-2
4 Brooks, Donovan 4 Brooks, Donovan .311 .847 40-40 135 40 42 10 0 1 20 55 .407 26 6 24 0 .440 1 3 35-41
29 Brown, Andrew 29 Brown, Andrew .297 .776 32-31 111 19 33 4 1 1 19 42 .378 16 4 7 1 .398 2 2 2-3
13 Kilmer, Tyler 13 Kilmer, Tyler .292 .821 32-25 89 19 26 9 1 0 19 37 .416 14 5 25 0 .405 3 1 3-4
11 Shuler, JerVal 11 Shuler, JerVal .287 .697 37-29 108 18 31 7 0 0 12 38 .352 5 5 21 1 .345 1 1 6-6
6 Finger, Josh 6 Finger, Josh .227 .611 37-36 128 23 29 2 0 2 20 37 .289 17 2 7 6 .322 2 2 5-6
23 Nardo, AJ 23 Nardo, AJ .367 1.019 22-20 60 25 22 4 0 1 15 29 .483 18 5 6 0 .536 1 0 5-5
15 Balshuweit, Chris 15 Balshuweit, Chris .324 .859 28-17 68 13 22 3 0 2 9 31 .456 7 2 11 0 .403 0 1 4-4
37 Elgrim, Thomas 37 Elgrim, Thomas .233 .591 14-5 30 1 7 3 0 0 3 10 .333 0 1 4 1 .258 0 1 0-0
20 Decker, Blake 20 Decker, Blake .214 .660 12-6 28 3 6 2 0 1 1 11 .393 2 0 10 1 .267 0 0 1-1
25 Starchville, Matt 25 Starchville, Matt .000 .000 6-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
17 Tocci, Jordan 17 Tocci, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Netta, Kaden 19 Netta, Kaden .000 .000 8-6 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Falk, Andrew 26 Falk, Andrew .000 .500 3-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .318 .877 40-40 1335 304 425 94 9 27 265 618 .463 170 59 198 19 .414 16 17 91-103
Opponents .306 .859 40-40 1330 277 407 66 11 34 257 597 .449 177 66 190 19 .410 14 22 57-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Mullins, Zach 34Mullins, Zach 3.47 1.30 2-2 9-9 0 0-0 0 49.1 47 25 19 17 20 9 0 1 188 .250 6 10 0 2 2
10 Colon, Nick 10Colon, Nick 5.88 1.57 5-1 9-9 1 0-0 0 49.0 60 38 32 17 20 5 3 3 205 .293 5 12 0 2 1
18 Carrier, Rey 18Carrier, Rey 0.00 1.20 1-0 5-0 0 0-0 2 10.0 6 0 0 6 10 3 0 0 35 .171 1 1 0 0 0
38 Porter, Colin 38Porter, Colin 0.00 1.50 0-0 2-0 0 0-0 1 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
15 Balshuweit, Chris 15Balshuweit, Chris 2.18 1.40 4-0 12-0 0 0-0 3 20.2 23 6 5 6 17 2 0 1 84 .274 0 0 0 1 0
16 Lillis, Josh 16Lillis, Josh 4.50 1.56 1-1 6-2 0 0-0 1 18.0 21 10 9 7 19 4 1 1 71 .296 1 3 0 0 2
35 Valentine, Jack 35Valentine, Jack 4.62 1.38 2-1 10-8 0 0-0 0 37.0 31 19 19 20 28 5 1 5 140 .221 5 3 1 1 3
27 Leighton, Cam 27Leighton, Cam 5.70 1.69 4-2 13-0 0 0-0 1 23.2 26 20 15 14 12 4 0 2 94 .277 5 6 0 1 3
3 Hovenstine, Gatlin 3Hovenstine, Gatlin 7.31 2.29 3-1 11-1 0 0-0 0 28.1 43 27 23 22 17 5 0 4 120 .358 1 5 2 1 2
14 Van Etten, Brian 14Van Etten, Brian 7.64 1.64 1-2 9-0 0 0-0 0 17.2 21 15 15 8 5 4 1 5 71 .296 3 2 2 1 1
30 Reiter, Max 30Reiter, Max 10.38 3.00 0-0 3-0 0 0-0 0 4.1 8 5 5 5 3 3 0 0 21 .381 1 0 0 0 0
36 Kennealy, Jake 36Kennealy, Jake 10.80 2.40 1-0 4-0 0 0-0 0 6.2 6 8 8 10 5 2 0 1 24 .250 2 4 0 1 0
21 Wescott, Ayden 21Wescott, Ayden 12.00 2.67 0-0 2-0 0 0-0 0 3.0 2 4 4 6 2 0 0 1 10 .200 1 2 0 0 0
7 Mejia, Vic 7Mejia, Vic 13.81 2.45 1-1 15-4 0 0-0 0 29.1 61 47 45 11 17 13 3 2 136 .449 2 8 1 3 3
19 Netta, Kaden 19Netta, Kaden 14.70 2.58 2-2 7-6 0 0-0 0 26.1 45 47 43 23 13 6 2 7 116 .388 4 9 0 1 5
11 Shuler, JerVal 11Shuler, JerVal 23.14 4.71 0-0 3-1 0 0-0 0 2.1 7 6 6 4 1 1 0 1 13 .538 2 1 0 0 0
Totals 6.84 1.79 27-13 120-40 1 1 8 326.1 407 277 248 177 190 66 11 34 1330 .306 39 66 6 14 22
Opponents 7.29 1.87 13-27 154-40 4 1 2 318.2 425 304 258 170 198 94 9 27 1335 .318 44 59 4 16 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Shuler, JerVal 11 Shuler, JerVal 69 68 1 0 1.000 0 0 0 0 0
37 Elgrim, Thomas 37 Elgrim, Thomas 12 11 1 0 1.000 1 0 0 0 0
34 Mullins, Zach 34 Mullins, Zach 11 3 8 0 1.000 0 10 2 0 0
27 Leighton, Cam 27 Leighton, Cam 7 0 7 0 1.000 0 7 2 0 0
35 Valentine, Jack 35 Valentine, Jack 6 0 6 0 1.000 0 5 1 0 0
19 Netta, Kaden 19 Netta, Kaden 5 1 4 0 1.000 0 10 1 0 0
16 Lillis, Josh 16 Lillis, Josh 3 1 2 0 1.000 0 0 0 0 0
18 Carrier, Rey 18 Carrier, Rey 1 1 0 0 1.000 0 1 0 0 0
30 Reiter, Max 30 Reiter, Max 1 1 0 0 1.000 0 0 0 0 0
29 Brown, Andrew 29 Brown, Andrew 244 220 21 3 .988 17 9 5 1 0
6 Finger, Josh 6 Finger, Josh 162 144 16 2 .988 1 45 7 7 0
5 Carroll, Thomas 5 Carroll, Thomas 107 103 2 2 .981 2 0 0 0 0
1 Boccio, Joe 1 Boccio, Joe 103 54 47 2 .981 4 0 0 0 0
15 Balshuweit, Chris 15 Balshuweit, Chris 102 93 7 2 .980 4 3 0 0 0
4 Brooks, Donovan 4 Brooks, Donovan 108 104 1 3 .972 1 0 0 0 0
2 Colon, Brandon 2 Colon, Brandon 95 46 44 5 .947 9 0 0 0 0
23 Nardo, AJ 23 Nardo, AJ 19 17 1 1 .947 0 0 0 0 0
8 Rakotz, Anthony 8 Rakotz, Anthony 182 56 114 12 .934 13 0 0 0 0
10 Colon, Nick 10 Colon, Nick 14 5 8 1 .929 1 2 1 0 0
13 Kilmer, Tyler 13 Kilmer, Tyler 54 29 21 4 .926 6 0 0 0 0
20 Decker, Blake 20 Decker, Blake 26 10 14 2 .923 4 0 0 0 0
25 Starchville, Matt 25 Starchville, Matt 9 8 0 1 .889 0 3 0 1 0
3 Hovenstine, Gatlin 3 Hovenstine, Gatlin 8 3 3 2 .750 0 5 5 0 0
14 Van Etten, Brian 14 Van Etten, Brian 4 1 2 1 .750 0 5 0 0 0
7 Mejia, Vic 7 Mejia, Vic 5 0 3 2 .600 0 6 4 0 0
17 Tocci, Jordan 17 Tocci, Jordan 0 0 0 0 .000 0 0 0 0 0
21 Wescott, Ayden 21 Wescott, Ayden 0 0 0 0 .000 0 1 0 0 0
26 Falk, Andrew 26 Falk, Andrew 0 0 0 0 .000 0 0 0 0 0
36 Kennealy, Jake 36 Kennealy, Jake 0 0 0 0 .000 0 2 0 0 0
38 Porter, Colin 38 Porter, Colin 0 0 0 0 .000 0 0 0 0 0
Totals 1357 979 333 45 .967 25 114 28 9 0
Opponents 1390 955 378 57 .959 26 182 22 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Nardo, AJ 23Nardo, AJ .529 1.197 6-5 17 10 9 1 0 0 7 10 .588 4 1 1 0 .609 1 0 0-0
5 Carroll, Thomas 5Carroll, Thomas .474 1.425 16-16 57 22 27 6 3 3 21 48 .842 13 2 5 0 .583 0 2 8-9
8 Rakotz, Anthony 8Rakotz, Anthony .397 .947 16-16 63 24 25 2 1 0 14 29 .460 8 4 11 1 .487 1 1 5-6
2 Colon, Brandon 2Colon, Brandon .375 1.033 15-15 56 15 21 6 0 2 18 33 .589 6 1 8 1 .444 0 1 2-2
1 Boccio, Joe 1Boccio, Joe .333 1.017 14-14 51 13 17 4 0 3 16 30 .588 3 7 5 2 .429 2 0 2-2
4 Brooks, Donovan 4Brooks, Donovan .333 .954 16-16 48 18 16 7 0 0 7 23 .479 10 3 4 0 .475 0 1 16-20
13 Kilmer, Tyler 13Kilmer, Tyler .323 .840 11-9 31 6 10 3 0 0 7 13 .419 5 1 6 0 .421 1 0 2-3
11 Shuler, JerVal 11Shuler, JerVal .302 .722 16-14 53 7 16 4 0 0 6 20 .377 1 3 9 0 .345 1 1 1-1
29 Brown, Andrew 29Brown, Andrew .302 .809 12-12 43 9 13 4 1 0 9 19 .442 3 2 3 0 .367 1 0 0-0
15 Balshuweit, Chris 15Balshuweit, Chris .300 .823 10-7 30 5 9 3 0 1 2 15 .500 0 1 4 0 .323 0 1 1-1
37 Elgrim, Thomas 37Elgrim, Thomas .214 .428 6-2 14 0 3 0 0 0 2 3 .214 0 0 3 0 .214 0 1 0-0
6 Finger, Josh 6Finger, Josh .208 .570 14-14 48 10 10 1 0 1 6 14 .292 4 1 2 3 .278 1 2 2-2
20 Decker, Blake 20Decker, Blake .077 .508 5-3 13 1 1 0 0 1 1 4 .308 2 0 6 0 .200 0 0 0-0
25 Starchville, Matt 25Starchville, Matt .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Tocci, Jordan 17Tocci, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Netta, Kaden 19Netta, Kaden .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .334 .913 16-16 530 140 177 41 5 11 116 261 .492 59 26 68 7 .421 8 10 39-46
Opponents .309 .857 16-16 524 112 162 29 4 12 105 235 .448 69 26 66 4 .409 9 10 18-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Carrier, Rey 18Carrier, Rey 0.00 1.00 1-0 1-0 0 0-0 0 2.0 0 0 0 2 2 0 0 0 6 .000 0 0 0 0 0
36 Kennealy, Jake 36Kennealy, Jake 0.00 1.25 0-0 1-0 0 0-0 0 3.2 3 0 0 1 2 1 0 0 13 .231 0 1 0 0 0
16 Lillis, Josh 16Lillis, Josh 2.89 1.65 1-1 3-1 0 0-0 1 9.1 10 3 3 5 9 2 0 0 35 .286 1 0 0 0 1
15 Balshuweit, Chris 15Balshuweit, Chris 3.86 1.71 1-0 4-0 0 0-0 2 7.0 11 3 3 1 5 1 0 1 31 .355 0 0 0 1 0
34 Mullins, Zach 34Mullins, Zach 4.12 1.61 1-1 4-4 0 0-0 0 19.2 22 13 9 9 6 4 0 0 79 .278 3 6 0 1 0
14 Van Etten, Brian 14Van Etten, Brian 4.50 1.00 0-0 2-0 0 0-0 0 4.0 4 2 2 0 2 1 0 2 16 .250 1 1 0 0 0
3 Hovenstine, Gatlin 3Hovenstine, Gatlin 4.63 1.88 2-0 4-0 0 0-0 0 11.2 13 7 6 8 5 3 0 0 44 .295 0 1 2 1 1
35 Valentine, Jack 35Valentine, Jack 6.75 1.81 1-1 4-4 0 0-0 0 17.1 20 13 13 11 14 1 1 4 70 .286 2 1 1 0 2
10 Colon, Nick 10Colon, Nick 7.56 1.76 3-1 5-5 1 0-0 0 25.0 33 24 21 11 8 4 2 1 106 .311 1 6 0 2 0
27 Leighton, Cam 27Leighton, Cam 8.74 1.71 2-0 6-0 0 0-0 1 11.1 13 13 11 6 4 2 0 2 44 .295 4 3 0 1 3
30 Reiter, Max 30Reiter, Max 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 1 0 0 4 .250 0 0 0 0 0
7 Mejia, Vic 7Mejia, Vic 10.97 2.06 0-0 4-1 0 0-0 0 10.2 17 13 13 4 6 5 1 0 44 .386 2 2 0 2 2
21 Wescott, Ayden 21Wescott, Ayden 18.00 3.00 0-0 1-0 0 0-0 0 2.0 1 4 4 5 1 0 0 1 7 .143 1 2 0 0 0
19 Netta, Kaden 19Netta, Kaden 33.23 4.63 0-0 2-1 0 0-0 0 4.1 14 16 16 5 2 4 0 1 25 .560 1 3 0 1 1
Totals 7.12 1.79 12-4 42-16 1 0 4 129.0 162 112 102 69 66 29 4 12 524 .309 16 26 3 9 10
Opponents 8.16 1.88 4-12 53-16 2 0 0 125.2 177 140 114 59 68 41 5 11 530 .334 15 26 2 8 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Brown, Andrew 29 Brown, Andrew 106 99 7 0 1.000 5 2 3 1 0
11 Shuler, JerVal 11 Shuler, JerVal 31 31 0 0 1.000 0 0 0 0 0
15 Balshuweit, Chris 15 Balshuweit, Chris 30 28 2 0 1.000 0 1 0 0 0
20 Decker, Blake 20 Decker, Blake 11 4 7 0 1.000 1 0 0 0 0
10 Colon, Nick 10 Colon, Nick 6 3 3 0 1.000 0 2 0 0 0
27 Leighton, Cam 27 Leighton, Cam 5 0 5 0 1.000 0 3 1 0 0
35 Valentine, Jack 35 Valentine, Jack 5 0 5 0 1.000 0 1 1 0 0
34 Mullins, Zach 34 Mullins, Zach 3 0 3 0 1.000 0 5 2 0 0
16 Lillis, Josh 16 Lillis, Josh 2 0 2 0 1.000 0 0 0 0 0
23 Nardo, AJ 23 Nardo, AJ 2 2 0 0 1.000 0 0 0 0 0
7 Mejia, Vic 7 Mejia, Vic 2 0 2 0 1.000 0 2 1 0 0
19 Netta, Kaden 19 Netta, Kaden 1 0 1 0 1.000 0 2 0 0 0
3 Hovenstine, Gatlin 3 Hovenstine, Gatlin 1 1 0 0 1.000 0 0 3 0 0
37 Elgrim, Thomas 37 Elgrim, Thomas 1 1 0 0 1.000 0 0 0 0 0
5 Carroll, Thomas 5 Carroll, Thomas 43 42 0 1 .977 1 0 0 0 0
6 Finger, Josh 6 Finger, Josh 57 48 7 2 .965 1 13 4 4 0
8 Rakotz, Anthony 8 Rakotz, Anthony 69 23 43 3 .957 3 0 0 0 0
1 Boccio, Joe 1 Boccio, Joe 47 24 21 2 .957 2 0 0 0 0
4 Brooks, Donovan 4 Brooks, Donovan 45 42 1 2 .956 1 0 0 0 0
2 Colon, Brandon 2 Colon, Brandon 49 24 22 3 .939 3 0 0 0 0
13 Kilmer, Tyler 13 Kilmer, Tyler 11 8 2 1 .909 0 0 0 0 0
25 Starchville, Matt 25 Starchville, Matt 8 7 0 1 .875 0 3 0 1 0
14 Van Etten, Brian 14 Van Etten, Brian 0 0 0 0 .000 0 0 0 0 0
17 Tocci, Jordan 17 Tocci, Jordan 0 0 0 0 .000 0 0 0 0 0
18 Carrier, Rey 18 Carrier, Rey 0 0 0 0 .000 0 1 0 0 0
21 Wescott, Ayden 21 Wescott, Ayden 0 0 0 0 .000 0 1 0 0 0
30 Reiter, Max 30 Reiter, Max 0 0 0 0 .000 0 0 0 0 0
36 Kennealy, Jake 36 Kennealy, Jake 0 0 0 0 .000 0 0 0 0 0
Totals 535 387 133 15 .972 17 36 15 6 0
Opponents 554 376 147 31 .944 26 78 14 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2025 Chris. Newport L 1-11 24 1 5 1 1 0 0 2 0 0 0 0 0 0 1 6 21 7 1 .208
3/4/2025 Mary Washington W 9-2 31 9 9 8 2 0 0 4 0 1 0 5 0 1 1 8 27 12 1 .290
3/5/2025 at ELMIRA W 22-7 40 22 15 15 6 0 0 10 0 9 2 7 0 1 0 7 27 11 0 .375
3/6/2025 vs New England Col. L 7-8 37 7 13 7 3 0 1 3 0 2 0 2 0 0 1 5 24 8 1 .351
3/7/2025 vs Pitt.-Bradford W 7-5 41 7 14 7 0 0 1 2 0 0 1 1 0 1 0 7 27 9 2 .341
3/11/2025 Eastern W 6-5 32 6 11 6 2 0 1 6 0 1 0 1 2 0 0 2 27 11 3 .344
3/12/2025 Alvernia L 3-4 37 3 8 3 1 0 0 3 0 1 0 2 0 0 0 12 27 13 1 .216
3/15/2025 Vermont State Castleton W 3-1 24 3 4 3 3 0 0 5 0 3 0 0 0 0 0 1 21 4 1 .167
3/15/2025 Vermont State Castleton W 5-2 23 5 6 4 1 2 0 7 1 3 1 2 1 0 0 4 21 6 1 .261
3/18/2025 Albright L 8-17 34 8 10 7 2 0 0 9 0 3 0 0 0 1 2 7 27 13 2 .294
3/19/2025 Penn St.-Abington W 14-7 39 14 14 11 2 0 0 7 0 4 0 1 0 0 0 6 27 12 1 .359
3/22/2025 at Moravian W 3-2 35 3 9 2 4 0 0 4 0 5 0 1 0 0 1 6 27 6 3 .257
3/22/2025 at Moravian W 9-6 38 9 15 8 3 0 0 9 1 5 0 1 1 0 2 5 27 8 0 .395
3/25/2025 at Washington College L 12-15 34 12 10 12 4 0 1 3 0 2 0 0 0 1 0 5 21 6 1 .294
3/28/2025 at Immaculata W 7-5 37 7 9 5 1 1 1 3 0 4 1 3 1 0 0 7 27 15 0 .243
3/29/2025 Immaculata L 4-10 29 4 7 3 1 0 1 1 0 0 0 0 0 0 0 2 21 10 2 .241
3/29/2025 Immaculata W 12-2 34 12 16 10 5 0 1 3 1 4 0 1 0 0 0 1 21 4 0 .471
4/2/2025 at Widener W 15-9 41 15 13 14 6 0 0 4 0 1 0 1 0 1 0 6 27 9 1 .317
4/4/2025 at Gwynedd Mercy W 5-2 39 5 13 3 0 1 0 1 0 3 0 0 1 0 1 1 27 12 0 .333
4/9/2025 at Gwynedd Mercy W 5-1 37 5 7 3 3 0 0 1 0 1 0 2 0 0 0 8 27 12 1 .189
4/10/2025 Gwynedd Mercy W 7-1 32 7 7 7 3 0 0 7 0 6 0 1 0 0 0 4 27 7 0 .219
4/13/2025 Marymount (Va.) L 4-14 26 4 8 4 1 0 1 1 0 0 0 0 1 0 1 7 21 4 1 .308
4/13/2025 at Marymount (Va.) L 6-22 28 6 10 6 3 1 1 2 0 0 1 2 0 1 0 3 18 7 2 .357
4/15/2025 Marymount (Va.) W 10-8 35 10 13 8 1 1 1 4 0 3 0 0 1 0 2 3 27 5 1 .371
4/17/2025 Rosemont College W 3-2 29 3 8 2 2 1 1 3 1 2 0 0 1 0 0 2 24 10 2 .276
4/17/2025 Rosemont College W 11-4 27 11 9 8 0 0 0 10 0 7 1 4 0 0 0 6 21 4 0 .333
4/22/2025 Hood W 9-0 32 9 10 9 3 0 0 7 0 4 0 3 0 2 0 3 27 4 1 .313
4/23/2025 at Lancaster Bible W 14-4 39 14 17 13 2 0 7 2 0 5 0 1 0 0 0 3 21 7 0 .436
4/25/2025 at Marywood W 18-4 40 18 23 18 3 0 2 5 0 2 1 0 2 2 0 4 21 3 0 .575
4/27/2025 Marywood W 9-2 32 9 14 8 4 0 0 2 0 2 0 0 0 0 0 4 21 5 0 .438
4/27/2025 Marywood W 8-5 27 8 7 7 2 0 0 5 0 2 1 4 0 1 2 7 27 14 0 .259
4/29/2025 at Cairn L 6-16 31 6 13 6 2 1 1 3 0 1 1 1 1 0 1 6 19 6 4 .419
4/30/2025 at Keystone L 0-14 24 0 4 0 1 0 0 0 0 0 0 0 0 0 1 8 18 5 0 .167
5/2/2025 at Centenary (N.J.) W 10-6 27 10 9 8 2 1 1 4 0 2 0 4 1 1 1 1 21 5 2 .333
5/2/2025 Centenary (N.J.) L 4-15 36 4 10 4 2 0 2 4 0 0 1 1 0 0 0 6 27 4 3 .278
5/3/2025 at Centenary (N.J.) W 9-8 31 9 9 7 4 0 0 6 0 1 0 1 3 2 0 3 27 15 3 .290
5/7/2025 Centenary (N.J.) W 7-6 40 7 12 7 1 0 2 7 0 0 1 3 0 1 1 4 33 8 2 .300
5/9/2025 vs Marymount (Va.) L 4-7 39 4 12 4 3 0 0 5 0 1 0 2 0 0 0 7 24 9 2 .308
5/9/2025 vs Immaculata W 6-5 40 6 14 5 4 0 0 3 0 1 0 2 1 0 0 6 30 12 0 .350
5/10/2025 at Marymount (Va.) L 2-13 34 2 8 2 1 0 1 3 0 0 0 0 0 0 1 5 24 11 0 .235
Total 304-277 1335 304 425 265 94 9 27 170 4 91 12 59 17 16 19 198 979 333 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2025 Chris. Newport L 1-11 7.0 20 11 11 4 2 3 0 1 0 0 2 0 0 1 0 14.14
3/4/2025 Mary Washington W 9-2 9.0 8 2 1 1 4 1 0 1 0 0 0 0 1 1 0 1.00
3/5/2025 at ELMIRA W 22-7 9.0 12 7 7 5 5 2 0 0 0 2 2 0 2 1 0 7.00
3/6/2025 vs New England Col. L 7-8 8.0 15 8 8 3 8 4 1 0 0 0 1 0 2 2 0 9.00
3/7/2025 vs Pitt.-Bradford W 7-5 9.0 12 5 5 4 6 3 0 1 1 0 0 0 3 2 0 5.00
3/11/2025 Eastern W 6-5 9.0 10 5 4 2 6 1 0 1 1 0 1 0 4 2 0 4.00
3/12/2025 Alvernia L 3-4 9.0 11 4 2 5 4 1 1 0 0 0 2 0 4 3 0 2.00
3/15/2025 Vermont State Castleton W 3-1 7.0 2 1 1 2 8 1 0 0 0 0 2 0 5 3 0 1.29
3/15/2025 Vermont State Castleton W 5-2 7.0 6 2 1 3 7 2 0 0 1 0 0 0 6 3 0 1.29
3/18/2025 Albright L 8-17 9.0 25 17 15 9 7 3 2 2 2 0 1 0 6 4 0 15.00
3/19/2025 Penn St.-Abington W 14-7 9.0 9 7 6 3 5 1 1 0 2 0 3 0 7 4 0 6.00
3/22/2025 at Moravian W 3-2 9.0 4 2 1 4 6 2 0 0 0 0 1 0 8 4 0 1.00
3/22/2025 at Moravian W 9-6 9.0 9 6 6 7 5 2 0 1 0 0 2 0 9 4 0 6.00
3/25/2025 at Washington College L 12-15 7.0 15 15 15 9 4 4 0 4 4 0 2 0 9 5 0 19.29
3/28/2025 at Immaculata W 7-5 9.0 11 5 5 4 4 0 1 0 0 0 1 0 10 5 0 5.00
3/29/2025 Immaculata L 4-10 7.0 8 10 9 8 7 4 1 1 0 0 0 0 10 6 0 11.57
3/29/2025 Immaculata W 12-2 7.0 4 2 2 5 4 0 0 0 0 0 1 0 11 6 0 2.57
4/2/2025 at Widener W 15-9 9.0 10 9 6 4 5 2 0 2 0 1 2 0 12 6 0 6.00
4/4/2025 at Gwynedd Mercy W 5-2 9.0 6 2 2 4 3 1 0 0 0 0 0 0 13 6 0 2.00
4/9/2025 at Gwynedd Mercy W 5-1 9.0 6 1 0 3 4 1 0 0 0 1 1 0 14 6 0 0.00
4/10/2025 Gwynedd Mercy W 7-1 9.0 7 1 1 2 4 1 0 0 0 0 1 0 15 6 0 1.00
4/13/2025 Marymount (Va.) L 4-14 7.0 16 14 14 7 3 3 0 0 3 0 1 0 15 7 0 18.00
4/13/2025 at Marymount (Va.) L 6-22 6.0 19 22 19 7 2 6 1 1 1 0 3 0 15 8 0 28.50
4/15/2025 Marymount (Va.) W 10-8 9.0 16 8 8 3 4 1 0 3 0 0 0 0 16 8 0 8.00
4/17/2025 Rosemont College W 3-2 8.0 5 2 2 2 3 2 0 0 1 0 1 0 17 8 0 2.25
4/17/2025 Rosemont College W 11-4 7.0 4 4 4 7 7 0 1 0 2 1 1 0 18 8 0 5.14
4/22/2025 Hood W 9-0 9.0 2 0 0 5 5 0 0 0 1 0 2 0 19 8 0 0.00
4/23/2025 at Lancaster Bible W 14-4 7.0 4 4 4 1 6 1 0 2 0 0 4 0 20 8 0 5.14
4/25/2025 at Marywood W 18-4 7.0 9 4 4 1 5 2 0 1 1 0 1 0 21 8 0 5.14
4/27/2025 Marywood W 9-2 7.0 9 2 2 1 8 2 0 1 2 0 0 0 22 8 0 2.57
4/27/2025 Marywood W 8-5 9.0 10 5 5 3 1 2 0 0 3 0 4 0 23 8 0 5.00
4/29/2025 at Cairn L 6-16 6.1 11 16 13 11 2 0 0 0 0 0 4 0 23 9 0 18.47
4/30/2025 at Keystone L 0-14 6.0 14 14 14 8 5 1 0 4 1 0 1 0 23 10 0 21.00
5/2/2025 at Centenary (N.J.) W 10-6 7.0 7 6 6 5 5 0 0 0 1 0 4 0 24 10 0 7.71
5/2/2025 Centenary (N.J.) L 4-15 9.0 12 15 11 8 4 3 0 4 4 0 5 0 24 11 0 11.00
5/3/2025 at Centenary (N.J.) W 9-8 9.0 10 8 7 3 3 1 1 1 1 0 2 0 25 11 0 7.00
5/7/2025 Centenary (N.J.) W 7-6 11.0 11 6 5 3 5 1 0 1 1 0 3 0 26 11 0 4.09
5/9/2025 vs Marymount (Va.) L 4-7 8.0 13 7 4 1 4 0 0 1 4 0 2 0 26 12 0 4.50
5/9/2025 vs Immaculata W 6-5 10.0 10 5 5 4 5 1 1 0 1 0 2 0 27 12 0 4.50
5/10/2025 at Marymount (Va.) L 2-13 8.0 15 13 13 6 5 1 0 1 1 1 1 0 27 13 0 14.63
Total 304-277 326.1 407 277 248 177 190 66 11 34 39 6 66 0 27 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Pitt.-Bradford (3/7/2025); Widener (4/2/2025)
RUNS SCORED 22 ELMIRA (3/5/2025)
HITS 23 Marywood (4/25/2025)
RBIS 18 Marywood (4/25/2025)
DOUBLES 6 ELMIRA (3/5/2025); Widener (4/2/2025)
TRIPLES 2 Vermont State Castleton (3/15/2025)
HOME RUNS 7 Lancaster Bible (4/23/2025)
WALKS 10 Rosemont College (4/17/2025); ELMIRA (3/5/2025)
STRIKEOUTS 12 Alvernia (3/12/2025)
SAC HITS 3 Centenary (N.J.) (5/3/2025)
SAC FLIES 2 Hood (4/22/2025); Marywood (4/25/2025); Centenary (N.J.) (5/3/2025)
STOLEN BASES 9 ELMIRA (3/5/2025)
HIT BY PITCH 7 ELMIRA (3/5/2025)
