Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2023 Field Hockey Cumulative Statistics

Team (5-14, 2-4)

Overall Team Statistics
Statistic Neumann Opponents
Shots
Goals 17 52
Goals Per Game 0.89 2.74
Shots 153 314
Shots Per Game 8.1 16.5
Shots Percentage 0.111 0.166
Shots On Goal 81-153 188-314
Shots On Goal Percentage 0.529 0.599
Penalties
Green Cards 11 13
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 12 28
Saves 136 64
Fouls 128 167
Penalty Corners 105 145
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Connolly, Jacki 19 15 3 0 6 12 0.250 11 0.917 3-0-0 0 0-0 0
7 Conti, Cadence 19 18 3 0 6 36 0.083 14 0.389 1-0-0 3 0-0 0
29 Smith, Elle 19 19 1 4 6 15 0.067 6 0.400 1-0-0 0 0-0 1
3 Black, Mia 16 11 2 1 5 12 0.167 6 0.500 0-0-0 0 0-0 0
24 Zoffer, Natalie 19 16 1 3 5 17 0.059 11 0.647 0-0-0 0 0-0 0
18 Ginty, Grace 18 4 2 0 4 9 0.222 6 0.667 1-0-0 0 0-0 0
6 Hughes, Michelle 17 15 1 2 4 4 0.250 1 0.250 0-0-0 1 0-0 0
44 Millward, Torie 18 1 2 0 4 10 0.200 6 0.600 0-0-0 1 0-0 0
27 Maikisch, Brigitte 15 1 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
16 Silver, Jessica 17 10 1 0 2 11 0.091 7 0.636 1-0-0 0 0-0 0  
13 Reed, Jamie 16 16 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 1
9 Brown, MiKayla 15 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Craft, Haley 19 18 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
15 Everett, Alexis 13 2 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 1
20 Furbush, Milan 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Gee, Caley 7 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Gee, Erin 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Johnson, Ronni 18 18 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 0
5 Medina, Valentina 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Naulty, Lindsey 6 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Roberts, Hope 15 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Schneider, Emma 13 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Smith, Kaitlyn 19 18 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 0
33 Sprague, Ariel 15 1 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
25 Straub, Rachel 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Turner, Lily 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 17 12 46 153 0.111 81 0.529 11-0-0 5 0-0 4
Opponent 19 - 52 28 132 314 0.166 188 0.599 13-1-0 14 1-1 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Gee, Caley 7 5 276:33 14 3.04 23 0.622 1 3 0 1 45
97 Naulty, Lindsey 6 4 269:06 12 2.68 26 0.684 0 3 0 0 56
00 Schneider, Emma 13 10 630:12 26 2.48 83 0.761 4 8 0 1 116
Total 19 - 1175:51 52 2.65 132 0.717 5 14 0 2 217
Opponents 19 - 1175:51 17 0.87 60 0.779 8 102

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Black, Mia 6 4 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
17 Connolly, Jacki 6 4 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
7 Conti, Cadence 6 5 1 0 2 9 0.111 4 0.444 0-0-0 1 0-0 0
44 Millward, Torie 6 1 1 0 2 4 0.250 4 1.000 0-0-0 1 0-0 0
29 Smith, Elle 6 6 0 2 2 5 0.000 1 0.200 0-0-0 0 0-0 1
24 Zoffer, Natalie 6 5 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
9 Brown, MiKayla 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Craft, Haley 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Everett, Alexis 5 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Furbush, Milan 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Gee, Caley 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Gee, Erin 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Ginty, Grace 5 1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Hughes, Michelle 4 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Johnson, Ronni 5 5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
27 Maikisch, Brigitte 5 1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
13 Reed, Jamie 4 4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
21 Roberts, Hope 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Schneider, Emma 5 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Silver, Jessica 6 5 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0  
8 Smith, Kaitlyn 6 6 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
33 Sprague, Ariel 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Straub, Rachel 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4 3 11 44 0.091 23 0.523 11-0-0 2 0-0 2
Opponent 6 - 19 10 48 123 0.154 71 0.577 13-1-0 4 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Gee, Caley 2 1 90:00 8 5.33 6 0.429 0 1 0 0 14
00 Schneider, Emma 5 5 291:45 11 2.26 44 0.800 2 3 0 1 55
Total 6 - 381:45 19 2.99 50 0.725 2 4 0 1 69
Opponents 6 - 381:45 4 0.63 19 0.826 3 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 vs Eastern Mennonite W 2-1 (1-0) 95 Grace Ginty (1)
Michelle Hughes (1)
9/2/2023 at Houghton L 0-4 (1-1) 89
9/7/2023 vs Drew University L 2-3 (1-2) 298 Brigitte Maikisch (0) (Jamie Reed)
Jessica Silver (0) (Elle Smith)
9/9/2023 vs Hood L 1-2 (2-3) 203 Elle Smith (0) (Michelle Hughes)
9/12/2023 vs Wilkes L 1-2 (1-5) 78 Natalie Zoffer (0)
9/16/2023 at Va. Wesleyan L 0-4 (1-5, 0-0) 0-0 97
9/19/2023 at Delaware Valley L 1-4 (1-6) 156 Mia Black (0)
9/23/2023 at King's (Pa.) L 1-2 (1-7) 130 Jacki Connolly (1) (Elle Smith)
9/26/2023 vs Eastern L 0-2 (1-8) 88
9/29/2023 at Lancaster Bible W 2-0 (2-7) 79 Cadence Conti (0) (Michelle Hughes)
Torie Millward (0) (Natalie Zoffer)
10/4/2023 vs Cabrini L 1-5 (2-9, 0-1) 0-1 0 Jacki Connolly (0)
10/7/2023 vs Gwynedd Mercy W 1-0 (3-9, 1-1) 1-1 250 Torie Millward (0) (Elle Smith)
10/11/2023 at St. Mary's (Md.) L 0-8 (3-10, 1-2) 1-2 234
10/13/2023 vs Meredith W 3-1 (4-10) 210 Cadence Conti (0) (Natalie Zoffer)
Grace Ginty (0) (Brigitte Maikisch)
Jacki Connolly (0) (Mia Black)
10/14/2023 at Immaculata L 0-1 (4-12, 1-4) 1-4 0
10/18/2023 vs Manhattanville W 2-1 (5-11, 2-0) 2-0 210 Mia Black (0) (Elle Smith)
Cadence Conti (0) (Natalie Zoffer)
10/21/2023 at Cedar Crest L 0-2 (5-12) 92
10/25/2023 vs Marywood L 0-4 (5-13, 2-4) 2-4 135
10/28/2023 at Cabrini L 0-6 (5-15, 2-4) 2-4 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2023 vs Eastern Mennonite 2-1 2 0 4 9 0.222 5 0.556 2-0-0 1 0-0 1
9/2/2023 at Houghton 0-4 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 0
9/7/2023 vs Drew University 2-3 2 2 6 5 0.400 2 0.400 0-0-0 0 0-0 0
9/9/2023 vs Hood 1-2 1 1 3 11 0.091 7 0.636 4-0-0 0 0-0 0
9/12/2023 vs Wilkes 1-2 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
9/16/2023 at Va. Wesleyan 0-4 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 0
9/19/2023 at Delaware Valley 1-4 1 0 2 13 0.077 2 0.154 0-0-0 0 0-0 0
9/23/2023 at King's (Pa.) 1-2 1 1 3 3 0.333 1 0.333 1-0-0 0 0-0 0
9/26/2023 vs Eastern 0-2 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
9/29/2023 at Lancaster Bible 2-0 2 2 6 11 0.182 6 0.545 1-0-0 1 0-0 0
10/4/2023 vs Cabrini 1-5 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 1
10/7/2023 vs Gwynedd Mercy 1-0 1 1 3 5 0.200 4 0.800 0-0-0 1 0-0 1
10/11/2023 at St. Mary's (Md.) 0-8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10/13/2023 vs Meredith 3-1 3 3 9 20 0.150 11 0.550 0-0-0 1 0-0 1
10/14/2023 at Immaculata 0-1 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 0
10/18/2023 vs Manhattanville 2-1 2 2 6 16 0.125 5 0.313 0-0-0 1 0-0 0
10/21/2023 at Cedar Crest 0-2 0 0 0 11 0.000 9 0.818 1-0-0 0 0-0 0
10/25/2023 vs Marywood 0-4 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
10/28/2023 at Cabrini 0-6 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
Total 17-52 17 12 46 153 0.111 81 0.529 11-0-0 5 0-0 4
Opponent - 52 28 132 314 0.166 188 0.599 13-1-0 14 - 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Eastern Mennonite 2-1 60:00 1 1.00 5 0.833 1 0 0 0 10
9/2/2023 Houghton 0-4 60:00 4 2.50 13 0.765 0 1 0 0 25
9/7/2023 Drew University 2-3 60:00 3 2.67 7 0.700 0 1 0 0 16
9/9/2023 Hood 1-2 60:00 2 2.50 3 0.600 0 1 0 0 5
9/12/2023 Wilkes 1-2 65:06 2 2.36 9 0.818 0 1 0 0 11
9/16/2023 Va. Wesleyan 0-4 60:00 4 2.63 6 0.600 0 1 0 0 10
9/19/2023 Delaware Valley 1-4 60:00 4 2.82 5 0.556 0 1 0 0 20
9/23/2023 King's (Pa.) 1-2 69:00 2 2.67 2 0.500 0 1 0 0 4
9/26/2023 Eastern 0-2 60:00 2 2.60 6 0.750 0 1 0 0 8
9/29/2023 Lancaster Bible 2-0 60:00 0 2.34 0 0.00 1 0 0 1 3
10/4/2023 Cabrini 1-5 60:00 5 2.58 6 0.545 0 1 0 0 10
10/7/2023 Gwynedd Mercy 1-0 60:00 0 2.37 10 1.000 1 0 0 1 9
10/11/2023 St. Mary's (Md.) 0-8 60:00 8 2.80 5 0.385 0 1 0 0 13
10/13/2023 Meredith 3-1 60:00 1 2.67 5 0.833 1 0 0 0 5
10/14/2023 Immaculata 0-1 79:36 1 2.51 4 0.800 0 1 0 0 5
10/18/2023 Manhattanville 2-1 62:09 1 2.41 8 0.889 1 0 0 0 9
10/21/2023 Cedar Crest 0-2 60:00 2 2.39 3 0.600 0 1 0 0 5
10/25/2023 Marywood 0-4 60:00 4 2.47 19 0.826 0 1 0 0 23
10/28/2023 Cabrini 0-6 60:00 6 2.65 20 0.769 0 1 0 0 26
Totals - 1175 52 2.65 136 0.723 5 14 0 2 217
Opponent - 1175:51 17 0.87 61 0.782 14 5 0 8 102

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2023 Eastern Mennonite 1-2 1 1 3 10 0.100 6 0.600 0-0-0 0 0-0 0
9/2/2023 Houghton 4-0 4 2 10 26 0.154 17 0.654 2-1-0 1 1-1 1
9/7/2023 Drew University 3-2 3 1 7 16 0.188 10 0.625 1-0-0 1 0-0 0
9/9/2023 Hood 2-1 2 2 6 8 0.250 5 0.625 1-0-0 1 0-0 2
9/12/2023 Wilkes 2-1 2 2 6 19 0.105 11 0.579 1-0-0 1 0-0 0
9/16/2023 Va. Wesleyan 4-0 4 2 10 14 0.286 10 0.714 2-0-0 1 0-0 0
9/19/2023 Delaware Valley 4-1 4 0 8 20 0.200 9 0.450 1-0-0 1 0-0 0
9/23/2023 King's (Pa.) 2-1 2 2 6 14 0.143 4 0.286 0-0-0 1 0-0 0
9/26/2023 Eastern 2-0 2 1 5 16 0.125 8 0.500 0-0-0 1 0-0 1
9/29/2023 Lancaster Bible 0-2 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 0
10/4/2023 Cabrini 5-1 5 3 13 29 0.172 11 0.379 0-0-0 1 0-0 0
10/7/2023 Gwynedd Mercy 0-1 0 0 0 16 0.000 10 0.625 1-0-0 0 0-0 0
10/11/2023 St. Mary's (Md.) 8-0 8 5 21 28 0.286 13 0.464 1-0-0 1 0-0 0
10/13/2023 Meredith 1-3 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 0
10/14/2023 Immaculata 1-0 1 1 3 13 0.077 5 0.385 0-0-0 1 0-0 0
10/18/2023 Manhattanville 1-2 1 0 2 10 0.100 9 0.900 1-0-0 0 0-0 0
10/21/2023 Cedar Crest 2-0 2 0 4 5 0.400 5 1.000 1-0-0 1 0-0 0
10/25/2023 Marywood 4-0 4 1 9 27 0.148 23 0.852 0-0-0 1 0-0 0
10/28/2023 Cabrini 6-0 6 4 16 33 0.182 26 0.788 0-0-0 1 0-0 0
Total 52-17 52 28 132 314 0.166 188 0.599 13-1-0 14 1-1 4
Neumann - 17 12 46 153 0.111 81 0.529 11-0-0 5 - 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Eastern Mennonite 1-2 60:00 2 2.00 3 0.600 0 1 0 0 9
9/2/2023 Houghton 4-0 60:00 0 1.00 3 1.000 1 0 0 1 4
9/7/2023 Drew University 3-2 60:00 2 1.33 0 0.000 1 0 0 0 5
9/9/2023 Hood 2-1 60:00 1 1.25 4 0.800 1 0 0 0 5
9/12/2023 Wilkes 2-1 65:06 1 1.18 1 0.500 1 0 0 0 2
9/16/2023 Va. Wesleyan 4-0 60:00 0 0.99 3 1.000 1 0 0 1 3
9/19/2023 Delaware Valley 4-1 60:00 1 0.99 1 0.500 1 0 0 0 13
9/23/2023 King's (Pa.) 2-1 69:00 1 0.97 0 0.000 1 0 0 0 1
9/26/2023 Eastern 2-0 60:00 0 0.87 3 1.000 1 0 0 1 3
9/29/2023 Lancaster Bible 0-2 60:00 2 0.98 4 0.667 0 1 0 0 11
10/4/2023 Cabrini 5-1 60:00 1 0.98 3 0.750 1 0 0 0 4
10/7/2023 Gwynedd Mercy 0-1 60:00 1 0.98 3 0.750 0 1 0 0 4
10/11/2023 St. Mary's (Md.) 8-0 60:00 0 0.91 1 1.000 1 0 0 1 1
10/13/2023 Meredith 1-3 60:00 3 1.05 8 0.727 0 1 0 0 11
10/14/2023 Immaculata 1-0 79:36 0 0.96 6 1.000 1 0 0 1 6
10/18/2023 Manhattanville 1-2 62:09 2 1.02 3 0.600 0 1 0 0 5
10/21/2023 Cedar Crest 2-0 60:00 0 0.97 9 1.000 1 0 0 1 9
10/25/2023 Marywood 4-0 60:00 0 0.91 3 1.000 1 0 0 1 3
10/28/2023 Cabrini 6-0 60:00 0 0.87 3 1.000 1 0 0 1 3
Totals - 1175 17 0.87 61 0.782 14 5 0 8 102
Neumann - 1175:51 52 2.65 136 0.723 5 14 0 2 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 vs Eastern Mennonite 2-1 2/1 0/1 9/10 5/6 3/5 2/0 0/0 0/0
9/2/2023 at Houghton 0-4 0/4 0/2 4/26 3/17 3/8 1/2 0/1 0/0
9/7/2023 vs Drew University 2-3 2/3 2/1 5/16 2/10 3/7 0/1 0/0 0/0
9/9/2023 vs Hood 1-2 1/2 1/2 11/8 7/5 9/7 4/1 0/0 0/0
9/12/2023 vs Wilkes 1-2 1/2 0/2 3/19 2/11 2/11 1/1 0/0 0/0
9/16/2023 at Va. Wesleyan 0-4 0/4 0/2 10/14 3/10 7/9 0/2 0/0 0/0
9/19/2023 at Delaware Valley 1-4 1/4 0/0 13/20 2/9 7/9 0/1 0/0 0/0
9/23/2023 at King's (Pa.) 1-2 1/2 1/2 3/14 1/4 3/9 1/0 0/0 0/0
9/26/2023 vs Eastern 0-2 0/2 0/1 6/16 4/8 3/8 0/0 0/0 0/0
9/29/2023 at Lancaster Bible 2-0 2/0 2/0 11/3 6/0 9/5 1/1 0/0 0/0
10/4/2023 vs Cabrini 1-5 1/5 0/3 7/29 4/11 6/16 0/0 0/0 0/0
10/7/2023 vs Gwynedd Mercy 1-0 1/0 1/0 5/16 4/10 6/8 0/1 0/0 0/0
10/11/2023 at St. Mary's (Md.) 0-8 0/8 0/5 1/28 1/13 1/8 0/1 0/0 0/0
10/13/2023 vs Meredith 3-1 3/1 3/1 20/7 11/6 9/4 0/0 0/0 0/0
10/14/2023 at Immaculata 0-1 0/1 0/1 8/13 6/5 6/6 0/0 0/0 0/0
10/18/2023 vs Manhattanville 2-1 2/1 2/0 16/10 5/9 16/6 0/1 0/0 0/0
10/21/2023 at Cedar Crest 0-2 0/2 0/0 11/5 9/5 4/1 1/1 0/0 0/0
10/25/2023 vs Marywood 0-4 0/4 0/1 7/27 3/23 7/7 0/0 0/0 0/0
10/28/2023 at Cabrini 0-6 0/6 0/4 3/33 3/26 1/11 0/0 0/0 0/0
Totals 17/52 12/28 153/314 81/188 105/145 11/13 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Meredith (10/13/2023)
GOALS 3 Meredith (10/13/2023)
ASSISTS 3 Meredith (10/13/2023)
SHOTS 20 Meredith (10/13/2023)
SHOTS ON GOAL 11 Meredith (10/13/2023)
SAVES 20 Cabrini (10/28/2023)
FOULS 41 St. Mary's (Md.) (10/11/2023)
PENALTY CORNERS 16 Manhattanville (10/18/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 St. Mary's (Md.) (10/11/2023)
GOALS 8 St. Mary's (Md.) (10/11/2023)
ASSISTS 5 St. Mary's (Md.) (10/11/2023)
SHOTS 33 Cabrini (10/28/2023)
SHOTS ON GOAL 26 Cabrini (10/28/2023)
SAVES 9 Cedar Crest (10/21/2023)
FOULS 62 St. Mary's (Md.) (10/11/2023)
PENALTY CORNERS 16 Cabrini (10/4/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wilkes (9/12/2023)
Delaware Valley (9/19/2023)
Cabrini (10/4/2023)
GOALS 1 Hood (9/9/2023)
Wilkes (9/12/2023)
Delaware Valley (9/19/2023)
King's (Pa.) (9/23/2023)
Cabrini (10/4/2023)
Gwynedd Mercy (10/7/2023)
ASSISTS 1 Hood (9/9/2023)
King's (Pa.) (9/23/2023)
Gwynedd Mercy (10/7/2023)
SHOTS 1 Wilkes (9/12/2023)
King's (Pa.) (9/23/2023)
St. Mary's (Md.) (10/11/2023)
Cabrini (10/28/2023)
SHOTS ON GOAL 1 Drew University (9/7/2023)
Wilkes (9/12/2023)
Delaware Valley (9/19/2023)
King's (Pa.) (9/23/2023)
St. Mary's (Md.) (10/11/2023)
SAVES 2 King's (Pa.) (9/23/2023)
FOULS 24 Va. Wesleyan (9/16/2023)
PENALTY CORNERS 1 Wilkes (9/12/2023)
St. Mary's (Md.) (10/11/2023)
Cabrini (10/28/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Manhattanville (10/18/2023)
GOALS 1 Eastern Mennonite (9/1/2023)
Meredith (10/13/2023)
Immaculata (10/14/2023)
Manhattanville (10/18/2023)
ASSISTS 1 Eastern Mennonite (9/1/2023)
Drew University (9/7/2023)
Eastern (9/26/2023)
Meredith (10/13/2023)
Immaculata (10/14/2023)
Marywood (10/25/2023)
SHOTS 3 Lancaster Bible (9/29/2023)
Cedar Crest (10/21/2023)
SHOTS ON GOAL 4 King's (Pa.) (9/23/2023)
SAVES 1 Wilkes (9/12/2023)
Delaware Valley (9/19/2023)
St. Mary's (Md.) (10/11/2023)
FOULS 26 Va. Wesleyan (9/16/2023)
PENALTY CORNERS 1 Meredith (10/13/2023)
Cedar Crest (10/21/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Eastern Mennonite (9/1/2023)
Drew University (9/7/2023)
Hood (9/9/2023)
Wilkes (9/12/2023)
Delaware Valley (9/19/2023)
King's (Pa.) (9/23/2023)
Lancaster Bible (9/29/2023)
Cabrini (10/4/2023)
Gwynedd Mercy (10/7/2023)
Meredith (10/13/2023)
Manhattanville (10/18/2023)
GOALS 1 Eastern Mennonite (9/1/2023)
Drew University (9/7/2023)
Hood (9/9/2023)
Wilkes (9/12/2023)
Delaware Valley (9/19/2023)
King's (Pa.) (9/23/2023)
Lancaster Bible (9/29/2023)
Cabrini (10/4/2023)
Gwynedd Mercy (10/7/2023)
Meredith (10/13/2023)
Manhattanville (10/18/2023)
ASSISTS 1 Drew University (9/7/2023)
Hood (9/9/2023)
King's (Pa.) (9/23/2023)
Lancaster Bible (9/29/2023)
Gwynedd Mercy (10/7/2023)
Meredith (10/13/2023)
Manhattanville (10/18/2023)
SHOTS 5 Hood (9/9/2023)
SHOTS ON GOAL 3 Cabrini (10/28/2023)
SAVES 19 Marywood (10/25/2023)
FOULS 2 Cabrini (10/28/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Meredith (10/13/2023)
GOALS 3 Meredith (10/13/2023)
ASSISTS 3 Meredith (10/13/2023)
SHOTS 20 Meredith (10/13/2023)
SHOTS ON GOAL 11 Meredith (10/13/2023)
SAVES 20 Cabrini (10/28/2023)
FOULS 41 St. Mary's (Md.) (10/11/2023)
PENALTY CORNERS 16 Manhattanville (10/18/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Michelle Hughes
Jessica Silver
Elle Smith
Natalie Zoffer
Mia Black
Jacki Connolly
Cadence Conti
Jacki Connolly
Torie Millward
Cadence Conti
Mia Black
Eastern Mennonite (9/1/2023)
Drew University (9/7/2023)
Hood (9/9/2023)
Wilkes (9/12/2023)
Delaware Valley (9/19/2023)
King's (Pa.) (9/23/2023)
Lancaster Bible (9/29/2023)
Cabrini (10/4/2023)
Gwynedd Mercy (10/7/2023)
Meredith (10/13/2023)
Manhattanville (10/18/2023)
GOALS 1 Michelle Hughes
Jessica Silver
Elle Smith
Natalie Zoffer
Mia Black
Jacki Connolly
Cadence Conti
Jacki Connolly
Torie Millward
Cadence Conti
Mia Black
Eastern Mennonite (9/1/2023)
Drew University (9/7/2023)
Hood (9/9/2023)
Wilkes (9/12/2023)
Delaware Valley (9/19/2023)
King's (Pa.) (9/23/2023)
Lancaster Bible (9/29/2023)
Cabrini (10/4/2023)
Gwynedd Mercy (10/7/2023)
Meredith (10/13/2023)
Manhattanville (10/18/2023)
ASSISTS 1 Jamie Reed
Michelle Hughes
Elle Smith
Michelle Hughes
Elle Smith
Mia Black
Natalie Zoffer
Drew University (9/7/2023)
Hood (9/9/2023)
King's (Pa.) (9/23/2023)
Lancaster Bible (9/29/2023)
Gwynedd Mercy (10/7/2023)
Meredith (10/13/2023)
Manhattanville (10/18/2023)
SHOTS 5 Cadence Conti
Hood (9/9/2023)
SHOTS ON GOAL 3 Alexis Everett
Cabrini (10/28/2023)
SAVES 19 Emma Schneider
Marywood (10/25/2023)
FOULS 2 Cadence Conti
Cabrini (10/28/2023)

Leaders

Team Leaders: Points
Player High
Points
Connolly, Jacki 6
Conti, Cadence 6
Smith, Elle 6
Black, Mia 5
Zoffer, Natalie 5
Team Leaders: Goals
Player High
Goals
Connolly, Jacki 3
Conti, Cadence 3
Black, Mia 2
Ginty, Grace 2
Millward, Torie 2
Team Leaders: Assists
Player High
Assists
Smith, Elle 4
Zoffer, Natalie 3
Hughes, Michelle 2
Black, Mia 1
Maikisch, Brigitte 1
Team Leaders: Shots
Player High
Shots
Conti, Cadence 36
Zoffer, Natalie 17
Smith, Elle 15
Connolly, Jacki 12
Black, Mia 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Conti, Cadence 14
Connolly, Jacki 11
Zoffer, Natalie 11
Silver, Jessica 7
Smith, Elle 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Conti, Cadence 3
Hughes, Michelle 1
Millward, Torie 1