Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2024 Field Hockey Cumulative Statistics

Team (4-12, 0-4)

Overall Team Statistics
Statistic Neumann Opponents
Shots
Goals 27 42
Goals Per Game 1.69 2.63
Shots 196 241
Shots Per Game 12.3 15.1
Shots Percentage 0.138 0.174
Shots On Goal 123-196 139-241
Shots On Goal Percentage 0.628 0.577
Penalties
Green Cards 4 9
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 15 23
Saves 97 96
Fouls 29 27
Penalty Corners 129 141
Penalty Strokes: Goals-Attempts 4-6 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Cappelli, Gabriella 16 16 7 0 14 37 0.189 22 0.595 0-0-0 1 0-2 0
29 Smith, Elle 16 16 5 3 13 21 0.238 14 0.667 1-0-0 1 1-1 0
15 Sheldrick, Meghan 16 10 5 0 10 26 0.192 19 0.731 1-0-0 0 0-0 0
7 Conti, Cadence 14 12 4 1 9 25 0.160 17 0.680 0-0-0 0 3-3 0
22 McGee, Casey 16 4 1 3 5 6 0.167 5 0.833 0-0-0 1 0-0 0
6 Hughes, Michelle 16 14 1 2 4 4 0.250 1 0.250 0-0-0 0 0-0 0
23 McGee, Molly 16 10 1 1 3 16 0.063 7 0.438 0-0-0 1 0-0 0
24 Zoffer, Natalie 13 10 0 3 3 5 0.000 3 0.600 0-0-0 0 0-0 0
13 Reed, Jamie 12 6 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 1
16 Silver, Jess 16 16 1 0 2 9 0.111 3 0.333 0-1-0 0 0-0 0
33 Sprague, Ariel 16 6 1 0 2 10 0.100 8 0.800 0-1-0 0 0-0 0
25 Straub, Rachel 5 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Thomas, Natalia 16 16 0 1 1 24 0.000 16 0.667 1-0-0 0 0-0 0
1 Deibert, Lauren 16 1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
88 Gee, Caley 12 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Gee, Erin 10 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Graham, Kaylin 12 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Kaelin, Kortney 15 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
44 Millward, Torie 16 5 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
21 Roberts, Hope 10 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Schneider, Emma 13 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Smith, Kaitlyn 14 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 27 15 69 195 0.138 122 0.626 4-2-0 4 4-6 1
Opponent 16 - 42 23 107 241 0.174 139 0.577 9-3-0 12 3-3 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Gee, Caley 12 5 454:46 21 2.77 45 0.682 1 3 0 1 75
00 Schneider, Emma 13 11 552:15 21 2.28 51 0.708 3 9 0 0 78
Total 16 - 1007:01 42 2.50 96 0.696 4 12 0 2 153
Opponents 16 - 1007:01 27 1.61 88 0.765 6 118

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Cappelli, Gabriella 4 4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
7 Conti, Cadence 4 4 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
1 Deibert, Lauren 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Gee, Caley 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Gee, Erin 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Graham, Kaylin 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Hughes, Michelle 4 3 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
32 Kaelin, Kortney 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 McGee, Casey 4 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 McGee, Molly 4 3 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
44 Millward, Torie 4 2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Reed, Jamie 4 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Roberts, Hope 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Schneider, Emma 4 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Sheldrick, Meghan 4 2 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
16 Silver, Jess 4 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Smith, Elle 4 4 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
8 Smith, Kaitlyn 4 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Sprague, Ariel 4 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Straub, Rachel 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Thomas, Natalia 4 4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
24 Zoffer, Natalie 4 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 0 0 0 24 0.000 11 0.458 4-2-0 0 0-0 0
Opponent 4 - 13 6 32 65 0.200 37 0.569 9-3-0 4 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Gee, Caley 2 0 42:54 6 8.39 12 0.667 0 0 0 0 18
00 Schneider, Emma 4 4 197:29 7 2.13 12 0.632 0 4 0 0 19
Total 4 - 240:23 13 3.24 24 0.649 0 4 0 0 37
Opponents 4 - 240:23 0 0.00 9 1.000 4 9

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 vs East. Mennonite W 7-0 (1-0) 250 Elle Smith (0)
Elle Smith (0)
Meghan Sheldrick (0) (Natalie Zoffer)
Gabriella Cappelli (0) (Elle Smith)
Meghan Sheldrick (0) (Casey McGee)
Ariel Sprague (0) (Elle Smith)
Gabriella Cappelli (0) (Rachel Straub)
8/31/2024 vs Houghton L 2-3 (1-1) 185 Meghan Sheldrick (0) (Casey McGee)
Jamie Reed (0) (Elle Smith)
9/5/2024 vs Lancaster Bible W 2-1 (2-1) 90 Gabriella Cappelli (0)
Casey McGee (0)
9/7/2024 at Drew L 2-3 (2-2) 50 Michelle Hughes (1)
Gabriella Cappelli (4)
9/11/2024 at Eastern L 4-5 (2-3) 133 Cadence Conti (1)
Meghan Sheldrick (4) (Casey McGee)
Cadence Conti (2)
Cadence Conti (3)
9/14/2024 at Hood L 1-5 (2-4) 131 Jess Silver (0)
9/17/2024 vs Delaware Valley W 2-1 (3-4) 0 Elle Smith (0) (Michelle Hughes)
Gabriella Cappelli (0) (Natalie Zoffer)
9/21/2024 vs King's (Pa.) L 0-2 (3-5) 230
9/23/2024 vs Va. Wesleyan L 2-3 (3-6) 60 Elle Smith (0) (Natalia Thomas)
Meghan Sheldrick (0) (Natalie Zoffer)
9/28/2024 vs FDU-Florham L 2-3 (3-7) 80 Gabriella Cappelli (6) (Michelle Hughes)
Gabriella Cappelli (6) (Cadence Conti)
10/9/2024 vs Cedar Crest W 3-0 (4-7) 89 Molly McGee (0)
Cadence Conti (0) (Molly McGee)
Elle Smith (0)
10/11/2024 at McDaniel L 0-3 (4-8) 78
10/15/2024 at Marywood L 0-6 (4-9, 0-1) 0-1 108
10/19/2024 at Gwynedd Mercy L 0-5 (4-10, 0-2) 0-2 137
10/26/2024 at Manhattanville L 0-1 (4-11, 0-1) 0-1 141
10/30/2024 vs Immaculata L 0-1 (4-12, 0-4) 0-4 165

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2024 vs East. Mennonite 7-0 7 5 19 28 0.250 17 0.607 0-0-0 1 1-3 0
8/31/2024 vs Houghton 2-3 2 2 6 14 0.143 9 0.643 0-0-0 0 0-0 0
9/5/2024 vs Lancaster Bible 2-1 2 0 4 30 0.067 19 0.633 1-0-0 1 0-0 0
9/7/2024 at Drew 2-3 2 0 4 10 0.200 7 0.700 0-0-0 0 0-0 0
9/11/2024 at Eastern 4-5 4 1 9 28 0.143 20 0.714 0-0-0 0 3-3 1
9/14/2024 at Hood 1-5 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
9/17/2024 vs Delaware Valley 2-1 2 2 6 7 0.286 3 0.429 0-0-0 1 0-0 0
9/21/2024 vs King's (Pa.) 0-2 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 0
9/23/2024 vs Va. Wesleyan 2-3 2 2 6 8 0.250 7 0.875 0-0-0 0 0-0 0
9/28/2024 vs FDU-Florham 2-3 2 2 6 14 0.143 6 0.429 3-1-0 0 0-0 0
10/9/2024 vs Cedar Crest 3-0 3 1 7 15 0.200 12 0.800 0-0-0 1 0-0 0
10/11/2024 at McDaniel 0-3 0 0 0 1 0.000 1 1.000 0-1-0 0 0-0 0
10/15/2024 at Marywood 0-6 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
10/19/2024 at Gwynedd Mercy 0-5 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
10/26/2024 at Manhattanville 0-1 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 0
10/30/2024 vs Immaculata 0-1 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
Total 27-42 27 15 69 196 0.138 123 0.628 4-2-0 4 4-6 1
Opponent - 42 23 107 241 0.174 139 0.577 9-3-0 12 - 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 East. Mennonite 7-0 60:00 0 0.00 2 1.000 1 0 0 1 2
8/31/2024 Houghton 2-3 60:00 3 1.50 8 0.727 0 1 0 0 11
9/5/2024 Lancaster Bible 2-1 60:00 1 1.33 1 0.500 1 0 0 0 2
9/7/2024 Drew 2-3 60:00 3 1.75 3 0.500 0 1 0 0 14
9/11/2024 Eastern 4-5 69:07 5 2.33 19 0.792 0 1 0 0 24
9/14/2024 Hood 1-5 60:00 5 2.76 8 0.615 0 1 0 0 13
9/17/2024 Delaware Valley 2-1 73:51 1 2.44 8 0.889 1 0 0 0 9
9/21/2024 King's (Pa.) 0-2 60:00 2 2.39 3 0.600 0 1 0 0 5
9/23/2024 Va. Wesleyan 2-3 68:12 3 2.42 10 0.769 0 1 0 0 13
9/28/2024 FDU-Florham 2-3 75:28 3 2.41 3 0.500 0 1 0 0 6
10/9/2024 Cedar Crest 3-0 60:00 0 2.21 2 1.000 1 0 0 1 2
10/11/2024 McDaniel 0-3 60:00 3 2.27 5 0.625 0 1 0 0 15
10/15/2024 Marywood 0-6 60:00 6 2.54 15 0.714 0 1 0 0 21
10/19/2024 Gwynedd Mercy 0-5 60:00 5 2.71 5 0.500 0 1 0 0 10
10/26/2024 Manhattanville 0-1 60:00 1 2.60 1 0.500 0 1 0 0 2
10/30/2024 Immaculata 0-1 60:23 1 2.50 3 0.750 0 1 0 0 4
Totals - 1005 42 2.50 96 0.696 4 12 0 2 153
Opponent - 1007:01 27 1.61 88 0.765 12 4 0 6 118

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2024 East. Mennonite 0-7 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 1
8/31/2024 Houghton 3-2 3 3 9 17 0.176 11 0.647 1-0-0 1 0-0 1
9/5/2024 Lancaster Bible 1-2 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 0
9/7/2024 Drew 3-2 3 2 8 14 0.214 6 0.429 0-0-0 1 0-0 0
9/11/2024 Eastern 5-4 5 0 10 32 0.156 25 0.781 2-0-0 1 2-2 2
9/14/2024 Hood 5-1 5 4 14 26 0.192 13 0.500 0-0-0 1 0-0 1
9/17/2024 Delaware Valley 1-2 1 0 2 15 0.067 9 0.600 1-0-0 0 0-0 0
9/21/2024 King's (Pa.) 2-0 2 2 6 8 0.250 5 0.625 0-0-0 1 0-0 0
9/23/2024 Va. Wesleyan 3-2 3 2 8 18 0.167 13 0.722 1-0-0 1 1-1 1
9/28/2024 FDU-Florham 3-2 3 2 8 14 0.214 6 0.429 1-1-0 1 0-0 0
10/9/2024 Cedar Crest 0-3 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 0
10/11/2024 McDaniel 3-0 3 1 7 15 0.200 8 0.533 1-1-0 1 0-0 0
10/15/2024 Marywood 6-0 6 3 15 32 0.188 21 0.656 0-0-0 1 0-0 0
10/19/2024 Gwynedd Mercy 5-0 5 2 12 16 0.313 10 0.625 0-0-0 1 0-0 0
10/26/2024 Manhattanville 1-0 1 0 2 6 0.167 2 0.333 2-1-0 1 0-0 2
10/30/2024 Immaculata 1-0 1 1 3 11 0.091 4 0.364 0-0-0 1 0-0 0
Total 42-27 42 23 107 241 0.174 139 0.577 9-3-0 12 3-3 8
Neumann - 27 15 69 196 0.138 123 0.628 4-2-0 4 - 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 East. Mennonite 0-7 60:00 7 7.00 9 0.563 0 1 0 0 16
8/31/2024 Houghton 3-2 60:00 2 4.50 6 0.750 1 0 0 0 8
9/5/2024 Lancaster Bible 1-2 60:00 2 3.67 17 0.895 0 1 0 0 19
9/7/2024 Drew 3-2 60:00 2 3.25 5 0.714 1 0 0 0 10
9/11/2024 Eastern 5-4 69:07 4 3.30 14 0.778 1 0 0 0 18
9/14/2024 Hood 5-1 60:00 1 2.93 4 0.800 1 0 0 0 5
9/17/2024 Delaware Valley 1-2 73:51 2 2.71 1 0.333 0 1 0 0 3
9/21/2024 King's (Pa.) 2-0 60:00 0 2.39 5 1.000 1 0 0 1 5
9/23/2024 Va. Wesleyan 3-2 68:12 2 2.31 4 0.667 1 0 0 0 6
9/28/2024 FDU-Florham 3-2 75:28 2 2.23 4 0.667 1 0 0 0 6
10/9/2024 Cedar Crest 0-3 60:00 3 2.29 9 0.750 0 1 0 0 12
10/11/2024 McDaniel 3-0 60:00 0 2.11 1 1.000 1 0 0 1 1
10/15/2024 Marywood 6-0 60:00 0 1.96 1 1.000 1 0 0 1 1
10/19/2024 Gwynedd Mercy 5-0 60:00 0 1.83 1 1.000 1 0 0 1 1
10/26/2024 Manhattanville 1-0 60:00 0 1.71 5 1.000 1 0 0 1 5
10/30/2024 Immaculata 1-0 60:23 0 1.61 2 1.000 1 0 0 1 2
Totals - 1005 27 1.61 88 0.765 12 4 0 6 118
Neumann - 1007:01 42 2.50 96 0.696 4 12 0 2 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 vs East. Mennonite 7-0 7/0 5/0 28/5 17/2 12/4 0/0 0/0 0/0
8/31/2024 vs Houghton 2-3 2/3 2/3 14/17 9/11 13/8 0/1 0/0 0/0
9/5/2024 vs Lancaster Bible 2-1 2/1 0/1 30/4 19/2 18/2 1/0 0/0 0/0
9/7/2024 at Drew 2-3 2/3 0/2 10/14 7/6 8/10 0/0 0/0 0/0
9/11/2024 at Eastern 4-5 4/5 1/0 28/32 20/25 11/12 0/2 0/0 0/0
9/14/2024 at Hood 1-5 1/5 0/4 8/26 6/13 5/13 0/0 0/0 0/0
9/17/2024 vs Delaware Valley 2-1 2/1 2/0 7/15 3/9 6/12 0/1 0/0 0/0
9/21/2024 vs King's (Pa.) 0-2 0/2 0/2 9/8 5/5 9/2 0/0 0/0 0/0
9/23/2024 vs Va. Wesleyan 2-3 2/3 2/2 8/18 7/13 9/5 0/1 0/0 0/0
9/28/2024 vs FDU-Florham 2-3 2/3 2/2 14/14 6/6 10/10 3/1 1/1 0/0
10/9/2024 vs Cedar Crest 3-0 3/0 1/0 15/8 12/2 5/6 0/0 0/0 0/0
10/11/2024 at McDaniel 0-3 0/3 0/1 1/15 1/8 3/14 0/1 1/1 0/0
10/15/2024 at Marywood 0-6 0/6 0/3 4/32 1/21 3/18 0/0 0/0 0/0
10/19/2024 at Gwynedd Mercy 0-5 0/5 0/2 4/16 1/10 7/7 0/0 0/0 0/0
10/26/2024 at Manhattanville 0-1 0/1 0/0 12/6 7/2 7/7 0/2 0/1 0/0
10/30/2024 vs Immaculata 0-1 0/1 0/1 4/11 2/4 3/11 0/0 0/0 0/0
Totals 27/42 15/23 196/241 123/139 129/141 4/9 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 East. Mennonite (8/30/2024)
GOALS 7 East. Mennonite (8/30/2024)
ASSISTS 5 East. Mennonite (8/30/2024)
SHOTS 30 Lancaster Bible (9/5/2024)
SHOTS ON GOAL 20 Eastern (9/11/2024)
SAVES 19 Eastern (9/11/2024)
FOULS 29 Gwynedd Mercy (10/19/2024)
PENALTY CORNERS 18 Lancaster Bible (9/5/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Marywood (10/15/2024)
GOALS 6 Marywood (10/15/2024)
ASSISTS 4 Hood (9/14/2024)
SHOTS 32 Eastern (9/11/2024)
Marywood (10/15/2024)
SHOTS ON GOAL 25 Eastern (9/11/2024)
SAVES 17 Lancaster Bible (9/5/2024)
FOULS 27 Gwynedd Mercy (10/19/2024)
PENALTY CORNERS 18 Marywood (10/15/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hood (9/14/2024)
GOALS 1 Hood (9/14/2024)
ASSISTS 1 Eastern (9/11/2024)
Cedar Crest (10/9/2024)
SHOTS 1 McDaniel (10/11/2024)
Marywood (10/15/2024)
Gwynedd Mercy (10/19/2024)
Immaculata (10/30/2024)
SHOTS ON GOAL 1 McDaniel (10/11/2024)
Marywood (10/15/2024)
Gwynedd Mercy (10/19/2024)
Immaculata (10/30/2024)
SAVES 1 East. Mennonite (8/30/2024)
Lancaster Bible (9/5/2024)
Cedar Crest (10/9/2024)
Manhattanville (10/26/2024)
FOULS 29 Gwynedd Mercy (10/19/2024)
PENALTY CORNERS 3 Hood (9/14/2024)
Cedar Crest (10/9/2024)
McDaniel (10/11/2024)
Marywood (10/15/2024)
Immaculata (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Delaware Valley (9/17/2024)
Manhattanville (10/26/2024)
GOALS 1 Lancaster Bible (9/5/2024)
Delaware Valley (9/17/2024)
Manhattanville (10/26/2024)
Immaculata (10/30/2024)
ASSISTS 1 Lancaster Bible (9/5/2024)
McDaniel (10/11/2024)
Immaculata (10/30/2024)
SHOTS 4 East. Mennonite (8/30/2024)
Lancaster Bible (9/5/2024)
SHOTS ON GOAL 2 East. Mennonite (8/30/2024)
Lancaster Bible (9/5/2024)
Cedar Crest (10/9/2024)
Manhattanville (10/26/2024)
Immaculata (10/30/2024)
SAVES 1 Delaware Valley (9/17/2024)
McDaniel (10/11/2024)
Marywood (10/15/2024)
Gwynedd Mercy (10/19/2024)
Immaculata (10/30/2024)
FOULS 27 Gwynedd Mercy (10/19/2024)
PENALTY CORNERS 2 East. Mennonite (8/30/2024)
Lancaster Bible (9/5/2024)
King's (Pa.) (9/21/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 East. Mennonite (8/30/2024)
Eastern (9/11/2024)
GOALS 3 Eastern (9/11/2024)
ASSISTS 2 East. Mennonite (8/30/2024)
SHOTS 7 East. Mennonite (8/30/2024)
Lancaster Bible (9/5/2024)
SHOTS ON GOAL 6 Lancaster Bible (9/5/2024)
SAVES 16 Eastern (9/11/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 East. Mennonite (8/30/2024)
GOALS 7 East. Mennonite (8/30/2024)
ASSISTS 5 East. Mennonite (8/30/2024)
SHOTS 30 Lancaster Bible (9/5/2024)
SHOTS ON GOAL 20 Eastern (9/11/2024)
SAVES 19 Eastern (9/11/2024)
FOULS 29 Gwynedd Mercy (10/19/2024)
PENALTY CORNERS 18 Lancaster Bible (9/5/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Elle Smith
Cadence Conti
East. Mennonite (8/30/2024)
Eastern (9/11/2024)
GOALS 3 Cadence Conti
Eastern (9/11/2024)
ASSISTS 2 Elle Smith
East. Mennonite (8/30/2024)
SHOTS 7 Gabriella Cappelli
Natalia Thomas
East. Mennonite (8/30/2024)
Lancaster Bible (9/5/2024)
SHOTS ON GOAL 6 Natalia Thomas
Lancaster Bible (9/5/2024)
SAVES 16 Emma Schneider
Eastern (9/11/2024)

Leaders

Team Leaders: Points
Player High
Points
Cappelli, Gabriella 14
Smith, Elle 13
Sheldrick, Meghan 10
Conti, Cadence 9
McGee, Casey 5
Team Leaders: Goals
Player High
Goals
Cappelli, Gabriella 7
Smith, Elle 5
Sheldrick, Meghan 5
Conti, Cadence 4
McGee, Casey 1
Team Leaders: Assists
Player High
Assists
Smith, Elle 3
McGee, Casey 3
Zoffer, Natalie 3
Hughes, Michelle 2
Conti, Cadence 1
Team Leaders: Shots
Player High
Shots
Cappelli, Gabriella 37
Sheldrick, Meghan 26
Conti, Cadence 25
Thomas, Natalia 24
Smith, Elle 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cappelli, Gabriella 22
Sheldrick, Meghan 19
Conti, Cadence 17
Thomas, Natalia 16
Smith, Elle 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cappelli, Gabriella 1
Smith, Elle 1
McGee, Casey 1
McGee, Molly 1