Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2021-22 Men's Basketball Cumulative Statistics

Team Stats (21-8, 10-2)

Overall Team Statistics
Statistic Neumann Opponents
Scoring
Total Points 2163 1957
Points Per Game 74.6 67.5
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 870-1753 712-1716
FG: Percentage .496 .415
FG: Per Game 30.0 24.6
3PT: Made-Attempted 75-262 219-679
3PT: Percentage .286 .323
3PT: Per Game 2.6 7.6
FT: Made-Attempted 348-551 314-462
FT: Percentage .632 .680
FT: Per Game 12.0 10.8
Rebounding
Total 1166 894
Per Game 40.2 30.8
Margin 9.4 --
Assists
Total 411 346
Per Game 14.2 11.9
Turnovers
Total 361 341
Per Game 12.4 11.8
Margin -0.7 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 12.8 12.3
Steals
Total 152 171
Per Game 5.2 5.9
Blocks
Total 69 80
Per Game 2.4 2.8
Attendance
Total 6084 3113
Per Game 12-507 12-259

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Vaughns, Jalen 29 29 932 32.1 277 438 .632 0 0 .000 83 160 .519 637 22.0 96 184 280 9.7 58 33 49 13 32
00 Norwood, Tyler 6 5 173 28.8 31 79 .392 9 40 .225 25 31 .806 96 16.0 0 12 12 2.0 10 7 14 5 0
04 Rawls, Kyson 8 8 208 26.0 37 71 .521 11 26 .423 22 29 .759 107 13.4 7 22 29 3.6 15 22 12 5 0
41 James, Tony 29 29 1010 34.8 149 300 .497 0 2 .000 28 41 .683 326 11.2 54 131 185 6.4 84 66 36 18 9
12 Lewis, TJ 29 19 820 28.3 102 246 .415 10 48 .208 69 101 .683 283 9.8 37 81 118 4.1 48 64 55 25 0
21 Speller, KJ 29 28 817 28.2 98 170 .576 1 3 .333 35 61 .574 232 8.0 66 123 189 6.5 65 50 37 22 5
02 Starr, Ryan 28 26 832 29.7 68 188 .362 37 113 .327 25 32 .781 198 7.1 4 84 88 3.1 42 125 66 33 4
24 Smith, Justin 29 0 299 10.3 38 69 .551 0 0 .000 26 43 .605 102 3.5 14 56 70 2.4 37 6 14 8 18
00 Marshall, Ishmael 11 0 84 7.6 10 29 .345 1 4 .250 8 14 .571 29 2.6 7 6 13 1.2 8 7 8 5 1
22 Smith, Jordan 15 0 82 5.5 16 28 .571 0 3 .000 5 7 .714 37 2.5 7 19 26 1.7 18 3 6 4 0
05 Robinson, Lewis 22 0 235 10.7 14 52 .269 0 5 .000 9 12 .750 37 1.7 3 27 30 1.4 23 15 13 9 0
25 Keita, Diby 16 0 66 4.1 10 25 .400 0 0 .000 6 6 1.000 26 1.6 6 8 14 0.9 6 2 7 0 0
03 Unegbu, Uche 13 0 76 5.8 6 16 .375 3 6 .500 2 5 .400 17 1.3 0 3 3 0.2 9 3 8 3 0
41 Towson, Donovan 5 0 10 2.0 2 2 1.000 0 0 .000 2 3 .667 6 1.2 0 3 3 0.6 0 0 1 0 0
01 Wingard, Jay 9 0 26 2.9 3 11 .273 1 2 .500 2 2 1.000 9 1.0 0 4 4 0.4 1 0 2 0 0
35 McShane, Brendan 10 0 40 4.0 4 11 .364 0 0 .000 1 2 .500 9 0.9 3 10 13 1.3 3 1 2 1 0
11 Yellowdy, Kamal 4 0 16 4.0 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 3 3 0.8 2 1 1 1 0
14 Giles, Jake 7 1 25 3.6 1 6 .167 1 5 .200 0 0 .000 3 0.4 0 3 3 0.4 3 1 1 0 0
20 Kortue, Momo 14 0 49 3.5 3 9 .333 0 3 .000 0 2 .000 6 0.4 1 8 9 0.6 10 5 7 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 39 74 2.6 0 0 22 0 0  
Total 29 5800 200.0 870 1753 .496 75 262 .286 348 551 .632 2163 74.59 340 826 1166 40.2 442 411 361 152 69
Opponents 29 5800 200.0 712 1716 .415 219 679 .323 314 462 .680 1957 67.48 245 649 894 30.8 480 346 341 171 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Vaughns, Jalen 12 12 402 33.5 107 176 .608 0 0 .000 40 68 .588 254 21.2 36 94 130 10.8 28 14 1.2 27 7 15
23 James, Tony 12 12 421 35.1 63 134 .470 0 1 .000 8 13 .615 134 11.2 13 52 65 5.4 39 43 3.6 12 2 4
02 Starr, Ryan 12 12 384 32.0 43 95 .453 21 53 .396 16 20 .800 123 10.3 2 48 50 4.2 25 58 4.8 31 18 4
12 Lewis, TJ 12 11 383 31.9 47 110 .427 4 19 .211 29 38 .763 127 10.6 19 34 53 4.4 15 30 2.5 22 11 0
21 Speller, KJ 12 12 346 28.8 49 83 .590 0 1 .000 14 27 .519 112 9.3 30 57 87 7.3 29 28 2.3 23 10 1
24 Smith, Justin 12 0 157 13.1 24 44 .545 0 0 .000 10 20 .500 58 4.8 7 33 40 3.3 18 4 0.3 4 5 11
22 Smith, Jordan 4 0 26 6.5 4 6 .667 0 0 .000 3 4 .750 11 2.8 2 5 7 1.8 4 2 0.5 0 2 0
41 Towson, Donovan 3 0 6 2.0 2 2 1.000 0 0 .000 2 3 .667 6 2.0 0 1 1 0.3 0 0 0.0 1 0 0
25 Keita, Diby 8 0 36 4.5 6 13 .462 0 0 .000 2 2 1.000 14 1.8 4 3 7 0.9 3 0 0.0 5 0 0
00 Marshall, Ishmael 7 0 42 6.0 3 11 .273 0 2 .000 3 4 .750 9 1.3 4 5 9 1.3 4 3 0.4 3 2 1
05 Robinson, Lewis 9 0 105 11.7 6 20 .300 0 1 .000 4 5 .800 16 1.8 1 15 16 1.8 13 7 0.8 3 4 0
03 Unegbu, Uche 6 0 33 5.5 4 8 .500 2 3 .667 0 0 .000 10 1.7 0 3 3 0.5 2 0 0.0 4 1 0
14 Giles, Jake 3 1 12 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 1 0 0
20 Kortue, Momo 5 0 19 3.8 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 3 3 0.6 4 0 0
35 McShane, Brendan 5 0 20 4.0 1 6 .167 0 0 .000 0 0 .000 2 0.4 3 5 8 1.6 1 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 12 28 2.3 0 0 0.0 3 0 0  
01 Wingard, Jay 3 0 8 2.7 1 6 .167 0 1 .000 0 0 .000 2 0.7 0 2 2 0.7 1 0 0.0 0 0 0
Total 12 2400 200.0 360 720 .500 27 84 .321 131 204 .642 878 73.17 137 370 507 42.3 186 193 16.1 144 62 36
Opponents 12 2400 200.0 260 687 .378 67 235 .285 133 195 .682 720 60.00 92 268 360 30.0 193 107 8.9 130 67 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Vaughns, Jalen 29 29 932 277 438 .632 0 0 .000 83 160 .519 637 22.0
00 Norwood, Tyler 6 5 173 31 79 .392 9 40 .225 25 31 .806 96 16.0
04 Rawls, Kyson 8 8 208 37 71 .521 11 26 .423 22 29 .759 107 13.4
41 James, Tony 29 29 1010 149 300 .497 0 2 .000 28 41 .683 326 11.2
12 Lewis, TJ 29 19 820 102 246 .415 10 48 .208 69 101 .683 283 9.8
21 Speller, KJ 29 28 817 98 170 .576 1 3 .333 35 61 .574 232 8.0
02 Starr, Ryan 28 26 832 68 188 .362 37 113 .327 25 32 .781 198 7.1
24 Smith, Justin 29 0 299 38 69 .551 0 0 .000 26 43 .605 102 3.5
00 Marshall, Ishmael 11 0 84 10 29 .345 1 4 .250 8 14 .571 29 2.6
22 Smith, Jordan 15 0 82 16 28 .571 0 3 .000 5 7 .714 37 2.5
25 Keita, Diby 16 0 66 10 25 .400 0 0 .000 6 6 1.000 26 1.6
05 Robinson, Lewis 22 0 235 14 52 .269 0 5 .000 9 12 .750 37 1.7
41 Towson, Donovan 5 0 10 2 2 1.000 0 0 .000 2 3 .667 6 1.2
03 Unegbu, Uche 13 0 76 6 16 .375 3 6 .500 2 5 .400 17 1.3
01 Wingard, Jay 9 0 26 3 11 .273 1 2 .500 2 2 1.000 9 1.0
14 Giles, Jake 7 1 25 1 6 .167 1 5 .200 0 0 .000 3 0.4
20 Kortue, Momo 14 0 49 3 9 .333 0 3 .000 0 2 .000 6 0.4
35 McShane, Brendan 10 0 40 4 11 .364 0 0 .000 1 2 .500 9 0.9
11 Yellowdy, Kamal 4 0 16 1 3 .333 1 2 .500 0 0 .000 3 0.8
Total 29 5800 870 1753 .496 75 262 .286 348 551 .632 2163 74.59
Opponents 29 5800 712 1716 .415 219 679 .323 314 462 .680 1957 67.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Vaughns, Jalen 29 32.1 .632 .000 .519 3.3 6.3 9.7 1.1 0.4 1.1 22.0
00 Norwood, Tyler 6 28.8 .392 .225 .806 0.0 2.0 2.0 1.2 0.8 0.0 16.0
04 Rawls, Kyson 8 26.0 .521 .423 .759 0.9 2.8 3.6 2.8 0.6 0.0 13.4
41 James, Tony 29 34.8 .497 .000 .683 1.9 4.5 6.4 2.3 0.6 0.3 11.2
12 Lewis, TJ 29 28.3 .415 .208 .683 1.3 2.8 4.1 2.2 0.9 0.0 9.8
21 Speller, KJ 29 28.2 .576 .333 .574 2.3 4.2 6.5 1.7 0.8 0.2 8.0
02 Starr, Ryan 28 29.7 .362 .327 .781 0.1 3.0 3.1 4.5 1.2 0.1 7.1
24 Smith, Justin 29 10.3 .551 .000 .605 0.5 1.9 2.4 0.2 0.3 0.6 3.5
00 Marshall, Ishmael 11 7.6 .345 .250 .571 0.6 0.5 1.2 0.6 0.5 0.1 2.6
22 Smith, Jordan 15 5.5 .571 .000 .714 0.5 1.3 1.7 0.2 0.3 0.0 2.5
25 Keita, Diby 16 4.1 .400 .000 1.000 0.4 0.5 0.9 0.1 0.0 0.0 1.6
05 Robinson, Lewis 22 10.7 .269 .000 .750 0.1 1.2 1.4 0.7 0.4 0.0 1.7
41 Towson, Donovan 5 2.0 1.000 .000 .667 0.0 0.6 0.6 0.0 0.0 0.0 1.2
03 Unegbu, Uche 13 5.8 .375 .500 .400 0.0 0.2 0.2 0.2 0.2 0.0 1.3
01 Wingard, Jay 9 2.9 .273 .500 1.000 0.0 0.4 0.4 0.0 0.0 0.0 1.0
14 Giles, Jake 7 3.6 .167 .200 .000 0.0 0.4 0.4 0.1 0.0 0.0 0.4
20 Kortue, Momo 14 3.5 .333 .000 .000 0.1 0.6 0.6 0.4 0.0 0.0 0.4
35 McShane, Brendan 10 4.0 .364 .000 .500 0.3 1.0 1.3 0.1 0.1 0.0 0.9
11 Yellowdy, Kamal 4 4.0 .333 .500 .000 0.0 0.8 0.8 0.3 0.3 0.0 0.8
Total 29 200.0 .496 .286 .632 11.7 28.5 40.2 14.2 5.2 2.4 74.59
Opponents 29 200.0 .415 .323 .680 8.4 22.4 30.8 11.9 5.9 2.8 67.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shenandoah 11/06/21 78-58 W 29-62 .468 4-15 .267 16-31 .516 11 31 42 42.0 14 12 9 5 5 78 78.0
vs Delaware Valley 11/07/21 83-77 W 28-60 .467 3-10 .300 24-30 .800 12 25 37 39.5 20 7 18 4 4 83 80.5
at Widener 11/12/21 92-85 W 29-59 .492 4-16 .250 30-36 .833 12 27 39 39.3 19 9 14 2 4 92 84.3
vs Stockton 11/13/21 62-91 L 24-48 .500 2-9 .222 12-19 .632 2 19 21 34.8 20 7 25 0 6 62 78.8
at Swarthmore 11/17/21 68-85 L 29-61 .475 1-10 .100 9-21 .429 10 23 33 34.4 18 12 10 2 4 68 76.6
vs Bryn Athyn 11/23/21 94-71 W 35-62 .565 9-18 .500 15-17 .882 12 30 42 35.7 15 23 14 1 6 94 79.5
at Penn State Lehigh Valley 11/27/21 93-57 W 41-61 .672 4-15 .267 7-9 .778 11 28 39 36.1 10 10 3 2 3 93 81.4
at Washington College 12/07/21 61-76 L 26-73 .356 4-18 .222 5-13 .385 22 26 48 37.6 16 17 14 1 6 61 78.9
vs Lancaster Bible 12/09/21 73-46 W 33-60 .550 1-4 .250 6-12 .500 9 34 43 38.2 11 15 13 2 8 73 78.2
vs Susquehanna 12/11/21 68-77 L 27-56 .482 0-0 NaN 14-20 .700 9 28 37 38.1 15 12 14 3 5 68 77.2
at DeSales 12/29/21 56-96 L 24-64 .375 2-8 .250 6-21 .286 12 24 36 37.9 16 8 13 0 5 56 75.3
vs Hood 12/30/21 84-74 W 34-59 .576 4-14 .286 12-23 .522 17 29 46 38.6 10 14 17 3 7 84 76.0
vs Penn St.-Brandywine 01/03/22 90-67 W 35-67 .522 1-6 .167 19-28 .679 15 29 44 39.0 12 12 11 0 9 90 77.1
at Gwynedd Mercy 01/12/22 67-52 W 22-48 .458 0-8 .000 23-34 .676 10 31 41 39.1 14 15 12 5 5 67 76.4
at Marywood 01/15/22 85-66 W 36-59 .610 5-7 .714 8-8 1.000 11 28 39 39.1 13 24 14 2 5 85 76.9
vs Cabrini 01/17/22 84-46 W 36-73 .493 3-10 .300 9-16 .563 18 41 59 40.4 12 18 10 4 4 84 77.4
vs Marymount (VA) 01/22/22 65-89 L 27-54 .500 2-3 .667 9-16 .563 7 22 29 39.7 15 14 15 4 2 65 76.6
vs Gwynedd Mercy 02/02/22 61-45 W 25-57 .439 1-11 .091 10-13 .769 11 29 40 39.7 15 13 12 4 5 61 75.8
vs Centenary (NJ) 02/05/22 91-62 W 39-61 .639 3-4 .750 10-15 .667 8 36 44 39.9 17 24 16 3 8 91 76.6
vs Immaculata 02/07/22 62-59 W 23-56 .411 1-4 .250 15-27 .556 14 34 48 40.4 17 14 12 4 4 62 75.9
vs Marywood 02/09/22 76-63 W 31-63 .492 2-8 .250 12-23 .522 8 27 35 40.1 18 18 9 2 11 76 75.9
at Immaculata 02/12/22 67-53 W 26-62 .419 1-4 .250 14-20 .700 14 32 46 40.4 20 13 7 3 4 67 75.5
at Centenary (NJ) 02/14/22 86-51 W 39-70 .557 3-8 .375 5-9 .556 13 35 48 40.7 19 13 8 4 4 86 75.9
at Cabrini 02/17/22 68-65 W 28-63 .444 4-9 .444 8-11 .727 16 27 43 40.8 13 17 15 1 6 68 75.6
at Marymount (VA) 02/19/22 66-69 L 28-54 .519 2-8 .250 8-12 .667 7 28 35 40.6 13 10 14 0 4 66 75.2
vs Marywood 02/21/22 89-62 W 34-59 .576 2-5 .400 19-23 .826 13 30 43 40.7 13 20 14 3 8 89 75.7
vs Centenary (NJ) 02/23/22 76-61 W 33-64 .516 5-13 .385 5-9 .556 12 26 38 40.6 16 22 9 4 4 76 75.7
at Marymount (VA) 02/26/22 61-59 W 25-59 .424 1-8 .125 10-20 .500 14 23 37 40.4 17 6 9 1 6 61 75.2
at Williams 03/04/22 57-95 L 24-59 .407 1-9 .111 8-15 .533 10 24 34 40.2 14 12 10 0 0 57 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shenandoah 11/06/21 58-78 L 23-68 .338 5-25 .200 7-9 .778 9 25 34 34.0 22 5 17 0 3 58 58.0
Delaware Valley 11/07/21 77-83 L 31-65 .477 6-20 .300 9-17 .529 9 18 27 30.5 22 19 9 6 5 77 67.5
Widener 11/12/21 85-92 L 28-67 .418 10-27 .370 19-25 .760 14 18 32 31.0 23 7 12 2 5 85 73.3
Stockton 11/13/21 91-62 W 31-63 .492 15-35 .429 14-22 .636 11 21 32 31.3 13 13 17 3 9 91 77.8
Swarthmore 11/17/21 85-68 W 26-59 .441 10-27 .370 23-30 .767 14 30 44 33.8 19 16 11 4 6 85 79.2
Bryn Athyn 11/23/21 71-94 L 25-62 .403 12-34 .353 9-17 .529 12 17 29 33.0 18 14 17 1 8 71 77.8
Penn State Lehigh Valley 11/27/21 57-93 L 22-50 .440 7-23 .304 6-8 .750 3 11 14 30.3 8 9 5 0 3 57 74.9
Washington College 12/07/21 76-61 W 29-56 .518 8-19 .421 10-18 .556 6 31 37 31.1 15 22 14 11 9 76 75.0
Lancaster Bible 12/09/21 46-73 L 17-59 .288 7-29 .241 5-8 .625 7 22 29 30.9 13 12 13 2 8 46 71.8
Susquehanna 12/11/21 77-68 W 30-69 .435 9-25 .360 8-8 1.000 11 22 33 31.1 22 13 11 2 5 77 72.3
DeSales 12/29/21 96-56 W 40-76 .526 9-28 .321 7-14 .500 17 37 54 33.2 16 26 10 4 8 96 74.5
Hood 12/30/21 74-84 L 26-62 .419 17-45 .378 5-9 .556 9 16 25 32.5 19 19 11 2 7 74 74.4
Penn St.-Brandywine 01/03/22 67-90 L 27-59 .458 6-24 .250 7-11 .636 6 22 28 32.2 19 11 18 5 5 67 73.8
Gwynedd Mercy 01/12/22 52-67 L 17-57 .298 5-25 .200 13-13 1.000 6 20 26 31.7 23 7 9 2 3 52 72.3
Marywood 01/15/22 66-85 L 25-62 .403 6-23 .261 10-12 .833 10 12 22 31.1 9 15 9 2 10 66 71.9
Cabrini 01/17/22 46-84 L 17-57 .298 4-18 .222 8-15 .533 3 24 27 30.8 15 4 9 2 5 46 70.3
Marymount (VA) 01/22/22 89-65 W 34-62 .548 11-23 .478 10-15 .667 9 26 35 31.1 18 17 10 2 9 89 71.4
Gwynedd Mercy 02/02/22 45-61 L 18-52 .346 3-17 .176 6-10 .600 7 23 30 31.0 14 5 11 0 9 45 69.9
Centenary (NJ) 02/05/22 62-91 L 23-65 .354 6-21 .286 10-17 .588 9 18 27 30.8 15 8 13 0 5 62 69.5
Immaculata 02/07/22 59-62 L 24-64 .375 4-20 .200 7-9 .778 8 26 34 31.0 22 9 8 2 4 59 69.0
Marywood 02/09/22 63-76 L 19-48 .396 9-21 .429 16-25 .640 7 31 38 31.3 23 9 20 3 2 63 68.7
Immaculata 02/12/22 53-67 L 16-50 .320 3-17 .176 18-24 .750 7 25 32 31.3 17 8 9 5 2 53 68.0
Centenary (NJ) 02/14/22 51-86 L 17-56 .304 3-20 .150 14-22 .636 10 20 30 31.3 15 8 15 5 0 51 67.2
Cabrini 02/17/22 65-68 L 24-60 .400 6-14 .429 11-17 .647 11 22 33 31.3 13 9 9 5 9 65 67.1
Marymount (VA) 02/19/22 69-66 W 26-54 .481 7-16 .438 10-16 .625 5 21 26 31.1 9 8 8 2 9 69 67.2
Marywood 02/21/22 62-89 L 23-58 .397 7-25 .280 9-12 .750 7 14 21 30.7 16 11 15 1 7 62 67.0
Centenary (NJ) 02/23/22 61-76 L 22-52 .423 6-19 .316 11-21 .524 9 23 32 30.8 10 12 12 2 4 61 66.8
Marymount (VA) 02/26/22 59-61 L 18-47 .383 4-12 .333 19-21 .905 7 26 33 30.9 18 6 14 2 8 59 66.5
Williams 03/04/22 95-57 W 34-57 .596 14-27 .519 13-17 .765 2 28 30 30.8 14 24 5 3 4 95 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shenandoah 11/06/21 78-58 20 29-62/23-68 .468/.338 4-15/5-25 .267/.200 16-31/7-9 .516-.778 42/34 8 12/5 9/17 5/0 5/3 14/22
Delaware Valley 11/07/21 83-77 6 28-60/31-65 .467/.477 3-10/6-20 .300/.300 24-30/9-17 .800-.529 37/27 10 7/19 18/9 4/6 4/5 20/22
Widener 11/12/21 92-85 7 29-59/28-67 .492/.418 4-16/10-27 .250/.370 30-36/19-25 .833-.760 39/32 7 9/7 14/12 2/2 4/5 19/23
Stockton 11/13/21 62-91 -29 24-48/31-63 .500/.492 2-9/15-35 .222/.429 12-19/14-22 .632-.636 21/32 -11 7/13 25/17 0/3 6/9 20/13
Swarthmore 11/17/21 68-85 -17 29-61/26-59 .475/.441 1-10/10-27 .100/.370 9-21/23-30 .429-.767 33/44 -11 12/16 10/11 2/4 4/6 18/19
Bryn Athyn 11/23/21 94-71 23 35-62/25-62 .565/.403 9-18/12-34 .500/.353 15-17/9-17 .882-.529 42/29 13 23/14 14/17 1/1 6/8 15/18
Penn State Lehigh Valley 11/27/21 93-57 36 41-61/22-50 .672/.440 4-15/7-23 .267/.304 7-9/6-8 .778-.750 39/14 25 10/9 3/5 2/0 3/3 10/8
Washington College 12/07/21 61-76 -15 26-73/29-56 .356/.518 4-18/8-19 .222/.421 5-13/10-18 .385-.556 48/37 11 17/22 14/14 1/11 6/9 16/15
Lancaster Bible 12/09/21 73-46 27 33-60/17-59 .550/.288 1-4/7-29 .250/.241 6-12/5-8 .500-.625 43/29 14 15/12 13/13 2/2 8/8 11/13
Susquehanna 12/11/21 68-77 -9 27-56/30-69 .482/.435 0-0/9-25 NaN/.360 14-20/8-8 .700-1.000 37/33 4 12/13 14/11 3/2 5/5 15/22
DeSales 12/29/21 56-96 -40 24-64/40-76 .375/.526 2-8/9-28 .250/.321 6-21/7-14 .286-.500 36/54 -18 8/26 13/10 0/4 5/8 16/16
Hood 12/30/21 84-74 10 34-59/26-62 .576/.419 4-14/17-45 .286/.378 12-23/5-9 .522-.556 46/25 21 14/19 17/11 3/2 7/7 10/19
Penn St.-Brandywine 01/03/22 90-67 23 35-67/27-59 .522/.458 1-6/6-24 .167/.250 19-28/7-11 .679-.636 44/28 16 12/11 11/18 0/5 9/5 12/19
Gwynedd Mercy 01/12/22 67-52 15 22-48/17-57 .458/.298 0-8/5-25 .000/.200 23-34/13-13 .676-1.000 41/26 15 15/7 12/9 5/2 5/3 14/23
Marywood 01/15/22 85-66 19 36-59/25-62 .610/.403 5-7/6-23 .714/.261 8-8/10-12 1.000-.833 39/22 17 24/15 14/9 2/2 5/10 13/9
Cabrini 01/17/22 84-46 38 36-73/17-57 .493/.298 3-10/4-18 .300/.222 9-16/8-15 .563-.533 59/27 32 18/4 10/9 4/2 4/5 12/15
Marymount (VA) 01/22/22 65-89 -24 27-54/34-62 .500/.548 2-3/11-23 .667/.478 9-16/10-15 .563-.667 29/35 -6 14/17 15/10 4/2 2/9 15/18
Gwynedd Mercy 02/02/22 61-45 16 25-57/18-52 .439/.346 1-11/3-17 .091/.176 10-13/6-10 .769-.600 40/30 10 13/5 12/11 4/0 5/9 15/14
Centenary (NJ) 02/05/22 91-62 29 39-61/23-65 .639/.354 3-4/6-21 .750/.286 10-15/10-17 .667-.588 44/27 17 24/8 16/13 3/0 8/5 17/15
Immaculata 02/07/22 62-59 3 23-56/24-64 .411/.375 1-4/4-20 .250/.200 15-27/7-9 .556-.778 48/34 14 14/9 12/8 4/2 4/4 17/22
Marywood 02/09/22 76-63 13 31-63/19-48 .492/.396 2-8/9-21 .250/.429 12-23/16-25 .522-.640 35/38 -3 18/9 9/20 2/3 11/2 18/23
Immaculata 02/12/22 67-53 14 26-62/16-50 .419/.320 1-4/3-17 .250/.176 14-20/18-24 .700-.750 46/32 14 13/8 7/9 3/5 4/2 20/17
Centenary (NJ) 02/14/22 86-51 35 39-70/17-56 .557/.304 3-8/3-20 .375/.150 5-9/14-22 .556-.636 48/30 18 13/8 8/15 4/5 4/0 19/15
Cabrini 02/17/22 68-65 3 28-63/24-60 .444/.400 4-9/6-14 .444/.429 8-11/11-17 .727-.647 43/33 10 17/9 15/9 1/5 6/9 13/13
Marymount (VA) 02/19/22 66-69 -3 28-54/26-54 .519/.481 2-8/7-16 .250/.438 8-12/10-16 .667-.625 35/26 9 10/8 14/8 0/2 4/9 13/9
Marywood 02/21/22 89-62 27 34-59/23-58 .576/.397 2-5/7-25 .400/.280 19-23/9-12 .826-.750 43/21 22 20/11 14/15 3/1 8/7 13/16
Centenary (NJ) 02/23/22 76-61 15 33-64/22-52 .516/.423 5-13/6-19 .385/.316 5-9/11-21 .556-.524 38/32 6 22/12 9/12 4/2 4/4 16/10
Marymount (VA) 02/26/22 61-59 2 25-59/18-47 .424/.383 1-8/4-12 .125/.333 10-20/19-21 .500-.905 37/33 4 6/6 9/14 1/2 6/8 17/18
Williams 03/04/22 57-95 -38 24-59/34-57 .407/.596 1-9/14-27 .111/.519 8-15/13-17 .533-.765 34/30 4 12/24 10/5 0/3 0/4 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Bryn Athyn (11/23/21)
FIELD GOALS MADE 41 Penn State Lehigh Valley (11/27/21)
FIELD GOAL ATTEMPTS 73 Cabrini (01/17/22); Washington College (12/07/21)
3 PT FIELD GOALS MADE 9 Bryn Athyn (11/23/21)
3 PT FG ATTEMPTS 18 Bryn Athyn (11/23/21); Washington College (12/07/21)
FREE THROWS MADE 30 Widener (11/12/21)
FREE THROW ATTEMPTS 36 Widener (11/12/21)
REBOUNDS 59 Cabrini (01/17/22)
ASSISTS 24 Centenary (NJ) (02/05/22); Marywood (01/15/22)
STEALS 11 Marywood (02/09/22)
BLOCKED SHOTS 5 Shenandoah (11/06/21); Gwynedd Mercy (01/12/22)
TURNOVERS 25 Stockton (11/13/21)
FOULS 20 Delaware Valley (11/07/21); Stockton (11/13/21); Immaculata (02/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Vaughns,Jalen Hood (12/30/21); Marymount (VA) (02/19/22)
FIELD GOALS MADE 17 Vaughns,Jalen Hood (12/30/21)
FIELD GOAL ATTEMPTS 25 Vaughns,Jalen Marymount (VA) (02/19/22)
3 PT FIELD GOALS MADE 5 Rawls,Kyson Bryn Athyn (11/23/21)
3 PT FG ATTEMPTS 11 Starr,Ryan; Ryan Starr Hood (12/30/21); Washington College (12/07/21)
FREE THROWS MADE 8 Norwood,Tyler; Lewis,TJ; Vaughns,Jalen Delaware Valley (11/07/21); Susquehanna (12/11/21); Penn St.-Brandywine (01/03/22); Widener (11/12/21)
FREE THROW ATTEMPTS 15 Vaughns,Jalen Shenandoah (11/06/21)
REBOUNDS 17 Vaughns,Jalen Hood (12/30/21)
ASSISTS 12 Starr,Ryan Lancaster Bible (12/09/21)
STEALS 4 Starr,Ryan Marywood (02/09/22)
BLOCKED SHOTS 4 Vaughns,Jalen Centenary (NJ) (02/23/22)
TURNOVERS 6 Speller,KJ Cabrini (02/17/22)
FOULS 5 Speller,KJ; Starr,Ryan Immaculata (02/07/22); Immaculata (02/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Vaughns, Jalen 29 637 22.0
#41 James, Tony 29 326 11.2
#12 Lewis, TJ 29 283 9.8
#21 Speller, KJ 29 232 8.0
#02 Starr, Ryan 28 198 7.1
#04 Rawls, Kyson 8 107 13.4
#24 Smith, Justin 29 102 3.5
#00 Norwood, Tyler 6 96 16.0
#05 Robinson, Lewis 22 37 1.7
#22 Smith, Jordan 15 37 2.5
#00 Marshall, Ishmael 11 29 2.6
#25 Keita, Diby 16 26 1.6
#03 Unegbu, Uche 13 17 1.3
#35 McShane, Brendan 10 9 0.9
#01 Wingard, Jay 9 9 1.0
#20 Kortue, Momo 14 6 0.4
