Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2023-24 Men's Basketball Cumulative Statistics

Team Stats (9-17, 7-6)

Overall Team Statistics
Statistic Neumann Opponents
Scoring
Total Points 1855 1874
Points Per Game 71.3 72.1
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 690-1519 683-1541
FG: Percentage .454 .443
FG: Per Game 26.5 26.3
3PT: Made-Attempted 112-339 194-564
3PT: Percentage .330 .344
3PT: Per Game 4.3 7.5
FT: Made-Attempted 363-524 314-461
FT: Percentage .693 .681
FT: Per Game 14.0 12.1
Rebounding
Total 963 852
Per Game 37.0 32.8
Margin 4.3 --
Assists
Total 282 332
Per Game 10.8 12.8
Turnovers
Total 355 311
Per Game 13.7 12.0
Margin -1.7 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.5 14.1
Steals
Total 134 190
Per Game 5.2 7.3
Blocks
Total 76 89
Per Game 2.9 3.4
Attendance
Total 5184 2584
Per Game 11-471 13-199

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Vaughns, Jalen 24 24 862 35.9 203 395 .514 0 0 .000 97 177 .548 503 21.0 100 117 217 9.0 27 25 51 18 22
12 Lewis, TJ 26 26 982 37.8 133 293 .454 18 58 .310 104 121 .860 388 14.9 39 110 149 5.7 66 76 75 17 13
21 Thompson, Kyle 23 22 727 31.6 91 217 .419 39 107 .364 39 51 .765 260 11.3 13 54 67 2.9 32 28 35 9 3
00 Keel, Jarell 26 14 737 28.3 70 147 .476 0 3 .000 56 79 .709 196 7.5 51 168 219 8.4 86 48 47 42 27
02 Little, Amari 20 11 385 19.3 45 99 .455 23 54 .426 17 18 .944 130 6.5 3 35 38 1.9 31 28 22 13 0
22 White, Ja'bri 25 14 477 19.1 61 125 .488 0 3 .000 18 28 .643 140 5.6 43 56 99 4.0 55 23 30 11 6
15 Lightsey, Bernard 18 5 239 13.3 25 92 .272 13 50 .260 13 17 .765 76 4.2 4 16 20 1.1 27 15 14 2 1
23 Saputo, Sal 2 0 22 11.0 3 10 .300 2 7 .286 0 0 .000 8 4.0 0 3 3 1.5 4 1 1 0 0
05 Keys, Zaiyin 23 2 325 14.1 27 64 .422 11 40 .275 13 17 .765 78 3.4 10 24 34 1.5 35 10 26 11 2
01 Mabry, Xavier 6 0 38 6.3 5 12 .417 1 4 .250 1 2 .500 12 2.0 2 7 9 1.5 3 1 5 0 1
03 Forrest, Darnelle 18 10 152 8.4 14 34 .412 2 5 .400 3 5 .600 33 1.8 4 15 19 1.1 19 12 10 4 0
23 Unegbu, Uche 7 0 46 6.6 4 6 .667 2 3 .667 0 2 .000 10 1.4 0 2 2 0.3 7 3 1 0 0
10 Vazquez, David 15 1 141 9.4 6 12 .500 1 2 .500 2 4 .500 15 1.0 0 9 9 0.6 12 10 14 5 0
11 Kortue, Momo 13 1 75 5.8 3 10 .300 0 1 .000 0 1 .000 6 0.5 0 4 4 0.3 9 1 7 2 1
14 Conway, Aamir 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Marbley, Jaylen 5 0 16 3.2 0 3 .000 0 2 .000 0 2 .000 0 0.0 2 1 3 0.6 3 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 36 71 2.7 0 0 16 0 0  
Total 26 5225 201.0 690 1519 .454 112 339 .330 363 524 .693 1855 71.35 306 657 963 37.0 416 282 355 134 76
Opponents 26 5225 201.0 683 1541 .443 194 564 .344 314 461 .681 1874 72.08 262 590 852 32.8 470 332 311 190 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Vaughns, Jalen 10 10 377 37.7 75 148 .507 0 0 .000 37 73 .507 187 18.7 46 54 100 10.0 8 7 0.7 19 10 15
12 Lewis, TJ 12 12 468 39.0 69 144 .479 10 31 .323 46 49 .939 194 16.2 13 52 65 5.4 32 33 2.8 37 7 4
00 Keel, Jarell 12 11 400 33.3 44 90 .489 0 3 .000 36 44 .818 124 10.3 30 104 134 11.2 38 26 2.2 25 18 22
21 Thompson, Kyle 9 8 279 31.0 28 76 .368 13 37 .351 14 20 .700 83 9.2 6 20 26 2.9 14 11 1.2 10 4 1
02 Little, Amari 12 10 305 25.4 35 74 .473 18 40 .450 16 17 .941 104 8.7 2 27 29 2.4 22 22 1.8 21 10 0
15 Lightsey, Bernard 7 4 102 14.6 13 51 .255 6 27 .222 7 9 .778 39 5.6 1 4 5 0.7 13 7 1.0 6 1 1
22 White, Ja'bri 11 2 203 18.5 25 51 .490 0 2 .000 11 14 .786 61 5.5 18 30 48 4.4 24 9 0.8 14 3 3
05 Keys, Zaiyin 10 2 179 17.9 16 38 .421 8 26 .308 9 13 .692 49 4.9 2 12 14 1.4 16 8 0.8 15 7 0
23 Unegbu, Uche 5 0 31 6.2 4 5 .800 2 2 1.000 0 1 .000 10 2.0 0 2 2 0.4 4 3 0.6 1 0 0
11 Kortue, Momo 4 1 22 5.5 2 6 .333 0 0 .000 0 0 .000 4 1.0 0 0 0 0.0 4 0 0.0 1 0 1
03 Forrest, Darnelle 5 0 17 3.4 1 4 .250 1 1 1.000 1 2 .500 4 0.8 1 1 2 0.4 2 2 0.4 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 15 25 2.1 0 0 0.0 9 0 0  
10 Vazquez, David 3 0 17 5.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 1 0.3 4 0 0
Total 12 2400 200.0 313 688 .455 58 169 .343 177 242 .731 861 71.75 129 321 450 37.5 178 129 10.8 163 60 47
Opponents 12 2400 200.0 306 719 .426 83 263 .316 137 199 .688 832 69.33 115 267 382 31.8 219 146 12.2 138 89 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Vaughns, Jalen 24 24 862 203 395 .514 0 0 .000 97 177 .548 503 21.0
12 Lewis, TJ 26 26 982 133 293 .454 18 58 .310 104 121 .860 388 14.9
21 Thompson, Kyle 23 22 727 91 217 .419 39 107 .364 39 51 .765 260 11.3
00 Keel, Jarell 26 14 737 70 147 .476 0 3 .000 56 79 .709 196 7.5
02 Little, Amari 20 11 385 45 99 .455 23 54 .426 17 18 .944 130 6.5
22 White, Ja'bri 25 14 477 61 125 .488 0 3 .000 18 28 .643 140 5.6
15 Lightsey, Bernard 18 5 239 25 92 .272 13 50 .260 13 17 .765 76 4.2
23 Saputo, Sal 2 0 22 3 10 .300 2 7 .286 0 0 .000 8 4.0
05 Keys, Zaiyin 23 2 325 27 64 .422 11 40 .275 13 17 .765 78 3.4
01 Mabry, Xavier 6 0 38 5 12 .417 1 4 .250 1 2 .500 12 2.0
03 Forrest, Darnelle 18 10 152 14 34 .412 2 5 .400 3 5 .600 33 1.8
10 Vazquez, David 15 1 141 6 12 .500 1 2 .500 2 4 .500 15 1.0
23 Unegbu, Uche 7 0 46 4 6 .667 2 3 .667 0 2 .000 10 1.4
11 Kortue, Momo 13 1 75 3 10 .300 0 1 .000 0 1 .000 6 0.5
14 Conway, Aamir 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Marbley, Jaylen 5 0 16 0 3 .000 0 2 .000 0 2 .000 0 0.0
Total 26 5225 690 1519 .454 112 339 .330 363 524 .693 1855 71.35
Opponents 26 5225 683 1541 .443 194 564 .344 314 461 .681 1874 72.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Vaughns, Jalen 24 35.9 .514 .000 .548 4.2 4.9 9.0 1.0 0.8 0.9 21.0
12 Lewis, TJ 26 37.8 .454 .310 .860 1.5 4.2 5.7 2.9 0.7 0.5 14.9
21 Thompson, Kyle 23 31.6 .419 .364 .765 0.6 2.3 2.9 1.2 0.4 0.1 11.3
00 Keel, Jarell 26 28.3 .476 .000 .709 2.0 6.5 8.4 1.8 1.6 1.0 7.5
02 Little, Amari 20 19.3 .455 .426 .944 0.2 1.8 1.9 1.4 0.7 0.0 6.5
22 White, Ja'bri 25 19.1 .488 .000 .643 1.7 2.2 4.0 0.9 0.4 0.2 5.6
15 Lightsey, Bernard 18 13.3 .272 .260 .765 0.2 0.9 1.1 0.8 0.1 0.1 4.2
23 Saputo, Sal 2 11.0 .300 .286 .000 0.0 1.5 1.5 0.5 0.0 0.0 4.0
05 Keys, Zaiyin 23 14.1 .422 .275 .765 0.4 1.0 1.5 0.4 0.5 0.1 3.4
01 Mabry, Xavier 6 6.3 .417 .250 .500 0.3 1.2 1.5 0.2 0.0 0.2 2.0
03 Forrest, Darnelle 18 8.4 .412 .400 .600 0.2 0.8 1.1 0.7 0.2 0.0 1.8
10 Vazquez, David 15 9.4 .500 .500 .500 0.0 0.6 0.6 0.7 0.3 0.0 1.0
23 Unegbu, Uche 7 6.6 .667 .667 .000 0.0 0.3 0.3 0.4 0.0 0.0 1.4
11 Kortue, Momo 13 5.8 .300 .000 .000 0.0 0.3 0.3 0.1 0.2 0.1 0.5
14 Conway, Aamir 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Marbley, Jaylen 5 3.2 .000 .000 .000 0.4 0.2 0.6 0.2 0.0 0.0 0.0
Total 26 201.0 .454 .330 .693 11.8 25.3 37.0 10.8 5.2 2.9 71.35
Opponents 26 201.0 .443 .344 .681 10.1 22.7 32.8 12.8 7.3 3.4 72.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Franklin & Marshall 11/09/23 67-97 L 25-55 .455 4-12 .333 13-21 .619 14 20 34 34.0 17 9 20 2 3 67 67.0
at Manhattanville 11/12/23 51-52 L 19-54 .352 2-12 .167 11-15 .733 15 26 41 37.5 16 6 22 0 6 51 59.0
vs VTSU Lyndon 11/18/23 109-81 W 43-77 .558 9-16 .563 14-18 .778 12 27 39 38.0 23 14 10 1 7 109 75.7
at Hamilton 11/19/23 65-83 L 23-50 .460 6-12 .500 13-29 .448 11 21 32 36.5 11 10 7 0 3 65 73.0
vs Valley Forge 11/21/23 80-56 W 30-70 .429 2-18 .111 18-21 .857 22 33 55 40.2 9 12 16 6 4 80 74.4
vs Alvernia 11/28/23 66-73 L 25-63 .397 3-11 .273 13-27 .481 15 24 39 40.0 18 7 11 4 8 66 73.0
at Salisbury 12/02/23 78-82 L 31-55 .564 1-6 .167 15-22 .682 9 15 24 37.7 16 9 10 0 7 78 73.7
at Eastern 12/05/23 90-92 L (OT) 36-72 .500 5-9 .556 13-23 .565 16 29 45 38.6 22 17 20 5 6 90 75.8
vs Penn St. Harrisburg 12/07/23 66-75 L 24-54 .444 5-17 .294 13-19 .684 9 23 32 37.9 21 10 16 2 5 66 74.7
at Lebanon Valley 12/09/23 66-72 L 25-53 .472 5-16 .313 11-18 .611 9 22 31 37.2 19 9 13 3 7 66 73.8
vs Susquehanna 12/16/23 53-59 L 22-56 .393 3-9 .333 6-9 .667 10 21 31 36.6 14 11 8 1 5 53 71.9
at Albright 12/29/23 68-81 L 26-55 .473 3-8 .375 13-19 .684 12 27 39 36.8 18 14 17 0 4 68 71.6
vs Cortland 12/30/23 66-69 L 23-56 .411 2-11 .182 18-23 .783 11 22 33 36.5 15 15 9 4 5 66 71.2
at Gwynedd Mercy 01/03/24 80-78 W 28-56 .500 12-25 .480 12-20 .600 7 20 27 35.9 15 17 13 3 5 80 71.8
at Centenary (NJ) 01/06/24 69-52 W 24-48 .500 10-21 .476 11-15 .733 7 36 43 36.3 13 12 19 4 1 69 71.6
vs Cabrini 01/10/24 66-78 L 23-49 .469 2-13 .154 18-26 .692 6 24 30 35.9 13 5 14 4 5 66 71.3
at Immaculata 01/13/24 78-67 W 27-59 .458 5-12 .417 19-23 .826 6 29 35 35.9 11 17 9 7 4 78 71.6
vs Marywood 01/17/24 73-69 W 31-60 .517 3-12 .250 8-10 .800 11 24 35 35.8 13 7 18 1 8 73 71.7
at Marymount (VA) 01/24/24 59-69 L 22-59 .373 4-12 .333 11-18 .611 10 25 35 35.8 20 11 12 5 4 59 71.1
vs Gwynedd Mercy 01/27/24 79-87 L 25-57 .439 4-15 .267 25-36 .694 14 25 39 36.0 19 10 16 4 6 79 71.5
at Cabrini 01/31/24 70-54 W 26-66 .394 5-10 .500 13-16 .813 19 31 50 36.6 16 12 15 4 7 70 71.4
vs Centenary (NJ) 02/03/24 86-70 W 30-62 .484 1-13 .077 25-30 .833 14 41 55 37.5 12 11 14 5 4 86 72.0
at Marywood 02/10/24 79-86 L 31-71 .437 6-17 .353 11-17 .647 19 20 39 37.5 17 14 8 4 6 79 72.3
vs Marymount (VA) 02/13/24 55-58 L 20-47 .426 1-7 .143 14-18 .778 8 19 27 37.1 12 3 11 2 7 55 71.6
vs Immaculata 02/16/24 67-64 W 26-54 .481 5-12 .417 10-13 .769 8 27 35 37.0 17 10 14 4 3 67 71.4
vs Immaculata 02/19/24 69-70 L 25-61 .410 4-13 .308 15-18 .833 12 26 38 37.0 19 10 13 1 4 69 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin & Marshall 11/09/23 97-67 W 34-63 .540 12-32 .375 17-20 .850 10 20 30 30.0 19 14 9 4 9 97 97.0
Manhattanville 11/12/23 52-51 W 21-47 .447 4-19 .211 6-14 .429 4 22 26 28.0 14 13 16 4 16 52 74.5
VTSU Lyndon 11/18/23 81-109 L 24-57 .421 12-30 .400 21-31 .677 8 24 32 29.3 14 17 19 1 3 81 76.7
Hamilton 11/19/23 83-65 W 31-61 .508 17-34 .500 4-6 .667 10 24 34 30.5 22 21 7 4 5 83 78.3
Valley Forge 11/21/23 56-80 L 24-62 .387 3-17 .176 5-7 .714 5 20 25 29.4 18 3 14 6 10 56 73.8
Alvernia 11/28/23 73-66 W 26-60 .433 8-21 .381 13-21 .619 15 28 43 31.7 20 8 15 5 5 73 73.7
Salisbury 12/02/23 82-78 W 30-55 .545 12-20 .600 10-14 .714 11 19 30 31.4 18 16 18 3 5 82 74.9
Eastern 12/05/23 92-90 W (OT) 34-74 .459 6-18 .333 18-28 .643 17 25 42 32.8 22 16 15 14 14 92 77.0
Penn St. Harrisburg 12/07/23 75-66 W 25-56 .446 9-22 .409 16-25 .640 13 22 35 33.0 17 16 14 3 6 75 76.8
Lebanon Valley 12/09/23 72-66 W 22-50 .440 7-14 .500 21-30 .700 11 23 34 33.1 21 11 10 0 4 72 76.3
Susquehanna 12/16/23 59-53 W 23-58 .397 5-20 .250 8-10 .800 15 25 40 33.7 12 11 8 5 4 59 74.7
Albright 12/29/23 81-68 W 30-68 .441 8-23 .348 13-18 .722 13 22 35 33.8 19 18 6 3 8 81 75.3
Cortland 12/30/23 69-66 W 24-51 .471 6-23 .261 15-18 .833 6 24 30 33.5 17 17 12 2 7 69 74.8
Gwynedd Mercy 01/03/24 78-80 L 31-56 .554 7-17 .412 9-15 .600 8 24 32 33.4 19 13 14 4 3 78 75.0
Centenary (NJ) 01/06/24 52-69 L 23-61 .377 3-17 .176 3-14 .214 7 18 25 32.9 14 11 7 4 5 52 73.5
Cabrini 01/10/24 78-66 W 31-61 .508 9-24 .375 7-15 .467 7 22 29 32.6 19 12 10 2 7 78 73.8
Immaculata 01/13/24 67-78 L 25-63 .397 5-16 .313 12-14 .857 6 24 30 32.5 21 15 10 6 7 67 73.4
Marywood 01/17/24 69-73 L 26-59 .441 9-31 .290 8-12 .667 11 19 30 32.3 12 11 17 2 11 69 73.1
Marymount (VA) 01/24/24 69-59 W 22-56 .393 7-18 .389 18-29 .621 13 31 44 32.9 17 14 14 3 10 69 72.9
Gwynedd Mercy 01/27/24 87-79 W 29-68 .426 8-22 .364 21-24 .875 14 23 37 33.2 29 13 10 4 8 87 73.6
Cabrini 01/31/24 54-70 L 19-53 .358 4-24 .167 12-18 .667 7 19 26 32.8 15 9 13 2 10 54 72.7
Centenary (NJ) 02/03/24 70-86 L 26-76 .342 8-31 .258 10-12 .833 10 22 32 32.8 22 7 5 1 10 70 72.5
Marywood 02/10/24 86-79 W 30-55 .545 10-24 .417 16-20 .800 8 23 31 32.7 16 16 12 1 5 86 73.1
Marymount (VA) 02/13/24 58-55 W 20-53 .377 7-22 .318 11-13 .846 15 19 34 32.8 19 13 14 2 7 58 72.5
Immaculata 02/16/24 64-67 L 24-58 .414 6-17 .353 10-13 .769 9 23 32 32.7 16 12 12 1 6 64 72.2
Immaculata 02/19/24 70-69 W 29-60 .483 2-8 .250 10-20 .500 9 25 34 32.8 18 5 10 3 5 70 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin & Marshall 11/09/23 67-97 -30 25-55/34-63 .455/.540 4-12/12-32 .333/.375 13-21/17-20 .619-.850 34/30 4 9/14 20/9 2/4 3/9 17/19
Manhattanville 11/12/23 51-52 -1 19-54/21-47 .352/.447 2-12/4-19 .167/.211 11-15/6-14 .733-.429 41/26 15 6/13 22/16 0/4 6/16 16/14
VTSU Lyndon 11/18/23 109-81 28 43-77/24-57 .558/.421 9-16/12-30 .563/.400 14-18/21-31 .778-.677 39/32 7 14/17 10/19 1/1 7/3 23/14
Hamilton 11/19/23 65-83 -18 23-50/31-61 .460/.508 6-12/17-34 .500/.500 13-29/4-6 .448-.667 32/34 -2 10/21 7/7 0/4 3/5 11/22
Valley Forge 11/21/23 80-56 24 30-70/24-62 .429/.387 2-18/3-17 .111/.176 18-21/5-7 .857-.714 55/25 30 12/3 16/14 6/6 4/10 9/18
Alvernia 11/28/23 66-73 -7 25-63/26-60 .397/.433 3-11/8-21 .273/.381 13-27/13-21 .481-.619 39/43 -4 7/8 11/15 4/5 8/5 18/20
Salisbury 12/02/23 78-82 -4 31-55/30-55 .564/.545 1-6/12-20 .167/.600 15-22/10-14 .682-.714 24/30 -6 9/16 10/18 0/3 7/5 16/18
Eastern 12/05/23 90-92 -2 36-72/34-74 .500/.459 5-9/6-18 .556/.333 13-23/18-28 .565-.643 45/42 3 17/16 20/15 5/14 6/14 22/22
Penn St. Harrisburg 12/07/23 66-75 -9 24-54/25-56 .444/.446 5-17/9-22 .294/.409 13-19/16-25 .684-.640 32/35 -3 10/16 16/14 2/3 5/6 21/17
Lebanon Valley 12/09/23 66-72 -6 25-53/22-50 .472/.440 5-16/7-14 .313/.500 11-18/21-30 .611-.700 31/34 -3 9/11 13/10 3/0 7/4 19/21
Susquehanna 12/16/23 53-59 -6 22-56/23-58 .393/.397 3-9/5-20 .333/.250 6-9/8-10 .667-.800 31/40 -9 11/11 8/8 1/5 5/4 14/12
Albright 12/29/23 68-81 -13 26-55/30-68 .473/.441 3-8/8-23 .375/.348 13-19/13-18 .684-.722 39/35 4 14/18 17/6 0/3 4/8 18/19
Cortland 12/30/23 66-69 -3 23-56/24-51 .411/.471 2-11/6-23 .182/.261 18-23/15-18 .783-.833 33/30 3 15/17 9/12 4/2 5/7 15/17
Gwynedd Mercy 01/03/24 80-78 2 28-56/31-56 .500/.554 12-25/7-17 .480/.412 12-20/9-15 .600-.600 27/32 -5 17/13 13/14 3/4 5/3 15/19
Centenary (NJ) 01/06/24 69-52 17 24-48/23-61 .500/.377 10-21/3-17 .476/.176 11-15/3-14 .733-.214 43/25 18 12/11 19/7 4/4 1/5 13/14
Cabrini 01/10/24 66-78 -12 23-49/31-61 .469/.508 2-13/9-24 .154/.375 18-26/7-15 .692-.467 30/29 1 5/12 14/10 4/2 5/7 13/19
Immaculata 01/13/24 78-67 11 27-59/25-63 .458/.397 5-12/5-16 .417/.313 19-23/12-14 .826-.857 35/30 5 17/15 9/10 7/6 4/7 11/21
Marywood 01/17/24 73-69 4 31-60/26-59 .517/.441 3-12/9-31 .250/.290 8-10/8-12 .800-.667 35/30 5 7/11 18/17 1/2 8/11 13/12
Marymount (VA) 01/24/24 59-69 -10 22-59/22-56 .373/.393 4-12/7-18 .333/.389 11-18/18-29 .611-.621 35/44 -9 11/14 12/14 5/3 4/10 20/17
Gwynedd Mercy 01/27/24 79-87 -8 25-57/29-68 .439/.426 4-15/8-22 .267/.364 25-36/21-24 .694-.875 39/37 2 10/13 16/10 4/4 6/8 19/29
Cabrini 01/31/24 70-54 16 26-66/19-53 .394/.358 5-10/4-24 .500/.167 13-16/12-18 .813-.667 50/26 24 12/9 15/13 4/2 7/10 16/15
Centenary (NJ) 02/03/24 86-70 16 30-62/26-76 .484/.342 1-13/8-31 .077/.258 25-30/10-12 .833-.833 55/32 23 11/7 14/5 5/1 4/10 12/22
Marywood 02/10/24 79-86 -7 31-71/30-55 .437/.545 6-17/10-24 .353/.417 11-17/16-20 .647-.800 39/31 8 14/16 8/12 4/1 6/5 17/16
Marymount (VA) 02/13/24 55-58 -3 20-47/20-53 .426/.377 1-7/7-22 .143/.318 14-18/11-13 .778-.846 27/34 -7 3/13 11/14 2/2 7/7 12/19
Immaculata 02/16/24 67-64 3 26-54/24-58 .481/.414 5-12/6-17 .417/.353 10-13/10-13 .769-.769 35/32 3 10/12 14/12 4/1 3/6 17/16
Immaculata 02/19/24 69-70 -1 25-61/29-60 .410/.483 4-13/2-8 .308/.250 15-18/10-20 .833-.500 38/34 4 10/5 13/10 1/3 4/5 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 VTSU Lyndon (11/18/23)
FIELD GOALS MADE 43 VTSU Lyndon (11/18/23)
FIELD GOAL ATTEMPTS 77 VTSU Lyndon (11/18/23)
3 PT FIELD GOALS MADE 12 Gwynedd Mercy (01/03/24)
3 PT FG ATTEMPTS 25 Gwynedd Mercy (01/03/24)
FREE THROWS MADE 25 Gwynedd Mercy (01/27/24); Centenary (NJ) (02/03/24)
FREE THROW ATTEMPTS 36 Gwynedd Mercy (01/27/24)
REBOUNDS 55 Valley Forge (11/21/23); Centenary (NJ) (02/03/24)
ASSISTS 17 Eastern (12/05/23); Gwynedd Mercy (01/03/24); Immaculata (01/13/24)
STEALS 8 Alvernia (11/28/23); Marywood (01/17/24)
BLOCKED SHOTS 7 Immaculata (01/13/24)
TURNOVERS 22 Manhattanville (11/12/23)
FOULS 23 VTSU Lyndon (11/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Vaughns,Jalen Valley Forge (11/21/23)
FIELD GOALS MADE 15 Vaughns,Jalen Valley Forge (11/21/23)
FIELD GOAL ATTEMPTS 24 Vaughns,Jalen VTSU Lyndon (11/18/23)
3 PT FIELD GOALS MADE 6 Amari Little Gwynedd Mercy (01/03/24)
3 PT FG ATTEMPTS 11 Amari Little Gwynedd Mercy (01/03/24)
FREE THROWS MADE 10 Vaughns,Jalen; Keel,Jarell Gwynedd Mercy (01/27/24); Immaculata (01/13/24)
FREE THROW ATTEMPTS 19 Vaughns,Jalen Gwynedd Mercy (01/27/24)
REBOUNDS 23 Keel,Jarell Centenary (NJ) (01/06/24)
ASSISTS 9 Lewis,TJ Eastern (12/05/23)
STEALS 5 Keel,Jarell Alvernia (11/28/23)
BLOCKED SHOTS 4 Keel,Jarell Immaculata (01/13/24)
TURNOVERS 7 Lewis,TJ Marywood (01/17/24); Franklin & Marshall (11/09/23)
FOULS 5 Lightsey,Bernard; Keel,Jarell; White,Ja'bri; Little,Amari Marywood (01/17/24); Immaculata (02/19/24); Franklin & Marshall (11/09/23); Salisbury (12/02/23); Eastern (12/05/23); Marymount (VA) (01/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Vaughns, Jalen 24 503 21.0
#12 Lewis, TJ 26 388 14.9
#21 Thompson, Kyle 23 260 11.3
#00 Keel, Jarell 26 196 7.5
#22 White, Ja'bri 25 140 5.6
#02 Little, Amari 20 130 6.5
#05 Keys, Zaiyin 23 78 3.4
#15 Lightsey, Bernard 18 76 4.2
#03 Forrest, Darnelle 18 33 1.8
#10 Vazquez, David 15 15 1.0
#01 Mabry, Xavier 6 12 2.0
#23 Unegbu, Uche 7 10 1.4
#23 Saputo, Sal 2 8 4.0
#11 Kortue, Momo 13 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Vaughns, Jalen 24 203 395 .514 8.5 16.5
#12 Lewis, TJ 26 133 293 .454 5.1 11.3
#21 Thompson, Kyle 23 91 217 .419 4.0 9.4
#00 Keel, Jarell 26 70 147 .476 2.7 5.7
#22 White, Ja'bri 25 61 125 .488 2.4 5.0
#02 Little, Amari 20 45 99 .455 2.3 5.0
#05 Keys, Zaiyin 23 27 64 .422 1.2 2.8
#15 Lightsey, Bernard 18 25 92 .272 1.4 5.1
#03 Forrest, Darnelle 18 14 34 .412 0.8 1.9
#10 Vazquez, David 15 6 12 .500 0.4 0.8
#01 Mabry, Xavier 6 5 12 .417 0.8 2.0
#23 Unegbu, Uche 7 4 6 .667 0.6 0.9
#11 Kortue, Momo 13 3 10 .300 0.2 0.8
#23 Saputo, Sal 2 3 10 .300 1.5 5.0
#04 Marbley, Jaylen 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Thompson, Kyle 23 39 107 .364 1.7 4.7
#02 Little, Amari 20 23 54 .426 1.2 2.7
#12 Lewis, TJ 26 18 58 .310 0.7 2.2
#15 Lightsey, Bernard 18 13 50 .260 0.7 2.8
#05 Keys, Zaiyin 23 11 40 .275 0.5 1.7
#03 Forrest, Darnelle 18 2 5 .400 0.1 0.3
#23 Saputo, Sal 2 2 7 .286 1.0 3.5
#23 Unegbu, Uche 7 2 3 .667 0.3 0.4
#01 Mabry, Xavier 6 1 4 .250 0.2 0.7
#10 Vazquez, David 15 1 2 .500 0.1 0.1
#00 Keel, Jarell 26 0 3 .000 0.0 0.1
#11 Kortue, Momo 13 0 1 .000 0.0 0.1
#04 Marbley, Jaylen 5 0 2 .000 0.0 0.4
#22 White, Ja'bri 25 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Lewis, TJ 26 104 121 .860 4.0 4.7
#13 Vaughns, Jalen 24 97 177 .548 4.0 7.4
#00 Keel, Jarell 26 56 79 .709 2.2 3.0
#21 Thompson, Kyle 23 39 51 .765 1.7 2.2
#22 White, Ja'bri 25 18 28 .643 0.7 1.1
#02 Little, Amari 20 17 18 .944 0.9 0.9
#05 Keys, Zaiyin 23 13 17 .765 0.6 0.7
#15 Lightsey, Bernard 18 13 17 .765 0.7 0.9
#03 Forrest, Darnelle 18 3 5 .600 0.2 0.3
#10 Vazquez, David 15 2 4 .500 0.1 0.3
#01 Mabry, Xavier 6 1 2 .500 0.2 0.3
#11 Kortue, Momo 13 0 1 .000 0.0 0.1
#04 Marbley, Jaylen 5 0 2 .000 0.0 0.4
#23 Unegbu, Uche 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
