Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2026 Men's Lacrosse Cumulative Statistics

Team (0-10, 0-1)

Overall Team Statistics
Statistic Neumann Opponents
Scoring
Goals 60 175
Assists 28 120
Shots 256 510
Shot Percentage .234 .343
Shots On Goal 127 344
Shots On Goal Percentage .496 .675
Shots Per Game 25.6 51.0
Goal Breakdown
Man-up 6 31
Man-down 3 0
Unassisted 32 55
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-31 31-66
Power Plays: Percentage .194 .470
Miscellaneous
Ground Balls 326 423
Turnovers 299 194
Caused Turnovers 81 117
Faceoffs: W-L 121-145 145-121
Faceoffs: Percentage .455 .545
Clears 187-279 211-230
Clear Percentage .670 .917
Penalties 69 35
Penalty Minutes 60:30 26:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Morris, Matt 10-10 9 7 16 36 .250 15 .417 0 0 0 13 21 2 0-0 .000 7-03:30
4 Sykes, Luke 10-10 11 4 15 65 .169 28 .431 0 2 1 28 25 14 0-0 .000 6-03:30
91 Dee, Cooper 10-10 10 5 15 28 .357 16 .571 0 2 0 14 19 3 0-1 .000 2-01:30
20 Hurley, Connor 7-5 6 6 12 35 .171 21 .600 0 1 0 8 11 2 0-0 .000 0-00:00
13 Adams, Kaden 10-7 8 2 10 32 .250 16 .500 0 0 0 24 31 5 0-0 .000 15-21:30
9 Thompson, Darius 10-10 8 0 8 35 .229 17 .486 0 0 1 20 29 0 0-0 .000 3-02:00
29 Avanzato, Bryan 10-2 5 1 6 12 .417 6 .500 0 0 1 34 22 14 7-30 .233 6-04:30
0 McLaughlin, Nate 8-1 2 1 3 3 .667 3 1.000 0 1 0 20 13 1 37-124 .298 1-01:00
23 Kelly, Sean 8-4 1 2 3 4 .250 3 .750 0 0 0 47 15 0 77-111 .694 0-00:00
2 Avelar, Owen 10-10 0 0 0 3 .000 0 .000 0 0 0 30 29 5 0-0 .000 1-00:30
16 Couture, Alex 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Harrington, Sean 10-9 0 0 0 1 .000 1 1.000 0 0 0 22 15 8 0-0 .000 9-10:30
10 Havrilla, Kyle 10-0 0 0 0 1 .000 1 1.000 0 0 0 5 8 2 0-0 .000 7-04:30
96 Hemberger, Cory 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Kohajda, Nathan 10-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 2-01:30
24 Lago, Mike 10-10 0 0 0 0 .000 0 .000 0 0 0 15 10 5 0-0 .000 2-01:00
14 Mercado-McLean, Danny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Raynor, Nathan 4-3 0 0 0 0 .000 0 .000 0 0 0 10 15 2 0-0 .000 2-01:00
18 Bryson, Jr., Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Wade, Luc 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-01:30
33 Waltz, Cooper 10-9 0 0 0 1 .000 0 .000 0 0 0 29 18 11 0-0 .000 3-02:00
22 Woodson, Gardea 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 1-00:30
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 13 1 0-0 .000 0-00:00  
Totals 10 60 28 88 256 .234 127 .496 0 6 3 326 299 81 121-266 .455 69-60:30
Opponents 10 175 120 295 510 .343 344 .675 10 31 0 423 194 117 145-266 .545 35-26:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Avelar, Owen 10-10 584:37 170 17.45 165 .493 0 10 498
18 Bryson, Jr., Tommy 2-0 10:10 5 29.51 4 .444 0 0 12

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Hurley, Connor 1-1 3 2 5 4 .750 3 .750 0 0 0 0 0 1 0-0 .000 0-00:00
4 Sykes, Luke 1-1 3 0 3 9 .333 5 .556 0 1 0 3 1 1 0-0 .000 0-00:00
91 Dee, Cooper 1-1 2 0 2 3 .667 2 .667 0 1 0 0 2 0 0-0 .000 1-00:30
29 Avanzato, Bryan 1-0 1 0 1 3 .333 1 .333 0 0 0 4 2 4 0-0 .000 1-01:00
6 Morris, Matt 1-1 0 1 1 4 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Adams, Kaden 1-1 0 0 0 4 .000 2 .500 0 0 0 0 4 0 0-0 .000 1-01:00
2 Avelar, Owen 1-1 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
99 Harrington, Sean 1-1 0 0 0 1 .000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
10 Havrilla, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Kohajda, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 Lago, Mike 1-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
0 McLaughlin, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 6-26 .231 0-00:00
9 Thompson, Darius 1-1 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 1-00:30
8 Wade, Luc 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 1-01:00
33 Waltz, Cooper 1-1 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
22 Woodson, Gardea 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 1 9 3 12 32 .281 16 .500 0 2 0 20 19 11 6-26 .231 5-04:00
Opponents 1 13 6 19 46 .283 36 .783 1 1 0 37 17 10 20-26 .769 3-02:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Avelar, Owen 1-1 60:00 13 13.00 23 .639 0 1 46

Game-By-Game

Neumann

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/26 at Haverford L 2-26 2 0 2 22 .091 11 .500 0 0 0 39 32 7 4-26 12-07:30
2/27/26 vs Kean L 7-22 7 3 10 12 .583 9 .750 0 0 0 38 41 5 16-16 5-04:00
3/04/26 Misericordia L 6-17 6 4 10 37 .162 11 .297 0 1 2 37 33 13 18-6 9-10:00
3/07/26 at Alvernia L 7-13 7 5 12 23 .304 15 .652 0 2 0 30 29 11 6-16 4-02:30
3/11/26 at Albright L 7-18 7 3 10 36 .194 18 .500 0 0 0 29 27 12 23-5 4-02:00
3/14/26 Drew L 4-13 4 3 7 29 .138 14 .483 0 0 1 45 32 5 17-4 16-20:30
3/18/26 at King's (Pa.) L 6-10 6 3 9 23 .261 13 .565 0 0 0 30 29 5 9-11 8-04:00
4/01/26 Penn College L 6-25 6 3 9 23 .261 11 .478 0 1 0 30 28 5 15-20 2-01:30
4/04/26 at Lebanon Valley L 6-18 6 1 7 19 .316 9 .474 0 0 0 28 29 7 7-21 4-04:30
4/08/26 at Marymount (Va.) L 9-13 9 3 12 32 .281 16 .500 0 2 0 20 19 11 6-20 5-04:00
Neumann 60-175 60 28 88 256 .234 127 .496 0 6 3 326 299 81 121-145 69-60:30
Opponents 175-60 175 120 295 510 .343 344 .675 10 31 0 423 194 117 145-121 35-26:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/26 at Haverford 2-26 60:00 26 26.00 25 .490 0 1 77
2/27/26 vs Kean 7-22 60:00 22 22.00 26 .542 0 1 71
3/04/26 Misericordia 6-17 60:00 17 17.00 10 .370 0 1 40
3/07/26 at Alvernia 7-13 60:00 13 13.00 16 .552 0 1 51
3/11/26 at Albright 7-18 60:00 18 18.00 5 .217 0 1 32
3/14/26 Drew 4-13 60:00 13 13.00 21 .618 0 1 47
3/18/26 at King's (Pa.) 6-10 60:00 10 10.00 13 .565 0 1 42
4/01/26 Penn College 6-25 54:47 25 27.38 13 .342 0 1 50
4/04/26 at Lebanon Valley 6-18 60:00 18 18.00 17 .486 0 1 54
4/08/26 at Marymount (Va.) 9-13 60:00 13 13.00 23 .639 0 1 46
Neumann 60-175 594:47 175 17.65 169 .491 0 10 510
Opponents 175-60 594:47 60 6.05 67 .528 10 0 256

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/26 Haverford W 26-2 26 19 45 77 .338 51 .662 1 5 0 73 23 17 26-4 5-04:00
2/27/26 vs Kean W 22-7 22 13 35 71 .310 48 .676 1 4 0 55 16 18 16-16 2-01:00
3/04/26 at Misericordia W 17-6 17 13 30 40 .425 27 .675 1 4 0 21 15 11 6-18 6-04:30
3/07/26 Alvernia W 13-7 13 9 22 51 .255 29 .569 1 1 0 54 22 15 16-6 4-03:30
3/11/26 Albright W 18-7 18 13 31 32 .563 23 .719 1 1 0 16 24 9 5-23 0-00:00
3/14/26 at Drew W 13-4 13 11 24 47 .277 34 .723 1 8 0 35 15 12 4-17 6-04:00
3/18/26 King's (Pa.) W 10-6 10 6 16 42 .238 23 .548 1 3 0 37 23 7 11-9 2-01:00
4/01/26 at Penn College W 25-6 25 20 45 50 .500 38 .760 1 1 0 55 21 8 20-15 4-03:00
4/04/26 Lebanon Valley W 18-6 18 10 28 54 .333 35 .648 1 3 0 40 18 10 21-7 3-02:30
4/08/26 Marymount (Va.) W 13-9 13 6 19 46 .283 36 .783 1 1 0 37 17 10 20-6 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/26 Haverford 26-2 60:00 2 2.00 9 .818 1 0 22
2/27/26 vs Kean 22-7 60:00 7 7.00 2 .222 1 0 12
3/04/26 at Misericordia 17-6 60:00 6 6.00 5 .455 1 0 37
3/07/26 Alvernia 13-7 60:00 7 7.00 8 .533 1 0 23
3/11/26 Albright 18-7 60:00 7 7.00 11 .611 1 0 36
3/14/26 at Drew 13-4 60:00 4 4.00 10 .714 1 0 29
3/18/26 King's (Pa.) 10-6 60:00 6 6.00 7 .538 1 0 23
4/01/26 at Penn College 25-6 54:47 6 6.57 5 .455 1 0 23
4/04/26 Lebanon Valley 18-6 60:00 6 6.00 3 .333 1 0 19
4/08/26 Marymount (Va.) 13-9 60:00 9 9.00 7 .438 1 0 32
Opponents 175-60 594:47 60 6.05 67 .528 10 0 256
Neumann 60-175 594:47 175 17.65 169 .491 0 10 510

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/26 at Haverford L 2-26 0/19 22/77 11/51 39/73 32/23 4/26 25-35/27-29 12-07:30/5-04:00
2/27/26 vs Kean L 7-22 3/13 12/71 9/48 38/55 41/16 16/16 14-32/16-16 5-04:00/2-01:00
3/04/26 Misericordia L 6-17 4/13 37/40 11/27 37/21 33/15 18/6 16-22/23-26 9-10:00/6-04:30
3/07/26 at Alvernia L 7-13 5/9 23/51 15/29 30/54 29/22 6/16 27-33/23-25 4-02:30/4-03:30
3/11/26 at Albright L 7-18 3/13 36/32 18/23 29/16 27/24 23/5 18-22/24-27 4-02:00/0-00:00
3/14/26 Drew L 4-13 3/11 29/47 14/34 45/35 32/15 17/4 15-28/23-25 16-20:30/6-04:00
3/18/26 at King's (Pa.) L 6-10 3/6 23/42 13/23 30/37 29/23 9/11 20-25/16-20 8-04:00/2-01:00
4/01/26 Penn College L 6-25 3/20 23/50 11/38 30/55 28/21 15/20 12-24/17-19 2-01:30/4-03:00
4/04/26 at Lebanon Valley L 6-18 1/10 19/54 9/35 28/40 29/18 7/21 17-28/21-22 4-04:30/3-02:30
4/08/26 at Marymount (Va.) L 9-13 3/6 32/46 16/36 20/37 19/17 6/20 23-30/21-21 5-04:00/3-02:30
Neumann 60-175 28/120 256/510 127/344 326/423 299/194 121/145 187-279/211-230 69-60:30/35-26:00
Opponents 175-60 120/28 510/256 344/127 423/326 194/299 145/121 211-230/187-279 35-26:00/69-60:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Alvernia (3/07/26); Marymount (Va.) (4/08/26)
GOALS 9 Marymount (Va.) (4/08/26)
ASSISTS 5 Alvernia (3/07/26)
SHOTS 37 Misericordia (3/04/26)
SHOTS ON GOAL 18 Albright (3/11/26)
SAVES 26 Kean (2/27/26)
GROUND BALLS 45 Drew (3/14/26)
TURNOVERS 41 Kean (2/27/26)
CAUSED TURNOVERS 13 Misericordia (3/04/26)
CLEARS 27 Alvernia (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Connor Hurley Marymount (Va.) (4/08/26)
GOALS 3 Cooper Dee; Luke Sykes Albright (3/11/26); Marymount (Va.) (4/08/26)
ASSISTS 2 Connor Hurley; Matt Morris; Kaden Adams Misericordia (3/04/26); Drew (3/14/26); Alvernia (3/07/26); Albright (3/11/26); King's (Pa.) (3/18/26); Marymount (Va.) (4/08/26)
SHOTS 14 Connor Hurley Misericordia (3/04/26)
SHOTS ON GOAL 5 Connor Hurley; Luke Sykes Misericordia (3/04/26); Drew (3/14/26); Haverford (2/13/26); Alvernia (3/07/26); Marymount (Va.) (4/08/26)
SAVES 26 Owen Avelar Kean (2/27/26)
GROUND BALLS 13 Sean Kelly Drew (3/14/26)
TURNOVERS 7 Luke Sykes Haverford (2/13/26)
CAUSED TURNOVERS 6 Cooper Waltz Albright (3/11/26)