Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2023 Men's Lacrosse Cumulative Statistics

Team (6-11, 2-4)

Overall Team Statistics
Statistic Neumann Opponents
Scoring
Goals 173 188
Assists 115 111
Shots 696 648
Shot Percentage .249 .290
Shots On Goal 153 89
Shots On Goal Percentage .608 .599
Shots Per Game 40.9 38.1
Goal Breakdown
Man-up 25 25
Man-down 2 2
Unassisted 58 77
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 25-70 25-79
Power Plays: Percentage .357 .316
Miscellaneous
Ground Balls 630 568
Turnovers 368 390
Caused Turnovers 175 161
Faceoffs: W-L 241-171 171-241
Faceoffs: Percentage .585 .415
Clears 313-395 326-427
Clear Percentage .792 .763
Penalties 84 73
Penalty Minutes 72:30 59:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Boschi, Brendan 17-16 28 26 54 80 .350 56 .700 3 4 0 40 47 5 0-0 .000 2-01:30
96 Belotti, Wyatt 17-6 26 10 36 111 .234 58 .523 0 5 0 21 18 5 0-0 .000 5-04:30
19 Garone, Renzo 17-6 19 11 30 73 .260 44 .603 1 3 0 45 15 8 0-0 .000 4-02:00
55 Hofmann, Dalton 17-4 23 5 28 74 .311 51 .689 0 0 1 18 21 4 0-0 .000 1-01:00
66 Wexler, Emmett 17-11 20 8 28 81 .247 53 .654 1 5 0 11 17 7 0-0 .000 2-02:00
77 Kiley, Mike 13-11 10 13 23 39 .256 19 .487 0 4 0 22 40 3 0-0 .000 0-00:00
43 Nice, Max 16-3 13 6 19 58 .224 41 .707 0 3 0 27 19 8 0-0 .000 3-02:30
5 Daly, Kyle 17-8 10 9 19 27 .370 17 .630 0 0 0 47 21 11 3-5 .600 2-01:30
7 Brovero, Justice 16-1 10 5 15 41 .244 27 .659 0 1 0 26 9 15 0-0 .000 13-12:00
12 Nice, Sam 17-5 4 11 15 41 .098 18 .439 1 0 0 34 28 11 0-1 .000 6-04:30
4 Sykes, Luke 17-4 1 4 5 22 .045 13 .591 0 0 0 29 8 11 0-0 .000 4-02:30
22 Johnson, Luke 7-0 3 1 4 8 .375 5 .625 0 0 0 1 2 1 0-0 .000 0-00:00
6 Morris, Matt 9-1 1 3 4 4 .250 3 .750 0 0 0 2 4 0 0-0 .000 0-00:00
1 Corbino, Vincent 17-1 1 2 3 16 .063 7 .438 0 0 0 9 7 3 0-0 .000 0-00:00
2 Avelar, Owen 6-5 1 0 1 1 1.000 1 1.000 0 0 0 19 12 1 0-0 .000 0-00:00
20 Hurley, Connor 3-0 1 0 1 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
9 Marshall, Rich 1-1 1 0 1 5 .200 4 .800 0 0 1 4 3 0 0-0 .000 0-00:00
15 Sykes, Sean 14-5 1 0 1 1 1.000 1 1.000 0 0 0 18 3 1 59-110 .536 1-00:30
10 Coyle, Canon 17-17 0 1 1 3 .000 0 .000 0 0 0 38 18 17 0-0 .000 8-08:00
88 Cabrera, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
88 Cabrera, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 11-23 .478 0-00:00
28 Fuquay, Jason 8-7 0 0 0 2 .000 1 .500 0 0 0 12 4 6 0-0 .000 3-03:00
3 Garrett, Todd 16-6 0 0 0 0 .000 0 .000 0 0 0 22 5 12 0-0 .000 4-04:30
33 Havrilla, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Kay, Robbie 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Lago, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Marchiafava, Jake 11-11 0 0 0 1 .000 1 1.000 0 0 0 24 15 1 0-0 .000 0-00:00
11 McAleer, Mike 14-7 0 0 0 0 .000 0 .000 0 0 0 15 4 9 0-0 .000 3-03:00
23 Mcfiberesima, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 McGuire, Colin 16-1 0 0 0 1 .000 1 1.000 0 0 0 9 3 3 0-0 .000 3-03:00
8 Methlie, Jake 14-12 0 0 0 2 .000 0 .000 0 0 0 94 12 1 168-270 .622 3-01:30
99 Rucci, Alex 17-15 0 0 0 2 .000 0 .000 0 0 0 31 20 22 0-0 .000 8-07:00
14 Shaffer, Sam 14-5 0 0 0 0 .000 0 .000 0 0 0 5 1 7 0-2 .000 8-07:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 8 3 0-0 .000 1-01:00  
Totals 17 173 115 288 696 .249 423 .608 6 25 2 630 368 175 241-412 .585 84-72:30
Opponents 17 188 111 299 648 .290 388 .599 11 25 2 568 390 161 171-412 .415 73-59:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Kay, Robbie 2-1 68:57 7 6.09 4 .364 1 0 22
0 Marchiafava, Jake 11-11 616:05 112 10.91 116 .509 4 7 366
2 Avelar, Owen 6-5 334:58 69 12.36 80 .537 1 4 260

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
96 Belotti, Wyatt 6-5 16 7 23 54 .296 25 .463 0 1 0 13 5 3 0-0 .000 2-01:30
25 Boschi, Brendan 6-5 11 8 19 31 .355 20 .645 0 0 0 12 13 3 0-0 .000 1-00:30
55 Hofmann, Dalton 6-0 9 4 13 23 .391 17 .739 0 0 1 2 5 0 0-0 .000 0-00:00
19 Garone, Renzo 6-5 7 5 12 30 .233 16 .533 0 1 0 14 3 4 0-0 .000 1-00:30
77 Kiley, Mike 6-5 6 4 10 21 .286 12 .571 0 3 0 12 14 0 0-0 .000 0-00:00
66 Wexler, Emmett 6-1 4 5 9 17 .235 10 .588 1 0 0 2 5 2 0-0 .000 0-00:00
7 Brovero, Justice 6-1 5 3 8 19 .263 10 .526 0 0 0 11 4 7 0-0 .000 5-04:00
5 Daly, Kyle 6-3 5 2 7 11 .455 7 .636 0 0 0 11 8 1 1-1 1.000 1-00:30
43 Nice, Max 5-1 4 3 7 20 .200 10 .500 0 1 0 7 5 1 0-0 .000 2-01:30
22 Johnson, Luke 2-0 2 1 3 6 .333 3 .500 0 0 0 0 0 1 0-0 .000 0-00:00
12 Nice, Sam 6-1 2 1 3 20 .100 8 .400 1 0 0 11 8 4 0-0 .000 1-01:00
1 Corbino, Vincent 6-1 1 2 3 8 .125 3 .375 0 0 0 5 1 1 0-0 .000 0-00:00
6 Morris, Matt 3-1 1 2 3 4 .250 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
4 Sykes, Luke 6-1 1 1 2 11 .091 5 .455 0 0 0 11 0 2 0-0 .000 2-01:30
2 Avelar, Owen 5-4 1 0 1 1 1.000 1 1.000 0 0 0 18 9 1 0-0 .000 0-00:00
15 Sykes, Sean 6-2 1 0 1 1 1.000 1 1.000 0 0 0 5 0 0 23-36 .639 0-00:00
88 Cabrera, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 9-18 .500 0-00:00
10 Coyle, Canon 6-6 0 0 0 1 .000 0 .000 0 0 0 9 5 5 0-0 .000 3-02:00
3 Garrett, Todd 5-0 0 0 0 0 .000 0 .000 0 0 0 10 3 6 0-0 .000 0-00:00
33 Havrilla, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Kay, Robbie 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
24 Lago, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Marchiafava, Jake 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 McAleer, Mike 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 0-00:00
23 Mcfiberesima, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 McGuire, Colin 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-02:00
8 Methlie, Jake 6-4 0 0 0 1 .000 0 .000 0 0 0 34 5 0 61-113 .540 2-01:00
99 Rucci, Alex 6-6 0 0 0 0 .000 0 .000 0 0 0 3 7 7 0-0 .000 4-03:30
14 Shaffer, Sam 6-4 0 0 0 0 .000 0 .000 0 0 0 1 1 4 0-1 .000 3-02:30
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0-0 .000 1-01:00  
Totals 6 76 48 124 279 .272 151 .541 2 6 1 204 113 59 94-169 .556 30-23:00
Opponents 6 75 50 125 266 .282 151 .568 4 15 1 198 114 46 75-169 .444 19-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
17 Kay, Robbie 2-1 68:57 7 6.09 4 .364 1 0 22
2 Avelar, Owen 5-4 274:58 55 12.00 68 .553 1 3 216
0 Marchiafava, Jake 1-1 16:05 13 48.50 4 .235 0 1 28

Game-By-Game

Neumann

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/23 at Drew L 8-14 8 5 13 47 .170 27 .574 0 3 1 42 23 10 14-12 6-04:30
2/18/23 at Va. Wesleyan L 12-14 12 9 21 51 .235 31 .608 0 4 0 39 27 10 21-7 9-07:30
2/22/23 King's (Pa.) W 13-3 13 9 22 55 .236 34 .618 1 4 0 50 15 13 11-7 4-04:00
2/25/23 at Wilkes University W 10-2 10 6 16 45 .222 36 .800 1 0 0 39 29 13 9-7 4-04:00
3/04/23 at Susquehanna L 5-17 5 4 9 26 .192 21 .808 0 0 0 23 20 6 15-11 1-01:00
3/06/23 Potsdam L 12-14 12 6 18 34 .353 20 .588 0 1 0 52 30 16 21-7 7-07:00
3/08/23 Goucher W 6-5 6 6 12 32 .188 20 .625 1 1 0 28 21 8 9-5 6-06:00
3/18/23 at Chatham W 7-6 7 4 11 28 .250 23 .821 1 0 0 28 17 6 6-11 5-04:00
3/22/23 Misericordia L 12-15 12 8 20 36 .333 24 .667 0 4 0 39 22 13 13-16 4-03:30
3/25/23 Lycoming L 7-9 7 7 14 40 .175 21 .525 0 1 0 50 25 12 14-5 5-06:00
4/05/23 Cabrini L 6-23 6 4 10 19 .316 12 .632 0 1 1 26 26 10 8-22 11-10:00
4/12/23 at Immaculata L 9-10 9 4 13 65 .138 33 .508 0 0 0 43 16 12 14-8 5-02:30
4/15/23 Gwynedd Mercy L 11-16 11 5 16 42 .262 23 .548 0 1 0 42 22 10 19-11 9-07:00
4/19/23 Marymount (Va.) L 10-12 10 7 17 35 .286 18 .514 0 1 0 28 20 5 14-11 2-02:00
4/22/23 at Marywood W 11-10 11 6 17 43 .256 23 .535 1 1 0 37 16 6 11-14 3-01:30
4/26/23 at Centenary (N.J.) W 29-4 29 22 51 75 .387 42 .560 1 2 0 28 13 16 28-9 0-00:00
4/29/23 at Marymount (Va.) L 5-14 5 3 8 23 .217 15 .652 0 1 0 36 26 9 14-8 3-02:00
Neumann 173-188 173 115 288 696 .249 423 .608 6 25 2 630 368 175 241-171 84-72:30
Opponents 188-173 188 111 299 648 .290 388 .599 11 25 2 568 390 161 171-241 73-59:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 at Drew 8-14 60:00 14 14.00 17 .548 0 1 50
2/18/23 at Va. Wesleyan 12-14 60:00 14 14.00 9 .391 0 1 34
2/22/23 King's (Pa.) 13-3 60:00 3 3.00 3 .500 1 0 17
2/25/23 at Wilkes University 10-2 60:00 2 2.00 6 .750 1 0 19
3/04/23 at Susquehanna 5-17 60:00 17 17.00 14 .452 0 1 41
3/06/23 Potsdam 12-14 60:00 14 14.00 7 .333 0 1 32
3/08/23 Goucher 6-5 60:00 5 5.00 10 .667 1 0 31
3/18/23 at Chatham 7-6 60:00 6 6.00 15 .714 1 0 34
3/22/23 Misericordia 12-15 60:00 15 15.00 15 .500 0 1 41
3/25/23 Lycoming 7-9 60:00 9 9.00 16 .640 0 1 39
4/05/23 Cabrini 6-23 60:00 23 23.00 17 .425 0 1 69
4/12/23 at Immaculata 9-10 60:00 10 10.00 13 .565 0 1 39
4/15/23 Gwynedd Mercy 11-16 60:00 16 16.00 14 .467 0 1 53
4/19/23 Marymount (Va.) 10-12 60:00 12 12.00 14 .538 0 1 47
4/22/23 at Marywood 11-10 60:00 10 10.00 16 .615 1 0 44
4/26/23 at Centenary (N.J.) 29-4 60:00 4 4.00 2 .333 1 0 14
4/29/23 at Marymount (Va.) 5-14 60:00 14 14.00 12 .462 0 1 44
Neumann 173-188 1020:00 188 11.06 200 .515 6 11 648
Opponents 188-173 1020:00 173 10.18 250 .591 11 6 696

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/23 Drew W 14-8 14 5 19 50 .280 31 .620 1 2 1 39 20 10 12-14 10-07:30
2/18/23 Va. Wesleyan W 14-12 14 8 22 34 .412 23 .676 1 3 0 31 27 15 7-21 7-06:00
2/22/23 at King's (Pa.) L 3-13 3 1 4 17 .176 6 .353 0 0 0 31 34 6 7-11 7-05:00
2/25/23 Wilkes University L 2-10 2 1 3 19 .105 8 .421 0 0 0 24 46 12 7-9 6-04:30
3/04/23 Susquehanna W 17-5 17 13 30 41 .415 31 .756 1 0 0 27 17 8 11-15 3-01:30
3/06/23 at Potsdam W 14-12 14 6 20 32 .438 21 .656 1 1 0 35 22 17 7-21 5-03:30
3/08/23 at Goucher L 5-6 5 2 7 31 .161 15 .484 0 0 0 38 23 9 5-9 2-01:30
3/18/23 Chatham L 6-7 6 4 10 34 .176 21 .618 0 2 0 36 24 8 11-6 2-02:00
3/22/23 at Misericordia W 15-12 15 8 23 41 .366 30 .732 1 1 0 43 22 10 16-13 3-04:30
3/25/23 at Lycoming W 9-7 9 4 13 39 .231 25 .641 1 0 0 23 22 8 5-14 6-05:30
4/05/23 at Cabrini W 23-6 23 16 39 69 .333 40 .580 1 6 0 52 19 9 22-8 3-02:30
4/12/23 Immaculata W 10-9 10 6 16 39 .256 23 .590 1 2 1 44 24 7 8-14 3-01:30
4/15/23 at Gwynedd Mercy W 16-11 16 13 29 53 .302 30 .566 1 4 0 35 18 7 11-19 4-04:00
4/19/23 at Marymount (Va.) W 12-10 12 9 21 47 .255 26 .553 1 2 0 29 11 8 11-14 3-02:00
4/22/23 Marywood L 10-11 10 5 15 44 .227 26 .591 0 1 0 30 17 7 14-11 4-03:00
4/26/23 Centenary (N.J.) L 4-29 4 1 5 14 .286 6 .429 0 0 0 8 25 8 9-28 2-02:00
4/29/23 Marymount (Va.) W 14-5 14 9 23 44 .318 26 .591 1 1 0 43 19 12 8-14 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 Drew 14-8 60:00 8 8.00 19 .704 1 0 47
2/18/23 Va. Wesleyan 14-12 60:00 12 12.00 19 .613 1 0 51
2/22/23 at King's (Pa.) 3-13 60:00 13 13.00 21 .618 0 1 55
2/25/23 Wilkes University 2-10 60:00 10 10.00 26 .722 0 1 45
3/04/23 Susquehanna 17-5 60:00 5 5.00 16 .762 1 0 26
3/06/23 at Potsdam 14-12 60:00 12 12.00 8 .400 1 0 34
3/08/23 at Goucher 5-6 60:00 6 6.00 14 .700 0 1 32
3/18/23 Chatham 6-7 60:00 7 7.00 16 .696 0 1 28
3/22/23 at Misericordia 15-12 60:00 12 12.00 12 .500 1 0 36
3/25/23 at Lycoming 9-7 60:00 7 7.00 14 .667 1 0 40
4/05/23 at Cabrini 23-6 60:00 6 6.00 6 .500 1 0 19
4/12/23 Immaculata 10-9 60:00 9 9.00 24 .727 1 0 65
4/15/23 at Gwynedd Mercy 16-11 60:00 11 11.00 12 .522 1 0 42
4/19/23 at Marymount (Va.) 12-10 60:00 10 10.00 8 .444 1 0 35
4/22/23 Marywood 10-11 60:00 11 11.00 12 .522 0 1 43
4/26/23 Centenary (N.J.) 4-29 60:00 29 29.00 13 .310 0 1 75
4/29/23 Marymount (Va.) 14-5 60:00 5 5.00 10 .667 1 0 23
Opponents 188-173 1020:00 173 10.18 250 .591 11 6 696
Neumann 173-188 1020:00 188 11.06 200 .515 6 11 648

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/23 at Drew L 8-14 5/5 47/50 27/31 42/39 23/20 14/12 19-27/23-27 6-04:30/10-07:30
2/18/23 at Va. Wesleyan L 12-14 9/8 51/34 31/23 39/31 27/27 21/7 27-33/26-39 9-07:30/7-06:00
2/22/23 King's (Pa.) W 13-3 9/1 55/17 34/6 50/31 15/34 11/7 20-22/19-27 4-04:00/7-05:00
2/25/23 at Wilkes University W 10-2 6/1 45/19 36/8 39/24 29/46 9/7 23-29/19-34 4-04:00/6-04:30
3/04/23 at Susquehanna L 5-17 4/13 26/41 21/31 23/27 20/17 15/11 20-22/24-24 1-01:00/3-01:30
3/06/23 Potsdam L 12-14 6/6 34/32 20/21 52/35 30/22 21/7 17-22/16-24 7-07:00/5-03:30
3/08/23 Goucher W 6-5 6/2 32/31 20/15 28/38 21/23 9/5 23-25/20-30 6-06:00/2-01:30
3/18/23 at Chatham W 7-6 4/4 28/34 23/21 28/36 17/24 6/11 15-18/17-21 5-04:00/2-02:00
3/22/23 Misericordia L 12-15 8/8 36/41 24/30 39/43 22/22 13/16 20-27/26-28 4-03:30/3-04:30
3/25/23 Lycoming L 7-9 7/4 40/39 21/25 50/23 25/22 14/5 20-25/21-29 5-06:00/6-05:30
4/05/23 Cabrini L 6-23 4/16 19/69 12/40 26/52 26/19 8/22 19-29/25-26 11-10:00/3-02:30
4/12/23 at Immaculata L 9-10 4/6 65/39 33/23 43/44 16/24 14/8 13-13/14-19 5-02:30/3-01:30
4/15/23 Gwynedd Mercy L 11-16 5/13 42/53 23/30 42/35 22/18 19/11 18-25/18-22 9-07:00/4-04:00
4/19/23 Marymount (Va.) L 10-12 7/9 35/47 18/26 28/29 20/11 14/11 13-21/14-17 2-02:00/3-02:00
4/22/23 at Marywood W 11-10 6/5 43/44 23/26 37/30 16/17 11/14 21-26/17-21 3-01:30/4-03:00
4/26/23 at Centenary (N.J.) W 29-4 22/1 75/14 42/6 28/8 13/25 28/9 7-7/10-19 0-00:00/2-02:00
4/29/23 at Marymount (Va.) L 5-14 3/9 23/44 15/26 36/43 26/19 14/8 18-24/17-20 3-02:00/3-02:30
Neumann 173-188 115/111 696/648 423/388 630/568 368/390 241/171 313-395/326-427 84-72:30/73-59:00
Opponents 188-173 111/115 648/696 388/423 568/630 390/368 171/241 326-427/313-395 73-59:00/84-72:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 51 Centenary (N.J.) (4/26/23)
GOALS 29 Centenary (N.J.) (4/26/23)
ASSISTS 22 Centenary (N.J.) (4/26/23)
SHOTS 75 Centenary (N.J.) (4/26/23)
SHOTS ON GOAL 42 Centenary (N.J.) (4/26/23)
SAVES 17 Cabrini (4/05/23); Drew (2/11/23)
GROUND BALLS 52 Potsdam (3/06/23)
TURNOVERS 30 Potsdam (3/06/23)
CAUSED TURNOVERS 16 Potsdam (3/06/23); Centenary (N.J.) (4/26/23)
CLEARS 27 Va. Wesleyan (2/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Wyatt Belotti Centenary (N.J.) (4/26/23)
GOALS 5 Brendan Boschi; Dalton Hofmann King's (Pa.) (2/22/23); Centenary (N.J.) (4/26/23)
ASSISTS 6 Wyatt Belotti Centenary (N.J.) (4/26/23)
SHOTS 17 Wyatt Belotti Immaculata (4/12/23)
SHOTS ON GOAL 7 Brendan Boschi; Dalton Hofmann King's (Pa.) (2/22/23); Va. Wesleyan (2/18/23); Wilkes University (2/25/23)
SAVES 17 Jake Marchiafava Drew (2/11/23)
GROUND BALLS 15 Jake Methlie Potsdam (3/06/23)
TURNOVERS 7 Brendan Boschi; Mike Kiley Goucher (3/08/23); Misericordia (3/22/23)
CAUSED TURNOVERS 6 Alex Rucci Misericordia (3/22/23)