Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2024 Men's Lacrosse Cumulative Statistics

Team (9-9, 2-4)

Overall Team Statistics
Statistic Neumann Opponents
Scoring
Goals 217 220
Assists 116 138
Shots 745 744
Shot Percentage .291 .296
Shots On Goal 41 56
Shots On Goal Percentage .593 .598
Shots Per Game 41.4 41.3
Goal Breakdown
Man-up 20 19
Man-down 1 4
Unassisted 101 82
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 20-92 19-58
Power Plays: Percentage .217 .328
Miscellaneous
Ground Balls 632 559
Turnovers 394 361
Caused Turnovers 146 179
Faceoffs: W-L 303-184 184-303
Faceoffs: Percentage .622 .378
Clears 271-375 324-417
Clear Percentage .723 .777
Penalties 62 90
Penalty Minutes 50:30 76:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Boschi, Brendan 18-18 66 38 104 169 .391 112 .663 3 5 0 37 76 8 0-0 .000 2-01:00
19 Garone, Renzo 18-18 37 29 66 137 .270 82 .599 1 2 0 31 28 10 0-0 .000 1-01:00
20 Hurley, Connor 18-11 38 7 45 149 .255 72 .483 3 7 0 17 23 3 0-0 .000 5-04:00
4 Sykes, Luke 17-9 18 5 23 64 .281 37 .578 0 1 0 55 25 13 0-0 .000 6-03:30
66 Wexler, Emmett 7-7 10 9 19 32 .313 23 .719 0 0 0 10 6 1 0-0 .000 0-00:00
7 Brovero, Justice 18-9 8 9 17 41 .195 18 .439 0 0 0 21 23 15 0-0 .000 14-10:30
6 Morris, Matt 18-0 10 2 12 26 .385 16 .615 0 1 1 13 15 3 0-0 .000 2-01:00
77 McKee, Gannon 18-0 6 3 9 34 .176 21 .618 0 1 0 12 11 1 0-0 .000 1-00:30
43 Frenzen, Jordan 17-0 6 2 8 21 .286 13 .619 0 3 0 4 11 0 0-0 .000 0-00:00
11 Paradis, Connor 17-0 4 4 8 10 .400 8 .800 0 0 0 9 9 3 0-0 .000 0-00:00
17 Vanderhoofven, Carter 18-0 4 1 5 14 .286 10 .714 1 0 0 11 16 1 0-0 .000 0-00:00
9 Thompson, Darius 18-0 3 2 5 11 .273 8 .727 0 0 0 13 8 3 6-12 .500 1-00:30
0 Felix, Javon 18-1 3 0 3 7 .429 5 .714 0 0 0 68 13 4 85-148 .574 0-00:00
5 McGuire, Colin 12-8 1 1 2 2 .500 2 1.000 0 0 0 13 5 11 0-0 .000 5-07:00
1 Methlie, Jake 18-17 1 1 2 9 .111 5 .556 0 0 0 144 9 0 210-323 .650 1-01:00
2 Avelar, Owen 18-18 0 2 2 0 .000 0 .000 0 0 0 42 24 6 0-0 .000 0-00:00
10 Havrilla, Kyle 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
3 Ruberto, Nic 13-9 1 0 1 4 .250 2 .500 0 0 0 17 6 4 0-0 .000 2-02:00
18 Labonte, Callum 18-17 0 1 1 1 .000 0 .000 0 0 0 30 13 18 0-0 .000 3-02:30
13 Adams, Kaden 6-0 0 0 0 2 .000 2 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
12 Dykes, Aaron 14-7 0 0 0 0 .000 0 .000 0 0 0 14 12 8 1-3 .333 1-01:00
33 Fowler, Jase 16-2 0 0 0 0 .000 0 .000 0 0 0 9 5 2 0-0 .000 0-00:00
28 Fuquay, Jason 14-12 0 0 0 2 .000 2 1.000 0 0 0 14 10 7 0-0 .000 7-06:30
16 Gibbons, Ben 13-0 0 0 0 7 .000 1 .143 0 0 0 18 8 1 0-0 .000 1-00:30
22 Johnson, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Lago, Mike 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
23 Mcfiberesima, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00
26 McGuire, Declan 17-11 0 0 0 1 .000 1 1.000 0 0 0 4 6 7 0-0 .000 4-03:00
55 Petruzzi, Gene 10-5 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
14 Shaffer, Sam 16-1 0 0 0 0 .000 0 .000 0 0 0 14 3 7 1-1 1.000 6-05:00
8 Wolfahrt, Brycen 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
TM Team 18-0 0 0 0 0 .000 1 .000 0 0 0 0 17 3 0-0 .000 0-00:00  
Totals 18 217 116 333 745 .291 442 .593 8 20 1 632 394 146 303-487 .622 62-50:30
Opponents 18 220 138 358 744 .296 445 .598 9 19 4 559 361 179 184-487 .378 90-76:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Mcfiberesima, Joe 2-0 21:51 2 5.49 2 .500 0 0 7
8 Wolfahrt, Brycen 5-0 121:41 19 9.37 11 .367 0 0 55
2 Avelar, Owen 18-18 936:28 199 12.75 212 .516 9 9 682

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Boschi, Brendan 6-6 23 11 34 65 .354 43 .662 0 1 0 16 22 6 0-0 .000 1-00:30
19 Garone, Renzo 6-6 12 11 23 46 .261 27 .587 1 0 0 9 11 3 0-0 .000 1-01:00
20 Hurley, Connor 6-6 14 1 15 64 .219 31 .484 1 2 0 8 9 0 0-0 .000 3-02:30
4 Sykes, Luke 6-3 5 2 7 28 .179 13 .464 0 1 0 20 12 3 0-0 .000 1-00:30
7 Brovero, Justice 6-3 3 1 4 11 .273 6 .545 0 0 0 7 7 3 0-0 .000 2-02:00
43 Frenzen, Jordan 6-0 3 0 3 6 .500 4 .667 0 1 0 0 5 0 0-0 .000 0-00:00
9 Thompson, Darius 6-0 2 1 3 3 .667 3 1.000 0 0 0 5 1 0 2-3 .667 0-00:00
6 Morris, Matt 6-0 2 0 2 7 .286 2 .286 0 0 0 7 4 2 0-0 .000 0-00:00
10 Havrilla, Kyle 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
1 Methlie, Jake 6-5 1 0 1 5 .200 4 .800 0 0 0 51 4 0 80-113 .708 0-00:00
3 Ruberto, Nic 6-5 1 0 1 4 .250 2 .500 0 0 0 8 3 3 0-0 .000 0-00:00
17 Vanderhoofven, Carter 6-0 1 0 1 2 .500 2 1.000 0 0 0 2 5 0 0-0 .000 0-00:00
2 Avelar, Owen 6-6 0 1 1 0 .000 0 .000 0 0 0 15 11 1 0-0 .000 0-00:00
18 Labonte, Callum 6-5 0 1 1 0 .000 0 .000 0 0 0 6 4 2 0-0 .000 1-00:30
77 McKee, Gannon 6-0 0 1 1 10 .000 2 .200 0 0 0 3 1 0 0-0 .000 0-00:00
13 Adams, Kaden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Dykes, Aaron 4-2 0 0 0 0 .000 0 .000 0 0 0 3 5 3 0-0 .000 1-01:00
0 Felix, Javon 6-1 0 0 0 1 .000 1 1.000 0 0 0 23 5 0 31-53 .585 0-00:00
33 Fowler, Jase 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
28 Fuquay, Jason 6-5 0 0 0 2 .000 2 1.000 0 0 0 8 5 6 0-0 .000 4-04:30
16 Gibbons, Ben 5-0 0 0 0 7 .000 1 .143 0 0 0 9 4 1 0-0 .000 0-00:00
24 Lago, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Mcfiberesima, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
5 McGuire, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
26 McGuire, Declan 6-3 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 0-00:00
11 Paradis, Connor 6-0 0 0 0 2 .000 1 .500 0 0 0 2 4 0 0-0 .000 0-00:00
55 Petruzzi, Gene 4-3 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
14 Shaffer, Sam 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 2-01:30
8 Wolfahrt, Brycen 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 6 68 30 98 264 .258 145 .549 2 5 0 216 131 43 113-169 .669 17-15:00
Opponents 6 81 51 132 245 .331 167 .682 4 6 2 183 116 66 56-169 .331 29-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Wolfahrt, Brycen 1-0 28:40 0 .00 3 1.000 0 0 4
23 Mcfiberesima, Joe 1-0 09:52 1 6.08 1 .500 0 0 4
2 Avelar, Owen 6-6 321:28 80 14.93 82 .506 2 4 237

Game-By-Game

Neumann

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 Drew W 10-8 10 3 13 36 .278 21 .583 1 0 0 30 29 11 8-13 3-02:30
2/16/24 Hood L 13-18 13 9 22 33 .394 24 .727 0 4 0 33 26 12 15-18 6-05:00
2/21/24 Rosemont W 21-3 21 19 40 59 .356 39 .661 0 4 0 49 21 14 18-8 2-01:30
2/28/24 at King's (Pa.) W 13-9 13 8 21 44 .295 30 .682 1 0 0 27 17 12 13-11 6-03:30
3/02/24 Cairn W 25-3 25 14 39 70 .357 48 .686 1 1 0 50 16 14 22-7 1-00:30
3/06/24 at Goucher L 8-14 8 5 13 25 .320 15 .600 0 0 0 27 23 2 19-7 4-06:00
3/16/24 at Lebanon Valley L 6-15 6 2 8 39 .154 17 .436 0 0 0 30 18 7 14-9 2-02:00
3/19/24 at Misericordia L 6-19 6 1 7 31 .194 17 .548 0 0 0 36 31 6 22-6 2-02:00
3/24/24 FDU-Florham W 15-6 15 8 23 45 .333 27 .600 1 3 1 32 13 6 12-11 10-07:00
3/27/24 Alvernia W 8-4 8 5 13 26 .308 19 .731 1 1 0 31 23 7 9-7 4-02:30
4/06/24 Marywood W 9-8 9 2 11 40 .225 18 .450 1 1 0 23 22 6 9-11 5-04:30
4/08/24 Centenary (N.J.) W 25-3 25 13 38 71 .352 38 .535 1 1 0 64 14 10 28-5 1-00:30
4/10/24 at Cabrini L 7-26 7 3 10 29 .241 15 .517 0 0 0 33 33 10 19-16 3-02:30
4/17/24 Immaculata L 12-21 12 5 17 51 .235 29 .569 0 2 0 42 19 5 27-9 2-01:30
4/20/24 at Gwynedd Mercy L 6-12 6 2 8 38 .158 25 .658 0 1 0 31 19 5 17-4 5-05:00
4/24/24 at Marymount (Va.) L 9-11 9 5 14 35 .257 20 .571 0 0 0 23 24 7 13-11 1-01:00
4/27/24 at Immaculata W 17-12 17 9 26 44 .386 27 .614 1 1 0 45 18 7 23-8 3-02:00
5/01/24 at Cabrini L 7-28 7 3 10 29 .241 13 .448 0 1 0 26 28 5 15-23 2-01:00
Neumann 217-220 217 116 333 745 .291 442 .593 8 20 1 632 394 146 303-184 62-50:30
Opponents 220-217 220 138 358 744 .296 445 .598 9 19 4 559 361 179 184-303 90-76:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 Drew 10-8 60:00 8 8.00 22 .733 1 0 47
2/16/24 Hood 13-18 60:00 18 18.00 9 .333 0 1 48
2/21/24 Rosemont 21-3 60:00 3 3.00 5 .625 1 0 16
2/28/24 at King's (Pa.) 13-9 60:00 9 9.00 11 .550 1 0 38
3/02/24 Cairn 25-3 60:00 3 3.00 7 .700 1 0 13
3/06/24 at Goucher 8-14 60:00 14 14.00 5 .263 0 1 34
3/16/24 at Lebanon Valley 6-15 60:00 15 15.00 14 .483 0 1 48
3/19/24 at Misericordia 6-19 60:00 19 19.00 10 .345 0 1 42
3/24/24 FDU-Florham 15-6 60:00 6 6.00 10 .625 1 0 37
3/27/24 Alvernia 8-4 60:00 4 4.00 15 .789 1 0 46
4/06/24 Marywood 9-8 60:00 8 8.00 11 .579 1 0 36
4/08/24 Centenary (N.J.) 25-3 60:00 3 3.00 7 .700 1 0 13
4/10/24 at Cabrini 7-26 60:00 26 26.00 23 .469 0 1 66
4/17/24 Immaculata 12-21 60:00 21 21.00 13 .382 0 1 42
4/20/24 at Gwynedd Mercy 6-12 60:00 12 12.00 18 .600 0 1 49
4/24/24 at Marymount (Va.) 9-11 60:00 11 11.00 14 .560 0 1 39
4/27/24 at Immaculata 17-12 60:00 12 12.00 14 .538 1 0 50
5/01/24 at Cabrini 7-28 60:00 28 28.00 17 .378 0 1 80
Neumann 217-220 1080:00 220 12.22 225 .506 9 9 744
Opponents 220-217 1080:00 217 12.06 225 .509 9 9 746

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 at Drew L 8-10 8 2 10 47 .170 30 .638 0 0 0 35 20 12 13-8 3-02:30
2/16/24 at Hood W 18-13 18 10 28 48 .375 27 .563 1 1 1 39 24 13 18-15 10-08:00
2/21/24 at Rosemont L 3-21 3 2 5 16 .188 8 .500 0 1 0 25 34 7 8-18 4-04:00
2/28/24 King's (Pa.) L 9-13 9 6 15 38 .237 20 .526 0 3 0 37 24 9 11-13 5-02:30
3/02/24 at Cairn L 3-25 3 2 5 13 .231 10 .769 0 0 0 17 30 5 7-22 3-02:00
3/06/24 Goucher W 14-8 14 7 21 34 .412 19 .559 1 3 0 19 13 10 7-19 8-09:00
3/16/24 Lebanon Valley W 15-6 15 9 24 48 .313 29 .604 1 1 0 29 16 8 9-14 4-03:00
3/19/24 Misericordia W 19-6 19 15 34 42 .452 29 .690 1 0 1 37 21 8 6-22 5-03:30
3/24/24 at FDU-Florham L 6-15 6 2 8 37 .162 16 .432 0 0 0 29 18 7 11-12 10-08:00
3/27/24 at Alvernia L 4-8 4 3 7 46 .087 19 .413 0 1 0 33 19 9 7-9 1-01:00
4/06/24 at Marywood L 8-9 8 3 11 36 .222 19 .528 0 0 2 26 21 12 11-9 9-08:30
4/08/24 at Centenary (N.J.) L 3-25 3 2 5 13 .231 10 .769 0 0 0 17 28 4 5-28 3-02:00
4/10/24 Cabrini W 26-7 26 20 46 66 .394 49 .742 1 3 0 51 19 21 16-19 4-03:00
4/17/24 at Immaculata W 21-12 21 11 32 42 .500 34 .810 1 2 0 26 15 9 9-27 6-06:00
4/20/24 Gwynedd Mercy W 12-6 12 6 18 49 .245 30 .612 1 0 0 33 15 4 4-17 6-05:30
4/24/24 Marymount (Va.) W 11-9 11 9 20 39 .282 25 .641 1 1 0 30 18 16 11-13 1-01:00
4/27/24 Immaculata L 12-17 12 10 22 50 .240 26 .520 0 1 0 25 14 8 8-23 5-04:30
5/01/24 Cabrini W 28-7 28 19 47 80 .350 45 .563 1 2 0 51 12 17 23-15 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 at Drew 8-10 60:00 10 10.00 11 .524 0 1 36
2/16/24 at Hood 18-13 60:00 13 13.00 11 .458 1 0 33
2/21/24 at Rosemont 3-21 60:00 21 21.00 18 .462 0 1 59
2/28/24 King's (Pa.) 9-13 60:00 13 13.00 17 .567 0 1 44
3/02/24 at Cairn 3-25 60:00 25 25.00 23 .479 0 1 70
3/06/24 Goucher 14-8 60:00 8 8.00 7 .467 1 0 25
3/16/24 Lebanon Valley 15-6 60:00 6 6.00 11 .647 1 0 39
3/19/24 Misericordia 19-6 60:00 6 6.00 11 .647 1 0 32
3/24/24 at FDU-Florham 6-15 60:00 15 15.00 12 .444 0 1 45
3/27/24 at Alvernia 4-8 60:00 8 8.00 11 .579 0 1 26
4/06/24 at Marywood 8-9 60:00 9 9.00 9 .500 0 1 40
4/08/24 at Centenary (N.J.) 3-25 60:00 25 25.00 13 .342 0 1 71
4/10/24 Cabrini 26-7 60:00 7 7.00 8 .533 1 0 29
4/17/24 at Immaculata 21-12 60:00 12 12.00 17 .586 1 0 51
4/20/24 Gwynedd Mercy 12-6 60:00 6 6.00 19 .760 1 0 38
4/24/24 Marymount (Va.) 11-9 60:00 9 9.00 11 .550 1 0 35
4/27/24 Immaculata 12-17 60:00 17 17.00 10 .370 0 1 44
5/01/24 Cabrini 28-7 60:00 7 7.00 6 .462 1 0 29
Opponents 220-217 1080:00 217 12.06 225 .509 9 9 746
Neumann 217-220 1080:00 220 12.22 225 .506 9 9 744

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 Drew W 10-8 3/2 36/47 21/30 30/35 29/20 8/13 24-26/17-19 3-02:30/3-02:30
2/16/24 Hood L 13-18 9/10 33/48 24/27 33/39 26/24 15/18 9-18/12-20 6-05:00/10-08:00
2/21/24 Rosemont W 21-3 19/2 59/16 39/8 49/25 21/34 18/8 17-20/14-25 2-01:30/4-04:00
2/28/24 at King's (Pa.) W 13-9 8/6 44/38 30/20 27/37 17/24 13/11 12-23/13-19 6-03:30/5-02:30
3/02/24 Cairn W 25-3 14/2 70/13 48/10 50/17 16/30 22/7 18-21/17-26 1-00:30/3-02:00
3/06/24 at Goucher L 8-14 5/7 25/34 15/19 27/19 23/13 19/7 9-13/20-23 4-06:00/8-09:00
3/16/24 at Lebanon Valley L 6-15 2/9 39/48 17/29 30/29 18/16 14/9 14-19/24-28 2-02:00/4-03:00
3/19/24 at Misericordia L 6-19 1/15 31/42 17/29 36/37 31/21 22/6 8-22/21-27 2-02:00/5-03:30
3/24/24 FDU-Florham W 15-6 8/2 45/37 27/16 32/29 13/18 12/11 24-25/19-23 10-07:00/10-08:00
3/27/24 Alvernia W 8-4 5/3 26/46 19/19 31/33 23/19 9/7 20-24/19-26 4-02:30/1-01:00
4/06/24 Marywood W 9-8 2/3 40/36 18/19 23/26 22/21 9/11 13-18/17-22 5-04:30/9-08:30
4/08/24 Centenary (N.J.) W 25-3 13/2 71/13 38/10 64/17 14/28 28/5 10-11/10-27 1-00:30/3-02:00
4/10/24 at Cabrini L 7-26 3/20 29/66 15/49 33/51 33/19 19/16 13-22/17-19 3-02:30/4-03:00
4/17/24 Immaculata L 12-21 5/11 51/42 29/34 42/26 19/15 27/9 14-19/25-28 2-01:30/6-06:00
4/20/24 at Gwynedd Mercy L 6-12 2/6 38/49 25/30 31/33 19/15 17/4 18-23/21-23 5-05:00/6-05:30
4/24/24 at Marymount (Va.) L 9-11 5/9 35/39 20/25 23/30 24/18 13/11 18-28/22-25 1-01:00/1-01:00
4/27/24 at Immaculata W 17-12 9/10 44/50 27/26 45/25 18/14 23/8 20-25/21-22 3-02:00/5-04:30
5/01/24 at Cabrini L 7-28 3/19 29/80 13/45 26/51 28/12 15/23 10-18/15-15 2-01:00/3-02:30
Neumann 217-220 116/138 745/744 442/445 632/559 394/361 303/184 271-375/324-417 62-50:30/90-76:30
Opponents 220-217 138/116 744/745 445/442 559/632 361/394 184/303 324-417/271-375 90-76:30/62-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Rosemont (2/21/24)
GOALS 25 Cairn (3/02/24); Centenary (N.J.) (4/08/24)
ASSISTS 19 Rosemont (2/21/24)
SHOTS 71 Centenary (N.J.) (4/08/24)
SHOTS ON GOAL 48 Cairn (3/02/24)
SAVES 23 Cabrini (4/10/24)
GROUND BALLS 64 Centenary (N.J.) (4/08/24)
TURNOVERS 33 Cabrini (4/10/24)
CAUSED TURNOVERS 14 Rosemont (2/21/24); Cairn (3/02/24)
CLEARS 24 Drew (2/10/24); FDU-Florham (3/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Brendan Boschi Centenary (N.J.) (4/08/24)
GOALS 9 Brendan Boschi Centenary (N.J.) (4/08/24)
ASSISTS 6 Renzo Garone Centenary (N.J.) (4/08/24)
SHOTS 19 Brendan Boschi; Connor Hurley Centenary (N.J.) (4/08/24); Immaculata (4/17/24)
SHOTS ON GOAL 13 Brendan Boschi Centenary (N.J.) (4/08/24)
SAVES 23 Owen Avelar Cabrini (4/10/24)
GROUND BALLS 13 Jake Methlie Immaculata (4/27/24)
TURNOVERS 7 Brendan Boschi Alvernia (3/27/24); Cabrini (4/10/24); Cabrini (5/01/24)
CAUSED TURNOVERS 7 Callum Labonte Cairn (3/02/24)