Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2025 Men's Lacrosse Cumulative Statistics

Team (4-13, 1-4)

Overall Team Statistics
Statistic Neumann Opponents
Scoring
Goals 211 267
Assists 126 155
Shots 692 754
Shot Percentage .305 .354
Shots On Goal 317 364
Shots On Goal Percentage .614 .658
Shots Per Game 40.7 44.4
Goal Breakdown
Man-up 35 32
Man-down 3 2
Unassisted 85 112
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 35-90 32-62
Power Plays: Percentage .389 .516
Miscellaneous
Ground Balls 702 648
Turnovers 434 368
Caused Turnovers 142 216
Faceoffs: W-L 323-207 207-323
Faceoffs: Percentage .609 .391
Clears 260-380 314-381
Clear Percentage .684 .824
Penalties 65 93
Penalty Minutes 51:30 78:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Boschi, Brendan Boschi, Brendan 13-13 46 34 80 127 .362 81 .638 1 4 0 26 38 4 0-0 .000 2-01:30
20 Hurley, Connor Hurley, Connor 17-16 43 14 57 165 .261 98 .594 0 11 2 27 40 4 0-0 .000 4-02:30
77 McKee, Gannon McKee, Gannon 17-16 26 19 45 72 .361 49 .681 1 5 1 36 32 2 0-0 .000 1-00:30
6 Morris, Matt Morris, Matt 13-13 23 13 36 57 .404 40 .702 0 6 0 24 18 4 0-0 .000 1-01:00
4 Sykes, Luke Sykes, Luke 17-16 18 17 35 98 .184 51 .520 0 3 0 58 40 23 0-0 .000 5-04:00
11 Paradis, Connor Paradis, Connor 16-11 22 8 30 53 .415 37 .698 1 3 0 25 10 3 0-1 .000 0-00:00
8 Travaglini, Braden Travaglini, Braden 17-10 13 6 19 48 .271 29 .604 0 2 0 18 26 2 1-1 1.000 1-00:30
23 Kelly, Sean Kelly, Sean 17-1 5 6 11 18 .278 9 .500 0 1 0 56 29 2 89-169 .527 3-02:00
17 Vanderhoofven, Carter Vanderhoofven, Carter 12-3 6 3 9 13 .462 9 .692 1 0 0 11 9 2 0-0 .000 3-02:00
9 Thompson, Darius Thompson, Darius 16-0 4 1 5 20 .200 13 .650 0 0 0 33 19 7 0-0 .000 1-01:00
15 Graczyk, Aidan Graczyk, Aidan 9-0 1 2 3 2 .500 1 .500 0 0 0 4 4 1 0-0 .000 0-00:00
29 Avanzato, Bryan Avanzato, Bryan 17-13 1 1 2 5 .200 3 .600 0 0 0 67 30 22 0-0 .000 7-05:30
1 Methlie, Jake Methlie, Jake 17-1 1 1 2 6 .167 2 .333 0 0 0 147 10 0 222-332 .669 1-01:00
10 Havrilla, Kyle Havrilla, Kyle 15-0 1 0 1 1 1.000 1 1.000 0 0 0 5 5 2 0-0 .000 4-03:00
5 McGuire, Colin McGuire, Colin 17-14 1 0 1 3 .333 2 .667 0 0 0 36 10 17 0-0 .000 4-03:30
42 Mohan, Matt Mohan, Matt 8-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 11-27 .407 0-00:00
33 Abodunde, Tayo Abodunde, Tayo 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
13 Adams, Kaden Adams, Kaden 17-0 0 0 0 2 .000 0 .000 0 0 0 18 17 8 0-0 .000 9-07:30
2 Avelar, Owen Avelar, Owen 16-16 0 0 0 0 .000 0 .000 0 0 0 30 25 5 0-0 .000 0-00:00
12 Dykes, Aaron Dykes, Aaron 13-6 0 0 0 0 .000 0 .000 0 0 0 11 12 8 0-0 .000 4-04:00
99 Harrington, Sean Harrington, Sean 16-16 0 0 0 0 .000 0 .000 0 0 0 37 17 10 0-0 .000 11-09:30
96 Hemberger, Cory Hemberger, Cory 8-1 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 0-00:00
24 Lago, Mike Lago, Mike 14-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
3 Mcfiberesima, Joe Mcfiberesima, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Mercado-McLean, Danny Mercado-McLean, Danny 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 1-01:00
27 Raynor, Nathan Raynor, Nathan 16-4 0 0 0 2 .000 0 .000 0 0 0 12 12 5 0-0 .000 3-01:30
22 Woodson, Gardea Woodson, Gardea 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 22 3 0-0 .000 0-00:00  
Totals 17 211 126 337 692 .305 425 .614 4 35 3 702 434 142 323-530 .609 65-51:30
Opponents 17 267 155 422 754 .354 496 .658 13 32 2 648 368 216 207-530 .391 93-78:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Abodunde, Tayo Abodunde, Tayo 4-0 29:30 3 6.10 4 .571 0 0 11
96 Hemberger, Cory Hemberger, Cory 8-1 111:50 27 14.49 19 .413 1 0 67
3 Mcfiberesima, Joe Mcfiberesima, Joe 2-0 19:21 5 15.50 0 .000 0 0 9
2 Avelar, Owen Avelar, Owen 16-16 848:31 232 16.41 206 .470 3 13 667

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
25 Boschi, Brendan Boschi, Brendan 5-5 16 11 27 43 .372 25 .581 0 2 0 10 10 2 0-0 .000 0-00:00
6 Morris, Matt Morris, Matt 5-5 9 5 14 25 .360 16 .640 0 3 0 16 5 4 0-0 .000 0-00:00
77 McKee, Gannon McKee, Gannon 5-5 8 6 14 18 .444 13 .722 0 1 0 8 9 0 0-0 .000 0-00:00
11 Paradis, Connor Paradis, Connor 5-5 8 4 12 27 .296 16 .593 1 1 0 9 3 1 0-0 .000 0-00:00
20 Hurley, Connor Hurley, Connor 5-5 9 2 11 41 .220 24 .585 0 2 0 2 8 1 0-0 .000 0-00:00
4 Sykes, Luke Sykes, Luke 5-5 5 6 11 33 .152 15 .455 0 0 0 14 9 8 0-0 .000 1-00:30
23 Kelly, Sean Kelly, Sean 5-0 4 2 6 6 .667 4 .667 0 1 0 14 3 1 27-49 .551 0-00:00
8 Travaglini, Braden Travaglini, Braden 5-0 4 1 5 13 .308 7 .538 0 1 0 5 12 0 0-0 .000 0-00:00
17 Vanderhoofven, Carter Vanderhoofven, Carter 5-0 3 1 4 8 .375 5 .625 0 0 0 4 6 1 0-0 .000 1-00:30
9 Thompson, Darius Thompson, Darius 5-0 2 1 3 8 .250 5 .625 0 0 0 14 8 3 0-0 .000 0-00:00
15 Graczyk, Aidan Graczyk, Aidan 1-0 1 2 3 2 .500 1 .500 0 0 0 3 0 0 0-0 .000 0-00:00
29 Avanzato, Bryan Avanzato, Bryan 5-1 1 0 1 4 .250 3 .750 0 0 0 22 9 6 0-0 .000 1-01:00
5 McGuire, Colin McGuire, Colin 5-4 1 0 1 2 .500 1 .500 0 0 0 13 5 6 0-0 .000 2-02:00
42 Mohan, Matt Mohan, Matt 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 3-11 .273 0-00:00
33 Abodunde, Tayo Abodunde, Tayo 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
13 Adams, Kaden Adams, Kaden 5-0 0 0 0 1 .000 0 .000 0 0 0 7 10 4 0-0 .000 1-01:00
2 Avelar, Owen Avelar, Owen 4-4 0 0 0 0 .000 0 .000 0 0 0 11 5 1 0-0 .000 0-00:00
12 Dykes, Aaron Dykes, Aaron 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
99 Harrington, Sean Harrington, Sean 5-5 0 0 0 0 .000 0 .000 0 0 0 14 5 2 0-0 .000 2-01:30
10 Havrilla, Kyle Havrilla, Kyle 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-01:00
96 Hemberger, Cory Hemberger, Cory 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
24 Lago, Mike Lago, Mike 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
3 Mcfiberesima, Joe Mcfiberesima, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Mercado-McLean, Danny Mercado-McLean, Danny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Methlie, Jake Methlie, Jake 5-0 0 0 0 4 .000 0 .000 0 0 0 50 4 0 75-102 .735 0-00:00
27 Raynor, Nathan Raynor, Nathan 4-4 0 0 0 2 .000 0 .000 0 0 0 7 7 3 0-0 .000 0-00:00
22 Woodson, Gardea Woodson, Gardea 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 3 0-0 .000 0-00:00  
Totals 5 71 42 113 237 .300 135 .570 1 11 0 231 128 50 105-162 .648 9-07:30
Opponents 5 75 37 112 228 .329 143 .627 4 6 1 207 112 64 57-162 .352 27-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Abodunde, Tayo Abodunde, Tayo 1-0 15:00 0 .00 2 1.000 0 0 3
96 Hemberger, Cory Hemberger, Cory 2-1 45:00 7 9.33 3 .300 1 0 13
3 Mcfiberesima, Joe Mcfiberesima, Joe 1-0 15:00 4 16.00 0 .000 0 0 7
2 Avelar, Owen Avelar, Owen 4-4 225:00 64 17.07 63 .496 0 4 205

Game-By-Game

Neumann

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Va. Wesleyan L 17-18 17 12 29 49 .347 34 .694 0 6 0 46 25 4 25-11 7-04:30
2/19/25 at Drew W 15-14 15 3 18 37 .405 21 .568 1 1 0 26 17 6 9-22 5-04:00
2/25/25 King's (Pa.) W 20-11 20 11 31 48 .417 32 .667 1 2 0 48 23 6 27-7 5-04:00
2/28/25 Kean L 8-24 8 4 12 22 .364 13 .591 0 4 0 33 28 6 17-18 3-01:30
3/05/25 Goucher L 11-17 11 7 18 40 .275 23 .575 0 1 0 50 29 9 24-7 2-01:30
3/08/25 at St. Vincent L 10-18 10 7 17 44 .227 27 .614 0 0 0 25 22 4 14-17 4-04:00
3/15/25 at Eastern L 5-24 5 3 8 35 .143 24 .686 0 0 0 36 30 8 21-12 3-03:00
3/20/25 U. of New England L 6-10 6 5 11 38 .158 24 .632 0 2 0 40 27 15 10-8 5-03:30
3/22/25 Alvernia L 12-14 12 5 17 42 .286 23 .548 0 3 0 30 21 8 16-13 9-06:30
3/26/25 at Delaware Valley W 18-6 18 11 29 44 .409 37 .841 1 2 3 54 18 5 22-6 9-09:00
3/29/25 at Penn College L 6-21 6 6 12 21 .286 15 .714 0 1 0 31 40 13 11-20 4-02:30
4/02/25 Lebanon Valley L 12-15 12 10 22 35 .343 17 .486 0 2 0 52 26 8 22-9 0-00:00
4/05/25 at Immaculata L 8-15 8 5 13 43 .186 18 .419 0 4 0 41 28 12 18-8 3-03:00
4/09/25 Marymount (Va.) L 13-20 13 6 19 40 .325 23 .575 0 3 0 35 27 7 17-18 2-01:30
4/12/25 Gwynedd Mercy L 11-20 11 7 18 42 .262 27 .643 0 2 0 54 25 4 26-9 1-00:30
4/16/25 at Centenary (N.J.) W 27-7 27 21 48 74 .365 43 .581 1 2 0 57 28 22 27-10 1-01:00
4/23/25 at Marywood L 12-13 12 3 15 38 .316 24 .632 0 0 0 44 20 5 17-12 2-01:30
Neumann 211-267 211 126 337 692 .305 425 .614 4 35 3 702 434 142 323-207 65-51:30
Opponents 267-211 267 155 422 754 .354 496 .658 13 32 2 648 368 216 207-323 93-78:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Va. Wesleyan 17-18 61:07 18 17.67 16 .471 0 1 49
2/19/25 at Drew 15-14 60:00 14 14.00 16 .533 1 0 44
2/25/25 King's (Pa.) 20-11 60:00 11 11.00 21 .656 1 0 46
2/28/25 Kean 8-24 48:05 24 29.95 11 .314 0 1 49
3/05/25 Goucher 11-17 60:00 17 17.00 8 .320 0 1 34
3/08/25 at St. Vincent 10-18 60:00 18 18.00 12 .400 0 1 49
3/15/25 at Eastern 5-24 60:00 24 24.00 19 .442 0 1 59
3/20/25 U. of New England 6-10 60:00 10 10.00 10 .500 0 1 28
3/22/25 Alvernia 12-14 60:00 14 14.00 9 .391 0 1 32
3/26/25 at Delaware Valley 18-6 60:00 6 6.00 9 .600 1 0 27
3/29/25 at Penn College 6-21 60:00 21 21.00 20 .488 0 1 70
4/02/25 Lebanon Valley 12-15 60:00 15 15.00 10 .400 0 1 39
4/05/25 at Immaculata 8-15 60:00 15 15.00 23 .605 0 1 55
4/09/25 Marymount (Va.) 13-20 60:00 20 20.00 16 .444 0 1 49
4/12/25 Gwynedd Mercy 11-20 60:00 20 20.00 9 .310 0 1 55
4/16/25 at Centenary (N.J.) 27-7 60:00 7 7.00 4 .364 1 0 15
4/23/25 at Marywood 12-13 60:00 13 13.00 16 .552 0 1 54
Neumann 211-267 1009:12 267 15.87 229 .462 4 13 754
Opponents 267-211 1009:12 211 12.54 214 .504 13 4 692

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Va. Wesleyan W 18-17 18 7 25 49 .367 34 .694 1 2 0 38 16 9 11-25 10-08:00
2/19/25 Drew L 14-15 14 10 24 44 .318 30 .682 0 1 0 35 17 6 22-9 4-04:30
2/25/25 at King's (Pa.) L 11-20 11 4 15 46 .239 32 .696 0 1 0 23 14 8 7-27 5-04:30
2/28/25 at Kean W 24-8 24 14 38 49 .490 35 .714 1 1 0 52 20 14 18-17 5-05:00
3/05/25 at Goucher W 17-11 17 10 27 34 .500 25 .735 1 2 0 33 19 15 7-24 6-04:00
3/08/25 St. Vincent W 18-10 18 7 25 49 .367 30 .612 1 3 0 28 22 8 17-14 2-02:00
3/15/25 Eastern W 24-5 24 20 44 59 .407 43 .729 1 3 0 49 17 25 12-21 6-04:30
3/20/25 at U. of New England W 10-6 10 7 17 28 .357 20 .714 1 4 0 40 34 18 8-10 6-05:30
3/22/25 at Alvernia W 14-12 14 9 23 32 .438 23 .719 1 4 1 35 18 7 13-16 10-08:00
3/26/25 Delaware Valley L 6-18 6 3 9 27 .222 15 .556 0 3 0 22 27 4 6-22 6-05:30
3/29/25 Penn College W 21-6 21 18 39 70 .300 41 .586 1 2 0 54 32 24 20-11 2-01:00
4/02/25 at Lebanon Valley W 15-12 15 9 24 39 .385 25 .641 1 0 0 32 20 14 9-22 4-02:30
4/05/25 Immaculata W 15-8 15 8 23 55 .273 38 .691 1 2 1 40 27 15 8-18 8-08:00
4/09/25 at Marymount (Va.) W 20-13 20 9 29 49 .408 36 .735 1 2 0 44 19 14 18-17 7-05:00
4/12/25 at Gwynedd Mercy W 20-11 20 11 31 55 .364 29 .527 1 0 0 36 17 8 9-26 3-03:00
4/16/25 Centenary (N.J.) L 7-27 7 4 11 15 .467 11 .733 0 1 0 33 37 12 10-27 4-03:30
4/23/25 Marywood W 13-12 13 5 18 54 .241 29 .537 1 1 0 54 12 15 12-17 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Va. Wesleyan 18-17 61:07 17 16.69 17 .500 1 0 49
2/19/25 Drew 14-15 60:00 15 15.00 6 .286 0 1 37
2/25/25 at King's (Pa.) 11-20 60:00 20 20.00 12 .375 0 1 48
2/28/25 at Kean 24-8 48:05 8 9.98 5 .385 1 0 22
3/05/25 at Goucher 17-11 60:00 11 11.00 12 .522 1 0 40
3/08/25 St. Vincent 18-10 60:00 10 10.00 17 .630 1 0 44
3/15/25 Eastern 24-5 60:00 5 5.00 19 .792 1 0 35
3/20/25 at U. of New England 10-6 60:00 6 6.00 18 .750 1 0 38
3/22/25 at Alvernia 14-12 60:00 12 12.00 11 .478 1 0 42
3/26/25 Delaware Valley 6-18 60:00 18 18.00 19 .514 0 1 44
3/29/25 Penn College 21-6 60:00 6 6.00 9 .600 1 0 21
4/02/25 at Lebanon Valley 15-12 60:00 12 12.00 5 .294 1 0 35
4/05/25 Immaculata 15-8 60:00 8 8.00 10 .556 1 0 43
4/09/25 at Marymount (Va.) 20-13 60:00 13 13.00 10 .435 1 0 40
4/12/25 at Gwynedd Mercy 20-11 60:00 11 11.00 16 .593 1 0 42
4/16/25 Centenary (N.J.) 7-27 60:00 27 27.00 16 .372 0 1 74
4/23/25 Marywood 13-12 60:00 12 12.00 12 .500 1 0 38
Opponents 267-211 1009:12 211 12.54 214 .504 13 4 692
Neumann 211-267 1009:12 267 15.87 229 .462 4 13 754

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Va. Wesleyan L 17-18 12/7 49/49 34/34 46/38 25/16 25/11 21-27/24-28 7-04:30/10-08:00
2/19/25 at Drew W 15-14 3/10 37/44 21/30 26/35 17/17 9/22 16-20/11-13 5-04:00/4-04:30
2/25/25 King's (Pa.) W 20-11 11/4 48/46 32/32 48/23 23/14 27/7 13-22/18-21 5-04:00/5-04:30
2/28/25 Kean L 8-24 4/14 22/49 13/35 33/52 28/20 17/18 11-21/17-19 3-01:30/5-05:00
3/05/25 Goucher L 11-17 7/10 40/34 23/25 50/33 29/19 24/7 18-24/24-27 2-01:30/6-04:00
3/08/25 at St. Vincent L 10-18 7/7 44/49 27/30 25/28 22/22 14/17 19-25/23-27 4-04:00/2-02:00
3/15/25 at Eastern L 5-24 3/20 35/59 24/43 36/49 30/17 21/12 11-25/22-27 3-03:00/6-04:30
3/20/25 U. of New England L 6-10 5/7 38/28 24/20 40/40 27/34 10/8 19-30/21-27 5-03:30/6-05:30
3/22/25 Alvernia L 12-14 5/9 42/32 23/23 30/35 21/18 16/13 14-17/16-19 9-06:30/10-08:00
3/26/25 at Delaware Valley W 18-6 11/3 44/27 37/15 54/22 18/27 22/6 10-11/14-21 9-09:00/6-05:30
3/29/25 at Penn College L 6-21 6/18 21/70 15/41 31/54 40/32 11/20 13-35/16-21 4-02:30/2-01:00
4/02/25 Lebanon Valley L 12-15 10/9 35/39 17/25 52/32 26/20 22/9 20-22/17-24 0-00:00/4-02:30
4/05/25 at Immaculata L 8-15 5/8 43/55 18/38 41/40 28/27 18/8 18-23/22-27 3-03:00/8-08:00
4/09/25 Marymount (Va.) L 13-20 6/9 40/49 23/36 35/44 27/19 17/18 21-27/22-27 2-01:30/7-05:00
4/12/25 Gwynedd Mercy L 11-20 7/11 42/55 27/29 54/36 25/17 26/9 20-25/26-29 1-00:30/3-03:00
4/16/25 at Centenary (N.J.) W 27-7 21/4 74/15 43/11 57/33 28/37 27/10 2-2/3-4 1-01:00/4-03:30
4/23/25 at Marywood L 12-13 3/5 38/54 24/29 44/54 20/12 17/12 14-24/18-20 2-01:30/5-04:00
Neumann 211-267 126/155 692/754 425/496 702/648 434/368 323/207 260-380/314-381 65-51:30/93-78:30
Opponents 267-211 155/126 754/692 496/425 648/702 368/434 207/323 314-381/260-380 93-78:30/65-51:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 48 Centenary (N.J.) (4/16/25)
GOALS 27 Centenary (N.J.) (4/16/25)
ASSISTS 21 Centenary (N.J.) (4/16/25)
SHOTS 74 Centenary (N.J.) (4/16/25)
SHOTS ON GOAL 43 Centenary (N.J.) (4/16/25)
SAVES 23 Immaculata (4/05/25)
GROUND BALLS 57 Centenary (N.J.) (4/16/25)
TURNOVERS 40 Penn College (3/29/25)
CAUSED TURNOVERS 22 Centenary (N.J.) (4/16/25)
CLEARS 21 Va. Wesleyan (2/15/25); Marymount (Va.) (4/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Brendan Boschi King's (Pa.) (2/25/25)
GOALS 7 Brendan Boschi King's (Pa.) (2/25/25); Drew (2/19/25)
ASSISTS 6 Brendan Boschi Centenary (N.J.) (4/16/25)
SHOTS 19 Connor Hurley Alvernia (3/22/25)
SHOTS ON GOAL 11 Brendan Boschi King's (Pa.) (2/25/25); Marywood (4/23/25)
SAVES 23 Owen Avelar Immaculata (4/05/25)
GROUND BALLS 16 Jake Methlie Centenary (N.J.) (4/16/25)
TURNOVERS 6 Brendan Boschi; Connor Hurley U. of New England (3/20/25); Lebanon Valley (4/02/25)
CAUSED TURNOVERS 5 Colin McGuire Centenary (N.J.) (4/16/25)