Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2024 Men's Soccer Cumulative Statistics

Team (10-7-4, 5-1)

Overall Team Statistics
Statistic Neumann Opponents
Shots
Goals 38 22
Goals Per Game 1.81 1.05
Shots 324 228
Shots Per Game 15.4 10.9
Shots Percentage 0.117 0.096
Shots On Goal 127-324 111-228
Shots On Goal Percentage 0.392 0.487
Penalties
Yellow Cards 42 48
Red Cards 2 1
Miscellaneous
Assists 22 19
Saves 89 89
Fouls 229 254
Corner Kicks 127 76
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Kuzmick, Jake 21 20 9 3 21 59 0.153 31 0.525 4-0 3 0-1
24 Duopu, Alex 20 19 7 3 17 29 0.241 12 0.414 1-1 3 0-0
19 Atta-Krah, Zion 20 10 5 1 11 25 0.200 9 0.360 4-0 1 0-0
10 Mejia, Luke 18 17 3 2 8 30 0.100 11 0.367 1-0 1 0-0
99 LoBiondo, Nick 21 9 1 4 6 27 0.037 12 0.444 2-0 1 0-0
21 Senisi, Riley 20 2 3 0 6 16 0.188 8 0.500 1-0 1 0-0
29 Conover, Aiden 18 6 2 0 4 10 0.200 8 0.800 1-0 0 0-0
20 Harned, Logan 8 2 1 1 3 2 0.500 2 1.000 1-0 0 0-0
9 Zubert, Jon 21 20 1 1 3 25 0.040 6 0.240 4-0 0 0-0
18 DiFilippo, Jason 19 11 1 0 2 8 0.125 4 0.500 1-0 0 0-0
3 Gorczyca, Carter 18 18 0 2 2 8 0.000 4 0.500 0-0 0 0-0
23 Landis, Vince 14 1 1 0 2 5 0.200 2 0.400 1-0 0 0-0
16 Moroney, Landon 19 18 0 2 2 12 0.000 2 0.167 6-1 0 0-0
11 Pobre, Alex 16 1 1 0 2 4 0.250 3 0.750 0-0 0 0-0
8 Rolles, Hunter 20 13 1 0 2 8 0.125 2 0.250 3-0 0 1-1
5 Ruffino, Justin 10 1 1 0 2 12 0.083 4 0.333 0-0 0 1-1
12 Ryan, Connor 21 9 1 0 2 13 0.077 1 0.077 2-0 0 1-1
0 Laznik, Jackson 16 15 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Siemien, Chris 18 2 0 1 1 6 0.000 1 0.167 1-0 0 0-0
2 Yinger, Jon 17 2 0 1 1 3 0.000 0 0.000 0-0 0 0-0
14 Decker, Daniel 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ekwem, Chimdi 12 1 0 0 0 4 0.000 0 0.000 0-0 0 0-0
33 Gundy, Dakoda 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Henry, AJ 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Impagliatelli, Roman 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 John, Victor 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Metzger, Carson 6 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 O'connor, Keiran 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
25 Petruzzelli, Dominic 19 18 0 0 0 4 0.000 0 0.000 2-0 0 0-0
37 Randall, Matt 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Romero, Gabriel 12 6 0 0 0 4 0.000 1 0.250 2-0 0 0-0
15 Sciotto, Anthony 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Smith, Gianni 12 3 0 0 0 8 0.000 3 0.375 0-0 0 0-0
6 Velez, Andres 14 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
Total 21 - 38 22 98 324 0.117 127 0.392 42-2 10 3-4
Opponent 21 - 22 19 63 228 0.096 111 0.487 48-1 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Henry, AJ 2 1 112:44 3 2.40 6 0.667 0 1 0 0/1 9
0 Laznik, Jackson 16 15 1367:50 15 0.99 62 0.805 7 4 4 4/1 152
1 Metzger, Carson 6 4 342:10 4 1.05 21 0.840 2 2 0 1/1 52
37 Randall, Matt 1 1 67:16 0 0.00 0 0 1 0 0 0/1 0
Total 21 - 1890:00 22 1.05 89 0.802 10 7 4 7 213
Opponents 21 - 1890:00 38 1.81 88 0.698 7 301

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Duopu, Alex 6 6 7 1 15 25 0.280 12 0.480 0-0 3 0-0
19 Atta-Krah, Zion 5 5 4 1 9 10 0.400 5 0.500 1-0 1 0-0
13 Kuzmick, Jake 6 6 3 2 8 17 0.176 11 0.647 2-0 1 0-1
21 Senisi, Riley 6 1 2 0 4 5 0.400 2 0.400 1-0 0 0-0
20 Harned, Logan 3 1 1 1 3 2 0.500 2 1.000 1-0 0 0-0
10 Mejia, Luke 6 6 1 1 3 13 0.077 4 0.308 0-0 0 0-0
9 Zubert, Jon 6 6 1 1 3 8 0.125 4 0.500 0-0 0 0-0
29 Conover, Aiden 4 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Gorczyca, Carter 6 6 0 2 2 2 0.000 0 0.000 0-0 0 0-0
23 Landis, Vince 4 0 1 0 2 3 0.333 1 0.333 0-0 0 0-0
99 LoBiondo, Nick 6 0 0 2 2 7 0.000 2 0.286 1-0 0 0-0
11 Pobre, Alex 5 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Ryan, Connor 6 3 1 0 2 4 0.250 1 0.250 1-0 0 1-1
0 Laznik, Jackson 5 5 0 1 1 0 0.000 0 0.000 1-0 0 0-0
16 Moroney, Landon 5 5 0 1 1 2 0.000 0 0.000 2-0 0 0-0
7 Siemien, Chris 6 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Decker, Daniel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 DiFilippo, Jason 5 4 0 0 0 3 0.000 0 0.000 0-0 0 0-0
26 Ekwem, Chimdi 4 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Gundy, Dakoda 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Henry, AJ 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Impagliatelli, Roman 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 John, Victor 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Metzger, Carson 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 O'connor, Keiran 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
25 Petruzzelli, Dominic 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Randall, Matt 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rolles, Hunter 5 4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Romero, Gabriel 3 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Ruffino, Justin 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Sciotto, Anthony 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Smith, Gianni 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Velez, Andres 5 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
2 Yinger, Jon 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 6 - 23 14 60 118 0.195 52 0.441 42-2 5 1-2
Opponent 6 - 2 2 6 47 0.043 22 0.468 48-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Henry, AJ 1 0 22:44 0 0.00 1 1.000 0 0 0 0/1 1
0 Laznik, Jackson 5 5 425:44 2 0.42 17 0.895 4 1 0 2/1 42
1 Metzger, Carson 1 0 24:16 0 0.00 2 1.000 0 0 0 0/1 4
37 Randall, Matt 1 1 67:16 0 0.00 0 0 1 0 0 0/1 0
Total 6 - 540:00 2 0.33 20 0.909 5 1 0 4 47
Opponents 6 - 540:00 23 3.83 29 0.558 1 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 at Rutgers-Camden L 0-1 (0-1-0) 175
09/01/2024 vs Arcadia L 0-1 (0-2-0, 0-0-0) 0-0-0 320
09/04/2024 vs Eastern W 3-1 (1-2-0, 0-0-0) 0-0-0 128 Jake Kuzmick (2)
Nick LoBiondo (1)
Jake Kuzmick (2) (Jon Yinger)
09/07/2024 vs Stevenson T 2-2 (1-2-1, 0-0-0) 0-0-0 106 Justin Ruffino (0)
Aiden Conover (1) (Alex Duopu)
9/10/2024 at Haverford T 1-1 (1-2-2) 73 Jason Difilippo (1) (Landon Moroney)
09/13/2024 at Delaware Valley W 2-1 (2-2-2, 0-0-0) 0-0-0 72 Jake Kuzmick (3)
Riley Senisi (1)
09/18/2024 vs Lancaster Bible L 0-1 (2-3-2, 0-0-0) 0-0-0 425
09/21/2024 vs Stockton T 1-1 (2-3-3, 0-0-0) 0-0-0 256 Jake Kuzmick (4) (Nick LoBiondo)
09/24/2024 at Widener T 0-0 (2-3-4, 0-0-0) 0-0-0 150
9/28/2024 at York (Pa.) L 0-1 (2-4-4) 337
10/02/2024 vs FDU-Florham W 1-0 (3-4-4, 0-0-0) 0-0-0 387 Luke Mejia (1) (Nick LoBiondo)
10/09/2024 at Centenary (NJ) W 5-0 (4-4-4, 1-0-0) 1-0-0 46 Alex Duopu (1) (Jackson Laznik)
Zion Atta-Krah (2) (Landon Moroney , Alex Duopu)
Jake Kuzmick (5)
Zion Atta-Krah (2)
Riley Senisi (2)
10/12/2024 at Marywood W 2-1 (5-4-4, 2-0-0) 2-0-0 111 Riley Senisi (3) (Jon Zubert)
Zion Atta-Krah (3) (Carter Gorczyca)
10/14/2024 at La Salle L 0-6 (5-5-4, 2-0-0) 2-0-0 121
10/16/2024 vs Pratt W 6-0 (6-5-4, 3-0-0) 3-0-0 134 Alex Duopu (4) (Jake Kuzmick)
Alex Duopu (4) (Zion Atta-Krah)
Alex Duopu (4) (Logan Harned)
Logan Harned (1) (Chris Siemien)
Jake Kuzmick (6)
Zion Atta-Krah (4)
10/19/2024 vs Gwynedd Mercy W 7-0 (7-5-4, 4-0-0) 4-0-0 178 Alex Duopu (6) (Jake Kuzmick)
Alex Duopu (6)
Connor Ryan (0)
Jon Zubert (1)
Vince Landis (1)
Alex Pobre (1) (Nick LoBiondo)
Aiden Conover (2)
10/23/2024 at Immaculata W 3-0 (8-5-4, 5-0-0) 5-0-0 107 Jake Kuzmick (7) (Carter Gorczyca , Luke Mejia)
Luke Mejia (2)
Alex Duopu (7) (Nick LoBiondo)
10/30/2024 vs Marymount (VA) L 0-1 (8-6-4, 5-1-0) 5-1-0 376
11/06/2024 vs Immaculata W 1-0 (9-6-4, 5-1-0) 5-1-0 467 Jake Kuzmick (8)
11/09/2024 at Marymount (VA) W 3-1 (10-6-4, 5-1-0) 5-1-0 683 Zion Atta-Krah (5) (Jake Kuzmick , Luke Mejia)
Jake Kuzmick (9) (Alex Duopu)
Luke Mejia (3)
11/16/2024 at Amherst L 1-3 (10-7-4) 213 Hunter Rolles (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2024 at Rutgers-Camden 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0
09/01/2024 vs Arcadia 0-1 0 0 0 21 0.000 2 0.095 2-1 0 0-0
09/04/2024 vs Eastern 3-1 3 1 7 17 0.176 8 0.471 1-0 1 0-0
09/07/2024 vs Stevenson 2-2 2 1 5 15 0.133 5 0.333 1-0 0 1-1
9/10/2024 at Haverford 1-1 1 1 3 14 0.071 6 0.429 2-0 0 0-0
09/13/2024 at Delaware Valley 2-1 2 0 4 23 0.087 8 0.348 3-0 1 0-0
09/18/2024 vs Lancaster Bible 0-1 0 0 0 21 0.000 7 0.333 3-0 0 0-0
09/21/2024 vs Stockton 1-1 1 1 3 11 0.091 5 0.455 6-1 0 0-0
09/24/2024 at Widener 0-0 0 0 0 7 0.000 4 0.571 2-0 0 0-0
9/28/2024 at York (Pa.) 0-1 0 0 0 17 0.000 5 0.294 2-0 0 0-0
10/02/2024 vs FDU-Florham 1-0 1 1 3 17 0.059 6 0.353 2-0 1 0-0
10/09/2024 at Centenary (NJ) 5-0 5 3 13 21 0.238 9 0.429 1-0 1 0-0
10/12/2024 at Marywood 2-1 2 2 6 13 0.154 3 0.231 4-0 1 0-0
10/14/2024 at La Salle 0-6 0 0 0 6 0.000 3 0.500 0-0 0 0-0
10/16/2024 vs Pratt 6-0 6 4 16 29 0.207 15 0.517 1-0 1 0-0
10/19/2024 vs Gwynedd Mercy 7-0 7 2 16 18 0.389 11 0.611 1-0 1 1-1
10/23/2024 at Immaculata 3-0 3 3 9 22 0.136 11 0.500 1-0 1 0-1
10/30/2024 vs Marymount (VA) 0-1 0 0 0 15 0.000 3 0.200 3-0 0 0-0
11/06/2024 vs Immaculata 1-0 1 0 2 18 0.056 5 0.278 1-0 1 0-0
11/09/2024 at Marymount (VA) 3-1 3 3 9 8 0.375 6 0.750 3-0 1 0-0
11/16/2024 at Amherst 1-3 1 0 2 6 0.167 3 0.500 2-0 0 1-1
Total 38-22 38 22 98 324 0.117 127 0.392 42-2 10 3-4
Opponent - 22 19 63 228 0.096 111 0.487 48-1 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Rutgers-Camden 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
09/01/2024 Arcadia 0-1 90:00 1 1.00 6 0.857 0 1 0 0 9
09/04/2024 Eastern 3-1 90:00 1 1.00 6 0.857 1 0 0 0 13
09/07/2024 Stevenson 2-2 90:00 2 1.25 0 0.000 0 0 1 0 5
9/10/2024 Haverford 1-1 90:00 1 1.20 6 0.857 0 0 1 0 7
09/13/2024 Delaware Valley 2-1 90:00 1 1.17 2 0.667 1 0 0 0 12
09/18/2024 Lancaster Bible 0-1 90:00 1 1.14 3 0.750 0 1 0 0 9
09/21/2024 Stockton 1-1 90:00 1 1.13 6 0.857 0 0 1 0 14
09/24/2024 Widener 0-0 90:00 0 1.00 4 1.000 0 0 1 1 12
9/28/2024 York (Pa.) 0-1 90:00 1 1.00 1 0.500 0 1 0 0 2
10/02/2024 FDU-Florham 1-0 90:00 0 0.91 5 1.000 1 0 0 1 12
10/09/2024 Centenary (NJ) 5-0 90:00 0 0.83 5 1.000 1 0 0 1 12
10/12/2024 Marywood 2-1 90:00 1 0.85 4 0.800 1 0 0 0 9
10/14/2024 La Salle 0-6 90:00 6 1.21 13 0.684 0 1 0 0 31
10/16/2024 Pratt 6-0 90:00 0 1.13 2 1.000 1 0 0 1 3
10/19/2024 Gwynedd Mercy 7-0 90:00 0 1.06 1 1.000 1 0 0 1 1
10/23/2024 Immaculata 3-0 90:00 0 1.00 5 1.000 1 0 0 1 15
10/30/2024 Marymount (VA) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 7
11/06/2024 Immaculata 1-0 90:00 0 0.95 5 1.000 1 0 0 1 10
11/09/2024 Marymount (VA) 3-1 90:00 1 0.95 4 0.800 1 0 0 0 14
11/16/2024 Amherst 1-3 90:00 3 1.05 5 0.625 0 1 0 0 8
Totals - 1890 22 1.05 89 0.802 10 7 4 7 213
Opponent - 1890:00 38 1.81 88 0.698 7 10 4 7 301

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2024 Rutgers-Camden 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0
09/01/2024 Arcadia 1-0 1 1 3 9 0.111 7 0.778 5-0 1 0-0
09/04/2024 Eastern 1-3 1 1 3 13 0.077 7 0.538 1-0 0 0-0
09/07/2024 Stevenson 2-2 2 1 5 5 0.400 2 0.400 1-0 0 0-0
9/10/2024 Haverford 1-1 1 1 3 8 0.125 7 0.875 2-0 0 0-0
09/13/2024 Delaware Valley 1-2 1 0 2 12 0.083 3 0.250 3-0 0 0-0
09/18/2024 Lancaster Bible 1-0 1 1 3 9 0.111 4 0.444 3-0 1 0-0
09/21/2024 Stockton 1-1 1 1 3 14 0.071 7 0.500 9-0 0 0-0
09/24/2024 Widener 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0
9/28/2024 York (Pa.) 1-0 1 2 4 7 0.143 2 0.286 1-0 1 0-0
10/02/2024 FDU-Florham 0-1 0 0 0 12 0.000 5 0.417 1-0 0 0-0
10/09/2024 Centenary (NJ) 0-5 0 0 0 12 0.000 5 0.417 2-0 0 0-0
10/12/2024 Marywood 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0
10/14/2024 La Salle 6-0 6 5 17 31 0.194 19 0.613 0-0 1 0-0
10/16/2024 Pratt 0-6 0 0 0 3 0.000 2 0.667 1-0 0 0-0
10/19/2024 Gwynedd Mercy 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/23/2024 Immaculata 0-3 0 0 0 15 0.000 5 0.333 4-0 0 0-0
10/30/2024 Marymount (VA) 1-0 1 1 3 7 0.143 4 0.571 5-1 1 0-0
11/06/2024 Immaculata 0-1 0 0 0 10 0.000 5 0.500 2-0 0 0-0
11/09/2024 Marymount (VA) 1-3 1 1 3 14 0.071 5 0.357 3-0 0 0-0
11/16/2024 Amherst 3-1 3 2 8 17 0.176 8 0.471 3-0 1 0-0
Total 22-38 22 19 63 228 0.096 111 0.487 48-1 7 0-0
Neumann - 38 22 98 324 0.117 127 0.392 42-2 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 Rutgers-Camden 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/01/2024 Arcadia 1-0 90:00 0 0.00 2 1.000 1 0 0 1 21
09/04/2024 Eastern 1-3 90:00 3 1.00 5 0.625 0 1 0 0 17
09/07/2024 Stevenson 2-2 90:00 2 1.25 3 0.600 0 0 1 0 15
9/10/2024 Haverford 1-1 90:00 1 1.20 5 0.833 0 0 1 0 6
09/13/2024 Delaware Valley 1-2 90:00 2 1.33 5 0.714 0 1 0 0 23
09/18/2024 Lancaster Bible 1-0 90:00 0 1.14 7 1.000 1 0 0 1 21
09/21/2024 Stockton 1-1 90:00 1 1.13 4 0.800 0 0 1 0 11
09/24/2024 Widener 0-0 90:00 0 1.00 4 1.000 0 0 1 1 7
9/28/2024 York (Pa.) 1-0 90:00 0 0.90 5 1.000 1 0 0 1 5
10/02/2024 FDU-Florham 0-1 90:00 1 0.91 5 0.833 0 1 0 0 17
10/09/2024 Centenary (NJ) 0-5 90:00 5 1.25 4 0.444 0 1 0 0 21
10/12/2024 Marywood 1-2 90:00 2 1.31 1 0.333 0 1 0 0 13
10/14/2024 La Salle 6-0 90:00 0 1.21 3 1.000 1 0 0 1 6
10/16/2024 Pratt 0-6 90:00 6 1.53 9 0.600 0 1 0 0 29
10/19/2024 Gwynedd Mercy 0-7 90:00 7 1.88 4 0.364 0 1 0 0 18
10/23/2024 Immaculata 0-3 90:00 3 1.94 8 0.727 0 1 0 0 22
10/30/2024 Marymount (VA) 1-0 90:00 0 1.83 3 1.000 1 0 0 1 15
11/06/2024 Immaculata 0-1 90:00 1 1.79 4 0.800 0 1 0 0 18
11/09/2024 Marymount (VA) 1-3 90:00 3 1.85 3 0.500 0 1 0 0 8
11/16/2024 Amherst 3-1 90:00 1 1.81 2 0.667 1 0 0 0 3
Totals - 1890 38 1.81 88 0.698 7 10 4 7 301
Neumann - 1890:00 22 1.05 89 0.802 10 7 4 7 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2024 at Rutgers-Camden 0-1 0/1 0/1 5/8 2/4 2/10 1/0 0/0
09/01/2024 vs Arcadia 0-1 0/1 0/1 21/9 2/7 9/0 2/5 1/0
09/04/2024 vs Eastern 3-1 3/1 1/1 17/13 8/7 7/5 1/1 0/0
09/07/2024 vs Stevenson 2-2 2/2 1/1 15/5 5/2 8/1 1/1 0/0
9/10/2024 at Haverford 1-1 1/1 1/1 14/8 6/7 5/0 2/2 0/0
09/13/2024 at Delaware Valley 2-1 2/1 0/0 23/12 8/3 6/2 3/3 0/0
09/18/2024 vs Lancaster Bible 0-1 0/1 0/1 21/9 7/4 7/2 3/3 0/0
09/21/2024 vs Stockton 1-1 1/1 1/1 11/14 5/7 0/5 6/9 1/0
09/24/2024 at Widener 0-0 0/0 0/0 7/12 4/4 2/8 2/1 0/0
9/28/2024 at York (Pa.) 0-1 0/1 0/2 17/7 5/2 8/3 2/1 0/0
10/02/2024 vs FDU-Florham 1-0 1/0 1/0 17/12 6/5 7/1 2/1 0/0
10/09/2024 at Centenary (NJ) 5-0 5/0 3/0 21/12 9/5 9/5 1/2 0/0
10/12/2024 at Marywood 2-1 2/1 2/1 13/9 3/5 9/5 4/1 0/0
10/14/2024 at La Salle 0-6 0/6 0/5 6/31 3/19 4/9 0/0 0/0
10/16/2024 vs Pratt 6-0 6/0 4/0 29/3 15/2 6/2 1/1 0/0
10/19/2024 vs Gwynedd Mercy 7-0 7/0 2/0 18/1 11/1 6/1 1/0 0/0
10/23/2024 at Immaculata 3-0 3/0 3/0 22/15 11/5 7/1 1/4 0/0
10/30/2024 vs Marymount (VA) 0-1 0/1 0/1 15/7 3/4 12/2 3/5 0/1
11/06/2024 vs Immaculata 1-0 1/0 0/0 18/10 5/5 6/2 1/2 0/0
11/09/2024 at Marymount (VA) 3-1 3/1 3/1 8/14 6/5 3/6 3/3 0/0
11/16/2024 at Amherst 1-3 1/3 0/2 6/17 3/8 4/6 2/3 0/0
Totals 38/22 22/19 324/228 127/111 127/76 42/48 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Pratt (10/16/2024)
Gwynedd Mercy (10/19/2024)
GOALS 7 Gwynedd Mercy (10/19/2024)
ASSISTS 4 Pratt (10/16/2024)
SHOTS 29 Pratt (10/16/2024)
SHOTS ON GOAL 15 Pratt (10/16/2024)
SAVES 13 La Salle (10/14/2024)
FOULS 19 Stockton (09/21/2024)
CORNER KICKS 12 Marymount (VA) (10/30/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 La Salle (10/14/2024)
GOALS 6 La Salle (10/14/2024)
ASSISTS 5 La Salle (10/14/2024)
SHOTS 31 La Salle (10/14/2024)
SHOTS ON GOAL 19 La Salle (10/14/2024)
SAVES 9 Pratt (10/16/2024)
FOULS 24 Amherst (11/16/2024)
CORNER KICKS 10 Rutgers-Camden (8/30/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Immaculata (11/06/2024)
Amherst (11/16/2024)
GOALS 1 Haverford (9/10/2024)
Stockton (09/21/2024)
FDU-Florham (10/02/2024)
Immaculata (11/06/2024)
Amherst (11/16/2024)
ASSISTS 1 Eastern (09/04/2024)
Stevenson (09/07/2024)
Haverford (9/10/2024)
Stockton (09/21/2024)
FDU-Florham (10/02/2024)
SHOTS 5 Rutgers-Camden (8/30/2024)
La Salle (10/14/2024)
Amherst (11/16/2024)
SHOTS ON GOAL 2 Rutgers-Camden (8/30/2024)
Arcadia (09/01/2024)
Marywood (10/12/2024)
La Salle (10/14/2024)
Marymount (VA) (10/30/2024)
Amherst (11/16/2024)
SAVES 1 York (Pa.) (9/28/2024)
Gwynedd Mercy (10/19/2024)
FOULS 5 FDU-Florham (10/02/2024)
La Salle (10/14/2024)
CORNER KICKS 2 Rutgers-Camden (8/30/2024)
Widener (09/24/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Delaware Valley (09/13/2024)
GOALS 1 Rutgers-Camden (8/30/2024)
Arcadia (09/01/2024)
Eastern (09/04/2024)
Haverford (9/10/2024)
Delaware Valley (09/13/2024)
Lancaster Bible (09/18/2024)
Stockton (09/21/2024)
York (Pa.) (9/28/2024)
Marywood (10/12/2024)
Marymount (VA) (10/30/2024)
Marymount (VA) (11/09/2024)
ASSISTS 1 Rutgers-Camden (8/30/2024)
Arcadia (09/01/2024)
Eastern (09/04/2024)
Stevenson (09/07/2024)
Haverford (9/10/2024)
Lancaster Bible (09/18/2024)
Stockton (09/21/2024)
Marywood (10/12/2024)
Marymount (VA) (10/30/2024)
Marymount (VA) (11/09/2024)
SHOTS 1 Pratt (10/16/2024)
Gwynedd Mercy (10/19/2024)
SHOTS ON GOAL 1 Stevenson (09/07/2024)
York (Pa.) (9/28/2024)
Pratt (10/16/2024)
Gwynedd Mercy (10/19/2024)
SAVES 1 Rutgers-Camden (8/30/2024)
Arcadia (09/01/2024)
Marywood (10/12/2024)
Amherst (11/16/2024)
FOULS 5 Centenary (NJ) (10/09/2024)
La Salle (10/14/2024)
Gwynedd Mercy (10/19/2024)
CORNER KICKS 1 Stevenson (09/07/2024)
FDU-Florham (10/02/2024)
Gwynedd Mercy (10/19/2024)
Immaculata (10/23/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Pratt (10/16/2024)
GOALS 3 Pratt (10/16/2024)
ASSISTS 1 Eastern (09/04/2024)
Stevenson (09/07/2024)
Haverford (9/10/2024)
Stockton (09/21/2024)
FDU-Florham (10/02/2024)
Centenary (NJ) (10/09/2024)
Marywood (10/12/2024)
Pratt (10/16/2024)
Gwynedd Mercy (10/19/2024)
Immaculata (10/23/2024)
Marymount (VA) (11/09/2024)
SHOTS 7 Pratt (10/16/2024)
Immaculata (11/06/2024)
SHOTS ON GOAL 6 Pratt (10/16/2024)
SAVES 8 La Salle (10/14/2024)
FOULS 5 Immaculata (11/06/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Pratt (10/16/2024)
Gwynedd Mercy (10/19/2024)
GOALS 7 Gwynedd Mercy (10/19/2024)
ASSISTS 4 Pratt (10/16/2024)
SHOTS 29 Pratt (10/16/2024)
SHOTS ON GOAL 15 Pratt (10/16/2024)
SAVES 13 La Salle (10/14/2024)
FOULS 19 Stockton (09/21/2024)
CORNER KICKS 12 Marymount (VA) (10/30/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Duopu, Alex
Pratt (10/16/2024)
GOALS 3 Duopu, Alex
Pratt (10/16/2024)
ASSISTS 1 Yinger, Jon
Duopu, Alex
Landon Moroney
LoBiondo, Nick
LoBiondo, Nick
Laznik, Jackson
Gorczyca, Carter
Siemien, Chris
Kuzmick, Jake
Gorczyca, Carter
Mejia, Luke
Eastern (09/04/2024)
Stevenson (09/07/2024)
Haverford (9/10/2024)
Stockton (09/21/2024)
FDU-Florham (10/02/2024)
Centenary (NJ) (10/09/2024)
Marywood (10/12/2024)
Pratt (10/16/2024)
Gwynedd Mercy (10/19/2024)
Immaculata (10/23/2024)
Marymount (VA) (11/09/2024)
SHOTS 7 Duopu, Alex
Kuzmick, Jake
Pratt (10/16/2024)
Immaculata (11/06/2024)
SHOTS ON GOAL 6 Duopu, Alex
Pratt (10/16/2024)
