Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2025 Men's Soccer Cumulative Statistics

Team (8-3-3, 4-0)

Overall Team Statistics
Statistic Neumann Opponents
Shots
Goals 33 21
Goals Per Game 2.36 1.50
Shots 236 131
Shots Per Game 16.9 9.4
Shots Percentage 0.140 0.160
Shots On Goal 106-236 69-131
Shots On Goal Percentage 0.449 0.527
Penalties
Yellow Cards 21 33
Red Cards 1 0
Miscellaneous
Assists 20 19
Saves 48 73
Fouls 181 146
Corner Kicks 103 39
Penalty Kicks: Goals-Attempts 1-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Illian, Jordan 11Illian, Jordan 13 13 10 4 24 73 0.137 32 0.438 5-0 2 1-2
10 Mejia, Luke 10Mejia, Luke 14 9 3 4 10 14 0.214 8 0.571 1-0 0 0-0
9 Beugre, Markus 9Beugre, Markus 13 8 4 1 9 20 0.200 13 0.650 2-1 2 0-0
7 Atta-Krah, Zion 7Atta-Krah, Zion 14 11 3 2 8 22 0.136 8 0.364 1-0 0 0-0
6 Megnazi, Or 6Megnazi, Or 13 10 2 1 5 14 0.143 6 0.429 2-0 0 0-0
29 Conover, Aiden 29Conover, Aiden 13 0 2 0 4 5 0.400 2 0.400 0-0 1 0-0
12 McCarthy, Conor 12McCarthy, Conor 13 1 1 2 4 8 0.125 4 0.500 0-0 0 0-1
21 Senisi, Riley 21Senisi, Riley 11 0 2 0 4 6 0.333 2 0.333 0-0 0 0-0
26 Dougherty, Chase 26Dougherty, Chase 8 8 1 1 3 5 0.200 2 0.400 2-0 1 0-0
28 John, Victor 28John, Victor 12 4 1 1 3 7 0.143 5 0.714 0-0 1 0-0
20 Moreland, Josh 20Moreland, Josh 11 3 1 1 3 8 0.125 3 0.375 1-0 0 0-0
2 Rem, Owen 2Rem, Owen 14 3 1 1 3 10 0.100 5 0.500 0-0 0 0-0
8 Rolles, Hunter 8Rolles, Hunter 13 7 1 1 3 7 0.143 2 0.286 1-0 1 0-0
3 Gorczyca, Carter 3Gorczyca, Carter 14 14 1 0 2 6 0.167 1 0.167 0-0 0 0-0
24 Mejia, Javier 24Mejia, Javier 4 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
5 Berger, Darwin 5Berger, Darwin 14 8 0 0 0 6 0.000 1 0.167 0-0 0 0-0
23 Connor, Jac 23Connor, Jac 8 1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Decker, Daniel 14Decker, Daniel 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 DiFilippo, Jason 18DiFilippo, Jason 14 13 0 0 0 5 0.000 4 0.800 2-0 0 0-0
30 DiNoto, John 30DiNoto, John 11 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Harned, Logan 4Harned, Logan 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Henry, AJ 00Henry, AJ 12 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Impagliatelli, Roman 22Impagliatelli, Roman 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kesall, Tyler 34Kesall, Tyler 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Louis, Vincent 17Louis, Vincent 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Maule, Thom 37Maule, Thom 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Metzger, Carson 1Metzger, Carson 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Money, Chase 15Money, Chase 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Moroney, Landon 16Moroney, Landon 8 7 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Petruzzelli, Dominic 25Petruzzelli, Dominic 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Phillip, JP 33Phillip, JP 5 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Theodore, Logan 13Theodore, Logan 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Velez, Andres 31Velez, Andres 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Zimerman, Tom 19Zimerman, Tom 10 6 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 14 - 33 20 86 235 0.140 105 0.447 21-1 8 1-3
Opponent 14 - 21 19 61 131 0.160 69 0.527 33-0 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Henry, AJ 00Henry, AJ 12 11 1012:32 15 1.33 37 0.712 7 1 3 6 99
37 Maule, Thom 37Maule, Thom 1 0 19:12 1 4.69 1 0.500 0 0 0 0 3
1 Metzger, Carson 1Metzger, Carson 3 3 228:16 5 1.97 6 0.545 1 2 0 0 27
Total 14 - 1260:00 21 1.50 44 0.677 8 3 3 6 129
Opponents 14 - 1260:00 33 2.36 71 0.683 2 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Illian, Jordan 11Illian, Jordan 4 4 6 2 14 33 0.182 16 0.485 1-0 1 1-1
10 Mejia, Luke 10Mejia, Luke 4 2 3 1 7 7 0.429 4 0.571 0-0 0 0-0
9 Beugre, Markus 9Beugre, Markus 4 4 1 1 3 9 0.111 6 0.667 0-0 1 0-0
28 John, Victor 28John, Victor 4 0 1 1 3 3 0.333 2 0.667 0-0 1 0-0
6 Megnazi, Or 6Megnazi, Or 4 3 1 1 3 7 0.143 2 0.286 0-0 0 0-0
8 Rolles, Hunter 8Rolles, Hunter 4 4 1 1 3 3 0.333 1 0.333 1-0 1 0-0
7 Atta-Krah, Zion 7Atta-Krah, Zion 4 3 0 2 2 4 0.000 1 0.250 0-0 0 0-0
3 Gorczyca, Carter 3Gorczyca, Carter 4 4 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 McCarthy, Conor 12McCarthy, Conor 4 1 1 0 2 7 0.143 3 0.429 0-0 0 0-1
21 Senisi, Riley 21Senisi, Riley 4 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
20 Moreland, Josh 20Moreland, Josh 4 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Berger, Darwin 5Berger, Darwin 4 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Connor, Jac 23Connor, Jac 4 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Conover, Aiden 29Conover, Aiden 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Decker, Daniel 14Decker, Daniel 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 DiFilippo, Jason 18DiFilippo, Jason 4 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 DiNoto, John 30DiNoto, John 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Harned, Logan 4Harned, Logan 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Henry, AJ 00Henry, AJ 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kesall, Tyler 34Kesall, Tyler 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Louis, Vincent 17Louis, Vincent 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mejia, Javier 24Mejia, Javier 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Money, Chase 15Money, Chase 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Petruzzelli, Dominic 25Petruzzelli, Dominic 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Phillip, JP 33Phillip, JP 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Rem, Owen 2Rem, Owen 4 1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Theodore, Logan 13Theodore, Logan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Velez, Andres 31Velez, Andres 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Zimerman, Tom 19Zimerman, Tom 4 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 4 - 16 10 42 98 0.163 44 0.449 21-1 4 1-2
Opponent 4 - 0 0 0 21 0.000 11 0.524 33-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Henry, AJ 00Henry, AJ 4 4 360:00 0 0.00 11 1.000 4 0 0 4 19
Total 4 - 360:00 0 0.00 11 1.000 4 0 0 4 19
Opponents 4 - 360:00 16 4.00 28 0.636 0 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Lycoming W 2-1 (1-0-0, 0-0-0) 0-0-0 545 Josh Moreland (1) (Jordan Illian)
Jordan Illian (1) (Luke Mejia)
08/30/2025 vs Gettysburg L 0-2 (1-1-0, 0-0-0) 0-0-0 405
09/03/2025 vs York (PA) L 1-2 (1-2-0, 0-0-0) 0-0-0 150 Or Megnazi (1) (Luke Mejia)
09/09/2025 vs Widener W 3-0 (2-2-0, 0-0-0) 0-0-0 444 Aiden Conover (1)
Jordan Illian (2)
Zion Atta-Krah (1)
09/13/2025 vs Muhlenberg T 2-2 (2-2-1, 0-0-0) 0-0-0 398 Markus Beugre (1)
Jordan Illian (3) (Luke Mejia)
09/17/2025 at Stockton T 2-2 (2-2-2, 0-0-0) 0-0-0 76 Riley Senisi (1) (Chase Dougherty)
Jordan Illian (4)
09/20/2025 at King's (PA) T 1-1 (2-2-3, 0-0-0) 0-0-0 82 Markus Beugre (2)
09/24/2025 at Cairn W 5-1 (3-2-3, 0-0-0) 0-0-0 100 Zion Atta-Krah (3)
Chase Dougherty (1) (Conor McCarthy)
Zion Atta-Krah (3) (Owen Rem)
Owen Rem (1) (Jordan Illian)
Aiden Conover (2) (Javier Mejia)
09/27/2025 vs Eastern W 1-0 (4-2-3, 0-0-0) 0-0-0 486 Markus Beugre (3) (Conor McCarthy)
10/04/2025 vs Marywood W 1-0 (5-2-3, 1-0-0) 1-0-0 323 Victor John (1) (Markus Beugre , Or Megnazi)
10/08/2025 vs Centenary (NJ) W 4-0 (6-2-3, 2-0-0) 2-0-0 213 Hunter Rolles (1) (Zion Atta-Krah)
Carter Gorczyca (1)
Or Megnazi (2)
Luke Mejia (1)
10/11/2025 at Pratt W 9-0 (7-2-3, 3-0-0) 3-0-0 20 Markus Beugre (4) (Hunter Rolles)
Jordan Illian (8) (Luke Mejia)
Jordan Illian (8)
Luke Mejia (3) (Jordan Illian)
Riley Senisi (2)
Jordan Illian (8) (Zion Atta-Krah)
Luke Mejia (3) (Jordan Illian)
Jordan Illian (8)
Conor McCarthy (1) (Josh Moreland)
10/14/2025 at Delaware L 0-10 (7-3-3, 3-0-0) 3-0-0 457
10/18/2025 at Gwynedd Mercy W 2-0 (8-3-3, 4-0-0) 4-0-0 177 Illian, Jordan (0) (John, Victor)
Illian, Jordan (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Lycoming 2-1 2 2 6 13 0.154 5 0.385 4-0 1 0-1
08/30/2025 vs Gettysburg 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0
09/03/2025 vs York (PA) 1-2 1 1 3 14 0.071 5 0.357 3-0 0 0-0
09/09/2025 vs Widener 3-0 3 0 6 12 0.250 5 0.417 0-0 1 0-0
09/13/2025 vs Muhlenberg 2-2 2 1 5 20 0.100 10 0.500 2-0 0 0-0
09/17/2025 at Stockton 2-2 2 1 5 5 0.400 4 0.800 3-0 0 0-0
09/20/2025 at King's (PA) 1-1 1 0 2 12 0.083 6 0.500 3-1 0 0-0
09/24/2025 at Cairn 5-1 5 4 14 25 0.200 13 0.520 0-0 1 0-0
09/27/2025 vs Eastern 1-0 1 1 3 21 0.048 5 0.238 2-0 1 0-0
10/04/2025 vs Marywood 1-0 1 2 4 15 0.067 3 0.200 1-0 1 0-0
10/08/2025 vs Centenary (NJ) 4-0 4 1 9 20 0.200 11 0.550 0-0 1 0-1
10/11/2025 at Pratt 9-0 9 6 24 28 0.321 18 0.643 1-0 1 0-0
10/14/2025 at Delaware 0-10 0 0 0 5 0.000 4 0.800 0-0 0 0-0
10/18/2025 at Gwynedd Mercy 2-0 2 1 5 36 0.056 13 0.361 1-0 1 1-1
Total 33-21 33 20 86 236 0.140 106 0.449 21-1 8 1-3
Opponent - 21 19 61 131 0.160 69 0.527 33-0 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Lycoming 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
08/30/2025 Gettysburg 0-2 90:00 2 1.50 1 0.333 0 1 0 0 12
09/03/2025 York (PA) 1-2 90:00 2 1.67 6 0.750 0 1 0 0 15
09/09/2025 Widener 3-0 90:00 0 1.25 5 1.000 1 0 0 1 8
09/13/2025 Muhlenberg 2-2 90:00 2 1.40 6 0.750 0 0 1 0 17
09/17/2025 Stockton 2-2 90:00 2 1.50 3 0.600 0 0 1 0 6
09/20/2025 King's (PA) 1-1 90:00 1 1.43 2 0.667 0 0 1 0 9
09/24/2025 Cairn 5-1 90:00 1 1.38 1 0.500 1 0 0 0 5
09/27/2025 Eastern 1-0 90:00 0 1.22 5 1.000 1 0 0 1 5
10/04/2025 Marywood 1-0 90:00 0 1.10 4 1.000 1 0 0 1 8
10/08/2025 Centenary (NJ) 4-0 90:00 0 1.00 2 1.000 1 0 0 1 6
10/11/2025 Pratt 9-0 90:00 0 0.92 2 1.000 1 0 0 1 2
10/14/2025 Delaware 0-10 90:00 10 1.62 3 0.231 0 1 0 0 26
10/18/2025 Gwynedd Mercy 2-0 90:00 0 1.50 3 1.000 1 0 0 1 3
Totals - 1260 21 1.50 44 0.677 8 3 3 6 129
Opponent - 1260:00 33 2.36 71 0.683 3 8 3 2 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Lycoming 1-2 1 0 2 7 0.143 2 0.286 3-0 0 0-0
08/30/2025 Gettysburg 2-0 2 1 5 12 0.167 3 0.250 2-0 1 1-1
09/03/2025 York (PA) 2-1 2 1 5 15 0.133 12 0.800 6-0 1 0-0
09/09/2025 Widener 0-3 0 0 0 8 0.000 5 0.625 3-0 0 0-0
09/13/2025 Muhlenberg 2-2 2 1 5 17 0.118 8 0.471 1-0 0 0-0
09/17/2025 Stockton 2-2 2 2 6 6 0.333 5 0.833 4-0 0 0-0
09/20/2025 King's (PA) 1-1 1 1 3 9 0.111 3 0.333 2-0 0 0-0
09/24/2025 Cairn 1-5 1 1 3 5 0.200 2 0.400 1-0 0 0-0
09/27/2025 Eastern 0-1 0 0 0 5 0.000 5 1.000 3-0 0 0-0
10/04/2025 Marywood 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0
10/08/2025 Centenary (NJ) 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0
10/11/2025 Pratt 0-9 0 0 0 2 0.000 2 1.000 1-0 0 0-0
10/14/2025 Delaware 10-0 10 12 32 26 0.385 13 0.500 0-0 1 0-0
10/18/2025 Gwynedd Mercy 0-2 0 0 0 5 0.000 3 0.600 5-0 0 0-0
Total 21-33 21 19 61 131 0.160 69 0.527 33-0 3 1-1
Neumann - 33 20 86 236 0.140 106 0.449 21-1 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Lycoming 1-2 90:00 2 2.00 3 0.600 0 1 0 0 13
08/30/2025 Gettysburg 2-0 90:00 0 1.00 4 1.000 1 0 0 1 10
09/03/2025 York (PA) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 14
09/09/2025 Widener 0-3 90:00 3 1.50 2 0.400 0 1 0 0 12
09/13/2025 Muhlenberg 2-2 90:00 2 1.60 8 0.800 0 0 1 0 20
09/17/2025 Stockton 2-2 90:00 2 1.67 2 0.500 0 0 1 0 5
09/20/2025 King's (PA) 1-1 90:00 1 1.57 5 0.833 0 0 1 0 12
09/24/2025 Cairn 1-5 90:00 5 2.00 7 0.583 0 1 0 0 25
09/27/2025 Eastern 0-1 90:00 1 1.89 4 0.800 0 1 0 0 21
10/04/2025 Marywood 0-1 90:00 1 1.80 2 0.667 0 1 0 0 15
10/08/2025 Centenary (NJ) 0-4 90:00 4 2.00 7 0.636 0 1 0 0 20
10/11/2025 Pratt 0-9 90:00 9 2.58 8 0.471 0 1 0 0 28
10/14/2025 Delaware 10-0 90:00 0 2.38 4 1.000 1 0 0 1 5
10/18/2025 Gwynedd Mercy 0-2 90:00 2 2.36 11 0.846 0 1 0 0 13
Totals - 1260 33 2.36 71 0.683 3 8 3 2 213
Neumann - 1260:00 21 1.50 44 0.677 8 3 3 6 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Lycoming 2-1 2/1 2/0 13/7 5/2 9/7 4/3 0/0
08/30/2025 vs Gettysburg 0-2 0/2 0/1 10/12 4/3 12/4 1/2 0/0
09/03/2025 vs York (PA) 1-2 1/2 1/1 14/15 5/12 4/4 3/6 0/0
09/09/2025 vs Widener 3-0 3/0 0/0 12/8 5/5 6/5 0/3 0/0
09/13/2025 vs Muhlenberg 2-2 2/2 1/1 20/17 10/8 5/1 2/1 0/0
09/17/2025 at Stockton 2-2 2/2 1/2 5/6 4/5 5/1 3/4 0/0
09/20/2025 at King's (PA) 1-1 1/1 0/1 12/9 6/3 5/3 3/2 1/0
09/24/2025 at Cairn 5-1 5/1 4/1 25/5 13/2 5/4 0/1 0/0
09/27/2025 vs Eastern 1-0 1/0 1/0 21/5 5/5 8/2 2/3 0/0
10/04/2025 vs Marywood 1-0 1/0 2/0 15/8 3/4 11/3 1/1 0/0
10/08/2025 vs Centenary (NJ) 4-0 4/0 1/0 20/6 11/2 6/0 0/1 0/0
10/11/2025 at Pratt 9-0 9/0 6/0 28/2 18/2 12/0 1/1 0/0
10/14/2025 at Delaware 0-10 0/10 0/12 5/26 4/13 5/5 0/0 0/0
10/18/2025 at Gwynedd Mercy 2-0 2/0 1/0 36/5 13/3 10/0 1/5 0/0
Totals 33/21 20/19 236/131 106/69 103/39 21/33 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Pratt (10/11/2025)
GOALS 9 Pratt (10/11/2025)
ASSISTS 6 Pratt (10/11/2025)
SHOTS 36 Gwynedd Mercy (10/18/2025)
SHOTS ON GOAL 18 Pratt (10/11/2025)
SAVES 6 York (PA) (09/03/2025)
Muhlenberg (09/13/2025)
FOULS 17 Gettysburg (08/30/2025)
CORNER KICKS 12 Gettysburg (08/30/2025)
Pratt (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Delaware (10/14/2025)
GOALS 10 Delaware (10/14/2025)
ASSISTS 12 Delaware (10/14/2025)
SHOTS 26 Delaware (10/14/2025)
SHOTS ON GOAL 13 Delaware (10/14/2025)
SAVES 11 Gwynedd Mercy (10/18/2025)
FOULS 16 Eastern (09/27/2025)
CORNER KICKS 7 Lycoming (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 King's (PA) (09/20/2025)
GOALS 1 York (PA) (09/03/2025)
King's (PA) (09/20/2025)
Eastern (09/27/2025)
Marywood (10/04/2025)
ASSISTS 1 York (PA) (09/03/2025)
Muhlenberg (09/13/2025)
Stockton (09/17/2025)
Eastern (09/27/2025)
Centenary (NJ) (10/08/2025)
Gwynedd Mercy (10/18/2025)
SHOTS 5 Gettysburg (08/30/2025)
Stockton (09/17/2025)
Delaware (10/14/2025)
SHOTS ON GOAL 3 Gettysburg (08/30/2025)
Stockton (09/17/2025)
Marywood (10/04/2025)
Delaware (10/14/2025)
SAVES 1 Lycoming (08/29/2025)
Gettysburg (08/30/2025)
King's (PA) (09/20/2025)
Cairn (09/24/2025)
Centenary (NJ) (10/08/2025)
Pratt (10/11/2025)
FOULS 6 Pratt (10/11/2025)
Gwynedd Mercy (10/18/2025)
CORNER KICKS 4 York (PA) (09/03/2025)
Muhlenberg (09/13/2025)
Stockton (09/17/2025)
King's (PA) (09/20/2025)
Cairn (09/24/2025)
Delaware (10/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lycoming (08/29/2025)
GOALS 1 Lycoming (08/29/2025)
King's (PA) (09/20/2025)
Cairn (09/24/2025)
ASSISTS 1 Gettysburg (08/30/2025)
York (PA) (09/03/2025)
Muhlenberg (09/13/2025)
King's (PA) (09/20/2025)
Cairn (09/24/2025)
SHOTS 2 Cairn (09/24/2025)
Eastern (09/27/2025)
Pratt (10/11/2025)
Gwynedd Mercy (10/18/2025)
SHOTS ON GOAL 2 Lycoming (08/29/2025)
Gettysburg (08/30/2025)
King's (PA) (09/20/2025)
Cairn (09/24/2025)
Centenary (NJ) (10/08/2025)
Pratt (10/11/2025)
Gwynedd Mercy (10/18/2025)
SAVES 2 Lycoming (08/29/2025)
Widener (09/09/2025)
Stockton (09/17/2025)
Marywood (10/04/2025)
FOULS 4 Widener (09/09/2025)
Pratt (10/11/2025)
CORNER KICKS 1 Muhlenberg (09/13/2025)
Stockton (09/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Pratt (10/11/2025)
GOALS 4 Pratt (10/11/2025)
ASSISTS 2 Pratt (10/11/2025)
SHOTS 13 Gwynedd Mercy (10/18/2025)
SHOTS ON GOAL 8 Pratt (10/11/2025)
SAVES 6 Muhlenberg (09/13/2025)
FOULS 5 Cairn (09/24/2025)
Marywood (10/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Pratt (10/11/2025)
GOALS 9 Pratt (10/11/2025)
ASSISTS 6 Pratt (10/11/2025)
SHOTS 36 Gwynedd Mercy (10/18/2025)
SHOTS ON GOAL 18 Pratt (10/11/2025)
SAVES 6 York (PA) (09/03/2025)
Muhlenberg (09/13/2025)
FOULS 17 Gettysburg (08/30/2025)
CORNER KICKS 12 Gettysburg (08/30/2025)
Pratt (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Illian, Jordan
Pratt (10/11/2025)
GOALS 4 Illian, Jordan
Pratt (10/11/2025)
ASSISTS 2 Illian, Jordan
Pratt (10/11/2025)
SHOTS 13 Illian, Jordan
Gwynedd Mercy (10/18/2025)
SHOTS ON GOAL 8 Illian, Jordan
Pratt (10/11/2025)
SAVES 6 Henry, AJ
Muhlenberg (09/13/2025)
FOULS 5 Illian, Jordan
Megnazi, Or
Cairn (09/24/2025)
Marywood (10/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Illian, Jordan 24
Mejia, Luke 10
Beugre, Markus 9
Atta-Krah, Zion 8
Megnazi, Or 5
Team Leaders: Goals
Player High
Goals
Illian, Jordan 10
Beugre, Markus 4
Mejia, Luke 3
Atta-Krah, Zion 3
Megnazi, Or 2
Team Leaders: Assists
Player High
Assists
Illian, Jordan 4
Mejia, Luke 4
Atta-Krah, Zion 2
McCarthy, Conor 2
Beugre, Markus 1
Team Leaders: Shots
Player High
Shots
Illian, Jordan 73
Atta-Krah, Zion 22
Beugre, Markus 20
Mejia, Luke 14
Megnazi, Or 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Illian, Jordan 32
Beugre, Markus 13
Mejia, Luke 8
Atta-Krah, Zion 8
Megnazi, Or 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Illian, Jordan 2
Beugre, Markus 2
Conover, Aiden 1
Dougherty, Chase 1
John, Victor 1