Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2025 Men's Soccer Cumulative Statistics

Team (13-4-3, 7-0)

Overall Team Statistics
Statistic Neumann Opponents
Shots
Goals 49 28
Goals Per Game 2.45 1.40
Shots 337 184
Shots Per Game 16.9 9.2
Shots Percentage 0.145 0.152
Shots On Goal 145-337 89-184
Shots On Goal Percentage 0.430 0.484
Penalties
Yellow Cards 34 48
Red Cards 1 1
Miscellaneous
Assists 31 22
Saves 61 96
Fouls 271 214
Corner Kicks 132 56
Penalty Kicks: Goals-Attempts 2-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Illian, Jordan 11Illian, Jordan 19 19 13 5 31 106 0.123 41 0.387 5-0 3 2-3
7 Atta-Krah, Zion 7Atta-Krah, Zion 20 12 6 2 14 32 0.188 11 0.344 2-0 2 0-0
10 Mejia, Luke 10Mejia, Luke 20 15 4 6 14 17 0.235 9 0.529 1-0 0 0-0
9 Beugre, Markus 9Beugre, Markus 19 14 4 1 9 24 0.167 16 0.667 2-1 2 0-0
28 John, Victor 28John, Victor 18 8 3 2 8 14 0.214 8 0.571 0-0 1 0-0
20 Moreland, Josh 20Moreland, Josh 17 3 2 4 8 17 0.118 7 0.412 1-0 0 0-0
12 McCarthy, Conor 12McCarthy, Conor 19 2 2 3 7 15 0.133 5 0.333 1-0 0 0-1
6 Megnazi, Or 6Megnazi, Or 17 10 2 2 6 14 0.143 6 0.429 3-0 0 0-0
2 Rem, Owen 2Rem, Owen 20 3 2 2 6 12 0.167 6 0.500 3-0 1 0-0
29 Conover, Aiden 29Conover, Aiden 19 0 2 0 4 6 0.333 3 0.500 0-0 1 0-0
33 Phillip, JP 33Phillip, JP 11 0 2 0 4 9 0.222 7 0.778 1-0 1 0-0
21 Senisi, Riley 21Senisi, Riley 12 0 2 0 4 6 0.333 2 0.333 0-0 0 0-0
26 Dougherty, Chase 26Dougherty, Chase 8 8 1 1 3 5 0.200 2 0.400 2-0 1 0-0
8 Rolles, Hunter 8Rolles, Hunter 19 13 1 1 3 8 0.125 2 0.250 1-0 1 0-0
5 Berger, Darwin 5Berger, Darwin 20 13 1 0 2 15 0.067 6 0.400 2-0 0 0-0
3 Gorczyca, Carter 3Gorczyca, Carter 20 20 1 0 2 8 0.125 1 0.125 0-0 0 0-0
18 DiFilippo, Jason 18DiFilippo, Jason 20 19 0 1 1 6 0.000 5 0.833 2-0 0 0-0
24 Mejia, Javier 24Mejia, Javier 5 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Connor, Jac 23Connor, Jac 12 1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Decker, Daniel 14Decker, Daniel 6 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 DiNoto, John 30DiNoto, John 15 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Harned, Logan 4Harned, Logan 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Henry, AJ 00Henry, AJ 18 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Impagliatelli, Roman 22Impagliatelli, Roman 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kesall, Tyler 34Kesall, Tyler 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Louis, Vincent 17Louis, Vincent 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Maule, Thom 37Maule, Thom 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Metzger, Carson 1Metzger, Carson 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Money, Chase 15Money, Chase 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Moroney, Landon 16Moroney, Landon 10 8 0 0 0 5 0.000 1 0.200 0-0 0 0-0
27 O'connor, Keiran 27O'connor, Keiran 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Petruzzelli, Dominic 25Petruzzelli, Dominic 20 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Theodore, Logan 13Theodore, Logan 9 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Velez, Andres 31Velez, Andres 11 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Zimerman, Tom 19Zimerman, Tom 16 12 0 0 0 2 0.000 1 0.500 1-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 49 31 129 336 0.146 144 0.429 34-1 13 2-4
Opponent 20 - 28 22 78 184 0.152 89 0.484 48-1 4 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Henry, AJ 00Henry, AJ 18 17 1527:22 21 1.24 50 0.704 12 2 3 8 151
37 Maule, Thom 37Maule, Thom 2 0 24:32 2 7.34 1 0.333 0 0 0 0 4
1 Metzger, Carson 1Metzger, Carson 4 3 248:06 5 1.81 6 0.545 1 2 0 0 27
Total 20 - 1800:00 28 1.40 57 0.671 13 4 3 8 182
Opponents 20 - 1800:00 49 2.45 95 0.660 3 315

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Illian, Jordan 11Illian, Jordan 7 7 8 2 18 47 0.170 21 0.447 1-0 2 1-1
10 Mejia, Luke 10Mejia, Luke 7 5 4 3 11 8 0.500 5 0.625 0-0 0 0-0
28 John, Victor 28John, Victor 7 2 2 2 6 5 0.400 3 0.600 0-0 1 0-0
7 Atta-Krah, Zion 7Atta-Krah, Zion 7 4 1 2 4 9 0.111 2 0.222 1-0 0 0-0
20 Moreland, Josh 20Moreland, Josh 7 0 1 2 4 9 0.111 3 0.333 0-0 0 0-0
33 Phillip, JP 33Phillip, JP 6 0 2 0 4 4 0.500 3 0.750 0-0 1 0-0
9 Beugre, Markus 9Beugre, Markus 7 7 1 1 3 12 0.083 8 0.667 0-0 1 0-0
12 McCarthy, Conor 12McCarthy, Conor 7 2 1 1 3 9 0.111 3 0.333 0-0 0 0-1
6 Megnazi, Or 6Megnazi, Or 5 3 1 1 3 7 0.143 2 0.286 0-0 0 0-0
8 Rolles, Hunter 8Rolles, Hunter 7 7 1 1 3 3 0.333 1 0.333 1-0 1 0-0
5 Berger, Darwin 5Berger, Darwin 7 3 1 0 2 9 0.111 4 0.444 1-0 0 0-0
3 Gorczyca, Carter 3Gorczyca, Carter 7 7 1 0 2 4 0.250 1 0.250 0-0 0 0-0
2 Rem, Owen 2Rem, Owen 7 1 1 0 2 5 0.200 3 0.600 1-0 1 0-0
21 Senisi, Riley 21Senisi, Riley 5 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
18 DiFilippo, Jason 18DiFilippo, Jason 7 7 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Connor, Jac 23Connor, Jac 6 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
29 Conover, Aiden 29Conover, Aiden 6 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Decker, Daniel 14Decker, Daniel 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 DiNoto, John 30DiNoto, John 6 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Harned, Logan 4Harned, Logan 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Henry, AJ 00Henry, AJ 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kesall, Tyler 34Kesall, Tyler 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Louis, Vincent 17Louis, Vincent 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Maule, Thom 37Maule, Thom 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mejia, Javier 24Mejia, Javier 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Metzger, Carson 1Metzger, Carson 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Money, Chase 15Money, Chase 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 O'connor, Keiran 27O'connor, Keiran 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Petruzzelli, Dominic 25Petruzzelli, Dominic 7 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Theodore, Logan 13Theodore, Logan 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Velez, Andres 31Velez, Andres 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Zimerman, Tom 19Zimerman, Tom 7 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 27 16 70 151 0.179 67 0.444 34-1 7 1-2
Opponent 7 - 4 2 10 48 0.083 16 0.333 48-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Henry, AJ 00Henry, AJ 7 7 604:50 3 0.45 12 0.800 7 0 0 4 45
37 Maule, Thom 37Maule, Thom 1 0 05:20 1 16.88 0 0 0 0 0 0 1
1 Metzger, Carson 1Metzger, Carson 1 0 19:50 0 0.00 0 0 0 0 0 0 0
Total 7 - 630:00 4 0.57 12 0.750 7 0 0 4 46
Opponents 7 - 630:00 27 3.86 41 0.603 0 130

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Lycoming W 2-1 (1-0-0, 0-0-0) 0-0-0 545 Josh Moreland (1) (Jordan Illian)
Jordan Illian (1) (Luke Mejia)
08/30/2025 vs Gettysburg L 0-2 (1-1-0, 0-0-0) 0-0-0 405
09/03/2025 vs York (PA) L 1-2 (1-2-0, 0-0-0) 0-0-0 150 Or Megnazi (1) (Luke Mejia)
09/09/2025 vs Widener W 3-0 (2-2-0, 0-0-0) 0-0-0 444 Aiden Conover (1)
Jordan Illian (2)
Zion Atta-Krah (1)
09/13/2025 vs Muhlenberg T 2-2 (2-2-1, 0-0-0) 0-0-0 398 Markus Beugre (1)
Jordan Illian (3) (Luke Mejia)
09/17/2025 at Stockton T 2-2 (2-2-2, 0-0-0) 0-0-0 76 Riley Senisi (1) (Chase Dougherty)
Jordan Illian (4)
09/20/2025 at King's (PA) T 1-1 (2-2-3, 0-0-0) 0-0-0 82 Markus Beugre (2)
09/24/2025 at Cairn W 5-1 (3-2-3, 0-0-0) 0-0-0 100 Zion Atta-Krah (3)
Chase Dougherty (1) (Conor McCarthy)
Zion Atta-Krah (3) (Owen Rem)
Owen Rem (1) (Jordan Illian)
Aiden Conover (2) (Javier Mejia)
09/27/2025 vs Eastern W 1-0 (4-2-3, 0-0-0) 0-0-0 486 Markus Beugre (3) (Conor McCarthy)
10/04/2025 vs Marywood W 1-0 (5-2-3, 1-0-0) 1-0-0 323 Victor John (1) (Markus Beugre , Or Megnazi)
10/08/2025 vs Centenary (NJ) W 4-0 (6-2-3, 2-0-0) 2-0-0 213 Hunter Rolles (1) (Zion Atta-Krah)
Carter Gorczyca (1)
Or Megnazi (2)
Luke Mejia (1)
10/11/2025 at Pratt W 9-0 (7-2-3, 3-0-0) 3-0-0 20 Markus Beugre (4) (Hunter Rolles)
Jordan Illian (8) (Luke Mejia)
Jordan Illian (8)
Luke Mejia (3) (Jordan Illian)
Riley Senisi (2)
Jordan Illian (8) (Zion Atta-Krah)
Luke Mejia (3) (Jordan Illian)
Jordan Illian (8)
Conor McCarthy (1) (Josh Moreland)
10/14/2025 at Delaware L 0-10 (7-3-3, 3-0-0) 3-0-0 457
10/18/2025 at Gwynedd Mercy W 2-0 (8-3-3, 4-0-0) 4-0-0 177 Illian, Jordan (0) (John, Victor)
Illian, Jordan (0)
10/22/2025 vs Immaculata W 4-1 (9-3-3, 5-0-0) 5-0-0 333 Luke Mejia (4) (Conor McCarthy)
JP Phillip (1) (Luke Mejia)
Jordan Illian (11) (Josh Moreland)
Josh Moreland (2) (Jason DiFilippo)
10/25/2025 vs Saint Elizabeth W 4-1 (10-3-3, 6-0-0) 6-0-0 125 Darwin Berger (1)
Jordan Illian (12)
0 (0)
JP Phillip (2)
10/29/2025 at Marymount (VA) W 3-2 (11-3-3, 7-0-0) 7-0-0 117 Victor John (2) (Luke Mejia)
Zion Atta-Krah (4)
Owen Rem (2) (Victor John)
11/04/2025 vs Gwynedd Mercy W 3-0 (12-3-3, 7-0-0) 7-0-0 576 Zion Atta-Krah (5) (Or Megnazi)
Jordan Illian (12)
Victor John (3) (Jordan Illian)
11/08/2025 vs Marymount (VA) W 2-0 (13-3-3, 7-0-0) 7-0-0 508 Zion Atta-Krah (6) (Josh Moreland)
Conor McCarthy (2) (Owen Rem , Josh Moreland)
11/15/2025 at Wheaton (MA) L 0-3 (13-4-3, 7-0-0) 7-0-0 449

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Lycoming 2-1 2 2 6 13 0.154 5 0.385 4-0 1 0-1
08/30/2025 vs Gettysburg 0-2 0 0 0 10 0.000 4 0.400 1-0 0 0-0
09/03/2025 vs York (PA) 1-2 1 1 3 14 0.071 5 0.357 3-0 0 0-0
09/09/2025 vs Widener 3-0 3 0 6 12 0.250 5 0.417 0-0 1 0-0
09/13/2025 vs Muhlenberg 2-2 2 1 5 20 0.100 10 0.500 2-0 0 0-0
09/17/2025 at Stockton 2-2 2 1 5 5 0.400 4 0.800 3-0 0 0-0
09/20/2025 at King's (PA) 1-1 1 0 2 12 0.083 6 0.500 3-1 0 0-0
09/24/2025 at Cairn 5-1 5 4 14 25 0.200 13 0.520 0-0 1 0-0
09/27/2025 vs Eastern 1-0 1 1 3 21 0.048 5 0.238 2-0 1 0-0
10/04/2025 vs Marywood 1-0 1 2 4 15 0.067 3 0.200 1-0 1 0-0
10/08/2025 vs Centenary (NJ) 4-0 4 1 9 20 0.200 11 0.550 0-0 1 0-1
10/11/2025 at Pratt 9-0 9 6 24 28 0.321 18 0.643 1-0 1 0-0
10/14/2025 at Delaware 0-10 0 0 0 5 0.000 4 0.800 0-0 0 0-0
10/18/2025 at Gwynedd Mercy 2-0 2 1 5 36 0.056 13 0.361 1-0 1 1-1
10/22/2025 vs Immaculata 4-1 4 4 12 17 0.235 11 0.647 3-0 1 0-0
10/25/2025 vs Saint Elizabeth 4-1 4 0 8 16 0.250 5 0.313 0-0 1 0-0
10/29/2025 at Marymount (VA) 3-2 3 2 8 20 0.150 7 0.350 1-0 1 0-0
11/04/2025 vs Gwynedd Mercy 3-0 3 2 8 28 0.107 6 0.214 2-0 1 1-1
11/08/2025 vs Marymount (VA) 2-0 2 3 7 9 0.222 4 0.444 4-0 1 0-0
11/15/2025 at Wheaton (MA) 0-3 0 0 0 11 0.000 6 0.545 3-0 0 0-0
Total 49-28 49 31 129 337 0.145 145 0.430 34-1 13 2-4
Opponent - 28 22 78 184 0.152 89 0.484 48-1 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Lycoming 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
08/30/2025 Gettysburg 0-2 90:00 2 1.50 1 0.333 0 1 0 0 12
09/03/2025 York (PA) 1-2 90:00 2 1.67 6 0.750 0 1 0 0 15
09/09/2025 Widener 3-0 90:00 0 1.25 5 1.000 1 0 0 1 8
09/13/2025 Muhlenberg 2-2 90:00 2 1.40 6 0.750 0 0 1 0 17
09/17/2025 Stockton 2-2 90:00 2 1.50 3 0.600 0 0 1 0 6
09/20/2025 King's (PA) 1-1 90:00 1 1.43 2 0.667 0 0 1 0 9
09/24/2025 Cairn 5-1 90:00 1 1.38 1 0.500 1 0 0 0 5
09/27/2025 Eastern 1-0 90:00 0 1.22 5 1.000 1 0 0 1 5
10/04/2025 Marywood 1-0 90:00 0 1.10 4 1.000 1 0 0 1 8
10/08/2025 Centenary (NJ) 4-0 90:00 0 1.00 2 1.000 1 0 0 1 6
10/11/2025 Pratt 9-0 90:00 0 0.92 2 1.000 1 0 0 1 2
10/14/2025 Delaware 0-10 90:00 10 1.62 3 0.231 0 1 0 0 26
10/18/2025 Gwynedd Mercy 2-0 90:00 0 1.50 3 1.000 1 0 0 1 3
10/22/2025 Immaculata 4-1 90:00 1 1.47 0 0.000 1 0 0 0 5
10/25/2025 Saint Elizabeth 4-1 90:00 1 1.44 0 0.000 1 0 0 0 1
10/29/2025 Marymount (VA) 3-2 90:00 2 1.47 1 0.333 1 0 0 0 21
11/04/2025 Gwynedd Mercy 3-0 90:00 0 1.39 5 1.000 1 0 0 1 6
11/08/2025 Marymount (VA) 2-0 90:00 0 1.32 2 1.000 1 0 0 1 9
11/15/2025 Wheaton (MA) 0-3 90:00 3 1.40 5 0.625 0 1 0 0 11
Totals - 1800 28 1.40 57 0.671 13 4 3 8 182
Opponent - 1800:00 49 2.45 95 0.660 4 13 3 3 315

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Lycoming 1-2 1 0 2 7 0.143 2 0.286 3-0 0 0-0
08/30/2025 Gettysburg 2-0 2 1 5 12 0.167 3 0.250 2-0 1 1-1
09/03/2025 York (PA) 2-1 2 1 5 15 0.133 12 0.800 6-0 1 0-0
09/09/2025 Widener 0-3 0 0 0 8 0.000 5 0.625 3-0 0 0-0
09/13/2025 Muhlenberg 2-2 2 1 5 17 0.118 8 0.471 1-0 0 0-0
09/17/2025 Stockton 2-2 2 2 6 6 0.333 5 0.833 4-0 0 0-0
09/20/2025 King's (PA) 1-1 1 1 3 9 0.111 3 0.333 2-0 0 0-0
09/24/2025 Cairn 1-5 1 1 3 5 0.200 2 0.400 1-0 0 0-0
09/27/2025 Eastern 0-1 0 0 0 5 0.000 5 1.000 3-0 0 0-0
10/04/2025 Marywood 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0
10/08/2025 Centenary (NJ) 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0
10/11/2025 Pratt 0-9 0 0 0 2 0.000 2 1.000 1-0 0 0-0
10/14/2025 Delaware 10-0 10 12 32 26 0.385 13 0.500 0-0 1 0-0
10/18/2025 Gwynedd Mercy 0-2 0 0 0 5 0.000 3 0.600 5-0 0 0-0
10/22/2025 Immaculata 1-4 1 1 3 5 0.200 1 0.200 3-1 0 0-0
10/25/2025 Saint Elizabeth 1-4 1 0 2 1 1.000 1 1.000 2-0 0 0-0
10/29/2025 Marymount (VA) 2-3 2 1 5 21 0.095 3 0.143 2-0 0 0-0
11/04/2025 Gwynedd Mercy 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-1
11/08/2025 Marymount (VA) 0-2 0 0 0 9 0.000 2 0.222 5-0 0 0-0
11/15/2025 Wheaton (MA) 3-0 3 1 7 11 0.273 8 0.727 3-0 1 1-1
Total 28-49 28 22 78 184 0.152 89 0.484 48-1 4 2-3
Neumann - 49 31 129 337 0.145 145 0.430 34-1 13 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Lycoming 1-2 90:00 2 2.00 3 0.600 0 1 0 0 13
08/30/2025 Gettysburg 2-0 90:00 0 1.00 4 1.000 1 0 0 1 10
09/03/2025 York (PA) 2-1 90:00 1 1.00 4 0.800 1 0 0 0 14
09/09/2025 Widener 0-3 90:00 3 1.50 2 0.400 0 1 0 0 12
09/13/2025 Muhlenberg 2-2 90:00 2 1.60 8 0.800 0 0 1 0 20
09/17/2025 Stockton 2-2 90:00 2 1.67 2 0.500 0 0 1 0 5
09/20/2025 King's (PA) 1-1 90:00 1 1.57 5 0.833 0 0 1 0 12
09/24/2025 Cairn 1-5 90:00 5 2.00 7 0.583 0 1 0 0 25
09/27/2025 Eastern 0-1 90:00 1 1.89 4 0.800 0 1 0 0 21
10/04/2025 Marywood 0-1 90:00 1 1.80 2 0.667 0 1 0 0 15
10/08/2025 Centenary (NJ) 0-4 90:00 4 2.00 7 0.636 0 1 0 0 20
10/11/2025 Pratt 0-9 90:00 9 2.58 8 0.471 0 1 0 0 28
10/14/2025 Delaware 10-0 90:00 0 2.38 4 1.000 1 0 0 1 5
10/18/2025 Gwynedd Mercy 0-2 90:00 2 2.36 11 0.846 0 1 0 0 13
10/22/2025 Immaculata 1-4 90:00 4 2.47 7 0.636 0 1 0 0 17
10/25/2025 Saint Elizabeth 1-4 90:00 4 2.56 2 0.333 0 1 0 0 17
10/29/2025 Marymount (VA) 2-3 90:00 3 2.59 4 0.571 0 1 0 0 20
11/04/2025 Gwynedd Mercy 0-3 90:00 3 2.61 3 0.500 0 1 0 0 28
11/08/2025 Marymount (VA) 0-2 90:00 2 2.58 2 0.500 0 1 0 0 9
11/15/2025 Wheaton (MA) 3-0 90:00 0 2.45 6 1.000 1 0 0 1 11
Totals - 1800 49 2.45 95 0.660 4 13 3 3 315
Neumann - 1800:00 28 1.40 57 0.671 13 4 3 8 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Lycoming 2-1 2/1 2/0 13/7 5/2 9/7 4/3 0/0
08/30/2025 vs Gettysburg 0-2 0/2 0/1 10/12 4/3 12/4 1/2 0/0
09/03/2025 vs York (PA) 1-2 1/2 1/1 14/15 5/12 4/4 3/6 0/0
09/09/2025 vs Widener 3-0 3/0 0/0 12/8 5/5 6/5 0/3 0/0
09/13/2025 vs Muhlenberg 2-2 2/2 1/1 20/17 10/8 5/1 2/1 0/0
09/17/2025 at Stockton 2-2 2/2 1/2 5/6 4/5 5/1 3/4 0/0
09/20/2025 at King's (PA) 1-1 1/1 0/1 12/9 6/3 5/3 3/2 1/0
09/24/2025 at Cairn 5-1 5/1 4/1 25/5 13/2 5/4 0/1 0/0
09/27/2025 vs Eastern 1-0 1/0 1/0 21/5 5/5 8/2 2/3 0/0
10/04/2025 vs Marywood 1-0 1/0 2/0 15/8 3/4 11/3 1/1 0/0
10/08/2025 vs Centenary (NJ) 4-0 4/0 1/0 20/6 11/2 6/0 0/1 0/0
10/11/2025 at Pratt 9-0 9/0 6/0 28/2 18/2 12/0 1/1 0/0
10/14/2025 at Delaware 0-10 0/10 0/12 5/26 4/13 5/5 0/0 0/0
10/18/2025 at Gwynedd Mercy 2-0 2/0 1/0 36/5 13/3 10/0 1/5 0/0
10/22/2025 vs Immaculata 4-1 4/1 4/1 17/5 11/1 7/4 3/3 0/1
10/25/2025 vs Saint Elizabeth 4-1 4/1 0/0 16/1 5/1 6/0 0/2 0/0
10/29/2025 at Marymount (VA) 3-2 3/2 2/1 20/21 7/3 4/3 1/2 0/0
11/04/2025 vs Gwynedd Mercy 3-0 3/0 2/0 28/6 6/5 4/2 2/0 0/0
11/08/2025 vs Marymount (VA) 2-0 2/0 3/0 9/9 4/2 3/2 4/5 0/0
11/15/2025 at Wheaton (MA) 0-3 0/3 0/1 11/11 6/8 5/6 3/3 0/0
Totals 49/28 31/22 337/184 145/89 132/56 34/48 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Pratt (10/11/2025)
GOALS 9 Pratt (10/11/2025)
ASSISTS 6 Pratt (10/11/2025)
SHOTS 36 Gwynedd Mercy (10/18/2025)
SHOTS ON GOAL 18 Pratt (10/11/2025)
SAVES 6 York (PA) (09/03/2025)
Muhlenberg (09/13/2025)
FOULS 19 Marymount (VA) (11/08/2025)
CORNER KICKS 12 Gettysburg (08/30/2025)
Pratt (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 32 Delaware (10/14/2025)
GOALS 10 Delaware (10/14/2025)
ASSISTS 12 Delaware (10/14/2025)
SHOTS 26 Delaware (10/14/2025)
SHOTS ON GOAL 13 Delaware (10/14/2025)
SAVES 11 Gwynedd Mercy (10/18/2025)
FOULS 16 Eastern (09/27/2025)
CORNER KICKS 7 Lycoming (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 King's (PA) (09/20/2025)
GOALS 1 York (PA) (09/03/2025)
King's (PA) (09/20/2025)
Eastern (09/27/2025)
Marywood (10/04/2025)
ASSISTS 1 York (PA) (09/03/2025)
Muhlenberg (09/13/2025)
Stockton (09/17/2025)
Eastern (09/27/2025)
Centenary (NJ) (10/08/2025)
Gwynedd Mercy (10/18/2025)
SHOTS 5 Stockton (09/17/2025)
Delaware (10/14/2025)
Marymount (VA) (11/08/2025)
SHOTS ON GOAL 3 Gettysburg (08/30/2025)
Stockton (09/17/2025)
Marywood (10/04/2025)
Delaware (10/14/2025)
Marymount (VA) (11/08/2025)
SAVES 1 Lycoming (08/29/2025)
Gettysburg (08/30/2025)
Cairn (09/24/2025)
Marymount (VA) (10/29/2025)
FOULS 6 Pratt (10/11/2025)
Gwynedd Mercy (10/18/2025)
CORNER KICKS 3 York (PA) (09/03/2025)
Marymount (VA) (10/29/2025)
Gwynedd Mercy (11/04/2025)
Marymount (VA) (11/08/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lycoming (08/29/2025)
Saint Elizabeth (10/25/2025)
GOALS 1 Lycoming (08/29/2025)
King's (PA) (09/20/2025)
Cairn (09/24/2025)
Immaculata (10/22/2025)
Saint Elizabeth (10/25/2025)
ASSISTS 1 Gettysburg (08/30/2025)
York (PA) (09/03/2025)
Muhlenberg (09/13/2025)
King's (PA) (09/20/2025)
Cairn (09/24/2025)
Immaculata (10/22/2025)
Marymount (VA) (10/29/2025)
Wheaton (MA) (11/15/2025)
SHOTS 1 Pratt (10/11/2025)
Saint Elizabeth (10/25/2025)
SHOTS ON GOAL 1 Lycoming (08/29/2025)
Cairn (09/24/2025)
Centenary (NJ) (10/08/2025)
Pratt (10/11/2025)
Immaculata (10/22/2025)
Saint Elizabeth (10/25/2025)
Marymount (VA) (11/08/2025)
SAVES 2 Lycoming (08/29/2025)
Widener (09/09/2025)
Stockton (09/17/2025)
Marywood (10/04/2025)
Saint Elizabeth (10/25/2025)
Gwynedd Mercy (11/04/2025)
Marymount (VA) (11/08/2025)
FOULS 4 Pratt (10/11/2025)
Saint Elizabeth (10/25/2025)
CORNER KICKS 1 Muhlenberg (09/13/2025)
Stockton (09/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Pratt (10/11/2025)
GOALS 4 Pratt (10/11/2025)
ASSISTS 2 Pratt (10/11/2025)
Marymount (VA) (11/08/2025)
SHOTS 13 Gwynedd Mercy (10/18/2025)
Gwynedd Mercy (11/04/2025)
SHOTS ON GOAL 8 Pratt (10/11/2025)
SAVES 6 Muhlenberg (09/13/2025)
FOULS 6 Marymount (VA) (11/08/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Pratt (10/11/2025)
GOALS 9 Pratt (10/11/2025)
ASSISTS 6 Pratt (10/11/2025)
SHOTS 36 Gwynedd Mercy (10/18/2025)
SHOTS ON GOAL 18 Pratt (10/11/2025)
SAVES 6 York (PA) (09/03/2025)
Muhlenberg (09/13/2025)
FOULS 19 Marymount (VA) (11/08/2025)
CORNER KICKS 12 Gettysburg (08/30/2025)
Pratt (10/11/2025)

Individual

