Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2023-24 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barisa, Adam 2-1 2-1 0-0 0-0  —   —   —  1-0 1-0 0-1 W 1 2-1 0-0 0-0
Bonowski, Daniel 3-9 3-9 0-0 1-2 3-9  —   —   —   —   —  L 4 2-8 0-0 0-0
Carpinella, Anthony 7-5 7-5 0-0 1-2  —   —   —  2-1 4-3 1-1 L 1 6-4 0-0 0-0
Landis, Vince 5-4 5-4 0-0 1-2  —   —  5-4  —   —   —  W 1 5-4 0-0 0-0
Leuzzi, James 6-4 6-4 0-0 2-1  —  0-1  —   —  1-0 5-3 W 1 5-3 0-0 0-0
Muckle, Ryan 1-1 1-1 0-0 0-0  —   —   —   —  1-0 0-1 W 1 1-1 0-0 0-0
Petrin, Jason 6-6 6-6 0-0 1-2 1-0 5-6  —   —   —   —  L 3 4-5 0-0 0-0
Stiteler, Dylan 1-1 1-1 0-0 0-0  —   —   —   —  0-1 1-0 W 1 1-1 0-0 0-0
Troilo, Joe 10-2 10-2 0-0 3-0  —   —  2-1 8-1  —   —  W 5 8-1 0-0 0-0
Total 41-33 41-33 0-0 9-9 4-9 5-7 7-5 11-2 7-4 7-6 0-0 0-0
Percentage .554 .554 .000 .500 .308 .417 .583 .846 .636 .538 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrews, Tony Gorbitz, Logan 2-0 2-0 0-0 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Bonowski, Daniel Petrin, Jason 6-6 6-6 0-0 2-1 6-6  —   —  L 2 5-5 0-0 0-0
Carpinella, Anthony Troilo, Joe 2-1 2-1 0-0 0-0  —  2-1  —  W 2 2-1 0-0 0-0
Gorbitz, Logan Andrews, Tony 4-4 4-4 0-0 0-1  —   —  4-4 L 1 4-4 0-0 0-0
Leuzzi, James Petrin, Jason 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Stiteler, Dylan Muckle, Ryan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Troilo, Joe Landis, Vince 7-3 7-3 0-0 2-1  —  7-3  —  W 3 7-3 0-0 0-0
Barisa, Adam Leuzzi, James 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Barisa, Adam Muckle, Ryan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 21-18 21-18 0-0 6-3 6-7 9-4 6-7 0-0 0-0
Percentage .538 .538 .000 .667 .462 .692 .462 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrews, Tony 6-4 6-4 0-0 2-1  —   —  6-4 L 1 6-4 0-0 0-0
Bonowski, Daniel 6-6 6-6 0-0 2-1 6-6  —   —  L 2 5-5 0-0 0-0
Carpinella, Anthony 2-1 2-1 0-0 0-0  —  2-1  —  W 2 1-0 0-0 0-0
Gorbitz, Logan 6-4 6-4 0-0 2-1  —   —  6-4 L 1 6-4 0-0 0-0
Landis, Vince 7-3 7-3 0-0 2-1  —  7-3  —  W 3 7-3 0-0 0-0
Leuzzi, James 0-2 0-2 0-0 0-0 0-1  —  0-1 L 2 0-1 0-0 0-0
Stiteler, Dylan 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Troilo, Joe 9-4 9-4 0-0 2-1  —  9-4  —  W 3 7-3 0-0 0-0
Barisa, Adam 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Muckle, Ryan 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Petrin, Jason 6-7 6-7 0-0 2-1 6-7  —   —  L 2 5-5 0-0 0-0
Total 21-18 21-18 0-0 6-3 6-7 9-4 6-7 0-0 0-0
Percentage .538 .538 .000 .667 .462 .692 .462 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bonowski, Daniel 1-2 1-2  —   —   —   —   —  L 2 1-2 0-0 0-0
Carpinella, Anthony 1-2  —   —   —   —  1-2  —  L 2 1-2 0-0 0-0
Landis, Vince 1-2  —   —  1-2  —   —   —  L 2 1-2 0-0 0-0
Leuzzi, James 2-1  —   —   —   —   —  2-1 W 1 2-1 0-0 0-0
Petrin, Jason 1-2  —  1-2  —   —   —   —  L 2 1-2 0-0 0-0
Troilo, Joe 3-0  —   —   —  3-0  —   —  W 3 3-0 0-0 0-0
Total 9-9 1-2 1-2 1-2 3-0 1-2 2-1 0-0 0-0
Percentage .500 .333 .333 .333 1.000 .333 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrews, Tony Gorbitz, Logan 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Bonowski, Daniel Petrin, Jason 2-1 2-1  —   —  W 1 2-1 0-0 0-0
Gorbitz, Logan Andrews, Tony 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Troilo, Joe Landis, Vince 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Total 6-3 2-1 2-1 2-1 0-0 0-0
Percentage .667 .667 .667 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andrews, Tony 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Bonowski, Daniel 2-1 2-1  —   —  W 1 2-1 0-0 0-0
Gorbitz, Logan 2-1  —   —  2-1 W 1 2-1 0-0 0-0
Landis, Vince 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Troilo, Joe 2-1  —  2-1  —  W 1 2-1 0-0 0-0
Petrin, Jason 2-1 2-1  —   —  W 1 2-1 0-0 0-0
Total 6-3 2-1 2-1 2-1 0-0 0-0
Percentage .667 .667 .667 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/27/23 at Arcadia University L 2-7 L W L L L W L L L
9/30/23 Eastern University W 5-4 W L W W W L L W L
10/3/23 Cairn University W 6-3 W L W W W L W W L
3/13/24 Penn State Brandywine W 7-2 L W W W W W W W L
3/14/24 DeSales L 3-6 L L L W W L L L W
3/18/24 Rowan College Gloucester Count W 6-3 L W W W W W W L L
3/26/24 Penn State Abington L 2-7 L L L L L L L W W
4/12/24 Rutgers University-Camden W 9-0 W W W W W W W W W
4/16/24 at Marywood University W 9-0 W W W W W W W W W
4/20/24 Marymount (Va.) L 1-8 L L L W L L L L L
4/22/24 at Immaculata Men's Tennis 2023-2 W 5-4 L L L W L W W W W
4/26/24 Immaculata Men's Tennis 2023-2 W 5-2 L u W W u W L W W
4/27/24 Marymount (Va.) L 2-5 L L u W u L L W L