Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Celi, Alyssa .327 .759 36-35 107 8 35 7 1 0 18 44 .411 5 0 9 0 .348 3 0 1-1
1 Ammon, Emily .300 .686 41-37 110 16 33 4 0 0 14 37 .336 9 0 9 0 .350 1 0 19-19
4 Portzline, Taylor .294 .649 35-33 102 15 30 1 0 0 12 31 .304 9 0 5 0 .345 2 4 0-0
2 Simmons, Cioni .279 .657 35-33 104 17 29 0 1 0 2 31 .298 13 0 13 0 .359 0 2 11-17
8 Pagliaro , Kristen .265 .613 37-37 117 15 31 6 0 0 15 37 .316 6 1 10 1 .297 4 4 11-12
3 Palombi, Alexis .169 .432 34-34 65 6 11 1 1 0 7 14 .215 4 0 10 0 .217 0 2 0-0
27 Wright, Sydney .385 .903 21-14 39 9 15 2 0 0 8 17 .436 6 0 6 0 .467 0 0 1-1
20 Scardino , Ashlynne .357 .938 14-11 14 1 5 2 0 0 3 7 .500 2 0 2 0 .438 0 0 0-0
99 Shire, Elizabeth .349 .888 31-30 86 19 30 7 1 1 13 42 .488 7 1 7 1 .400 1 0 6-6
23 Sannicandro, Ang .333 .666 10-3 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
29 Ammon, Olivia .310 .620 19-15 29 3 9 0 0 0 5 9 .310 0 0 5 0 .310 0 0 0-0
21 Spinella, Tori .237 .609 31-29 76 11 18 3 1 0 10 23 .303 8 0 14 0 .306 1 2 2-3
17 Reim, Bri .221 .585 28-28 77 11 17 3 1 0 10 22 .286 7 2 11 0 .299 1 5 3-3
7 Mick, Cecelia .196 .451 22-20 56 4 11 1 0 0 4 12 .214 3 0 8 0 .237 0 1 0-0
15 Passalaqua, Sami .143 .393 5-4 7 1 1 0 0 0 0 1 .143 0 1 4 0 .250 0 1 0-0
9 Anderson, Nicole .133 .368 7-7 15 1 2 0 0 0 0 2 .133 2 0 5 0 .235 0 1 0-0
18 Calchi, Jenna .111 .311 6-3 9 1 1 0 0 0 1 1 .111 1 0 2 0 .200 0 1 0-0
13 Tice, Maddie .056 .269 18-18 36 2 2 1 0 0 3 3 .083 5 1 5 0 .186 1 0 0-0
16 Torres, Anaya .000 .105 11-7 17 3 0 0 0 0 0 0 .000 1 1 4 0 .105 0 0 0-0
5 Weaver, Faith .000 .000 4-4 11 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
26 Pedone, Danica .000 .200 2-2 4 0 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
14 Santos, Daphne .000 .000 12-4 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .622 42-42 1087 143 281 38 6 1 125 334 .307 89 7 135 2 .315 14 23 54-62
Opponents .326 .771 42-42 1170 192 382 43 3 11 177 464 .397 80 16 91 1 .374 11 31 47-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Ammon, Olivia 2.45 1.31 7-8 18-15 11 3-0 0 105.2 122 43 37 16 35 11 2 3 421 .290 6 1 0 6 15
20 Scardino , Ashlynne 3.62 1.55 4-5 14-11 4 2-0 1 58.0 82 36 30 8 4 8 1 2 255 .322 1 10 0 3 4
27 Wright, Sydney 3.63 1.81 4-4 14-6 2 0-0 0 52.0 76 35 27 18 20 10 0 1 222 .342 7 0 0 2 6
14 Santos, Daphne 6.30 1.86 1-2 11-4 1 0-0 0 33.1 49 36 30 13 22 9 0 4 148 .331 3 3 0 0 4
23 Sannicandro, Ang 8.72 2.77 0-4 10-3 0 0-0 0 17.2 37 26 22 12 9 5 0 1 84 .440 3 1 0 0 2
11 McKenna, Courtney 12.25 3.63 0-3 4-3 0 0-0 0 8.0 16 16 14 13 1 0 0 0 40 .400 3 1 0 0 0
Totals 4.03 1.68 16-26 71-42 18 5 1 274.2 382 192 158 80 91 43 3 11 1170 .326 23 16 0 11 31
Opponents 2.45 1.35 26-16 62-42 26 4 3 274.2 281 143 96 89 135 38 6 1 1087 .259 23 7 0 14 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Tice, Maddie 76 73 3 0 1.000 2 12 1 3 0
16 Torres, Anaya 19 13 6 0 1.000 2 0 0 0 0
18 Calchi, Jenna 9 4 5 0 1.000 0 0 0 0 0
23 Sannicandro, Ang 5 1 4 0 1.000 0 5 2 0 0
4 Portzline, Taylor 183 178 4 1 .995 4 0 0 0 0
1 Ammon, Emily 99 76 22 1 .990 1 32 6 2 0
9 Anderson, Nicole 55 54 0 1 .982 0 0 0 0 0
21 Spinella, Tori 52 49 2 1 .981 1 0 0 0 0
12 Celi, Alyssa 33 30 2 1 .970 0 0 0 0 0
8 Pagliaro , Kristen 86 78 5 3 .965 1 0 0 0 0
17 Reim, Bri 80 53 24 3 .963 3 0 0 0 0
7 Mick, Cecelia 72 33 36 3 .958 0 0 0 0 0
14 Santos, Daphne 17 0 16 1 .941 0 9 1 0 0
99 Shire, Elizabeth 103 35 61 7 .932 3 1 1 0 0
29 Ammon, Olivia 25 0 23 2 .920 0 12 2 0 0
2 Simmons, Cioni 71 63 2 6 .915 0 0 0 0 0
3 Palombi, Alexis 136 62 62 12 .912 3 2 0 0 0
15 Passalaqua, Sami 11 5 5 1 .909 1 0 0 0 0
20 Scardino , Ashlynne 20 2 16 2 .900 0 8 3 0 0
26 Pedone, Danica 7 5 1 1 .857 0 0 0 0 0
27 Wright, Sydney 19 8 8 3 .842 0 5 1 0 0
5 Weaver, Faith 6 2 3 1 .833 0 0 0 0 0
11 McKenna, Courtney 3 0 2 1 .667 0 8 0 0 0
Totals 1187 824 312 51 .957 11 94 17 5 0
Opponents 1183 824 306 53 .955 8 108 16 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Sannicandro, Ang 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Wright, Sydney .529 1.167 9-5 17 5 9 1 0 0 3 10 .588 2 0 2 0 .579 0 0 0-0
12 Celi, Alyssa .389 .910 11-11 36 2 14 4 0 0 8 18 .500 2 0 3 0 .410 1 0 0-0
2 Simmons, Cioni .368 .835 12-11 38 9 14 0 0 0 1 14 .368 7 0 2 0 .467 0 0 4-7
99 Shire, Elizabeth .333 .767 10-10 30 6 10 1 0 0 2 11 .367 4 0 5 1 .400 1 0 2-2
8 Pagliaro , Kristen .295 .690 12-12 44 7 13 3 0 0 7 16 .364 2 0 5 1 .326 0 1 3-3
4 Portzline, Taylor .289 .589 11-11 38 3 11 0 0 0 6 11 .289 1 0 3 0 .300 1 1 0-0
1 Ammon, Emily .286 .667 12-11 35 5 10 2 0 0 4 12 .343 2 0 1 0 .324 0 0 5-5
3 Palombi, Alexis .250 .698 12-12 20 4 5 0 1 0 3 7 .350 3 0 0 0 .348 0 1 0-0
7 Mick, Cecelia .238 .559 7-6 21 0 5 1 0 0 2 6 .286 1 0 4 0 .273 0 0 0-0
17 Reim, Bri .176 .627 7-7 17 4 3 2 0 0 3 5 .294 4 0 3 0 .333 0 2 0-0
21 Spinella, Tori .138 .449 9-9 29 4 4 0 1 0 3 6 .207 4 0 4 0 .242 0 0 0-0
29 Ammon, Olivia .100 .200 6-6 10 0 1 0 0 0 1 1 .100 0 0 2 0 .100 0 0 0-0
13 Tice, Maddie .000 .125 2-2 7 1 0 0 0 0 1 0 .000 1 0 2 0 .125 0 0 0-0
16 Torres, Anaya .000 .000 3-1 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Anderson, Nicole .000 .250 1-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
18 Calchi, Jenna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Scardino , Ashlynne .000 .000 3-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .681 12-12 351 51 100 14 2 0 44 118 .336 34 0 39 2 .345 3 5 14-17
Opponents .315 .719 12-12 349 44 110 11 0 2 40 127 .364 21 4 21 0 .355 6 14 9-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Santos, Daphne 0.91 1.81 0-0 2-1 0 0-0 0 7.2 7 2 1 6 2 1 0 0 27 .259 0 1 0 0 3
29 Ammon, Olivia 2.48 1.35 2-3 6-6 5 1-0 0 42.1 52 17 15 5 10 5 0 1 174 .299 0 0 0 3 6
27 Wright, Sydney 2.51 1.63 1-3 5-2 1 0-0 0 22.1 29 12 8 7 6 2 0 1 93 .312 2 0 0 1 4
23 Sannicandro, Ang 6.00 1.90 0-1 2-0 0 0-0 0 2.1 2 2 2 2 3 0 0 0 9 .222 0 1 0 0 0
20 Scardino , Ashlynne 6.75 2.31 1-1 3-3 0 0-0 0 9.1 20 11 9 1 0 3 0 0 46 .435 0 2 0 2 1
Totals 2.92 1.56 4-8 18-12 6 1 0 84.0 110 44 35 21 21 11 0 2 349 .315 2 4 0 6 14
Opponents 2.75 1.60 8-4 18-12 6 0 1 84.0 100 51 33 34 39 14 2 0 351 .285 7 0 0 3 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Portzline, Taylor 69 68 1 0 1.000 1 0 0 0 0
8 Pagliaro , Kristen 29 27 2 0 1.000 0 0 0 0 0
1 Ammon, Emily 26 23 3 0 1.000 0 8 1 0 0
21 Spinella, Tori 20 19 1 0 1.000 1 0 0 0 0
13 Tice, Maddie 12 12 0 0 1.000 0 1 0 1 0
9 Anderson, Nicole 8 8 0 0 1.000 0 0 0 0 0
14 Santos, Daphne 6 0 6 0 1.000 0 1 0 0 0
16 Torres, Anaya 1 1 0 0 1.000 0 0 0 0 0
23 Sannicandro, Ang 1 0 1 0 1.000 0 0 0 0 0
7 Mick, Cecelia 27 11 15 1 .963 0 0 0 0 0
17 Reim, Bri 19 14 4 1 .947 1 0 0 0 0
99 Shire, Elizabeth 48 21 23 4 .917 3 0 0 0 0
2 Simmons, Cioni 23 21 0 2 .913 0 0 0 0 0
3 Palombi, Alexis 39 21 14 4 .897 0 0 0 0 0
20 Scardino , Ashlynne 8 0 7 1 .875 0 2 0 0 0
29 Ammon, Olivia 8 0 7 1 .875 0 4 1 0 0
12 Celi, Alyssa 6 5 0 1 .833 0 0 0 0 0
27 Wright, Sydney 8 1 5 2 .750 0 2 0 0 0
18 Calchi, Jenna 0 0 0 0 .000 0 0 0 0 0
Totals 358 252 89 17 .953 6 18 2 1 0
Opponents 368 252 95 21 .943 9 28 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2024 vs Sage W 6-2 27 6 10 6 1 1 0 2 0 1 0 0 0 2 0 2 21 4 0 .370
3/2/2024 vs Dubuque W 4-1 33 4 7 4 1 1 0 4 0 3 0 0 0 0 0 2 24 13 2 .212
3/3/2024 vs Simmons L 1-15 22 1 3 1 0 0 0 1 0 1 0 0 1 0 0 8 18 9 1 .136
3/3/2024 vs Emmanuel (Mass.) L 2-9 22 2 5 2 1 0 0 0 0 2 0 0 0 1 0 1 15 3 2 .227
3/4/2024 vs Concordia-M'head W 3-2 25 3 8 3 0 0 0 3 0 2 2 1 2 0 0 2 21 10 2 .320
3/4/2024 vs Westminster (Pa.) L 1-9 20 1 5 1 0 0 0 2 0 1 0 0 0 0 0 3 15 5 1 .250
3/6/2024 vs Hiram L 0-1 25 0 4 0 0 0 0 1 0 0 0 1 0 0 0 3 19 5 0 .160
3/6/2024 vs Wentworth W 4-2 20 4 5 3 0 0 0 2 0 3 0 1 2 1 0 3 21 6 1 .250
3/7/2024 vs Concordia-M'head L 1-2 26 1 6 1 1 0 0 1 0 0 0 0 0 1 0 3 21 6 3 .231
3/7/2024 vs Carthage L 1-5 27 1 7 0 0 0 0 0 0 0 0 2 1 0 0 3 18 11 2 .259
3/13/2024 at Eastern L 0-1 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 18 5 0 .087
3/13/2024 at Eastern L 2-4 26 2 6 1 0 1 0 1 0 2 0 1 0 0 0 2 18 11 3 .231
3/16/2024 at Centenary (N.J.) L 5-6 32 5 8 3 2 2 0 4 0 2 0 0 0 0 0 1 23 6 1 .250
3/16/2024 at Centenary (N.J.) L 2-3 40 2 8 2 0 0 0 0 0 0 0 0 1 0 0 4 29 19 5 .200
3/19/2024 Penn St.-Abington W 2-1 25 2 6 1 0 0 0 1 0 0 0 0 3 0 0 7 24 12 0 .240
3/19/2024 Penn St.-Abington W 9-3 31 9 12 8 3 0 0 4 0 2 0 0 1 1 0 2 21 6 0 .387
3/21/2024 at Stockton L 2-10 19 2 3 2 0 0 0 1 0 3 0 0 1 0 0 10 14 3 2 .158
3/21/2024 at Stockton L 1-9 15 1 2 1 0 0 0 3 0 0 0 0 1 1 0 4 14 6 0 .133
3/22/2024 at Marymount (Va.) L 5-8 29 5 9 5 2 0 0 5 0 0 0 0 0 1 0 4 18 5 1 .310
3/22/2024 at Marymount (Va.) L 2-3 32 2 7 2 1 0 0 3 0 1 0 0 0 0 1 5 23 6 1 .219
3/26/2024 Swarthmore L 0-8 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 2 21 11 0 .087
3/26/2024 Swarthmore L 2-4 27 2 5 2 0 0 0 2 0 1 0 0 0 0 0 3 21 5 0 .185
4/6/2024 Marywood L 1-3 23 1 4 1 1 0 0 2 0 0 0 0 1 0 0 1 21 5 0 .174
4/6/2024 Marywood L 3-5 28 3 7 3 2 0 0 4 0 3 0 0 0 0 0 6 21 10 1 .250
4/9/2024 Immaculata W 4-2 26 4 7 4 0 0 0 3 0 1 1 0 0 0 0 1 21 2 0 .269
4/9/2024 Immaculata W 10-2 26 10 12 7 1 0 0 1 0 1 0 0 2 0 0 0 15 6 3 .462
4/10/2024 DeSales L 1-4 25 1 6 1 1 0 0 1 0 0 1 0 2 0 0 2 21 9 1 .240
4/10/2024 DeSales L 2-5 24 2 4 2 1 0 0 1 0 0 0 0 0 0 0 7 21 4 1 .167
4/13/2024 Elizabethtown W 7-0 28 7 10 6 4 0 0 1 0 1 0 0 2 0 0 0 21 11 1 .357
4/13/2024 Elizabethtown W 6-0 26 6 9 6 3 1 0 0 0 0 0 0 0 1 0 0 21 6 1 .346
4/17/2024 at FDU-Florham W 14-8 33 14 12 13 3 0 0 8 0 2 1 0 0 0 0 2 21 4 1 .364
4/17/2024 at FDU-Florham L 0-12 17 0 2 0 0 0 0 2 0 0 0 1 0 0 0 5 12 6 1 .118
4/18/2024 Widener W 5-0 23 5 4 3 0 0 0 6 0 5 0 0 1 0 0 2 21 14 1 .174
4/18/2024 Widener W 4-3 30 4 7 3 1 0 0 0 0 2 0 0 1 0 0 4 24 5 0 .233
4/20/2024 Gwynedd Mercy L 2-5 26 2 5 0 0 0 0 1 0 0 1 0 1 0 0 4 21 13 1 .192
4/20/2024 Gwynedd Mercy L 1-4 28 1 7 1 0 0 0 3 0 1 0 0 0 0 1 4 21 7 2 .250
4/25/2024 Rutgers-Camden W 4-0 30 4 9 3 0 0 0 1 0 6 0 0 0 0 0 1 21 5 0 .300
4/25/2024 Rutgers-Camden L 4-8 26 4 7 4 2 0 0 5 0 1 1 0 0 1 0 0 21 15 4 .269
4/27/2024 at Cabrini W 5-0 27 5 9 5 1 0 0 6 0 2 1 0 0 1 0 8 21 5 1 .333
4/27/2024 at Cabrini W 11-3 34 11 17 11 4 0 0 2 0 3 0 0 0 1 0 1 18 5 1 .500
5/3/2024 at Marymount (Va.) L 3-11 20 3 8 3 0 0 1 1 0 1 0 0 0 1 0 1 12 7 2 .400
5/3/2024 vs Marywood L 1-9 18 1 5 1 1 0 0 0 0 1 0 0 0 1 0 6 12 6 2 .278
Total 143-192 1087 143 281 125 38 6 1 89 0 54 8 7 23 14 2 135 824 312 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2024 vs Sage W 6-2 7.0 6 2 2 1 1 0 0 0 1 0 3 0 1 0 0 2.00
3/2/2024 vs Dubuque W 4-1 8.0 7 1 1 0 2 0 2 0 1 0 0 0 2 0 0 0.88
3/3/2024 vs Simmons L 1-15 6.0 18 15 12 5 2 1 0 0 3 0 1 0 2 1 0 14.00
3/3/2024 vs Emmanuel (Mass.) L 2-9 5.0 9 9 8 5 4 0 0 0 2 0 1 0 2 2 0 11.20
3/4/2024 vs Concordia-M'head W 3-2 7.0 9 2 2 0 7 1 0 0 0 0 0 0 3 2 0 2.00
3/4/2024 vs Westminster (Pa.) L 1-9 5.0 10 9 6 4 1 2 0 0 0 0 0 0 3 3 0 8.40
3/6/2024 vs Hiram L 0-1 6.1 7 1 1 0 4 2 0 0 1 0 0 0 3 4 0 1.11
3/6/2024 vs Wentworth W 4-2 7.0 12 2 1 1 1 0 0 0 0 0 1 0 4 4 0 1.00
3/7/2024 vs Concordia-M'head L 1-2 7.0 5 2 2 2 2 0 0 0 0 0 1 0 4 5 0 2.00
3/7/2024 vs Carthage L 1-5 6.0 10 5 4 2 1 0 0 0 0 0 0 0 4 6 0 4.67
3/13/2024 at Eastern L 0-1 6.0 5 1 1 4 1 0 0 0 0 0 0 0 4 7 0 1.17
3/13/2024 at Eastern L 2-4 6.0 6 4 3 0 3 0 0 1 0 0 1 0 4 8 0 3.50
3/16/2024 at Centenary (N.J.) L 5-6 7.2 9 6 6 4 3 2 0 1 0 0 0 0 4 9 0 5.48
3/16/2024 at Centenary (N.J.) L 2-3 9.2 4 3 1 4 1 1 0 0 0 0 1 0 4 10 0 0.72
3/19/2024 Penn St.-Abington W 2-1 8.0 8 1 1 1 6 0 0 0 0 0 0 0 5 10 0 0.88
3/19/2024 Penn St.-Abington W 9-3 7.0 9 3 3 3 5 2 0 0 2 0 0 0 6 10 0 3.00
3/21/2024 at Stockton L 2-10 4.2 16 10 7 0 2 1 0 1 0 0 0 0 6 11 0 10.50
3/21/2024 at Stockton L 1-9 4.2 12 9 9 2 4 2 0 1 0 0 0 0 6 12 0 13.50
3/22/2024 at Marymount (Va.) L 5-8 6.0 14 8 8 2 3 2 0 1 0 0 2 0 6 13 0 9.33
3/22/2024 at Marymount (Va.) L 2-3 7.2 12 3 3 1 3 0 0 0 0 0 0 0 6 14 0 2.74
3/26/2024 Swarthmore L 0-8 7.0 12 8 8 2 2 3 0 1 1 0 1 0 6 15 0 8.00
3/26/2024 Swarthmore L 2-4 7.0 9 4 4 3 0 2 0 1 0 0 1 0 6 16 0 4.00
4/6/2024 Marywood L 1-3 7.0 12 3 3 1 0 1 0 0 0 0 0 0 6 17 0 3.00
4/6/2024 Marywood L 3-5 7.0 11 5 4 2 3 1 0 0 2 0 1 0 6 18 0 4.00
4/9/2024 Immaculata W 4-2 7.0 7 2 2 0 2 1 0 0 0 0 0 0 7 18 0 2.00
4/9/2024 Immaculata W 10-2 5.0 8 2 0 3 1 0 0 0 0 0 0 0 8 18 0 0.00
4/10/2024 DeSales L 1-4 7.0 7 4 2 6 1 0 0 0 2 0 0 0 8 19 0 2.00
4/10/2024 DeSales L 2-5 7.0 11 5 5 3 2 2 0 0 1 0 0 0 8 20 0 5.00
4/13/2024 Elizabethtown W 7-0 7.0 6 0 0 0 0 1 0 0 0 0 0 0 9 20 0 0.00
4/13/2024 Elizabethtown W 6-0 7.0 5 0 0 0 4 0 0 0 0 0 0 0 10 20 0 0.00
4/17/2024 at FDU-Florham W 14-8 7.0 11 8 6 2 4 3 0 0 2 0 0 0 11 20 0 6.00
4/17/2024 at FDU-Florham L 0-12 4.0 14 12 8 3 2 6 1 1 0 0 0 0 11 21 0 14.00
4/18/2024 Widener W 5-0 7.0 5 0 0 0 0 0 0 0 0 0 0 0 12 21 0 0.00
4/18/2024 Widener W 4-3 8.0 4 3 2 2 5 0 0 0 2 0 0 0 13 21 0 1.75
4/20/2024 Gwynedd Mercy L 2-5 7.0 13 5 5 1 1 1 0 0 0 0 0 0 13 22 0 5.00
4/20/2024 Gwynedd Mercy L 1-4 7.0 10 4 2 0 2 1 0 0 0 0 0 0 13 23 0 2.00
4/25/2024 Rutgers-Camden W 4-0 7.0 5 0 0 0 1 0 0 0 0 0 0 0 14 23 0 0.00
4/25/2024 Rutgers-Camden L 4-8 7.0 14 8 6 1 0 1 0 0 0 0 1 0 14 24 0 6.00
4/27/2024 at Cabrini W 5-0 7.0 3 0 0 0 2 0 0 0 0 0 0 0 15 24 0 0.00
4/27/2024 at Cabrini W 11-3 6.0 7 3 1 3 0 1 0 0 0 0 0 0 16 24 0 1.17
5/3/2024 at Marymount (Va.) L 3-11 4.0 11 11 10 2 2 0 0 2 2 0 0 0 16 25 0 17.50
5/3/2024 vs Marywood L 1-9 4.0 9 9 9 5 1 3 0 1 1 0 1 0 16 26 0 15.75
Total 143-192 274.2 382 192 158 80 91 43 3 11 23 0 16 0 16 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Centenary (N.J.) (3/16/2024)
RUNS SCORED 14 FDU-Florham (4/17/2024)
HITS 17 Cabrini (4/27/2024)
RBIS 13 FDU-Florham (4/17/2024)
DOUBLES 4 Elizabethtown (4/13/2024); Cabrini (4/27/2024)
TRIPLES 2 Centenary (N.J.) (3/16/2024)
HOME RUNS 1 Marymount (Va.) (5/3/2024)
WALKS 8 FDU-Florham (4/17/2024)
STRIKEOUTS 10 Stockton (3/21/2024)
SAC HITS 3 Penn St.-Abington (3/19/2024)
SAC FLIES 2 Sage (3/2/2024)
STOLEN BASES 6 Rutgers-Camden (4/25/2024)
HIT BY PITCH 2 Carthage (3/7/2024)
CAUGHT STEALING 2 Concordia-M'head (3/4/2024)
HIT INTO DP 1 Marywood (4/6/2024); Gwynedd Mercy (4/20/2024); Hiram (3/6/2024); Carthage (3/7/2024); Eastern (3/13/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.2 Centenary (N.J.) (3/16/2024)
RUNS ALLOWED 15 Simmons (3/3/2024)
EARNED RUNS 12 Simmons (3/3/2024)
WALKS ALLOWED 6 DeSales (4/10/2024)
STRIKEOUTS 7 Concordia-M'head (3/4/2024)
HITS ALLOWED 18 Simmons (3/3/2024)
DOUBLES ALLOWED 6 FDU-Florham (4/17/2024)
TRIPLES ALLOWED 2 Dubuque (3/2/2024)
HOME RUNS ALLOWED 2 Marymount (Va.) (5/3/2024)
WILD PITCHES 3 Simmons (3/3/2024)
HIT BATTERS 3 Sage (3/2/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Centenary (N.J.) (3/16/2024)
ASSISTS 19 Centenary (N.J.) (3/16/2024)
ERRORS 5 Centenary (N.J.) (3/16/2024)
PASSED BALLS 2 FDU-Florham (4/17/2024)
DPS TURNED 2 Wentworth (3/6/2024); Immaculata (4/9/2024); Dubuque (3/2/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Reim; E. Ammon; A. Palombi; A. Celi; C. Simmons Penn St.-Abington (3/19/2024); Dubuque (3/2/2024); Centenary (N.J.) (3/16/2024); FDU-Florham (4/17/2024); Cabrini (4/27/2024)
RUNS SCORED 3 T. Portzline FDU-Florham (4/17/2024)
HITS 4 S. Wright Cabrini (4/27/2024)
RBIS 4 K. Pagliaro; E. Shire Immaculata (4/9/2024); FDU-Florham (4/17/2024)
DOUBLES 2 E. Shire; B. Reim Elizabethtown (4/13/2024); Cabrini (4/27/2024)
TRIPLES 1 B. Reim; C. Simmons; E. Shire; A. Celi; T. Spinella Sage (3/2/2024); Elizabethtown (4/13/2024); Dubuque (3/2/2024); Eastern (3/13/2024); Centenary (N.J.) (3/16/2024)
HOME RUNS 1 E. Shire Marymount (Va.) (5/3/2024)
WALKS 3 C. Simmons Cabrini (4/27/2024)
STRIKEOUTS 2 Cioni Simmons; S. Passalaqu; B. Reim; T. Spinella (2); C. Simmons (2) Simmons (3/3/2024); Wentworth (3/6/2024); Penn St.-Abington (3/19/2024); Eastern (3/13/2024); FDU-Florham (4/17/2024)
SAC HITS 1 S. Passalaqu; B. Reim (4); T. Portzline (3); A. Palombi; N. Anderson Simmons (3/3/2024); Stockton (3/21/2024); Centenary (N.J.) (3/16/2024); Immaculata (4/9/2024); DeSales (4/10/2024)
SAC FLIES 1 K. Pagliaro (4); T. Portzline (2); E. Ammon; A. Celi (3); B. Reim Emmanuel (Mass.) (3/3/2024); Cabrini (4/27/2024); Concordia-M'head (3/7/2024); Marymount (Va.) (5/3/2024); Stockton (3/21/2024)
STOLEN BASES 2 E. Ammon (2); K. Pagliaro (3) Stockton (3/21/2024); Rutgers-Camden (4/25/2024)
HIT BY PITCH 1 S. Passalaqu; K. Pagliaro; E. Shire; B. Reim (2); M. Tice Wentworth (3/6/2024); Concordia-M'head (3/4/2024); Hiram (3/6/2024); Eastern (3/13/2024); FDU-Florham (4/17/2024)
CAUGHT STEALING 1 C. Simmons (6); K. Pagliaro Cabrini (4/27/2024); DeSales (4/10/2024)
HIT INTO DP 1 T. Spinella (2); K. Pagliaro (3); C. Mick; A. Celi; E. Shire Cabrini (4/27/2024); FDU-Florham (4/17/2024); Hiram (3/6/2024); Carthage (3/7/2024); Marymount (Va.) (3/22/2024)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 O. Ammon (2) Dubuque (3/2/2024)
RUNS ALLOWED 12 Daphne Santos Simmons (3/3/2024)
EARNED RUNS 9 Daphne Santos Simmons (3/3/2024)
WALKS ALLOWED 5 C. McKenna DeSales (4/10/2024)
STRIKEOUTS 7 O. Ammon Concordia-M'head (3/4/2024)
HITS ALLOWED 16 O. Ammon Stockton (3/21/2024)
DOUBLES ALLOWED 3 D. Santos; S. Wright (2); A. Sannicand Swarthmore (3/26/2024); Marywood (5/3/2024); FDU-Florham (4/17/2024)
TRIPLES ALLOWED 2 O. Ammon Dubuque (3/2/2024)
HOME RUNS ALLOWED 2 D. Santos Marymount (Va.) (5/3/2024)
WILD PITCHES 2 Daphne Santos; S. Wright (2); C. McKenna; O. Ammon (2) Simmons (3/3/2024); Marywood (4/6/2024); DeSales (4/10/2024); Marymount (Va.) (5/3/2024)
HIT BATTERS 3 A. Scardino Sage (3/2/2024)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 T. Portzline Centenary (N.J.) (3/16/2024)
ASSISTS 8 A. Palombi Elizabethtown (4/13/2024)
ERRORS 2 E. Shire; C. Simmons; A. Palombi Rutgers-Camden (4/25/2024); Centenary (N.J.) (3/16/2024); Marywood (5/3/2024)
PASSED BALLS 2 M. Tice FDU-Florham (4/17/2024)
DPS TURNED 2 E. Shire; A. Palombi Immaculata (4/9/2024); Dubuque (3/2/2024)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Celi, Alyssa.327
