Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

Baptist Bible Colleg (45, 2-19, 2-14 CSAC) vs Neumann University (80, 15-8, 12-3 CSAC)

Box Score

Neumann University logo
80
vs
45
Baptist Bible Colleg logo
15-8, 12-3 CSAC
2-19, 2-14 CSAC
Team Score By Half
Team 1 2 Total F Records
Winner NUWB Neumann University 47 33 80 15-8, 12-3 CSAC
BBWB Baptist Bible Colleg 25 20 45 2-19, 2-14 CSAC

Neumann University 80

Neumann University 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Hinde, Colleen * 33 6-10 1-1 4-4 0-0 0 3 3 1 0 1 17
10 10 Metzger, JoHanna * 39 7-12 0-0 2-2 2-11 13 2 3 3 3 1 16
05 05 Schlesman, Jessica * 34 6-8 2-4 0-0 0-3 3 0 4 2 0 4 14
03 03 Marvel, Erica * 38 4-10 2-6 1-1 2-2 4 0 0 1 0 1 11
34 34 Walker, Lauren * 33 3-9 3-7 2-2 2-5 7 2 11 1 0 0 11
13 13 Censullo, Amanda 14 3-4 3-4 0-0 0-0 0 2 0 1 0 2 9
24 24 Fallon, Nicole 9 1-3 0-0 0-0 0-0 0 5 2 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 30-56 11-22 9-9 6-21 27 14 23 11 3 10 80
Team Summary FG 3PT FT
Total 30-56 11-22 9-9
53.6% 50.0% 100.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 22 Bench Points: 11 Largest Lead: 35 2nd-01:03

Baptist Bible Colleg 45

Baptist Bible Colleg 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Mueller, Maeghin * 31 5-12 0-0 4-6 2-3 5 2 0 3 1 0 14
13 13 Cole, Alyssa * 31 5-9 0-0 2-2 0-5 5 0 4 4 0 0 12
33 33 Longwell, Erika * 27 4-6 0-1 1-1 0-4 4 4 1 2 0 0 9
12 12 Erdman, Carissa * 39 1-10 0-0 0-0 1-1 2 0 5 3 0 2 2
30 30 Landry, Corin * 37 1-2 0-0 0-0 0-2 2 2 1 2 0 0 2
22 22 Wagner, Megan 21 2-6 0-0 2-3 0-3 3 1 0 5 1 0 6
10 10 Bird, Danyel 8 0-0 0-0 0-0 1-0 1 0 1 1 0 0 0
32 32 Height, Michaela 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 18-45 0-1 9-12 4-18 22 9 12 22 2 2 45
Team Summary FG 3PT FT
Total 18-45 0-1 9-12
40.0% 0.0% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 7 Bench Points: 6 Largest Lead: 2 1st-19:08

1st Half Box Score

Neumann University 47

Neumann University 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Hinde, Colleen 17 1-3 0-0 2-2 0-0 0 1 1 1 0 1 4
10 10 Metzger, JoHanna 19 6-9 0-0 2-2 2-6 8 1 0 1 2 1 14
5 5 Schlesman, Jessica 18 3-5 1-3 0-0 0-2 2 0 3 1 0 1 7
3 3 Marvel, Erica 18 3-7 2-4 0-0 1-1 2 0 0 0 0 0 8
34 34 Walker, Lauren 16 2-5 2-5 0-0 1-2 3 1 6 0 0 0 6
13 13 Censullo, Amanda 4 2-2 2-2 0-0 0-0 0 1 0 1 0 1 6
24 24 Fallon, Nicole 8 1-2 0-0 0-0 0-0 0 2 2 0 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (54.5%) 18-33 (50.0%) 7-14 (100.0%) 4-4 4-11 15 6 12 4 2 5 47
Team Total % 54.5% 50.0% 100.0%

Baptist Bible Colleg 25

Baptist Bible Colleg 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Mueller, Maeghin 15 3-6 0-0 1-2 0-0 0 0 0 0 0 0 7
13 13 Cole, Alyssa 16 3-4 0-0 2-2 0-3 3 0 3 3 0 0 8
33 33 Longwell, Erika 14 2-3 0-1 0-0 0-3 3 1 1 2 0 0 4
30 30 Landry, Corin 20 0-1 0-0 0-0 0-1 1 1 1 1 0 0 0
12 12 Erdman, Carissa 20 1-5 0-0 0-0 1-0 1 0 1 2 0 0 2
22 22 Wagner, Megan 11 1-3 0-0 2-3 0-3 3 1 0 4 1 0 4
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Height, Michaela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bird, Danyel 4 0-0 0-0 0-0 1-0 1 0 1 0 0 0 0
Totals 100 (45.5%) 10-22 (0.0%) 0-1 (71.4%) 5-7 2-10 12 3 7 12 1 0 25
Team Total % 45.5% 0.0% 71.4%

2nd Half Box Score

Neumann University 33

Neumann University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Hinde, Colleen 16 5-7 1-1 2-2 0-0 0 2 2 0 0 0 13
10 10 Metzger, JoHanna 20 1-3 0-0 0-0 0-5 5 1 3 2 1 0 2
5 5 Schlesman, Jessica 16 3-3 1-1 0-0 0-1 1 0 1 1 0 3 7
3 3 Marvel, Erica 20 1-3 0-2 1-1 1-1 2 0 0 1 0 1 3
34 34 Walker, Lauren 17 1-4 1-2 2-2 1-3 4 1 5 1 0 0 5
13 13 Censullo, Amanda 10 1-2 1-2 0-0 0-0 0 1 0 0 0 1 3
24 24 Fallon, Nicole 1 0-1 0-0 0-0 0-0 0 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (52.2%) 12-23 (50.0%) 4-8 (100.0%) 5-5 2-10 12 8 11 7 1 5 33
Team Total % 52.2% 50.0% 100.0%

Baptist Bible Colleg 20

Baptist Bible Colleg 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Mueller, Maeghin 16 2-6 0-0 3-4 2-3 5 2 0 3 1 0 7
13 13 Cole, Alyssa 15 2-5 0-0 0-0 0-2 2 0 1 1 0 0 4
33 33 Longwell, Erika 13 2-3 0-0 1-1 0-1 1 3 0 0 0 0 5
30 30 Landry, Corin 17 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
12 12 Erdman, Carissa 19 0-5 0-0 0-0 0-1 1 0 4 1 0 2 0
22 22 Wagner, Megan 10 1-3 0-0 0-0 0-0 0 0 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
32 32 Height, Michaela 6 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Bird, Danyel 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (34.8%) 8-23 (NaN) 0-0 (80.0%) 4-5 2-8 10 6 5 10 1 2 20
Team Total % 34.8% NaN 80.0%

Play Analysis

Points Off Turnovers
Team Total
Neumann University 22
Baptist Bible Colleg 7
22
7
2nd Chance Points
Team Total
Neumann University 4
Baptist Bible Colleg 4
4
4
Bench Points
Team Total
Neumann University 11
Baptist Bible Colleg 6
11
6
Lead Gained By
Team Total
Neumann University 0
Baptist Bible Colleg 1
0
1
Points in Paint
Team Total
Neumann University 0
Baptist Bible Colleg 0
0
0
Fast Break Points
Team Total
Neumann University 0
Baptist Bible Colleg 0
0
0
Score Tied By
Team Total
Neumann University 2
Baptist Bible Colleg 1
2
1