Skip To Main Content

Neumann University Athletics

2018-19 Women's Basketball Cumulative Statistics - Neumann University Athletics

2018-19 Women's Basketball Cumulative Statistics

Team Stats (14-13, 6-6)

Overall Team Statistics
Statistic Neumann University Opponents
Scoring
Total Points 1801 1917
Points Per Game 66.7 71.0
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 620-1726 684-1733
FG: Percentage .359 .395
FG: Per Game 23.0 25.3
3PT: Made-Attempted 167-586 134-465
3PT: Percentage .285 .288
3PT: Per Game 6.2 5.0
FT: Made-Attempted 394-535 415-602
FT: Percentage .736 .689
FT: Per Game 14.6 15.4
Rebounding
Total 1075 1188
Per Game 39.8 44.0
Margin -4.2 --
Assists
Total 329 370
Per Game 12.2 13.7
Turnovers
Total 459 450
Per Game 17.0 16.7
Margin -0.3 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.6 16.5
Steals
Total 209 252
Per Game 7.7 9.3
Blocks
Total 89 66
Per Game 3.3 2.4
Attendance
Total 3829 2038
Per Game 12-319 14-146

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Saunders, Nafisa 27 27 996 36.9 210 561 .374 15 79 .190 272 326 .834 707 26.2 55 166 221 8.2 72 83 136 51 25
12 Glenn, Minika 8 8 263 32.9 42 126 .333 10 34 .294 19 30 .633 113 14.1 21 40 61 7.6 23 24 29 21 3
13 Bryson, Maia 27 19 726 26.9 86 245 .351 50 140 .357 31 49 .633 253 9.4 6 52 58 2.1 81 42 68 23 3
50 Maciejewski, Mariah 27 27 774 28.7 120 218 .550 0 0 .000 11 30 .367 251 9.3 95 153 248 9.2 72 40 42 24 26
23 Keebler, Chelsea 27 18 579 21.4 55 190 .289 46 164 .280 0 0 .000 156 5.8 4 33 37 1.4 32 19 28 18 3
02 Leicht, Lauren 27 27 954 35.3 45 168 .268 29 103 .282 28 39 .718 147 5.4 32 66 98 3.6 81 76 70 36 6
04 Ortiz, Jaylin 26 9 540 20.8 24 75 .320 7 28 .250 14 24 .583 69 2.7 36 95 131 5.0 67 34 37 18 5
20 Fowler, Aijea 24 0 212 8.8 18 60 .300 9 28 .321 3 4 .750 48 2.0 6 21 27 1.1 31 7 10 7 0
32 Boyd, Shanice 26 0 190 7.3 8 31 .258 0 2 .000 10 15 .667 26 1.0 19 28 47 1.8 48 1 14 3 14
21 Harris, Tierra 15 0 53 3.5 6 22 .273 0 0 .000 1 2 .500 13 0.9 6 8 14 0.9 10 0 4 1 1
05 Neal, Nayyirah 3 0 8 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 2 0 1 0 0
24 Murray, Courtney 13 0 53 4.1 3 19 .158 1 8 .125 1 6 .167 8 0.6 1 2 3 0.2 9 1 5 3 0
01 Taylor, Kortni 11 0 32 2.9 1 6 .167 0 0 .000 4 10 .400 6 0.5 2 3 5 0.5 7 2 3 2 0
14 Cirone, Jess 12 0 45 3.8 1 3 .333 0 0 .000 0 0 .000 2 0.2 3 6 9 0.8 3 0 4 2 3
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 67 116 4.3 0 0 8 0 0  
Total 27 5425 200.9 620 1726 .359 167 586 .285 394 535 .736 1801 66.70 335 740 1075 39.8 538 329 459 209 89
Opponents 27 5425 200.9 684 1733 .395 134 465 .288 415 602 .689 1917 71.00 368 820 1188 44.0 512 370 450 252 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Saunders, Nafisa 12 12 441 36.8 91 232 .392 4 25 .160 108 126 .857 294 24.5 25 68 93 7.8 31 30 2.5 66 26 9
12 Glenn, Minika 1 1 36 36.0 5 14 .357 0 3 .000 2 2 1.000 12 12.0 2 5 7 7.0 3 4 4.0 4 7 0
13 Bryson, Maia 12 11 334 27.8 47 131 .359 27 73 .370 14 21 .667 135 11.3 3 23 26 2.2 35 22 1.8 30 10 1
50 Maciejewski, Mariah 12 12 338 28.2 60 103 .583 0 0 .000 1 12 .083 121 10.1 41 73 114 9.5 28 16 1.3 14 8 11
23 Keebler, Chelsea 12 6 259 21.6 27 88 .307 22 75 .293 0 0 .000 76 6.3 2 12 14 1.2 13 8 0.7 5 7 2
02 Leicht, Lauren 12 12 435 36.3 17 78 .218 13 53 .245 14 21 .667 61 5.1 12 34 46 3.8 37 43 3.6 34 19 1
04 Ortiz, Jaylin 12 6 274 22.8 12 37 .324 3 12 .250 8 13 .615 35 2.9 20 54 74 6.2 34 18 1.5 22 12 3
20 Fowler, Aijea 12 0 102 8.5 10 29 .345 5 13 .385 3 4 .750 28 2.3 2 12 14 1.2 19 5 0.4 7 4 0
21 Harris, Tierra 6 0 24 4.0 4 10 .400 0 0 .000 1 2 .500 9 1.5 2 3 5 0.8 6 0 0.0 2 0 0
32 Boyd, Shanice 12 0 81 6.8 1 13 .077 0 2 .000 5 6 .833 7 0.6 5 14 19 1.6 11 0 0.0 7 2 9
14 Cirone, Jess 6 0 22 3.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 1.0 3 0 0.0 2 0 0
24 Murray, Courtney 8 0 34 4.3 2 11 .182 1 3 .333 0 0 .000 5 0.6 1 2 3 0.4 7 1 0.1 3 2 0
01 Taylor, Kortni 6 0 20 3.3 1 4 .250 0 0 .000 2 4 .500 4 0.7 2 1 3 0.5 2 0 0.0 2 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 35 51 4.3 0 0 0.0 5 0 0  
Total 12 2400 200.0 277 751 .369 75 259 .290 158 211 .749 787 65.58 135 340 475 39.6 229 147 12.3 203 97 36
Opponents 12 2400 200.0 300 744 .403 69 219 .315 163 249 .655 832 69.33 139 361 500 41.7 214 170 14.2 194 124 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Saunders, Nafisa 27 27 996 210 561 .374 15 79 .190 272 326 .834 707 26.2
12 Glenn, Minika 8 8 263 42 126 .333 10 34 .294 19 30 .633 113 14.1
50 Maciejewski, Mariah 27 27 774 120 218 .550 0 0 .000 11 30 .367 251 9.3
13 Bryson, Maia 27 19 726 86 245 .351 50 140 .357 31 49 .633 253 9.4
02 Leicht, Lauren 27 27 954 45 168 .268 29 103 .282 28 39 .718 147 5.4
23 Keebler, Chelsea 27 18 579 55 190 .289 46 164 .280 0 0 .000 156 5.8
04 Ortiz, Jaylin 26 9 540 24 75 .320 7 28 .250 14 24 .583 69 2.7
20 Fowler, Aijea 24 0 212 18 60 .300 9 28 .321 3 4 .750 48 2.0
32 Boyd, Shanice 26 0 190 8 31 .258 0 2 .000 10 15 .667 26 1.0
14 Cirone, Jess 12 0 45 1 3 .333 0 0 .000 0 0 .000 2 0.2
21 Harris, Tierra 15 0 53 6 22 .273 0 0 .000 1 2 .500 13 0.9
24 Murray, Courtney 13 0 53 3 19 .158 1 8 .125 1 6 .167 8 0.6
05 Neal, Nayyirah 3 0 8 1 2 .500 0 0 .000 0 0 .000 2 0.7
01 Taylor, Kortni 11 0 32 1 6 .167 0 0 .000 4 10 .400 6 0.5
Total 27 5425 620 1726 .359 167 586 .285 394 535 .736 1801 66.70
Opponents 27 5425 684 1733 .395 134 465 .288 415 602 .689 1917 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Saunders, Nafisa 27 36.9 .374 .190 .834 2.0 6.1 8.2 3.1 1.9 0.9 26.2
12 Glenn, Minika 8 32.9 .333 .294 .633 2.6 5.0 7.6 3.0 2.6 0.4 14.1
50 Maciejewski, Mariah 27 28.7 .550 .000 .367 3.5 5.7 9.2 1.5 0.9 1.0 9.3
13 Bryson, Maia 27 26.9 .351 .357 .633 0.2 1.9 2.1 1.6 0.9 0.1 9.4
02 Leicht, Lauren 27 35.3 .268 .282 .718 1.2 2.4 3.6 2.8 1.3 0.2 5.4
23 Keebler, Chelsea 27 21.4 .289 .280 .000 0.1 1.2 1.4 0.7 0.7 0.1 5.8
04 Ortiz, Jaylin 26 20.8 .320 .250 .583 1.4 3.7 5.0 1.3 0.7 0.2 2.7
20 Fowler, Aijea 24 8.8 .300 .321 .750 0.3 0.9 1.1 0.3 0.3 0.0 2.0
32 Boyd, Shanice 26 7.3 .258 .000 .667 0.7 1.1 1.8 0.0 0.1 0.5 1.0
14 Cirone, Jess 12 3.8 .333 .000 .000 0.3 0.5 0.8 0.0 0.2 0.3 0.2
21 Harris, Tierra 15 3.5 .273 .000 .500 0.4 0.5 0.9 0.0 0.1 0.1 0.9
24 Murray, Courtney 13 4.1 .158 .125 .167 0.1 0.2 0.2 0.1 0.2 0.0 0.6
05 Neal, Nayyirah 3 2.7 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
01 Taylor, Kortni 11 2.9 .167 .000 .400 0.2 0.3 0.5 0.2 0.2 0.0 0.5
Total 27 200.9 .359 .285 .736 12.4 27.4 39.8 12.2 7.7 3.3 66.70
Opponents 27 200.9 .395 .288 .689 13.6 30.4 44.0 13.7 9.3 2.4 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilkes 11/08/18 85-75 W 27-71 .380 14-30 .467 17-22 .773 13 30 43 43.0 26 17 9 3 7 85 85.0
vs Albright 11/13/18 72-63 W 28-62 .452 6-13 .462 10-13 .769 9 28 37 40.0 16 15 19 3 9 72 78.5
vs Hood 11/17/18 80-75 W 22-66 .333 5-22 .227 31-44 .705 15 33 48 42.7 25 12 14 4 8 80 79.0
vs Western New Eng. 11/18/18 69-66 W 27-69 .391 7-23 .304 8-12 .667 15 26 41 42.3 18 15 11 3 2 69 76.5
at Widener 11/20/18 69-75 L 23-64 .359 9-30 .300 14-20 .700 9 28 37 41.2 26 10 13 3 5 69 75.0
at King's (PA) 11/24/18 57-77 L 23-60 .383 4-14 .286 7-15 .467 12 29 41 41.2 20 7 26 3 6 57 72.0
vs Marymount (VA) 12/01/18 51-56 L 21-59 .356 5-24 .208 4-8 .500 13 19 32 39.9 14 11 16 2 12 51 69.0
at Susquehanna 12/05/18 78-71 W 27-67 .403 5-21 .238 19-22 .864 15 24 39 39.8 15 15 12 2 14 78 70.1
at Penn State-Abington 12/08/18 73-65 W 22-63 .349 2-20 .100 27-35 .771 13 30 43 40.1 17 8 14 2 5 73 70.4
vs Salisbury 12/15/18 54-78 L 21-70 .300 5-20 .250 7-9 .778 13 21 34 39.5 15 11 18 2 7 54 68.8
vs SJC Brooklyn 12/29/18 88-75 W 31-81 .383 12-31 .387 14-23 .609 19 28 47 40.2 26 20 12 5 10 88 70.5
at Catholic 12/30/18 44-67 L 13-50 .260 5-22 .227 13-20 .650 12 28 40 40.2 22 8 25 5 5 44 68.3
at Rosemont 01/03/19 70-87 L 21-60 .350 3-22 .136 25-30 .833 9 29 38 40.0 17 11 17 4 8 70 68.5
at Immaculata 01/05/19 81-65 W 31-59 .525 9-19 .474 10-22 .455 11 35 46 40.4 20 16 14 3 5 81 69.4
vs Gwynedd Mercy 01/09/19 80-63 W 28-64 .438 8-19 .421 16-20 .800 9 35 44 40.7 18 16 16 0 4 80 70.1
at Marywood 01/16/19 59-80 L 22-72 .306 5-29 .172 10-15 .667 14 26 40 40.6 19 12 16 8 11 59 69.4
vs Cabrini 01/19/19 68-89 L 28-65 .431 2-8 .250 10-13 .769 9 23 32 40.1 17 10 19 2 7 68 69.3
vs Wesley 01/23/19 62-46 W 19-70 .271 7-34 .206 17-20 .850 19 36 55 40.9 19 13 16 4 8 62 68.9
at Marymount (VA) 01/26/19 34-89 L 12-56 .214 3-16 .188 7-8 .875 9 23 32 40.5 20 4 25 5 5 34 67.1
vs Immaculata 01/30/19 74-69 W 21-55 .382 6-14 .429 26-31 .839 16 18 34 40.2 17 10 12 1 11 74 67.4
at Gwynedd Mercy 02/02/19 62-57 W 23-58 .397 6-24 .250 10-13 .769 6 31 37 40.0 21 12 16 2 8 62 67.1
vs Marywood University 02/06/19 69-70 L 25-62 .403 6-19 .316 13-17 .765 10 24 34 39.7 17 14 16 2 10 69 67.2
at Univ. of Valley Forge 02/09/19 72-68 W 26-79 .329 5-19 .263 15-22 .682 17 21 38 39.7 26 12 19 8 15 72 67.4
at Cabrini 02/13/19 67-75 L 20-59 .339 4-16 .250 23-27 .852 9 39 48 40.0 24 10 22 4 8 67 67.4
at Wesley 02/16/19 80-73 W 27-72 .375 14-37 .378 12-17 .706 10 31 41 40.0 23 19 15 3 8 80 67.9
vs Immaculata 02/18/19 56-66 L 17-51 .333 4-18 .222 18-23 .783 13 24 37 39.9 23 10 25 3 4 56 67.5
at Brooklyn College 02/27/19 47-77 L 15-62 .242 6-22 .273 11-14 .786 16 21 37 39.8 17 11 22 3 7 47 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilkes 11/08/18 75-85 L 27-61 .443 2-12 .167 19-27 .704 9 32 41 41.0 21 11 15 2 5 75 75.0
Albright 11/13/18 63-72 L 26-82 .317 4-16 .250 7-12 .583 30 26 56 48.5 15 17 22 3 7 63 69.0
Hood 11/17/18 75-80 L 24-69 .348 5-19 .263 22-29 .759 14 34 48 48.3 32 9 16 3 4 75 71.0
Western New Eng. 11/18/18 66-69 L 21-62 .339 6-21 .286 18-25 .720 15 28 43 47.0 18 12 9 3 5 66 69.8
Widener 11/20/18 75-69 W 24-62 .387 3-9 .333 24-35 .686 14 33 47 47.0 20 13 14 1 11 75 70.8
King's (PA) 11/24/18 77-57 W 28-81 .346 4-23 .174 17-22 .773 25 28 53 48.0 17 15 15 2 11 77 71.8
Marymount (VA) 12/01/18 56-51 W 21-55 .382 7-18 .389 7-7 1.000 14 27 41 47.0 15 13 22 0 7 56 69.6
Susquehanna 12/05/18 71-78 L 26-59 .441 10-22 .455 9-13 .692 9 25 34 45.4 18 14 19 2 4 71 69.8
Penn State-Abington 12/08/18 65-73 L 25-63 .397 2-12 .167 13-24 .542 13 31 44 45.2 27 13 18 1 6 65 69.2
Salisbury 12/15/18 78-54 W 34-64 .531 1-5 .200 9-14 .643 11 37 48 45.5 17 17 18 2 12 78 70.1
SJC Brooklyn 12/29/18 75-88 L 23-69 .333 6-20 .300 23-33 .697 22 37 59 46.7 19 9 20 8 8 75 70.5
Catholic 12/30/18 67-44 W 25-65 .385 4-14 .286 13-16 .813 13 30 43 46.4 17 12 13 2 10 67 70.3
Rosemont 01/03/19 87-70 W 35-83 .422 5-25 .200 12-17 .706 22 33 55 47.1 23 20 14 4 7 87 71.5
Immaculata 01/05/19 65-81 L 22-65 .338 4-20 .200 17-27 .630 13 23 36 46.3 19 12 7 2 12 65 71.1
Gwynedd Mercy 01/09/19 63-80 L 26-71 .366 2-22 .091 9-19 .474 14 29 43 46.1 22 9 16 1 7 63 70.5
Marywood 01/16/19 80-59 W 29-65 .446 7-15 .467 15-23 .652 12 38 50 46.3 11 20 16 1 9 80 71.1
Cabrini 01/19/19 89-68 W 32-60 .533 9-23 .391 16-20 .800 6 28 34 45.6 17 20 14 1 12 89 72.2
Wesley 01/23/19 46-62 L 17-56 .304 2-13 .154 10-20 .500 9 33 42 45.4 18 6 19 2 13 46 70.7
Marymount (VA) 01/26/19 89-34 W 34-66 .515 6-11 .545 15-22 .682 12 33 45 45.4 12 21 11 4 20 89 71.7
Immaculata 01/30/19 69-74 L 25-55 .455 5-14 .357 14-18 .778 13 20 33 44.8 23 13 16 1 6 69 71.6
Gwynedd Mercy 02/02/19 57-62 L 16-58 .276 9-29 .310 16-20 .800 10 32 42 44.6 18 11 17 1 6 57 70.9
Marywood University 02/06/19 70-69 W 30-61 .492 3-10 .300 7-16 .438 11 27 38 44.3 14 17 17 1 10 70 70.8
Univ. of Valley Forge 02/09/19 68-72 L 21-58 .362 2-17 .118 24-33 .727 10 32 42 44.2 20 14 26 7 13 68 70.7
Cabrini 02/13/19 75-67 W 25-68 .368 7-20 .350 18-26 .692 11 33 44 44.2 24 15 18 3 12 75 70.9
Wesley 02/16/19 73-80 L 23-64 .359 8-24 .333 19-31 .613 14 38 52 44.5 21 13 21 3 10 73 71.0
Immaculata 02/18/19 66-56 W 21-52 .404 6-16 .375 18-25 .720 10 24 34 44.1 19 12 19 0 13 66 70.8
Brooklyn College 02/27/19 77-47 W 24-59 .407 5-15 .333 24-28 .857 12 29 41 44.0 15 12 18 6 12 77 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilkes 11/08/18 85-75 10 27-71/27-61 .380/.443 14-30/2-12 .467/.167 17-22/19-27 .773-.704 43/41 2 17/11 9/15 3/2 7/5 26/21
Albright 11/13/18 72-63 9 28-62/26-82 .452/.317 6-13/4-16 .462/.250 10-13/7-12 .769-.583 37/56 -19 15/17 19/22 3/3 9/7 16/15
Hood 11/17/18 80-75 5 22-66/24-69 .333/.348 5-22/5-19 .227/.263 31-44/22-29 .705-.759 48/48 0 12/9 14/16 4/3 8/4 25/32
Western New Eng. 11/18/18 69-66 3 27-69/21-62 .391/.339 7-23/6-21 .304/.286 8-12/18-25 .667-.720 41/43 -2 15/12 11/9 3/3 2/5 18/18
Widener 11/20/18 69-75 -6 23-64/24-62 .359/.387 9-30/3-9 .300/.333 14-20/24-35 .700-.686 37/47 -10 10/13 13/14 3/1 5/11 26/20
King's (PA) 11/24/18 57-77 -20 23-60/28-81 .383/.346 4-14/4-23 .286/.174 7-15/17-22 .467-.773 41/53 -12 7/15 26/15 3/2 6/11 20/17
Marymount (VA) 12/01/18 51-56 -5 21-59/21-55 .356/.382 5-24/7-18 .208/.389 4-8/7-7 .500-1.000 32/41 -9 11/13 16/22 2/0 12/7 14/15
Susquehanna 12/05/18 78-71 7 27-67/26-59 .403/.441 5-21/10-22 .238/.455 19-22/9-13 .864-.692 39/34 5 15/14 12/19 2/2 14/4 15/18
Penn State-Abington 12/08/18 73-65 8 22-63/25-63 .349/.397 2-20/2-12 .100/.167 27-35/13-24 .771-.542 43/44 -1 8/13 14/18 2/1 5/6 17/27
Salisbury 12/15/18 54-78 -24 21-70/34-64 .300/.531 5-20/1-5 .250/.200 7-9/9-14 .778-.643 34/48 -14 11/17 18/18 2/2 7/12 15/17
SJC Brooklyn 12/29/18 88-75 13 31-81/23-69 .383/.333 12-31/6-20 .387/.300 14-23/23-33 .609-.697 47/59 -12 20/9 12/20 5/8 10/8 26/19
Catholic 12/30/18 44-67 -23 13-50/25-65 .260/.385 5-22/4-14 .227/.286 13-20/13-16 .650-.813 40/43 -3 8/12 25/13 5/2 5/10 22/17
Rosemont 01/03/19 70-87 -17 21-60/35-83 .350/.422 3-22/5-25 .136/.200 25-30/12-17 .833-.706 38/55 -17 11/20 17/14 4/4 8/7 17/23
Immaculata 01/05/19 81-65 16 31-59/22-65 .525/.338 9-19/4-20 .474/.200 10-22/17-27 .455-.630 46/36 10 16/12 14/7 3/2 5/12 20/19
Gwynedd Mercy 01/09/19 80-63 17 28-64/26-71 .438/.366 8-19/2-22 .421/.091 16-20/9-19 .800-.474 44/43 1 16/9 16/16 0/1 4/7 18/22
Marywood 01/16/19 59-80 -21 22-72/29-65 .306/.446 5-29/7-15 .172/.467 10-15/15-23 .667-.652 40/50 -10 12/20 16/16 8/1 11/9 19/11
Cabrini 01/19/19 68-89 -21 28-65/32-60 .431/.533 2-8/9-23 .250/.391 10-13/16-20 .769-.800 32/34 -2 10/20 19/14 2/1 7/12 17/17
Wesley 01/23/19 62-46 16 19-70/17-56 .271/.304 7-34/2-13 .206/.154 17-20/10-20 .850-.500 55/42 13 13/6 16/19 4/2 8/13 19/18
Marymount (VA) 01/26/19 34-89 -55 12-56/34-66 .214/.515 3-16/6-11 .188/.545 7-8/15-22 .875-.682 32/45 -13 4/21 25/11 5/4 5/20 20/12
Immaculata 01/30/19 74-69 5 21-55/25-55 .382/.455 6-14/5-14 .429/.357 26-31/14-18 .839-.778 34/33 1 10/13 12/16 1/1 11/6 17/23
Gwynedd Mercy 02/02/19 62-57 5 23-58/16-58 .397/.276 6-24/9-29 .250/.310 10-13/16-20 .769-.800 37/42 -5 12/11 16/17 2/1 8/6 21/18
Marywood University 02/06/19 69-70 -1 25-62/30-61 .403/.492 6-19/3-10 .316/.300 13-17/7-16 .765-.438 34/38 -4 14/17 16/17 2/1 10/10 17/14
Univ. of Valley Forge 02/09/19 72-68 4 26-79/21-58 .329/.362 5-19/2-17 .263/.118 15-22/24-33 .682-.727 38/42 -4 12/14 19/26 8/7 15/13 26/20
Cabrini 02/13/19 67-75 -8 20-59/25-68 .339/.368 4-16/7-20 .250/.350 23-27/18-26 .852-.692 48/44 4 10/15 22/18 4/3 8/12 24/24
Wesley 02/16/19 80-73 7 27-72/23-64 .375/.359 14-37/8-24 .378/.333 12-17/19-31 .706-.613 41/52 -11 19/13 15/21 3/3 8/10 23/21
Immaculata 02/18/19 56-66 -10 17-51/21-52 .333/.404 4-18/6-16 .222/.375 18-23/18-25 .783-.720 37/34 3 10/12 25/19 3/0 4/13 23/19
Brooklyn College 02/27/19 47-77 -30 15-62/24-59 .242/.407 6-22/5-15 .273/.333 11-14/24-28 .786-.857 37/41 -4 11/12 22/18 3/6 7/12 17/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 SJC Brooklyn (12/29/18)
FIELD GOALS MADE 31 SJC Brooklyn (12/29/18); Immaculata (01/05/19)
FIELD GOAL ATTEMPTS 81 SJC Brooklyn (12/29/18)
3 PT FIELD GOALS MADE 14 Wilkes (11/08/18); Wesley (02/16/19)
3 PT FG ATTEMPTS 37 Wesley (02/16/19)
FREE THROWS MADE 31 Hood (11/17/18)
FREE THROW ATTEMPTS 44 Hood (11/17/18)
REBOUNDS 55 Wesley (01/23/19)
ASSISTS 20 SJC Brooklyn (12/29/18)
STEALS 15 Univ. of Valley Forge (02/09/19)
BLOCKED SHOTS 8 Marywood (01/16/19); Univ. of Valley Forge (02/09/19)
TURNOVERS 26 King's (PA) (11/24/18)
FOULS 26 Wilkes (11/08/18); SJC Brooklyn (12/29/18); Widener (11/20/18); Univ. of Valley Forge (02/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Nafisa Saunders Penn State-Abington (12/08/18)
FIELD GOALS MADE 13 Nafisa Saunders Cabrini (01/19/19)
FIELD GOAL ATTEMPTS 33 Nafisa Saunders Univ. of Valley Forge (02/09/19)
3 PT FIELD GOALS MADE 8 Maia Bryson Wesley (02/16/19)
3 PT FG ATTEMPTS 15 Chelsea Keebler Marywood (01/16/19)
FREE THROWS MADE 24 Nafisa Saunders Hood (11/17/18)
FREE THROW ATTEMPTS 30 Nafisa Saunders Hood (11/17/18)
REBOUNDS 16 Mariah Maciejewski Gwynedd Mercy (01/09/19)
ASSISTS 9 Lauren Leicht Wesley (02/16/19)
STEALS 7 Minika Glenn Marymount (VA) (12/01/18)
BLOCKED SHOTS 4 Mariah Maciejewski Univ. of Valley Forge (02/09/19)
TURNOVERS 13 Nafisa Saunders Immaculata (02/18/19)
FOULS 5 Nafisa Saunders; Maia Bryson; Shanice Boyd; Lauren Leicht; Jaylin Ortiz Marywood University (02/06/19); Immaculata (02/18/19); Widener (11/20/18); Catholic (12/30/18); Univ. of Valley Forge (02/09/19); Cabrini (02/13/19); Wesley (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Saunders, Nafisa 27 707 26.2
#13 Bryson, Maia 27 253 9.4
#50 Maciejewski, Mariah 27 251 9.3
#23 Keebler, Chelsea 27 156 5.8
#02 Leicht, Lauren 27 147 5.4
#12 Glenn, Minika 8 113 14.1
#04 Ortiz, Jaylin 26 69 2.7
#20 Fowler, Aijea 24 48 2.0
#32 Boyd, Shanice 26 26 1.0
#21 Harris, Tierra 15 13 0.9
#24 Murray, Courtney 13 8 0.6
#01 Taylor, Kortni 11 6 0.5
#14 Cirone, Jess 12 2 0.2
#05 Neal, Nayyirah 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Saunders, Nafisa 27 210 561 .374 7.8 20.8
#50 Maciejewski, Mariah 27 120 218 .550 4.4 8.1
#13 Bryson, Maia 27 86 245 .351 3.2 9.1
#23 Keebler, Chelsea 27 55 190 .289 2.0 7.0
#02 Leicht, Lauren 27 45 168 .268 1.7 6.2
#12 Glenn, Minika 8 42 126 .333 5.3 15.8
#04 Ortiz, Jaylin 26 24 75 .320 0.9 2.9
#20 Fowler, Aijea 24 18 60 .300 0.8 2.5
#32 Boyd, Shanice 26 8 31 .258 0.3 1.2
#21 Harris, Tierra 15 6 22 .273 0.4 1.5
#24 Murray, Courtney 13 3 19 .158 0.2 1.5
#14 Cirone, Jess 12 1 3 .333 0.1 0.3
#05 Neal, Nayyirah 3 1 2 .500 0.3 0.7
#01 Taylor, Kortni 11 1 6 .167 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Bryson, Maia 27 50 140 .357 1.9 5.2
#23 Keebler, Chelsea 27 46 164 .280 1.7 6.1
#02 Leicht, Lauren 27 29 103 .282 1.1 3.8
#22 Saunders, Nafisa 27 15 79 .190 0.6 2.9
#12 Glenn, Minika 8 10 34 .294 1.3 4.3
#20 Fowler, Aijea 24 9 28 .321 0.4 1.2
#04 Ortiz, Jaylin 26 7 28 .250 0.3 1.1
#24 Murray, Courtney 13 1 8 .125 0.1 0.6
#32 Boyd, Shanice 26 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Saunders, Nafisa 27 272 326 .834 10.1 12.1
#13 Bryson, Maia 27 31 49 .633 1.1 1.8
#02 Leicht, Lauren 27 28 39 .718 1.0 1.4
#12 Glenn, Minika 8 19 30 .633 2.4 3.8
#04 Ortiz, Jaylin 26 14 24 .583 0.5 0.9
#50 Maciejewski, Mariah 27 11 30 .367 0.4 1.1
#32 Boyd, Shanice 26 10 15 .667 0.4 0.6
#01 Taylor, Kortni 11 4 10 .400 0.4 0.9
#20 Fowler, Aijea 24 3 4 .750 0.1 0.2
#21 Harris, Tierra 15 1 2 .500 0.1 0.1
#24 Murray, Courtney 13 1 6 .167 0.1 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Maciejewski, Mariah 27 248 9.2 95 3.5 153 5.7
#22 Saunders, Nafisa 27 221 8.2 55 2.0 166 6.1
#04 Ortiz, Jaylin 26 131 5.0 36 1.4 95 3.7
#TM Team 27 116 4.3 49 1.8 67 2.5
#02 Leicht, Lauren 27 98 3.6 32 1.2 66 2.4
#12 Glenn, Minika 8 61 7.6 21 2.6 40 5.0
#13 Bryson, Maia 27 58 2.1 6 0.2 52 1.9
#32 Boyd, Shanice 26 47 1.8 19 0.7 28 1.1
#23 Keebler, Chelsea 27 37 1.4 4 0.1 33 1.2
#20 Fowler, Aijea 24 27 1.1 6 0.3 21 0.9
#21 Harris, Tierra 15 14 0.9 6 0.4 8 0.5
#14 Cirone, Jess 12 9 0.8 3 0.3 6 0.5
