Skip To Main Content

Neumann University Athletics

2015-16 Women's Hockey Cumulative Statistics - Neumann University Athletics

2015-16 Women's Hockey Cumulative Statistics

Team (6-18-1, 3-14-1)

Overall Team Statistics
Statistic Neumann University Opponents
Shots
Goals-Shots 38-593 94-934
Goals Per Game 1.6 3.9
Shot Percentage .064 .101
Shots Per Game 24.7 38.9
Assists 41 143
Saves 840 555
Power Plays
Goals-Opportunities 5-100 23-116
Conversion Percentage .050 .198
Goal Breakdown
Total 38 94
Power Play 5 23
Short Handed 3 5
Empty Net 1 1
Unassisted 9 6
Overtime 1 0
Hat Tricks 1 1
Penalties
Total 130 112
Minutes 269 224
Per Game 5.4 4.7
Minutes Per Game 11.2 9.3
Minor 127 112
Major 3 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 560-877 877-560
Percentage .390 .610

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Lucas, Bek Lucas, Bek 24 17 6 23 110 .155 0 1 1 3 2 0 0 1 4 4-8 4 0 0 2
6 Russelo, Megan Russelo, Megan 24 4 7 11 74 .054 -5 0 0 1 0 0 0 0 3 16-35 15 1 0 3
21 Schneider, Jackie Schneider, Jackie 24 4 4 8 59 .068 -7 1 1 1 2 0 1 0 0 0-0 0 0 0 4
94 Klienbach, Grace Klienbach, Grace 24 3 3 6 74 .041 -16 0 0 0 0 0 0 0 0 34-74 32 2 0 7
91 Cusack, Lauren Cusack, Lauren 24 3 2 5 42 .071 -14 1 0 0 0 0 0 0 0 7-14 7 0 0 10
13 Williams, Donna Williams, Donna 24 2 3 5 18 .111 -18 1 0 0 0 0 0 0 0 9-18 9 0 0 14
3 Kilduff, Casey Kilduff, Casey 24 1 4 5 40 .025 -22 0 1 0 0 0 0 0 1 6-12 6 0 0 17
4 Langdon, Jessica Langdon, Jessica 14 2 1 3 19 .105 -1 0 0 0 0 0 0 0 1 3-6 3 0 0 5
24 Fox, Kelly Fox, Kelly 23 1 2 3 49 .020 -18 1 0 0 0 0 0 0 0 15-30 15 0 0 3
44 Grundy, Steph Grundy, Steph 24 0 3 3 24 .000 -18 0 0 0 0 0 0 0 0 9-18 9 0 0 30
12 King, Jaclyn King, Jaclyn 24 1 1 2 15 .067 -14 0 0 1 1 0 0 0 0 6-12 6 0 0 26
9 Harkins, Zoe Harkins, Zoe 24 0 2 2 11 .000 -26 0 0 0 0 0 0 0 0 2-4 2 0 0 2
95 Patrick, Sammy Patrick, Sammy 24 0 2 2 27 .000 -20 0 0 0 0 0 0 0 0 4-8 4 0 0 21
77 Langdon, Ashley Langdon, Ashley 19 0 1 1 11 .000 -11 0 0 0 0 0 0 0 0 4-8 4 0 0 9
11 Blad, Kate Blad, Kate 23 0 0 0 15 .000 -3 0 0 0 0 0 0 0 0 7-14 7 0 0 12
42 Fair, Julia Fair, Julia 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Johnson, Mollie Johnson, Mollie 1 0 0 0 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
31 Mayr, Justina Mayr, Justina 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Nolfi, Nicole Nolfi, Nicole 5 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3  
Total 24 38 41 79 593 .064 -192 5 3 6 5 0 1 1 9 130-269 127 3 0 170
Opponents 24 94 143 237 934 .101 +183 23 5 18 18 1 0 1 6 112-224 112 0 0 130

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Mayr, Justina Mayr, Justina 19-19 1120:47 69 3.69 18 2 0 676 .907 4 14 1 1
42 Fair, Julia Fair, Julia 6-5 318:59 24 4.51 5 3 0 164 .872 1 4 0 0
TM Team Empty Net 24-0 08:06 1 7.41 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Lucas, Bek Lucas, Bek 18 11 5 16 87 .126 -6 1 0 2 1 0 0 0 3 4-8 4 0 0 2
6 Russelo, Megan Russelo, Megan 18 3 6 9 57 .053 -6 0 0 1 0 0 0 0 2 16-35 15 1 0 2
94 Klienbach, Grace Klienbach, Grace 18 3 3 6 48 .063 -12 0 0 0 0 0 0 0 0 24-51 23 1 0 4
21 Schneider, Jackie Schneider, Jackie 18 3 3 6 42 .071 -9 1 0 1 1 0 0 0 0 0-0 0 0 0 4
13 Williams, Donna Williams, Donna 18 2 2 4 14 .143 -16 1 0 0 0 0 0 0 0 6-12 6 0 0 13
91 Cusack, Lauren Cusack, Lauren 18 2 1 3 29 .069 -11 1 0 0 0 0 0 0 0 5-10 5 0 0 10
4 Langdon, Jessica Langdon, Jessica 10 2 1 3 12 .167 0 0 0 0 0 0 0 0 1 3-6 3 0 0 3
24 Fox, Kelly Fox, Kelly 17 1 2 3 34 .029 -13 1 0 0 0 0 0 0 0 13-26 13 0 0 1
3 Kilduff, Casey Kilduff, Casey 18 1 2 3 34 .029 -20 0 1 0 0 0 0 0 1 6-12 6 0 0 14
12 King, Jaclyn King, Jaclyn 18 1 1 2 15 .067 -10 0 0 1 1 0 0 0 0 3-6 3 0 0 21
9 Harkins, Zoe Harkins, Zoe 18 0 2 2 7 .000 -21 0 0 0 0 0 0 0 0 1-2 1 0 0 2
44 Grundy, Steph Grundy, Steph 18 0 1 1 16 .000 -17 0 0 0 0 0 0 0 0 7-14 7 0 0 24
77 Langdon, Ashley Langdon, Ashley 13 0 1 1 7 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 5
95 Patrick, Sammy Patrick, Sammy 18 0 1 1 20 .000 -23 0 0 0 0 0 0 0 0 2-4 2 0 0 17
11 Blad, Kate Blad, Kate 17 0 0 0 10 .000 -2 0 0 0 0 0 0 0 0 6-12 6 0 0 5
42 Fair, Julia Fair, Julia 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Mayr, Justina Mayr, Justina 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Nolfi, Nicole Nolfi, Nicole 4 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1  
Total 18 29 31 60 436 .067 -175 5 1 5 3 0 0 0 7 102-210 100 2 0 129
Opponents 18 76 119 195 748 .102 +171 17 3 13 14 1 0 1 3 87-174 87 0 0 96

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Mayr, Justina Mayr, Justina 16-16 938:35 61 3.90 15 2 0 593 .907 3 12 1 1
42 Fair, Julia Fair, Julia 3-2 139:31 14 6.02 2 1 0 79 .849 0 2 0 0
TM Team Empty Net 18-0 06:54 1 8.70 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Neumann University

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/15 Stevenson University L 1-3 1 1 2 18 .056 7-14 0 0 0 0 0 0 0 16
10/31/15 at Stevenson University L 1-3 1 0 1 29 .034 1-2 0 0 0 0 0 0 1 3
11/07/15 at Plattsburgh State L 0-8 0 0 0 14 .000 9-21 0 0 0 0 0 0 0 0
11/08/15 at Plattsburgh State L 1-9 1 2 3 15 .067 4-8 1 0 0 0 0 0 0 0
11/13/15 Buffalo State L 2-4 2 3 5 25 .080 12-24 1 0 0 0 0 0 0 6
11/14/15 Buffalo State L 1-3 1 2 3 20 .050 3-6 1 0 0 0 0 0 0 8
11/20/15 William Smith Colleg T 2-2 2 2 4 38 .053 11-22 1 0 0 0 0 0 0 5
11/21/15 William Smith Colleg W 2-1 2 3 5 21 .095 6-12 0 0 0 1 0 0 0 9
11/24/15 at Manhattanville L 0-5 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 5
12/04/15 at Oswego State L 1-3 1 1 2 27 .037 2-4 0 0 0 0 0 0 0 8
12/05/15 at Oswego State L 0-2 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 11
1/08/16 at Salve Regina W 3-2 3 4 7 23 .130 7-14 0 1 0 1 0 0 0 7
1/16/16 at Elmira L 2-6 2 1 3 15 .133 5-10 1 0 0 0 0 0 1 13
1/17/16 at Elmira L 0-8 0 0 0 7 .000 3-6 0 0 0 0 0 0 0 7
1/24/16 SUNY Cortland L 2-4 2 3 5 30 .067 11-22 0 0 0 0 0 0 0 11
1/25/16 SUNY Cortland W 5-0 5 4 9 35 .143 8-16 0 1 0 1 0 0 2 16
1/29/16 at Utica College L 1-5 1 0 1 28 .036 2-4 0 0 0 0 0 0 1 0
1/30/16 at Utica College L 1-4 1 2 3 25 .040 3-6 0 0 0 0 0 0 0 0
2/05/16 SUNY Potsdam L 2-7 2 0 2 25 .080 7-14 0 0 0 0 0 0 2 8
2/06/16 SUNY Potsdam L 3-5 3 3 6 30 .100 6-12 0 0 0 0 0 0 1 11
2/12/16 at SHU W 4-2 4 5 9 36 .111 2-4 0 1 1 1 0 1 1 4
2/13/16 at SHU L 0-3 0 0 0 31 .000 5-13 0 0 0 0 0 0 0 6
2/19/16 Chatham University L 1-3 1 1 2 31 .032 4-8 0 0 0 0 0 0 0 6
2/20/16 Chatham University W 3-2 3 4 7 24 .125 3-9 0 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/15 Stevenson University L 1-3 60:00 3 3.00 34 .919 0 1 0 1 0 0
10/31/15 at Stevenson University L 1-3 60:00 3 3.00 22 .880 0 1 0 1 1 0
11/07/15 at Plattsburgh State L 0-8 60:00 8 8.00 55 .873 0 1 0 2 0 0
11/08/15 at Plattsburgh State L 1-9 60:00 9 9.00 67 .882 0 1 0 1 0 0
11/13/15 Buffalo State L 2-4 60:00 4 4.00 29 .879 0 1 0 3 0 0
11/14/15 Buffalo State L 1-3 60:00 3 3.00 16 .842 0 1 0 1 0 0
11/20/15 William Smith Colleg T 2-2 65:00 2 1.85 34 .944 0 0 1 1 0 0
11/21/15 William Smith Colleg W 2-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
11/24/15 at Manhattanville L 0-5 60:00 5 5.00 34 .872 0 1 0 2 1 0
12/04/15 at Oswego State L 1-3 60:00 3 3.00 39 .929 0 1 0 0 0 0
12/05/15 at Oswego State L 0-2 60:00 2 2.00 34 .944 0 1 0 1 0 0
1/08/16 at Salve Regina W 3-2 62:52 2 1.94 28 .933 1 0 0 1 0 0
1/16/16 at Elmira L 2-6 60:00 6 6.00 47 .887 0 1 0 1 0 0
1/17/16 at Elmira L 0-8 60:00 8 8.00 38 .826 0 1 0 0 1 0
1/24/16 SUNY Cortland L 2-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
1/25/16 SUNY Cortland W 5-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
1/29/16 at Utica College L 1-5 60:00 5 5.00 44 .898 0 1 0 0 1 0
1/30/16 at Utica College L 1-4 60:00 4 4.00 44 .917 0 1 0 0 1 0
2/05/16 SUNY Potsdam L 2-7 60:00 7 7.00 43 .860 0 1 0 2 0 0
2/06/16 SUNY Potsdam L 3-5 60:00 5 4.00 25 .833 0 1 0 2 0 1
2/12/16 at SHU W 4-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
2/13/16 at SHU L 0-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
2/19/16 Chatham University L 1-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
2/20/16 Chatham University W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/15 at Stevenson University W 3-1 3 3 6 37 .081 3-6 1 0 0 1 0 0 1 5
10/31/15 Stevenson University W 3-1 3 2 5 25 .120 6-12 1 1 0 1 0 0 1 3
11/07/15 Plattsburgh State W 8-0 8 14 22 63 .127 7-14 2 0 0 1 0 1 0 0
11/08/15 Plattsburgh State W 9-1 9 17 26 76 .118 3-6 1 0 0 1 0 0 0 0
11/13/15 at Buffalo State W 4-2 4 8 12 33 .121 9-18 3 0 0 1 0 0 0 10
11/14/15 at Buffalo State W 3-1 3 5 8 19 .158 4-8 1 0 0 1 0 0 0 2
11/20/15 at William Smith Colleg T 2-2 2 4 6 36 .056 9-18 1 0 0 0 1 0 0 9
11/21/15 at William Smith Colleg L 1-2 1 2 3 29 .034 2-4 1 0 0 0 0 0 0 9
11/24/15 Manhattanville W 5-0 5 8 13 39 .128 5-10 2 1 0 1 0 0 1 7
12/04/15 Oswego State W 3-1 3 4 7 42 .071 1-2 0 0 0 1 0 0 0 7
12/05/15 Oswego State W 2-0 2 3 5 36 .056 3-6 1 0 0 1 0 0 0 7
1/08/16 Salve Regina L 2-3 2 3 5 30 .067 3-6 1 0 0 0 0 0 0 4
1/16/16 Elmira W 6-2 6 9 15 53 .113 3-6 1 0 0 1 0 0 0 1
1/17/16 Elmira W 8-0 8 12 20 46 .174 6-12 0 1 0 1 0 0 0 1
1/24/16 at SUNY Cortland W 4-2 4 5 9 38 .105 8-16 1 0 0 1 0 0 0 9
1/25/16 at SUNY Cortland L 0-5 0 0 0 40 .000 4-8 0 0 0 0 0 0 0 4
1/29/16 Utica College W 5-1 5 9 14 49 .102 5-10 0 1 0 1 0 0 0 0
1/30/16 Utica College W 4-1 4 6 10 48 .083 2-4 0 1 0 1 0 0 0 0
2/05/16 at SUNY Potsdam W 7-2 7 7 14 50 .140 4-8 2 0 0 1 0 0 2 3
2/06/16 at SUNY Potsdam W 5-3 5 6 11 30 .167 7-14 2 0 1 1 0 0 1 8
2/12/16 SHU L 2-4 2 3 5 31 .065 2-4 0 0 0 0 0 0 0 7
2/13/16 SHU W 3-0 3 5 8 24 .125 6-12 1 0 0 1 0 0 0 8
2/19/16 at Chatham University W 3-1 3 5 8 25 .120 7-14 1 0 0 1 0 0 0 18
2/20/16 at Chatham University L 2-3 2 3 5 35 .057 3-6 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/15 at Stevenson University W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/31/15 Stevenson University W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/07/15 Plattsburgh State W 8-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/08/15 Plattsburgh State W 9-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
11/13/15 at Buffalo State W 4-2 60:00 2 2.00 23 .920 1 0 0 1 0 0
11/14/15 at Buffalo State W 3-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
11/20/15 at William Smith Colleg T 2-2 65:00 2 1.85 36 .947 0 0 1 1 0 0
11/21/15 at William Smith Colleg L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
11/24/15 Manhattanville W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/04/15 Oswego State W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
12/05/15 Oswego State W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/08/16 Salve Regina L 2-3 62:52 3 2.90 20 .870 0 1 0 0 1 0
1/16/16 Elmira W 6-2 60:00 2 2.00 13 .867 1 0 0 1 0 0
1/17/16 Elmira W 8-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/24/16 at SUNY Cortland W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/25/16 at SUNY Cortland L 0-5 60:00 5 5.00 30 .857 0 1 0 0 1 0
1/29/16 Utica College W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/30/16 Utica College W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/05/16 at SUNY Potsdam W 7-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/06/16 at SUNY Potsdam W 5-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
2/12/16 SHU L 2-4 60:00 4 3.00 32 .889 0 1 0 0 1 1
2/13/16 SHU W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/19/16 at Chatham University W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/20/16 at Chatham University L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/15 Stevenson University L 1/3 1/3 18/37 7-14 / 3-6
10/31/15 at Stevenson University L 1/3 0/2 29/25 1-2 / 6-12
11/07/15 at Plattsburgh State L 0/8 0/14 14/63 9-21 / 7-14
11/08/15 at Plattsburgh State L 1/9 2/17 15/76 4-8 / 3-6
11/13/15 Buffalo State L 2/4 3/8 25/33 12-24 / 9-18
11/14/15 Buffalo State L 1/3 2/5 20/19 3-6 / 4-8
11/20/15 William Smith Colleg T 2/2 2/4 38/36 11-22 / 9-18
11/21/15 William Smith Colleg W 2/1 3/2 21/29 6-12 / 2-4
11/24/15 at Manhattanville L 0/5 0/8 20/39 6-12 / 5-10
12/04/15 at Oswego State L 1/3 1/4 27/42 2-4 / 1-2
12/05/15 at Oswego State L 0/2 0/3 26/36 3-6 / 3-6
1/08/16 at Salve Regina W 3/2 4/3 23/30 7-14 / 3-6
1/16/16 at Elmira L 2/6 1/9 15/53 5-10 / 3-6
1/17/16 at Elmira L 0/8 0/12 7/46 3-6 / 6-12
1/24/16 SUNY Cortland L 2/4 3/5 30/38 11-22 / 8-16
1/25/16 SUNY Cortland W 5/0 4/0 35/40 8-16 / 4-8
1/29/16 at Utica College L 1/5 0/9 28/49 2-4 / 5-10
1/30/16 at Utica College L 1/4 2/6 25/48 3-6 / 2-4
2/05/16 SUNY Potsdam L 2/7 0/7 25/50 7-14 / 4-8
2/06/16 SUNY Potsdam L 3/5 3/6 30/30 6-12 / 7-14
2/12/16 at SHU W 4/2 5/3 36/31 2-4 / 2-4
2/13/16 at SHU L 0/3 0/5 31/24 5-13 / 6-12
2/19/16 Chatham University L 1/3 1/5 31/25 4-8 / 7-14
2/20/16 Chatham University W 3/2 4/3 24/35 3-9 / 3-6
Neumann University 38/94 41/143 593/934 130-269 / 112-224
Opponents 94/38 143/41 934/593 112-224 / 130-269

Game Highs

Neumann University Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 SUNY Cortland (1/25/16); SHU (2/12/16)
GOALS 5 SUNY Cortland (1/25/16)
ASSISTS 5 SHU (2/12/16)
SHOTS 38 William Smith Colleg (11/20/15)
POWER PLAY GOALS 1 Buffalo State (11/13/15); Buffalo State (11/14/15); William Smith Colleg (11/20/15); Plattsburgh State (11/08/15); Elmira (1/16/16)
SAVES 67 Plattsburgh State (11/08/15)
PENALTIES 12 Buffalo State (11/13/15)
PENALTY MINUTES 24 Buffalo State (11/13/15)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 26 Plattsburgh State (11/08/15)
GOALS 9 Plattsburgh State (11/08/15)
ASSISTS 17 Plattsburgh State (11/08/15)
SHOTS 76 Plattsburgh State (11/08/15)
POWER PLAY GOALS 3 Buffalo State (11/13/15)
SAVES 36 William Smith Colleg (11/20/15)
PENALTIES 9 Buffalo State (11/13/15); William Smith Colleg (11/20/15)
PENALTY MINUTES 18 Buffalo State (11/13/15); William Smith Colleg (11/20/15)

Neumann University Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 7 Elmira (1/17/16)
SAVES 16 Buffalo State (11/14/15)
PENALTIES 1 Stevenson University (10/31/15)
PENALTY MINUTES 2 Stevenson University (10/31/15)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Buffalo State (11/14/15)
SAVES 7 Elmira (1/17/16)
PENALTIES 1 Oswego State (12/04/15)
PENALTY MINUTES 2 Oswego State (12/04/15)

Neumann University Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Bek Lucas - SUNY Cortland (1/25/16); Bek Lucas - SHU (2/12/16)
GOALS 3 Bek Lucas - SHU (2/12/16)
ASSISTS 2 Megan Russelo - William Smith Colleg (11/21/15)
SHOTS 11 Bek Lucas - SUNY Cortland (1/24/16)
POWER PLAY GOALS 1 Kelly Fox - Buffalo State (11/13/15); Lauren Cusack - Buffalo State (11/14/15); Donna Williams - William Smith Colleg (11/20/15); Jackie Schneider - Plattsburgh State (11/08/15); Bek Lucas - Elmira (1/16/16)
SAVES 67 Justina Mayr - Plattsburgh State (11/08/15)
PENALTIES 5 Grace Klienbach - Plattsburgh State (11/07/15)
PENALTY MINUTES 13 Grace Klienbach - Plattsburgh State (11/07/15)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Melissa Sheeran - Plattsburgh State (11/07/15); Kayla Meneghin - Plattsburgh State (11/08/15)
GOALS 3 Melissa Sheeran - Plattsburgh State (11/07/15)
ASSISTS 3 Andrea Ziesmann - Plattsburgh State (11/07/15); Kayla Meneghin - Plattsburgh State (11/08/15)
SHOTS 12 Jordan Ott - SUNY Potsdam (2/05/16); Olivia Ellis - Oswego State (12/04/15)
POWER PLAY GOALS 1 Jessie Capanelli - Stevenson University (10/30/15); Christine Harris - Buffalo State (11/13/15); Bri Carroll - Buffalo State (11/14/15); Rebecca Begley - William Smith Colleg (11/20/15); Rebecca Begley - William Smith Colleg (11/21/15); Corey Temple - SUNY Cortland (1/24/16); Anna-Rose Bertin - SUNY Potsdam (2/05/16); Anna-Rose Bertin - SUNY Potsdam (2/06/16); Erika Martin - Chatham University (2/19/16); Jessie Capanelli - Stevenson University (10/31/15); Kayla Meneghin - Plattsburgh State (11/07/15); Kayla Meneghin - Plattsburgh State (11/08/15); Kayley Romano - Manhattanville (11/24/15); Lizzy Marks - Oswego State (12/05/15); Meredith Peppes - Salve Regina (1/08/16); Kristin Chivers - Elmira (1/16/16); HANLON, Cassandra - SHU (2/13/16)
SAVES 36 Maggie Salmon - William Smith Colleg (11/20/15)
PENALTIES 2 Sarah Antonelli - Stevenson University (10/30/15); Madeline Kromer - Buffalo State (11/13/15); Rebecca Begley - William Smith Colleg (11/20/15); Charlie Calamari - SUNY Cortland (1/24/16); Anna-Rose Bertin - SUNY Potsdam (2/06/16); Emma Sunness - Stevenson University (10/31/15); Jordan Lipson - Plattsburgh State (11/07/15); Taryn Harris - Manhattanville (11/24/15); Anna Tude - Elmira (1/17/16); Kayla Dion - Utica College (1/29/16); HANLON, Cassandra - SHU (2/13/16)
PENALTY MINUTES 4 Sarah Antonelli - Stevenson University (10/30/15); Madeline Kromer - Buffalo State (11/13/15); Rebecca Begley - William Smith Colleg (11/20/15); Charlie Calamari - SUNY Cortland (1/24/16); Anna-Rose Bertin - SUNY Potsdam (2/06/16); Emma Sunness - Stevenson University (10/31/15); Jordan Lipson - Plattsburgh State (11/07/15); Taryn Harris - Manhattanville (11/24/15); Anna Tude - Elmira (1/17/16); Kayla Dion - Utica College (1/29/16); HANLON, Cassandra - SHU (2/13/16)

Copyright © 2025 Neumann University Athletics