Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2023-24 Women's Hockey Cumulative Statistics

Team (5-18-2, 1-17-2)

Overall Team Statistics
Statistic Neumann Opponents
Shots
Goals-Shots 42-540 117-1090
Goals Per Game 1.7 4.7
Shot Percentage .078 .107
Shots Per Game 21.6 43.6
Assists 44 178
Saves 972 498
Power Plays
Goals-Opportunities 11-110 27-111
Conversion Percentage .100 .243
Goal Breakdown
Total 42 117
Power Play 11 27
Short Handed 1 5
Empty Net 0 3
Unassisted 13 12
Overtime 1 0
Hat Tricks 1 2
Penalties
Total 129 133
Minutes 283 307
Per Game 5.2 5.3
Minutes Per Game 11.3 12.3
Minor 124 126
Major 3 3
10 Minute Misconduct 1 1
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 564-921 921-564
Percentage .380 .620

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Alexander, Jamiyah 25 10 5 15 74 .135 -17 4 0 1 1 0 1 0 3 7-14 7 0 0 6
8 Sydorowicz, Lian 25 5 5 10 70 .071 -26 3 0 0 2 0 0 0 0 1-2 1 0 0 26
5 Wunder, Georgia 25 1 8 9 33 .030 -19 0 0 0 0 1 0 0 1 5-10 5 0 0 21
88 Landman, Meg 25 5 3 8 34 .147 -14 0 0 1 0 0 0 1 1 12-32 11 0 1 14
12 Booth, Kaila 21 6 1 7 34 .176 0 1 1 1 2 0 0 0 3 14-28 14 0 0 7
2 Santorello, Gia 24 4 3 7 53 .075 -27 0 0 1 0 1 0 0 4 4-8 4 0 0 36
14 Martinez, Jasmine 12 1 5 6 26 .038 -4 0 0 1 0 0 0 0 0 7-25 5 1 0 5
26 Massa, Gabby 25 3 1 4 29 .103 -11 0 0 1 0 0 0 0 0 4-8 4 0 0 4
57 Filighera, Kyra 25 2 2 4 31 .065 -23 2 0 0 0 0 0 0 0 9-18 9 0 0 22
7 Mick, Cecelia 25 2 2 4 19 .105 -17 1 0 1 0 0 0 0 0 8-19 7 1 0 36
55 Tauken, Emma 25 0 4 4 37 .000 -21 0 0 0 0 0 0 0 0 16-35 15 1 0 34
90 Labre, Charlotte 25 1 2 3 22 .045 -13 0 0 0 0 0 0 0 0 8-16 8 0 0 13
79 Rumsey, Marissa 21 0 2 2 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
23 Markley, Brooke 16 1 0 1 1 1.000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 1
17 Papasodero, Alyssa 25 1 0 1 11 .091 -14 0 0 1 0 0 0 0 1 3-6 3 0 0 7
82 Frederick, Rachel 25 0 1 1 33 .000 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 2
1 Babin, Sydney 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Calchi, Jenna 19 0 0 0 5 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Kantorovich, Mai 8 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
15 Kantorovich, Mai 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Lamplugh, Alana 25 0 0 0 7 .000 -26 0 0 0 0 0 0 0 0 15-30 15 0 0 13
18 Maikisch, Brigitte 2 0 0 0 1 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Maikisch, Brigitte 12 0 0 0 6 .000 -12 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 O'Heron, Adriana 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
62 Paglia, Madison 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
79 Rumsey, Marissa 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
40 Sciborski, Ella 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Steinberger, Melissa 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Voss, Kaylee 21 0 0 0 4 .000 -13 0 0 0 0 0 0 0 0 3-6 3 0 0 14
19 Wheeler, Valerie 11 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Winand-Bacon, Michelle 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Woodard, Noelle 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Woodard, Noelle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Woodard, Noelle 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 25 42 44 86 540 .078 -292 11 1 8 5 2 1 1 13 129-283 124 3 1 271
Opponents 25 117 178 295 1090 .107 +292 27 5 17 18 0 0 2 12 133-307 126 3 2 134

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Winand-Bacon, Michelle 10-9 563:04 32 3.41 6 1 0 341 .914 2 6 1 1
35 Woodard, Noelle 1-0 35:33 3 5.06 1 0 0 27 .900 0 0 0 0
40 Sciborski, Ella 14-13 709:08 56 4.74 17 2 0 483 .896 3 9 0 0
35 Woodard, Noelle 3-3 132:50 14 6.32 3 1 0 80 .851 0 2 1 0
1 Babin, Sydney 2-0 29:03 4 8.26 0 0 0 21 .840 0 0 0 0
35 Woodard, Noelle 2-0 34:27 5 8.71 0 0 0 21 .808 0 1 0 0
TM Team 25-0 07:02 3 25.59 0 1 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Alexander, Jamiyah 20 5 4 9 53 .094 -21 2 0 1 0 0 0 0 2 6-12 6 0 0 4
12 Booth, Kaila 16 4 0 4 25 .160 -4 1 1 0 1 0 0 0 1 10-20 10 0 0 6
88 Landman, Meg 20 2 2 4 23 .087 -16 0 0 1 0 0 0 0 1 11-30 10 0 1 12
2 Santorello, Gia 20 2 2 4 42 .048 -33 0 0 0 0 1 0 0 2 4-8 4 0 0 32
8 Sydorowicz, Lian 20 1 2 3 46 .022 -31 1 0 0 0 0 0 0 0 1-2 1 0 0 23
5 Wunder, Georgia 20 1 2 3 21 .048 -24 0 0 0 0 1 0 0 1 4-8 4 0 0 18
57 Filighera, Kyra 20 1 0 1 26 .038 -24 1 0 0 0 0 0 0 0 8-16 8 0 0 17
23 Markley, Brooke 16 1 0 1 1 1.000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 1
26 Massa, Gabby 20 1 0 1 18 .056 -17 0 0 1 0 0 0 0 0 4-8 4 0 0 4
17 Papasodero, Alyssa 20 1 0 1 8 .125 -13 0 0 1 0 0 0 0 1 1-2 1 0 0 7
90 Labre, Charlotte 20 0 1 1 15 .000 -14 0 0 0 0 0 0 0 0 7-14 7 0 0 13
14 Martinez, Jasmine 7 0 1 1 15 .000 -8 0 0 0 0 0 0 0 0 6-23 4 1 0 3
7 Mick, Cecelia 20 0 1 1 14 .000 -19 0 0 0 0 0 0 0 0 6-12 6 0 0 33
55 Tauken, Emma 20 0 1 1 23 .000 -24 0 0 0 0 0 0 0 0 12-27 11 1 0 25
1 Babin, Sydney 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Calchi, Jenna 17 0 0 0 4 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 1
82 Frederick, Rachel 20 0 0 0 24 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 2
15 Kantorovich, Mai 8 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
15 Kantorovich, Mai 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Lamplugh, Alana 20 0 0 0 6 .000 -25 0 0 0 0 0 0 0 0 11-22 11 0 0 10
18 Maikisch, Brigitte 2 0 0 0 1 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Maikisch, Brigitte 10 0 0 0 2 .000 -12 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 O'Heron, Adriana 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
62 Paglia, Madison 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
79 Rumsey, Marissa 16 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
79 Rumsey, Marissa 3 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
40 Sciborski, Ella 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Voss, Kaylee 16 0 0 0 4 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 10
19 Wheeler, Valerie 7 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Winand-Bacon, Michelle 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Woodard, Noelle 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Woodard, Noelle 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Woodard, Noelle 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 20 19 16 35 374 .051 -332 5 1 4 1 2 0 0 8 103-228 99 2 1 230
Opponents 20 107 160 267 944 .113 +329 26 5 16 17 0 0 2 11 106-253 99 3 2 105

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Winand-Bacon, Michelle 7-6 385:00 27 4.21 6 1 0 271 .909 0 5 1 0
35 Woodard, Noelle 1-0 35:33 3 5.06 1 0 0 27 .900 0 0 0 0
40 Sciborski, Ella 12-11 588:01 51 5.20 16 2 0 417 .891 1 9 0 0
35 Woodard, Noelle 3-3 132:50 14 6.32 3 1 0 80 .851 0 2 1 0
1 Babin, Sydney 2-0 29:03 4 8.26 0 0 0 21 .840 0 0 0 0
35 Woodard, Noelle 2-0 34:27 5 8.71 0 0 0 21 .808 0 1 0 0
TM Team 20-0 05:06 3 35.29 0 1 3 0 .000 0 0 0 0  

Game-By-Game

Neumann

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Buffalo St. L 2-4 2 3 5 21 .095 6-12 0 0 0 0 0 0 0 13
10/28/23 at Buffalo St. W 3-2 3 3 6 20 .150 5-10 0 0 0 1 0 0 1 11
11/03/23 Arcadia L 1-3 1 1 2 18 .056 2-4 1 0 0 0 0 0 0 15
11/04/23 at Arcadia L 0-5 0 0 0 10 .000 6-12 0 0 0 0 0 0 0 19
11/07/23 Albertus Magnus W 8-3 8 10 18 36 .222 6-15 3 0 0 1 0 1 2 8
11/10/23 Hilbert W 5-0 5 5 10 45 .111 4-8 1 0 0 1 0 0 2 2
11/11/23 Hilbert W 5-1 5 7 12 44 .114 5-10 2 0 0 1 0 0 0 7
11/17/23 Alvernia L 0-4 0 0 0 23 .000 8-16 0 0 0 0 0 0 0 13
11/18/23 at Alvernia T 3-3 3 2 5 21 .143 4-8 1 0 0 0 0 0 2 13
12/01/23 at Utica University L 0-10 0 0 0 5 .000 0-0 0 0 0 0 0 0 0 0
12/02/23 at Utica University L 0-11 0 0 0 14 .000 2-4 0 0 0 0 0 0 0 0
12/08/23 Chatham L 0-5 0 0 0 21 .000 9-29 0 0 0 0 0 0 0 12
12/09/23 Chatham L 0-4 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 12
1/12/24 Lebanon Valley T 2-2 2 0 2 18 .111 3-6 0 0 0 0 0 0 2 19
1/13/24 at Lebanon Valley L 1-4 1 1 2 19 .053 5-10 1 0 0 0 0 0 0 8
1/19/24 at Nazareth L 0-9 0 0 0 7 .000 3-6 0 0 0 0 0 0 0 7
1/20/24 at Nazareth L 0-9 0 0 0 6 .000 2-4 0 0 0 0 0 0 0 9
1/26/24 King's (PA) L 2-4 2 2 4 22 .091 9-21 1 1 0 0 0 0 1 8
1/27/24 King's (PA) L 1-3 1 0 1 33 .030 5-10 0 0 0 0 0 0 1 8
2/02/24 Manhattanville L 3-9 3 3 6 24 .125 8-16 0 0 0 0 0 0 1 11
2/03/24 Manhattanville L 1-4 1 0 1 23 .043 6-12 0 0 0 0 0 0 1 15
2/09/24 at Wilkes L 1-4 1 1 2 18 .056 2-4 0 0 0 0 0 0 0 16
2/10/24 at Wilkes L 0-5 0 0 0 16 .000 5-10 0 0 0 0 0 0 0 14
2/16/24 at Stevenson L 1-7 1 2 3 28 .036 9-18 0 0 0 0 0 0 0 18
2/17/24 Stevenson W 3-2 3 4 7 27 .111 11-30 1 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Buffalo St. L 2-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
10/28/23 at Buffalo St. W 3-2 61:07 2 1.97 41 .953 1 0 0 1 0 0
11/03/23 Arcadia L 1-3 60:00 3 3.00 40 .930 0 1 0 1 0 0
11/04/23 at Arcadia L 0-5 60:00 5 5.00 59 .922 0 1 0 3 0 0
11/07/23 Albertus Magnus W 8-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
11/10/23 Hilbert W 5-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/11/23 Hilbert W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/17/23 Alvernia L 0-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
11/18/23 at Alvernia T 3-3 65:00 3 2.77 47 .940 0 0 1 2 0 0
12/01/23 at Utica University L 0-10 60:00 10 10.00 62 .861 0 1 0 0 0 0
12/02/23 at Utica University L 0-11 60:00 11 11.00 55 .833 0 1 0 0 0 0
12/08/23 Chatham L 0-5 60:00 5 5.00 36 .878 0 1 0 3 0 0
12/09/23 Chatham L 0-4 60:00 4 4.00 35 .897 0 1 0 0 1 0
1/12/24 Lebanon Valley T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
1/13/24 at Lebanon Valley L 1-4 60:00 5 4.00 38 .884 0 1 0 2 0 1
1/19/24 at Nazareth L 0-9 60:00 9 9.00 66 .880 0 1 0 1 0 0
1/20/24 at Nazareth L 0-9 60:00 9 9.00 52 .852 0 1 0 1 0 0
1/26/24 King's (PA) L 2-4 60:00 5 4.00 30 .857 0 1 0 1 2 1
1/27/24 King's (PA) L 1-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
2/02/24 Manhattanville L 3-9 60:00 9 9.00 33 .786 0 1 0 2 1 0
2/03/24 Manhattanville L 1-4 60:00 5 4.00 40 .889 0 1 0 1 0 1
2/09/24 at Wilkes L 1-4 60:00 4 4.00 42 .913 0 1 0 2 1 0
2/10/24 at Wilkes L 0-5 60:00 5 5.00 38 .884 0 1 0 3 0 0
2/16/24 at Stevenson L 1-7 60:00 7 7.00 37 .841 0 1 0 2 0 0
2/17/24 Stevenson W 3-2 60:00 2 2.00 33 .943 1 0 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Buffalo St. W 4-2 4 8 12 40 .100 3-6 0 0 0 1 0 0 0 2
10/28/23 Buffalo St. L 2-3 2 4 6 43 .047 7-14 1 0 0 0 0 0 0 5
11/03/23 at Arcadia W 3-1 3 4 7 43 .070 3-6 1 0 0 1 0 0 0 10
11/04/23 Arcadia W 5-0 5 6 11 64 .078 4-8 3 0 0 1 0 0 1 8
11/07/23 at Albertus Magnus L 3-8 3 6 9 28 .107 9-18 0 0 0 0 0 0 0 3
11/10/23 at Hilbert L 0-5 0 0 0 16 .000 6-12 0 0 0 0 0 0 0 7
11/11/23 at Hilbert L 1-5 1 0 1 19 .053 2-4 0 0 0 0 0 0 1 12
11/17/23 at Alvernia W 4-0 4 4 8 34 .118 11-22 0 0 0 1 0 0 2 6
11/18/23 Alvernia T 3-3 3 4 7 50 .060 3-17 2 0 0 0 0 0 0 4
12/01/23 Utica University W 10-0 10 18 28 72 .139 2-4 0 0 0 1 0 0 1 0
12/02/23 Utica University W 11-0 11 22 33 66 .167 4-8 0 0 0 1 0 0 0 0
12/08/23 at Chatham W 5-0 5 10 15 41 .122 4-8 3 0 0 1 0 0 0 5
12/09/23 at Chatham W 4-0 4 6 10 39 .103 7-25 0 1 0 1 0 1 0 9
1/12/24 at Lebanon Valley T 2-2 2 3 5 41 .049 6-12 0 0 0 0 0 0 0 4
1/13/24 Lebanon Valley W 4-1 4 5 9 42 .095 5-10 2 0 1 1 0 0 1 4
1/19/24 Nazareth W 9-0 9 16 25 75 .120 1-2 1 0 0 1 0 0 0 0
1/20/24 Nazareth W 9-0 9 10 19 61 .148 2-4 1 0 0 1 0 0 1 2
1/26/24 at King's (PA) W 4-2 4 3 7 34 .118 8-16 1 2 1 1 0 0 2 6
1/27/24 at King's (PA) W 3-1 3 2 5 28 .107 7-25 0 0 0 1 0 0 1 8
2/02/24 at Manhattanville W 9-3 9 16 25 42 .214 7-14 2 1 0 1 0 1 0 5
2/03/24 at Manhattanville W 4-1 4 4 8 44 .091 9-18 1 0 1 1 0 0 1 6
2/09/24 Wilkes W 4-1 4 5 9 46 .087 4-8 2 1 0 1 0 0 1 7
2/10/24 Wilkes W 5-0 5 8 13 43 .116 3-6 3 0 0 1 0 0 0 7
2/16/24 Stevenson W 7-1 7 10 17 44 .159 7-14 2 0 0 1 0 0 0 5
2/17/24 at Stevenson L 2-3 2 4 6 35 .057 9-26 2 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Buffalo St. W 4-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
10/28/23 Buffalo St. L 2-3 61:07 3 2.95 17 .850 0 1 0 0 0 0
11/03/23 at Arcadia W 3-1 60:00 1 1.00 17 .944 1 0 0 1 0 0
11/04/23 Arcadia W 5-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/07/23 at Albertus Magnus L 3-8 60:00 8 8.00 28 .778 0 1 0 3 0 0
11/10/23 at Hilbert L 0-5 60:00 5 5.00 40 .889 0 1 0 1 0 0
11/11/23 at Hilbert L 1-5 60:00 5 5.00 39 .886 0 1 0 2 0 0
11/17/23 at Alvernia W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/18/23 Alvernia T 3-3 65:00 3 2.77 18 .857 0 0 1 1 0 0
12/01/23 Utica University W 10-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
12/02/23 Utica University W 11-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
12/08/23 at Chatham W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/09/23 at Chatham W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/12/24 at Lebanon Valley T 2-2 65:00 2 1.85 16 .889 0 0 1 0 0 0
1/13/24 Lebanon Valley W 4-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
1/19/24 Nazareth W 9-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/20/24 Nazareth W 9-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
1/26/24 at King's (PA) W 4-2 60:00 2 2.00 20 .909 1 0 0 1 1 0
1/27/24 at King's (PA) W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/02/24 at Manhattanville W 9-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
2/03/24 at Manhattanville W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/09/24 Wilkes W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/10/24 Wilkes W 5-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
2/16/24 Stevenson W 7-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/17/24 at Stevenson L 2-3 60:00 3 3.00 24 .889 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 at Buffalo St. L 2/4 3/8 21/40 6-12 / 3-6
10/28/23 at Buffalo St. W 3/2 3/4 20/43 5-10 / 7-14
11/03/23 Arcadia L 1/3 1/4 18/43 2-4 / 3-6
11/04/23 at Arcadia L 0/5 0/6 10/64 6-12 / 4-8
11/07/23 Albertus Magnus W 8/3 10/6 36/28 6-15 / 9-18
11/10/23 Hilbert W 5/0 5/0 45/16 4-8 / 6-12
11/11/23 Hilbert W 5/1 7/0 44/19 5-10 / 2-4
11/17/23 Alvernia L 0/4 0/4 23/34 8-16 / 11-22
11/18/23 at Alvernia T 3/3 2/4 21/50 4-8 / 3-17
12/01/23 at Utica University L 0/10 0/18 5/72 0-0 / 2-4
12/02/23 at Utica University L 0/11 0/22 14/66 2-4 / 4-8
12/08/23 Chatham L 0/5 0/10 21/41 9-29 / 4-8
12/09/23 Chatham L 0/4 0/6 21/39 4-8 / 7-25
1/12/24 Lebanon Valley T 2/2 0/3 18/41 3-6 / 6-12
1/13/24 at Lebanon Valley L 1/4 1/5 19/42 5-10 / 5-10
1/19/24 at Nazareth L 0/9 0/16 7/75 3-6 / 1-2
1/20/24 at Nazareth L 0/9 0/10 6/61 2-4 / 2-4
1/26/24 King's (PA) L 2/4 2/3 22/34 9-21 / 8-16
1/27/24 King's (PA) L 1/3 0/2 33/28 5-10 / 7-25
2/02/24 Manhattanville L 3/9 3/16 24/42 8-16 / 7-14
2/03/24 Manhattanville L 1/4 0/4 23/44 6-12 / 9-18
2/09/24 at Wilkes L 1/4 1/5 18/46 2-4 / 4-8
2/10/24 at Wilkes L 0/5 0/8 16/43 5-10 / 3-6
2/16/24 at Stevenson L 1/7 2/10 28/44 9-18 / 7-14
2/17/24 Stevenson W 3/2 4/4 27/35 11-30 / 9-26
Neumann 42/117 44/178 540/1090 129-283 / 133-307
Opponents 117/42 178/44 1090/540 133-307 / 129-283

Game Highs

Neumann Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Albertus Magnus (11/07/23)
GOALS 8 Albertus Magnus (11/07/23)
ASSISTS 10 Albertus Magnus (11/07/23)
SHOTS 45 Hilbert (11/10/23)
POWER PLAY GOALS 3 Albertus Magnus (11/07/23)
SAVES 66 Nazareth (1/19/24)
PENALTIES 11 Stevenson (2/17/24)
PENALTY MINUTES 30 Stevenson (2/17/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 33 Utica University (12/02/23)
GOALS 11 Utica University (12/02/23)
ASSISTS 22 Utica University (12/02/23)
SHOTS 75 Nazareth (1/19/24)
POWER PLAY GOALS 3 Chatham (12/08/23); Arcadia (11/04/23); Wilkes (2/10/24)
SAVES 40 Hilbert (11/10/23)
PENALTIES 11 Alvernia (11/17/23)
PENALTY MINUTES 26 Stevenson (2/17/24)

Neumann Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 5 Utica University (12/01/23)
SAVES 16 Hilbert (11/10/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 Hilbert (11/10/23)
SAVES 5 Utica University (12/01/23)
PENALTIES 1 Nazareth (1/19/24)
PENALTY MINUTES 2 Nazareth (1/19/24)

Neumann Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Wunder, Georgia - Albertus Magnus (11/07/23); Sydorowicz, Lian - Hilbert (11/11/23)
GOALS 3 Landman, Meg - Albertus Magnus (11/07/23)
ASSISTS 3 Wunder, Georgia - Albertus Magnus (11/07/23)
SHOTS 7 Sydorowicz, Lian - Stevenson (2/17/24)
POWER PLAY GOALS 1 Alexander, Jamiyah - Arcadia (11/03/23); Sydorowicz, Lian - Albertus Magnus (11/07/23); Alexander, Jamiyah - Hilbert (11/10/23); Mick, Cecelia - Hilbert (11/11/23); Filighera, Kyra - King's (PA) (1/26/24); Booth, Kaila - Stevenson (2/17/24); Sydorowicz, Lian - Alvernia (11/18/23); Alexander, Jamiyah - Lebanon Valley (1/13/24)
SAVES 60 Sciborski, Ella - Nazareth (1/19/24)
PENALTIES 2 Lamplugh, Alana - Albertus Magnus (11/07/23); Booth, Kaila - Hilbert (11/11/23); Martinez, Jasmine - Alvernia (11/17/23); Martinez, Jasmine - Chatham (12/08/23); Booth, Kaila - King's (PA) (1/26/24); Booth, Kaila - King's (PA) (1/27/24); Tauken, Emma - Stevenson (2/17/24); Booth, Kaila - Buffalo St. (10/27/23); Mick, Cecelia - Lebanon Valley (1/13/24); Booth, Kaila - Wilkes (2/10/24); Alexander, Jamiyah - Stevenson (2/16/24)
PENALTY MINUTES 15 Martinez, Jasmine - Chatham (12/08/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Cox, Gabrielle - Manhattanville (2/02/24)
GOALS 4 Cox, Gabrielle - Manhattanville (2/02/24)
ASSISTS 3 Corser-James, Allison - Chatham (12/09/23); Carolyn Whitney - Utica University (12/02/23); Holmes, Julia - Nazareth (1/19/24)
SHOTS 12 Holmes, Julia - Nazareth (1/19/24)
POWER PLAY GOALS 1 Kos, Haylee - Arcadia (11/03/23); Jessup, Rainey - Chatham (12/08/23); Beal, Lucy - King's (PA) (1/26/24); Cox, Gabrielle - Manhattanville (2/02/24); Cox, Gabrielle - Manhattanville (2/03/24); Smith, Abby - Stevenson (2/17/24); Ramseier, Emma - Buffalo St. (10/28/23); Komrofske, Abbi - Arcadia (11/04/23); Ask, Sikke - Alvernia (11/18/23); Dale, Anna - Lebanon Valley (1/13/24); Cedrone, Ella - Nazareth (1/19/24); Cedrone, Ella - Nazareth (1/20/24); Hyndman, Chayce - Wilkes (2/09/24); Kaczorowski, Bella - Wilkes (2/10/24); Payne, Gracie - Stevenson (2/16/24)
SAVES 40 Card, Tia - Hilbert (11/10/23)
PENALTIES 3 Alaburda, Jacqueline - Hilbert (11/10/23); De Magistris, Noelle - Alvernia (11/17/23)
PENALTY MINUTES 15 Clark, Chelsea - Chatham (12/09/23); Dos Santos, Emma - King's (PA) (1/27/24)