Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2024 Women's Soccer Cumulative Statistics

Team (7-9-3, 3-1-2)

Overall Team Statistics
Statistic Neumann Opponents
Shots
Goals 34 32
Goals Per Game 1.79 1.68
Shots 254 226
Shots Per Game 13.4 11.9
Shots Percentage 0.134 0.142
Shots On Goal 123-254 110-226
Shots On Goal Percentage 0.484 0.487
Penalties
Yellow Cards 17 19
Red Cards 0 0
Miscellaneous
Assists 27 17
Saves 78 89
Fouls 144 178
Corner Kicks 64 57
Penalty Kicks: Goals-Attempts 2-6 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hatt, Julianna 17 16 8 2 18 40 0.200 13 0.325 2-0 1 0-0
15 Dang, Hannah 18 18 6 1 13 25 0.240 14 0.560 3-0 1 1-2
22 Nicolucci, Marisa 16 16 2 6 10 18 0.111 9 0.500 0-0 0 0-0
9 Poehlmann, Anna 12 10 4 2 10 31 0.129 19 0.613 0-0 1 0-1
18 Stiles, Morghan 13 13 4 2 10 31 0.129 14 0.452 2-0 1 1-1
4 Burmood, Jaclyn 18 5 2 4 8 17 0.118 9 0.529 2-0 1 0-0
14 Miller, Catherine 19 19 3 2 8 22 0.136 13 0.591 0-0 1 0-0
10 Arvelo, Ebony 8 5 3 1 7 17 0.176 10 0.588 0-0 1 0-0
6 McKnight, Kera 13 1 1 1 3 6 0.167 2 0.333 0-0 0 0-0
38 Brown, Summer 18 7 1 0 2 17 0.059 5 0.294 0-0 0 0-0
5 Cimo, Cara 19 19 0 2 2 7 0.000 5 0.714 0-0 0 0-0
16 Joniec, Kyleigh 19 19 0 2 2 7 0.000 5 0.714 0-0 0 0-1
21 Lester, Sierra 19 18 0 2 2 3 0.000 0 0.000 1-0 0 0-1
0 Andreano, Sarah 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Bard, Jordan 19 18 0 0 0 2 0.000 1 0.500 3-0 0 0-0
8 Cash, Mackenzie 4 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Erickson, Kim 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Foss, Kaia 11 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Miller, Maggie 18 2 0 0 0 7 0.000 2 0.286 1-0 0 0-0
99 Navarro, Lex 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Putting, Olivia 8 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Soto, Kiki 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 34 27 95 254 0.134 123 0.484 17-0 7 2-6
Opponent 19 - 32 17 81 226 0.142 110 0.487 19-0 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Andreano, Sarah 2 1 135:00 3 2.00 11 0.786 0 1 1 1 21
16 Joniec, Kyleigh 1 1 45:00 4 8.00 3 0.429 0 1 0 0 10
99 Navarro, Lex 9 9 765:00 9 1.06 30 0.769 5 2 1 2 89
1 Soto, Kiki 9 8 765:00 16 1.88 34 0.680 2 5 1 2 96
Total 19 - 1710:00 32 1.68 78 0.709 7 9 3 5 216
Opponents 19 - 1710:00 34 1.79 88 0.721 5 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Dang, Hannah 6 6 4 0 8 11 0.364 8 0.727 1-0 1 1-1
22 Nicolucci, Marisa 6 6 2 2 6 11 0.182 6 0.545 0-0 0 0-0
18 Stiles, Morghan 5 5 2 1 5 14 0.143 6 0.429 1-0 1 0-0
4 Burmood, Jaclyn 6 3 1 1 3 1 1.000 1 1.000 1-0 1 0-0
17 Hatt, Julianna 4 4 1 1 3 10 0.100 3 0.300 0-0 0 0-0
10 Arvelo, Ebony 4 4 1 0 2 5 0.200 3 0.600 0-0 0 0-0
14 Miller, Catherine 6 6 1 0 2 8 0.125 4 0.500 0-0 0 0-0
9 Poehlmann, Anna 3 2 1 0 2 4 0.250 2 0.500 0-0 0 0-0
5 Cimo, Cara 6 6 0 1 1 3 0.000 3 1.000 0-0 0 0-0
21 Lester, Sierra 6 6 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Bard, Jordan 6 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Brown, Summer 6 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0
3 Erickson, Kim 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Foss, Kaia 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Joniec, Kyleigh 6 6 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 McKnight, Kera 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Miller, Maggie 6 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
99 Navarro, Lex 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Putting, Olivia 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Soto, Kiki 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 13 7 33 78 0.167 40 0.513 17-0 3 1-1
Opponent 6 - 8 2 18 66 0.121 33 0.500 19-0 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Navarro, Lex 4 4 360:00 6 1.50 17 0.739 2 1 1 0 48
1 Soto, Kiki 2 2 180:00 2 1.00 8 0.800 1 0 1 1 14
Total 6 - 540:00 8 1.33 25 0.758 3 1 2 1 62
Opponents 6 - 540:00 13 2.17 26 0.667 1 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Penn St.-Abington W 2-1 (1-0-0, 0-0-0) 0-0-0 250 Julianna Hatt (2) (Marisa Nicolucci)
Julianna Hatt (2) (Marisa Nicolucci)
9/1/2024 at Bryn Mawr L 0-2 (0-1-1, 0-0-0) 0-0-0 65
09/04/2024 vs Notre Dame (MD) W 6-0 (2-1-0, 0-0-0) 0-0-0 118 Anna Poehlmann (2) (Catherine Miller)
Catherine Miller (1) (Sierra Lester)
Hannah Dang (1) (Cara Cimo)
Jaclyn Burmood (1) (Anna Poehlmann)
Anna Poehlmann (2) (Kera McKnight)
Julianna Hatt (3) (Jaclyn Burmood)
9/7/2024 at Keystone W 4-0 (3-1-0) 50 Catherine Miller (2) (Julianna Hatt)
Julianna Hatt (4) (Kyleigh Joniec)
Julianna Hatt (5) (Ebony Arvelo)
Julianna Hatt (6) (Hannah Dang , Jaclyn Burmood)
09/11/2024 at Albright W 2-0 (4-1-0, 0-0-0) 0-0-0 250 Ebony Arvelo (2) (Morghan Stiles)
Ebony Arvelo (2) (Catherine Miller)
09/14/2024 at Widener L 1-3 (4-2-0, 0-0-0) 0-0-0 0 Morghan Stiles (1)
09/18/2024 vs Goucher L 2-3 (4-3-0, 0-0-0) 0-0-0 178 Summer Brown (1) (Marisa Nicolucci)
Morghan Stiles (1)
09/21/2024 at Bryn Athyn L 1-5 (4-4-0, 0-0-0) 0-0-0 102 Kera McKnight (1) (Jaclyn Burmood)
09/25/2024 vs Delaware Valley L 2-3 (4-5-0, 0-0-0) 0-0-0 234 Anna Poehlmann (3) (Marisa Nicolucci)
Hannah Dang (2)
09/27/2024 vs FDU-Florham L 0-2 (4-6-0, 0-0-0) 0-0-0 287
10/02/2024 vs Stevenson T 0-0 (4-6-1, 0-0-0) 0-0-0 167
10/05/2024 vs Saint Vincent L 0-3 (4-7-1, 0-0-0) 0-0-0 250
10/09/2024 vs Centenary (NJ) W 3-2 (5-7-1, 1-0-0) 1-0-0 180 Hannah Dang (3) (Sierra Lester)
Marisa Nicolucci (1) (Julianna Hatt)
Jaclyn Burmood (2) (Marisa Nicolucci)
10/12/2024 vs Marywood L 0-2 (5-8-1, 1-1-0) 1-1-0 301
10/16/2024 at Pratt W 5-1 (6-8-1, 2-1-0) 2-1-0 29 Marisa Nicolucci (2)
Morghan Stiles (3)
Catherine Miller (3) (Cara Cimo)
Hannah Dang (4) (Marisa Nicolucci)
Ebony Arvelo (3)
10/19/2024 at Gwynedd Mercy W 2-0 (7-8-1, 3-1-0) 3-1-0 159 Hannah Dang (0)
Julianna Hatt (0) (Jaclyn Burmood)
10/23/2024 vs Immaculata T 2-2 (7-8-2, 3-1-1) 3-1-1 301 Hannah Dang (5)
Anna Poehlmann (4) (Morghan Stiles)
10/30/2024 at Marymount (VA) T 1-1 (7-8-3, 3-1-2) 3-1-2 245 Morghan Stiles (4)
11/06/2024 at Marymount (VA) L 1-2 (7-9-3, 3-1-2) 3-1-2 320 Julianna Hatt (8) (Kyleigh Joniec , Anna Poehlmann)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 vs Penn St.-Abington 2-1 2 2 6 16 0.125 10 0.625 1-0 1 0-0
9/1/2024 at Bryn Mawr 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0
09/04/2024 vs Notre Dame (MD) 6-0 6 6 18 43 0.140 19 0.442 0-0 1 0-0
9/7/2024 at Keystone 4-0 4 5 13 24 0.167 13 0.542 0-0 1 0-0
09/11/2024 at Albright 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0
09/14/2024 at Widener 1-3 1 0 2 5 0.200 4 0.800 1-0 0 0-0
09/18/2024 vs Goucher 2-3 2 1 5 10 0.200 4 0.400 2-0 0 1-2
09/21/2024 at Bryn Athyn 1-5 1 1 3 14 0.071 8 0.571 3-0 0 0-0
09/25/2024 vs Delaware Valley 2-3 2 1 5 14 0.143 7 0.500 2-0 0 0-2
09/27/2024 vs FDU-Florham 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/02/2024 vs Stevenson 0-0 0 0 0 12 0.000 3 0.250 0-0 0 0-0
10/05/2024 vs Saint Vincent 0-3 0 0 0 9 0.000 4 0.444 1-0 0 0-0
10/09/2024 vs Centenary (NJ) 3-2 3 3 9 23 0.130 10 0.435 1-0 1 0-0
10/12/2024 vs Marywood 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0
10/16/2024 at Pratt 5-1 5 2 12 20 0.250 14 0.700 0-0 1 0-0
10/19/2024 at Gwynedd Mercy 2-0 2 1 5 11 0.182 7 0.636 1-0 1 0-0
10/23/2024 vs Immaculata 2-2 2 1 5 9 0.222 4 0.444 1-0 0 1-1
10/30/2024 at Marymount (VA) 1-1 1 0 2 4 0.250 1 0.250 2-0 0 0-0
11/06/2024 at Marymount (VA) 1-2 1 2 4 10 0.100 4 0.400 1-0 0 0-1
Total 34-32 34 27 95 254 0.134 123 0.484 17-0 7 2-6
Opponent - 32 17 81 226 0.142 110 0.487 19-0 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Penn St.-Abington 2-1 90:00 1 1.00 4 0.800 1 0 0 0 13
9/1/2024 Bryn Mawr 0-2 90:00 2 1.50 2 0.500 0 1 0 0 4
09/04/2024 Notre Dame (MD) 6-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/7/2024 Keystone 4-0 90:00 0 0.75 3 1.000 1 0 0 1 3
09/11/2024 Albright 2-0 90:00 0 0.60 3 1.000 1 0 0 1 8
09/14/2024 Widener 1-3 90:00 3 1.00 4 0.571 0 1 0 0 13
09/18/2024 Goucher 2-3 90:00 3 1.29 4 0.571 0 1 0 0 20
09/21/2024 Bryn Athyn 1-5 90:00 5 1.75 5 0.500 0 1 0 0 17
09/25/2024 Delaware Valley 2-3 90:00 3 1.89 1 0.250 0 1 0 0 12
09/27/2024 FDU-Florham 0-2 90:00 2 1.90 10 0.833 0 1 0 0 23
10/02/2024 Stevenson 0-0 90:00 0 1.73 8 1.000 0 0 1 1 13
10/05/2024 Saint Vincent 0-3 90:00 3 1.83 6 0.667 0 1 0 0 18
10/09/2024 Centenary (NJ) 3-2 90:00 2 1.85 1 0.333 1 0 0 0 11
10/12/2024 Marywood 0-2 90:00 2 1.86 7 0.778 0 1 0 0 19
10/16/2024 Pratt 5-1 90:00 1 1.80 3 0.750 1 0 0 0 8
10/19/2024 Gwynedd Mercy 2-0 90:00 0 1.69 4 1.000 1 0 0 1 4
10/23/2024 Immaculata 2-2 90:00 2 1.71 4 0.667 0 0 1 0 10
10/30/2024 Marymount (VA) 1-1 90:00 1 1.67 6 0.857 0 0 1 0 10
11/06/2024 Marymount (VA) 1-2 90:00 2 1.68 3 0.600 0 1 0 0 10
Totals - 1710 32 1.68 78 0.709 7 9 3 5 216
Opponent - 1710:00 34 1.79 88 0.721 9 7 3 5 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 Penn St.-Abington 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0
9/1/2024 Bryn Mawr 2-0 2 0 4 7 0.286 4 0.571 1-0 1 0-0
09/04/2024 Notre Dame (MD) 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/7/2024 Keystone 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0
09/11/2024 Albright 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0
09/14/2024 Widener 3-1 3 3 9 13 0.231 7 0.538 2-0 1 0-0
09/18/2024 Goucher 3-2 3 1 7 20 0.150 7 0.350 1-0 1 0-0
09/21/2024 Bryn Athyn 5-1 5 5 15 17 0.294 10 0.588 3-0 1 0-0
09/25/2024 Delaware Valley 3-2 3 1 7 12 0.250 4 0.333 4-0 1 0-0
09/27/2024 FDU-Florham 2-0 2 2 6 23 0.087 12 0.522 0-0 1 0-0
10/02/2024 Stevenson 0-0 0 0 0 13 0.000 8 0.615 1-0 0 0-0
10/05/2024 Saint Vincent 3-0 3 1 7 18 0.167 9 0.500 0-0 1 0-0
10/09/2024 Centenary (NJ) 2-3 2 0 4 11 0.182 3 0.273 1-0 0 1-2
10/12/2024 Marywood 2-0 2 1 5 19 0.105 9 0.474 1-0 1 0-0
10/16/2024 Pratt 1-5 1 1 3 8 0.125 4 0.500 0-0 0 0-0
10/19/2024 Gwynedd Mercy 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0
10/23/2024 Immaculata 2-2 2 0 4 10 0.200 6 0.600 0-0 0 0-0
10/30/2024 Marymount (VA) 1-1 1 0 2 10 0.100 7 0.700 1-0 0 0-0
11/06/2024 Marymount (VA) 2-1 2 1 5 10 0.200 5 0.500 2-0 1 0-0
Total 32-34 32 17 81 226 0.142 110 0.487 19-0 9 1-2
Neumann - 34 27 95 254 0.134 123 0.484 17-0 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Penn St.-Abington 1-2 90:00 2 2.00 8 0.800 0 1 0 0 16
9/1/2024 Bryn Mawr 2-0 90:00 0 1.00 1 1.000 1 0 0 1 1
09/04/2024 Notre Dame (MD) 0-6 90:00 6 2.67 13 0.684 0 1 0 0 43
9/7/2024 Keystone 0-4 90:00 4 3.00 9 0.692 0 1 0 0 13
09/11/2024 Albright 0-2 90:00 2 2.80 3 0.600 0 1 0 0 13
09/14/2024 Widener 3-1 90:00 1 2.50 3 0.750 1 0 0 0 5
09/18/2024 Goucher 3-2 90:00 2 2.43 2 0.500 1 0 0 0 10
09/21/2024 Bryn Athyn 5-1 90:00 1 2.25 7 0.875 1 0 0 0 14
09/25/2024 Delaware Valley 3-2 90:00 2 2.22 5 0.714 1 0 0 0 14
09/27/2024 FDU-Florham 2-0 90:00 0 2.00 1 1.000 1 0 0 1 4
10/02/2024 Stevenson 0-0 90:00 0 1.82 3 1.000 0 0 1 1 12
10/05/2024 Saint Vincent 3-0 90:00 0 1.67 4 1.000 1 0 0 1 9
10/09/2024 Centenary (NJ) 2-3 90:00 3 1.77 7 0.700 0 1 0 0 23
10/12/2024 Marywood 2-0 90:00 0 1.64 4 1.000 1 0 0 1 11
10/16/2024 Pratt 1-5 90:00 5 1.87 8 0.615 0 1 0 0 20
10/19/2024 Gwynedd Mercy 0-2 90:00 2 1.88 5 0.714 0 1 0 0 7
10/23/2024 Immaculata 2-2 90:00 2 1.88 2 0.500 0 0 1 0 9
10/30/2024 Marymount (VA) 1-1 90:00 1 1.83 0 0.000 0 0 1 0 4
11/06/2024 Marymount (VA) 2-1 90:00 1 1.79 3 0.750 1 0 0 0 10
Totals - 1710 34 1.79 88 0.721 9 7 3 5 238
Neumann - 1710:00 32 1.68 78 0.709 7 9 3 5 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Penn St.-Abington 2-1 2/1 2/1 16/13 10/5 3/4 1/1 0/0
9/1/2024 at Bryn Mawr 0-2 0/2 0/0 2/7 1/4 2/2 1/1 0/0
09/04/2024 vs Notre Dame (MD) 6-0 6/0 6/0 43/0 19/0 17/0 0/0 0/0
9/7/2024 at Keystone 4-0 4/0 5/0 24/6 13/3 5/0 0/0 0/0
09/11/2024 at Albright 2-0 2/0 2/0 13/8 5/3 4/2 0/0 0/0
09/14/2024 at Widener 1-3 1/3 0/3 5/13 4/7 2/4 1/2 0/0
09/18/2024 vs Goucher 2-3 2/3 1/1 10/20 4/7 2/3 2/1 0/0
09/21/2024 at Bryn Athyn 1-5 1/5 1/5 14/17 8/10 2/0 3/3 0/0
09/25/2024 vs Delaware Valley 2-3 2/3 1/1 14/12 7/4 2/1 2/4 0/0
09/27/2024 vs FDU-Florham 0-2 0/2 0/2 4/23 1/12 0/8 0/0 0/0
10/02/2024 vs Stevenson 0-0 0/0 0/0 12/13 3/8 5/3 0/1 0/0
10/05/2024 vs Saint Vincent 0-3 0/3 0/1 9/18 4/9 1/5 1/0 0/0
10/09/2024 vs Centenary (NJ) 3-2 3/2 3/0 23/11 10/3 5/6 1/1 0/0
10/12/2024 vs Marywood 0-2 0/2 0/1 11/19 4/9 0/7 0/1 0/0
10/16/2024 at Pratt 5-1 5/1 2/1 20/8 14/4 6/1 0/0 0/0
10/19/2024 at Gwynedd Mercy 2-0 2/0 1/0 11/8 7/4 3/3 1/1 0/0
10/23/2024 vs Immaculata 2-2 2/2 1/0 9/10 4/6 1/3 1/0 0/0
10/30/2024 at Marymount (VA) 1-1 1/1 0/0 4/10 1/7 1/3 2/1 0/0
11/06/2024 at Marymount (VA) 1-2 1/2 2/1 10/10 4/5 3/2 1/2 0/0
Totals 34/32 27/17 254/226 123/110 64/57 17/19 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Notre Dame (MD) (09/04/2024)
GOALS 6 Notre Dame (MD) (09/04/2024)
ASSISTS 6 Notre Dame (MD) (09/04/2024)
SHOTS 43 Notre Dame (MD) (09/04/2024)
SHOTS ON GOAL 19 Notre Dame (MD) (09/04/2024)
SAVES 10 FDU-Florham (09/27/2024)
FOULS 12 Marymount (VA) (11/06/2024)
CORNER KICKS 17 Notre Dame (MD) (09/04/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Bryn Athyn (09/21/2024)
GOALS 5 Bryn Athyn (09/21/2024)
ASSISTS 5 Bryn Athyn (09/21/2024)
SHOTS 23 FDU-Florham (09/27/2024)
SHOTS ON GOAL 12 FDU-Florham (09/27/2024)
SAVES 13 Notre Dame (MD) (09/04/2024)
FOULS 19 Bryn Athyn (09/21/2024)
CORNER KICKS 8 FDU-Florham (09/27/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Widener (09/14/2024)
Marymount (VA) (10/30/2024)
GOALS 1 Widener (09/14/2024)
Bryn Athyn (09/21/2024)
Marymount (VA) (10/30/2024)
Marymount (VA) (11/06/2024)
ASSISTS 1 Goucher (09/18/2024)
Bryn Athyn (09/21/2024)
Delaware Valley (09/25/2024)
Gwynedd Mercy (10/19/2024)
Immaculata (10/23/2024)
SHOTS 2 Bryn Mawr (9/1/2024)
FDU-Florham (09/27/2024)
Marymount (VA) (10/30/2024)
SHOTS ON GOAL 1 Bryn Mawr (9/1/2024)
FDU-Florham (09/27/2024)
Stevenson (10/02/2024)
Marymount (VA) (10/30/2024)
SAVES 1 Delaware Valley (09/25/2024)
Centenary (NJ) (10/09/2024)
FOULS 3 Notre Dame (MD) (09/04/2024)
Widener (09/14/2024)
Marywood (10/12/2024)
CORNER KICKS 1 Saint Vincent (10/05/2024)
Immaculata (10/23/2024)
Marymount (VA) (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marymount (VA) (10/30/2024)
GOALS 1 Penn St.-Abington (08/30/2024)
Pratt (10/16/2024)
Marymount (VA) (10/30/2024)
ASSISTS 1 Penn St.-Abington (08/30/2024)
Goucher (09/18/2024)
Delaware Valley (09/25/2024)
Saint Vincent (10/05/2024)
Marywood (10/12/2024)
Pratt (10/16/2024)
Marymount (VA) (11/06/2024)
SHOTS 6 Keystone (9/7/2024)
SHOTS ON GOAL 3 Keystone (9/7/2024)
Albright (09/11/2024)
Centenary (NJ) (10/09/2024)
SAVES 1 Bryn Mawr (9/1/2024)
FDU-Florham (09/27/2024)
FOULS 1 Notre Dame (MD) (09/04/2024)
Centenary (NJ) (10/09/2024)
Marywood (10/12/2024)
CORNER KICKS 1 Delaware Valley (09/25/2024)
Pratt (10/16/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Keystone (9/7/2024)
GOALS 3 Keystone (9/7/2024)
ASSISTS 2 Penn St.-Abington (08/30/2024)
SHOTS 12 Notre Dame (MD) (09/04/2024)
SHOTS ON GOAL 8 Notre Dame (MD) (09/04/2024)
SAVES 10 FDU-Florham (09/27/2024)
FOULS 4 Goucher (09/18/2024)
Delaware Valley (09/25/2024)
FDU-Florham (09/27/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Notre Dame (MD) (09/04/2024)
GOALS 6 Notre Dame (MD) (09/04/2024)
ASSISTS 6 Notre Dame (MD) (09/04/2024)
SHOTS 43 Notre Dame (MD) (09/04/2024)
SHOTS ON GOAL 19 Notre Dame (MD) (09/04/2024)
SAVES 10 FDU-Florham (09/27/2024)
FOULS 12 Marymount (VA) (11/06/2024)
CORNER KICKS 17 Notre Dame (MD) (09/04/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Julianna Hatt
Keystone (9/7/2024)
GOALS 3 Julianna Hatt
Keystone (9/7/2024)
ASSISTS 2 Nicolucci, Marisa
Penn St.-Abington (08/30/2024)
SHOTS 12 Poehlmann, Anna
Notre Dame (MD) (09/04/2024)
SHOTS ON GOAL 8 Poehlmann, Anna
Notre Dame (MD) (09/04/2024)
SAVES 10 Soto, Kiki
FDU-Florham (09/27/2024)
FOULS 4 Hatt, Julianna
Hatt, Julianna
Hatt, Julianna
Goucher (09/18/2024)
Delaware Valley (09/25/2024)
FDU-Florham (09/27/2024)

Leaders

Team Leaders: Points
Player High
Points
Hatt, Julianna 18
Dang, Hannah 13
Nicolucci, Marisa 10
Poehlmann, Anna 10
Stiles, Morghan 10
Team Leaders: Goals
Player High
Goals
Hatt, Julianna 8
Dang, Hannah 6
Poehlmann, Anna 4
Stiles, Morghan 4
Miller, Catherine 3
Team Leaders: Assists
Player High
Assists
Nicolucci, Marisa 6
Burmood, Jaclyn 4
Hatt, Julianna 2
Poehlmann, Anna 2
Stiles, Morghan 2
Team Leaders: Shots
Player High
Shots
Hatt, Julianna 40
Poehlmann, Anna 31
Stiles, Morghan 31
Dang, Hannah 25
Miller, Catherine 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Poehlmann, Anna 19
Dang, Hannah 14
Stiles, Morghan 14
Hatt, Julianna 13
Miller, Catherine 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hatt, Julianna 1
Dang, Hannah 1
Poehlmann, Anna 1
Stiles, Morghan 1
Burmood, Jaclyn 1