Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2021 Women's Volleyball Cumulative Statistics

Team (13-18, 4-2)

Overall Team Statistics
Statistic NUWV Opponents
Attack
Kills 1167 973
Errors 657 483
Attempts 3558 3150
Percent .143 .156
Kills Per Set 11.1 9.3
Set
Assists 1059 904
Assists Per Set 10.1 8.6
Ball Handling Errors 58 34
Serve
Aces 265 216
Errors 270 203
Aces Per Set 2.5 2.1
Receptions
Errors 216 265
Errors Per Set 2.1 2.5
Defense
Digs 1538 1511
Digs Per Set 14.6 14.4
Blocking
Solo 31 30
Assists 197 236
Errors 22 33
Blocks 129.5 148.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Dill, Jules 25 10 4 8.0 0.32 5 0.20 14 61 -.148 1 0.04 0 0.00 0
3 Pfaff, Gabby 13 9 0 2.0 0.15 1 0.08 0 1 1.000 1 0.08 1 0.08 3
4 Burgess, Tori 103 31 0 6.0 0.06 2 0.02 3 16 -.063 90 0.87 4 0.04 9
5 Walker, Reagan 56 20 3 5.0 0.09 2 0.04 1 11 .091 9 0.16 3 0.05 5
6 Hickey, Bre 105 31 25 286.5 2.73 225 2.14 149 765 .099 24 0.23 50 0.48 40
7 Smith, Dani 105 31 25 92.5 0.88 19 0.18 3 46 .348 540 5.14 73 0.70 65
8 Pena, Ariana 105 31 25 380.0 3.62 283 2.70 88 574 .340 9 0.09 46 0.44 38
9 Brown, Maria 104 31 25 199.5 1.92 154 1.48 76 449 .174 8 0.08 21 0.20 23
13 Esslinger, Catie 100 30 0 27.5 0.28 6 0.06 5 44 .023 349 3.49 21 0.21 23
15 Garvey, Lauren 89 27 20 146.0 1.64 124 1.39 95 446 .065 8 0.09 4 0.04 3
17 Mansel, Anna 97 30 1 114.5 1.18 102 1.05 64 341 .111 6 0.06 0 0.00 0
19 Hickey, Regan 105 31 22 294.0 2.80 244 2.32 159 804 .106 14 0.13 42 0.40 61
Total 105 31 1,561.5 14.87 1167 11.11 657 3558 .143 1059 10.09 265 2.52 270
Opponents 105 31 1,337.0 12.73 973 9.27 483 3150 .156 904 8.61 216 2.06 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dill, Jules 25 11 0.44 1 2 .500 0.04 1 4 5.0 0.20 1 0
3 Pfaff, Gabby 13 8 0.62 2 12 .833 0.15 0 0 0 0.00 0 0
4 Burgess, Tori 103 288 2.80 67 500 .866 0.65 0 0 0 0.00 0 2
5 Walker, Reagan 56 110 1.96 18 147 .878 0.32 0 0 0 0.00 0 0
6 Hickey, Bre 105 329 3.13 79 685 .885 0.75 0 23 23.0 0.22 1 8
7 Smith, Dani 105 209 1.99 1 7 .857 0.01 0 1 1.0 0.01 2 35
8 Pena, Ariana 105 96 0.91 3 12 .750 0.03 19 64 83.0 0.79 4 3
9 Brown, Maria 104 40 0.38 1 6 .833 0.01 8 33 41.0 0.39 6 1
13 Esslinger, Catie 100 143 1.43 0 2 1.000 0.00 0 1 1.0 0.01 0 8
15 Garvey, Lauren 89 61 0.69 8 56 .857 0.09 1 34 35.0 0.39 1 0
17 Mansel, Anna 97 52 0.54 0 4 1.000 0.00 1 23 24.0 0.25 3 1
19 Hickey, Regan 105 190 1.81 13 119 .891 0.12 1 14 15.0 0.14 4 0
Total 105 1538 14.65 215 1556 .862 2.05 31 197 129.5 1.23 22 58
Opponents 105 1511 14.39 265 1517 .825 2.52 30 236 148.0 1.41 33 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Dill, Jules 4 2 1 2.5 0.63 1 0.25 1 7 .000 0 0.00 0 0.00 0
3 Pfaff, Gabby 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Burgess, Tori 22 7 0 1.0 0.05 1 0.05 0 2 .500 25 1.14 0 0.00 0
5 Walker, Reagan 18 7 1 1.0 0.06 1 0.06 0 4 .250 2 0.11 0 0.00 3
6 Hickey, Bre 22 7 7 70.5 3.20 58 2.64 33 176 .142 6 0.27 10 0.45 9
7 Smith, Dani 22 7 7 20.0 0.91 2 0.09 0 11 .182 111 5.05 18 0.82 18
8 Pena, Ariana 22 7 7 80.5 3.66 52 2.36 16 110 .327 2 0.09 14 0.64 8
9 Brown, Maria 22 7 7 53.5 2.43 40 1.82 15 100 .250 1 0.05 6 0.27 6
13 Esslinger, Catie 22 7 0 7.0 0.32 2 0.09 1 10 .100 71 3.23 5 0.23 7
15 Garvey, Lauren 18 6 6 24.5 1.36 19 1.06 20 84 -.012 0 0.00 0 0.00 0
17 Mansel, Anna 22 7 0 24.0 1.09 21 0.95 11 63 .159 1 0.05 0 0.00 0
19 Hickey, Regan 22 7 6 70.0 3.18 59 2.68 29 162 .185 3 0.14 6 0.27 16
Total 22 7 354.5 16.11 256 11.64 126 729 .178 222 10.09 59 2.68 67
Opponents 22 7 237.0 10.77 172 7.82 116 635 .088 157 7.14 40 1.82 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dill, Jules 4 3 0.75 1 2 .500 0.25 1 1 2.0 0.50 0 0
3 Pfaff, Gabby 3 2 0.67 1 4 .750 0.33 0 0 0 0.00 0 0
4 Burgess, Tori 22 54 2.45 15 153 .902 0.68 0 0 0 0.00 0 0
5 Walker, Reagan 18 36 2.00 5 42 .881 0.28 0 0 0 0.00 0 0
6 Hickey, Bre 22 67 3.05 14 159 .912 0.64 0 5 5.0 0.23 1 2
7 Smith, Dani 22 34 1.55 0 2 1.000 0.00 0 0 0 0.00 1 10
8 Pena, Ariana 22 21 0.95 0 1 1.000 0.00 4 21 25.0 1.14 0 0
9 Brown, Maria 22 10 0.45 0 0 .000 0.00 3 9 12.0 0.55 2 0
13 Esslinger, Catie 22 28 1.27 0 0 .000 0.00 0 0 0 0.00 0 1
15 Garvey, Lauren 18 13 0.72 0 4 1.000 0.00 0 11 11.0 0.61 0 0
17 Mansel, Anna 22 11 0.50 0 1 1.000 0.00 0 6 6.0 0.27 0 0
19 Hickey, Regan 22 37 1.68 0 8 1.000 0.00 1 8 9.0 0.41 0 0
Total 22 316 14.36 40 376 .894 1.82 9 61 39.5 1.80 4 13
Opponents 22 296 13.45 59 418 .859 2.68 3 44 25.0 1.14 8 7

Match-By-Match

NUWV

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Eastern L 3 31 18 105 .124 31 6 8 5 42 0 2 1 1.0 6 38.0
9/04/2021 vs McDaniel L 5 40 26 129 .109 38 13 8 16 48 0 12 1 6.0 4 59.0
9/04/2021 at Salisbury L 3 28 27 108 .009 28 2 3 9 41 1 0 1 1 2 31
9/07/2021 at Ursinus W 3 42 19 100 .230 42 6 12 7 49 0 6 0 3.0 2 51.0
9/10/2021 vs Penn State Abington W 3 38 18 90 .222 32 15 10 4 35 2 8 0 6.0 1 59.0
9/10/2021 vs Pitt-Bradford VB L 3 32 20 120 .100 29 2 5 9 46 2 4 0 4.0 7 38.0
9/11/2021 vs Gallaudet W 4 59 21 157 .242 56 11 13 6 71 3 8 4 7.0 4 77.0
9/11/2021 at Muhlenberg W 4 48 15 135 .244 40 11 14 3 52 0 8 0 4.0 1 63.0
9/15/2021 at Penn State Berks L 4 31 44 145 -.090 30 10 6 10 64 0 2 0 1.0 2 42.0
9/17/2021 Haverford L 4 50 19 147 .211 48 7 9 6 68 0 4 1 2 0 59
9/18/2021 Pitt.-Bradford L 3 36 22 107 .131 31 10 7 11 43 0 12 0 6 0 52
9/18/2021 Messiah W 4 49 22 138 .196 45 13 11 10 59 1 6 1 4 1 66
9/22/2021 Scranton L 4 48 31 152 .112 45 9 5 8 67 4 12 2 10 1 67
9/25/2021 at Widener L 3 33 22 105 .105 32 8 11 5 44 1 0 3 1 1 42
9/25/2021 vs Clarks Summit W 3 37 8 64 .453 32 18 11 0 25 1 2 0 2 0 57
9/28/2021 at Rowan L 3 30 27 98 .031 28 2 5 9 44 1 10 0 6.0 0 38.0
9/30/2021 Wilkes W 3 40 13 92 .293 38 14 7 7 46 2 6 0 5 0 59
10/02/2021 vs St. Joseph's (L.I.) W 3 31 13 83 .217 27 12 8 8 34 0 12 1 6 0 49
10/02/2021 at Montclair State L 3 20 30 108 -.093 20 5 5 7 44 1 4 0 3.0 1 28.0
10/05/2021 at Centenary (NJ) W 3 39 13 80 .325 32 8 12 3 39 2 10 0 7 2 54
10/06/2021 Immaculata W 3 31 16 85 .176 26 17 5 4 41 2 4 0 4 0 52
10/08/2021 at Marymount (VA) L 3 25 20 89 .056 21 4 12 9 34 1 17 0 9.5 3 38.5
10/13/2021 Cabrini L 4 46 28 158 .114 41 8 13 10 67 1 14 1 8 2 62
10/16/2021 at York (PA) L 3 27 18 83 .108 24 2 11 6 41 0 2 2 1 2 30
10/16/2021 vs Drew L 3 26 16 103 .097 20 3 11 7 42 1 6 1 4 0 33
10/20/2021 Gwynedd Mercy W 3 45 13 103 .311 37 10 6 4 42 1 2 2 2 1 57
10/27/2021 at Marywood W 3 40 16 99 .242 38 9 13 1 50 1 8 1 5 2 54
10/30/2021 DeSales L 5 45 33 174 .069 40 10 7 8 89 2 6 0 5 3 60
10/30/2021 Stockton L 4 44 32 165 .073 39 7 9 8 64 0 2 0 1 4 52
11/02/2021 Immaculata W 3 46 17 121 .240 42 10 7 7 64 0 2 0 1 3 57
11/04/2021 at Marymount (VA) L 3 30 20 115 .087 27 3 6 9 43 1 6 0 4 3 37
NUWV 105 1167 657 3558 .143 1059 265 270 216 1538 31 197 22 129.5 58 1,561.5
Opponents 105 973 483 3150 .156 904 216 203 265 1511 30 236 33 148.0 34 1,337.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.11
Assists Per Set 10.09
Service Aces Per Set 2.52
Reception Errors Per Set 2.06
Digs Per Set 14.65
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.55
Points Per Set 14.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Eastern W 3 39 12 98 .276 38 5 5 6 50 1 4 0 3.0 1 47.0
9/04/2021 vs McDaniel W 5 53 25 134 .209 52 16 17 13 57 2 8 2 6.0 2 75.0
9/04/2021 Salisbury W 3 34 9 90 .278 33 9 3 2 48 2 12 0 8 2 51
9/07/2021 Ursinus L 3 18 17 90 .011 15 7 8 6 33 1 6 1 4.0 0 29.0
9/10/2021 vs Penn State Abington L 3 11 11 44 .000 9 4 2 15 25 1 0 2 1.0 1 16.0
9/10/2021 vs Pitt-Bradford VB W 3 39 11 96 .292 38 9 2 2 63 2 10 0 7.0 0 55.0
9/11/2021 vs Gallaudet L 4 52 12 136 .294 49 6 10 11 72 0 6 3 3.0 0 61.0
9/11/2021 Muhlenberg L 4 37 26 119 .092 34 3 3 11 63 1 6 2 4.0 2 44.0
9/15/2021 Penn State Berks W 4 38 17 133 .158 38 10 18 10 62 2 6 2 5.0 2 53.0
9/17/2021 at Haverford W 4 59 15 148 .297 57 6 6 7 74 2 16 1 10 0 75
9/18/2021 at Pitt.-Bradford W 3 33 12 94 .223 26 11 2 10 44 0 8 1 4 0 48
9/18/2021 at Messiah L 4 36 23 133 .098 31 10 6 13 57 1 14 0 8 2 54
9/22/2021 at Scranton W 4 50 24 147 .177 47 8 6 9 60 0 16 3 8 2 66
9/25/2021 Widener W 3 32 4 84 .333 32 5 8 8 43 2 10 2 7 1 44
9/25/2021 vs Clarks Summit L 3 5 11 44 -.136 3 0 3 18 14 0 0 1 0 1 5
9/28/2021 Rowan W 3 32 14 96 .188 30 9 5 2 34 1 16 0 9.0 1 50.0
9/30/2021 at Wilkes L 3 10 17 76 -.092 8 7 1 14 34 0 2 1 1 3 18
10/02/2021 vs St. Joseph's (L.I.) L 3 12 18 68 -.088 12 8 6 12 29 2 4 0 4 0 24
10/02/2021 Montclair State W 3 32 10 91 .242 28 7 3 5 50 0 10 0 5.0 0 44.0
10/05/2021 Centenary (NJ) L 3 8 13 66 -.076 8 3 9 8 19 0 2 0 1 1 12
10/06/2021 at Immaculata L 3 12 18 76 -.079 12 4 8 17 36 0 4 1 2 0 18
10/08/2021 Marymount (VA) W 3 30 21 88 .102 26 9 7 4 41 0 8 0 4 0 43
10/13/2021 at Cabrini W 4 43 24 138 .138 41 10 6 8 72 1 14 1 8 3 61
10/16/2021 York (PA) W 3 31 14 93 .183 29 6 13 2 34 2 14 1 9 0 46
10/16/2021 vs Drew W 3 33 15 94 .191 28 7 6 3 55 2 4 0 4 2 44
10/20/2021 at Gwynedd Mercy L 3 27 13 85 .165 25 4 4 10 40 1 2 2 2 2 33
10/27/2021 Marywood L 3 15 15 85 .000 12 1 8 9 33 1 4 4 3 0 19
10/30/2021 at DeSales W 5 50 24 177 .147 48 8 10 10 82 2 4 0 4 3 62
10/30/2021 at Stockton W 4 42 14 127 .220 40 8 5 7 74 1 14 3 8 1 58
11/02/2021 at Immaculata L 3 23 12 103 .107 22 7 5 10 58 0 2 0 1 1 31
11/04/2021 Marymount (VA) W 3 37 12 97 .258 33 9 8 3 55 0 10 0 5 1 51
Opponents 105 973 483 3150 .156 904 216 203 265 1511 30 236 33 148.0 34 1,337.0
NUWV 105 1167 657 3558 .143 1059 265 270 216 1538 31 197 22 129.5 58 1,561.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 9.27
Assists Per Set 8.61
Service Aces Per Set 2.06
Reception Errors Per Set 2.52
Digs Per Set 14.39
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.32
Points Per Set 12.73

Leaders

Team Leaders: Kills
Player High
Kills
Pena, Ariana 283
Hickey, Regan 244
Hickey, Bre 225
Brown, Maria 154
Garvey, Lauren 124
Team Leaders: Assists
Player High
Assists
Smith, Dani 540
Esslinger, Catie 349
Burgess, Tori 90
Hickey, Bre 24
Hickey, Regan 14
Team Leaders: Service Aces
Player High
Service Aces
Smith, Dani 73
Hickey, Bre 50
Pena, Ariana 46
Hickey, Regan 42
Brown, Maria 21
Team Leaders: Digs
Player High
Digs
Hickey, Bre 329
Burgess, Tori 288
Smith, Dani 209
Hickey, Regan 190
Esslinger, Catie 143
Team Leaders: Blocks
Player High
Blocks
Pena, Ariana 83.0
Brown, Maria 41.0
Garvey, Lauren 35.0
Mansel, Anna 24.0
Hickey, Bre 23.0