Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2022 Women's Volleyball Cumulative Statistics

Team (12-19, 4-2)

Overall Team Statistics
Statistic Neumann Opponents
Attack
Kills 1177 1055
Errors 667 506
Attempts 3898 3456
Percent .131 .159
Kills Per Set 10.8 9.7
Set
Assists 1094 980
Assists Per Set 10.0 9.0
Ball Handling Errors 40 30
Serve
Aces 242 208
Errors 292 221
Aces Per Set 2.2 1.9
Receptions
Errors 208 242
Errors Per Set 1.9 2.2
Defense
Digs 1655 1734
Digs Per Set 15.2 15.9
Blocking
Solo 25 40
Assists 130 269
Errors 25 60
Blocks 90.0 174.5
Blocks Per Set .8 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Dill, Jules 109 31 31 149.5 1.37 121 1.11 82 348 .112 6 0.06 0 0.00 0
3 Cloran, Julez 10 9 0 3.0 0.30 0 0.00 0 0 0 0 0.00 3 0.30 1
4 Burgess, Tori 106 31 0 23.0 0.22 2 0.02 2 41 .000 28 0.26 21 0.20 36
5 Bournazel, Claudia 109 31 0 50.0 0.46 2 0.02 5 30 -.100 96 0.88 48 0.44 54
6 Garvey, Kelly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Smith, Dani 109 31 31 87.5 0.80 34 0.31 20 195 .072 888 8.15 48 0.44 76
8 Klitsch, Ashlyn 13 10 0 3.0 0.23 0 0.00 1 7 -.143 42 3.23 3 0.23 3
9 Brown, Maria 109 31 31 238.0 2.18 191 1.75 86 543 .193 6 0.06 28 0.26 26
10 Jack, Delaney 8 7 0 7.0 0.88 6 0.75 5 20 .050 2 0.25 0 0.00 0
15 Garvey, Lauren 109 31 31 295.5 2.71 257 2.36 138 910 .131 13 0.12 26 0.24 33
17 Mansel, Anna 103 31 31 186.0 1.81 168 1.63 86 579 .142 7 0.07 0 0.00 0
19 Hickey, Regan 109 31 31 461.5 4.23 391 3.59 235 1196 .130 6 0.06 65 0.60 63
21 Raymer, Austin 11 9 0 5.0 0.45 5 0.45 7 29 -.069 0 0.00 0 0.00 0
Total 109 31 1,509.0 13.84 1177 10.80 667 3898 .131 1094 10.04 242 2.22 292
Opponents 109 31 1,437.5 13.19 1055 9.68 506 3456 .159 980 8.99 208 1.91 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dill, Jules 109 22 0.20 0 2 1.000 0.00 8 41 49.0 0.45 6 1
3 Cloran, Julez 10 5 0.50 5 18 .722 0.50 0 0 0 0.00 0 0
4 Burgess, Tori 106 224 2.11 32 409 .922 0.30 0 0 0 0.00 0 1
5 Bournazel, Claudia 109 393 3.61 49 535 .908 0.45 0 0 0 0.00 0 1
6 Garvey, Kelly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Smith, Dani 109 311 2.85 0 4 1.000 0.00 0 11 11.0 0.10 2 31
8 Klitsch, Ashlyn 13 13 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
9 Brown, Maria 109 70 0.64 1 4 .750 0.01 7 24 31.0 0.28 7 0
10 Jack, Delaney 8 4 0.50 0 0 .000 0.00 0 2 2.0 0.25 0 0
15 Garvey, Lauren 109 246 2.26 37 521 .929 0.34 3 19 22.0 0.20 2 1
17 Mansel, Anna 103 54 0.52 2 18 .889 0.02 6 24 30.0 0.29 4 2
19 Hickey, Regan 109 311 2.85 42 556 .924 0.39 1 9 10.0 0.09 3 0
21 Raymer, Austin 11 2 0.18 0 0 .000 0.00 0 0 0 0.00 1 2
Total 109 1655 15.18 208 2071 .900 1.91 25 130 90.0 0.83 25 40
Opponents 109 1734 15.91 242 1943 .875 2.22 40 269 174.5 1.60 60 30

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Dill, Jules 21 6 6 41.5 1.98 38 1.81 17 80 .263 1 0.05 0 0.00 0
3 Cloran, Julez 4 3 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 0
4 Burgess, Tori 19 6 0 6.0 0.32 0 0.00 0 2 .000 3 0.16 6 0.32 4
5 Bournazel, Claudia 21 6 0 13.0 0.62 0 0.00 0 7 .000 28 1.33 13 0.62 13
6 Garvey, Kelly 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Smith, Dani 21 6 6 15.0 0.71 8 0.38 6 43 .047 196 9.33 6 0.29 11
8 Klitsch, Ashlyn 4 3 0 1.0 0.25 0 0.00 1 2 -.500 13 3.25 1 0.25 2
9 Brown, Maria 21 6 6 47.0 2.24 39 1.86 13 100 .260 2 0.10 5 0.24 6
10 Jack, Delaney 3 2 0 2.5 0.83 2 0.67 2 8 .000 0 0.00 0 0.00 0
15 Garvey, Lauren 21 6 6 65.0 3.10 57 2.71 32 174 .144 3 0.14 6 0.29 7
17 Mansel, Anna 18 6 6 34.5 1.92 34 1.89 15 102 .186 1 0.06 0 0.00 0
19 Hickey, Regan 21 6 6 108.5 5.17 89 4.24 40 199 .246 2 0.10 19 0.90 11
21 Raymer, Austin 2 2 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0
Total 21 6 337.0 16.05 268 12.76 127 721 .196 249 11.86 58 2.76 54
Opponents 21 6 228.0 10.86 165 7.86 87 597 .131 156 7.43 34 1.62 32

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dill, Jules 21 7 0.33 0 0 .000 0.00 2 3 5.0 0.24 3 0
3 Cloran, Julez 4 1 0.25 2 4 .500 0.50 0 0 0 0.00 0 0
4 Burgess, Tori 19 24 1.26 4 64 .938 0.21 0 0 0 0.00 0 1
5 Bournazel, Claudia 21 86 4.10 8 113 .929 0.38 0 0 0 0.00 0 0
6 Garvey, Kelly 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Smith, Dani 21 50 2.38 0 2 1.000 0.00 0 2 2.0 0.10 0 3
8 Klitsch, Ashlyn 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Brown, Maria 21 7 0.33 0 3 1.000 0.00 1 4 5.0 0.24 1 0
10 Jack, Delaney 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Garvey, Lauren 21 45 2.14 7 75 .907 0.33 1 2 3.0 0.14 0 0
17 Mansel, Anna 18 8 0.44 1 2 .500 0.06 0 1 1.0 0.06 1 2
19 Hickey, Regan 21 65 3.10 5 96 .948 0.24 0 1 1.0 0.05 0 0
21 Raymer, Austin 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 21 298 14.19 34 362 .906 1.62 4 14 11.0 0.52 5 6
Opponents 21 271 12.90 58 403 .856 2.76 13 32 29.0 1.38 7 4

Match-By-Match

Neumann

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Texas Lutheran L 3 20 15 115 .043 18 1 9 6 41 0 2 0 1 0 22
9/02/2022 vs Rose-Hulman L 3 21 20 101 .010 21 2 8 9 38 0 0 3 0 0 23
9/03/2022 vs East Tex. Baptist L 3 23 19 127 .031 22 2 6 6 56 0 8 0 4 2 29
9/03/2022 at St. Thomas (TX) L 3 23 20 114 .026 18 4 6 10 38 0 0 1 0 0 27
9/06/2022 at Ursinus L 3 20 25 91 -.055 20 6 5 14 37 1 4 0 3 2 29
9/10/2022 at Messiah L 3 23 17 97 .062 20 4 6 9 47 0 2 0 1 3 28
9/10/2022 vs Dickinson L 3 31 23 128 .063 30 3 9 4 52 0 6 0 3 2 37
9/14/2022 St. Mary's (MD) W 3 39 16 97 .237 38 11 13 0 41 1 6 0 4 1 54
9/16/2022 Gettysburg L 4 34 28 131 .046 31 10 15 8 49 0 10 0 5 3 49
9/17/2022 Cedar Crest W 3 40 15 118 .212 36 13 10 4 59 0 10 0 5 1 58
9/17/2022 Gallaudet L 5 48 31 176 .097 44 15 10 9 79 4 8 0 8 1 71
9/20/2022 Misericordia L 4 42 31 148 .074 39 6 10 11 60 0 0 0 0 1 48
9/24/2022 at Widener W 5 60 30 199 .151 54 11 14 4 85 3 10 3 8 2 79
9/24/2022 vs Goucher W 4 51 18 133 .248 47 17 16 8 53 1 4 1 3 0 71
9/27/2022 Penn St.-Berks W 3 37 18 104 .183 37 10 7 3 57 0 4 3 2 0 49
10/01/2022 vs New Jersey City W 4 50 18 118 .271 45 13 11 11 50 0 6 3 3 1 66
10/01/2022 at Wilkes W 4 47 29 146 .123 46 9 11 8 52 1 12 2 7 1 63
10/05/2022 Marymount (VA) L 3 28 26 109 .018 26 3 5 9 40 1 0 0 1 1 32
10/07/2022 at Susquehanna L 3 31 19 98 .122 29 3 8 7 39 0 0 0 0 2 34
10/08/2022 vs Vassar L 5 56 34 207 .106 48 4 13 3 122 3 2 1 4 0 64
10/08/2022 vs Thiel L 5 52 27 188 .133 49 10 12 9 87 2 4 0 4 2 66
10/12/2022 at Cabrini L 4 50 37 173 .075 46 7 6 4 76 1 2 0 2 4 59
10/14/2022 at Gwynedd Mercy Univ. W 4 49 24 145 .172 45 19 11 6 62 0 4 1 2.0 1 70.0
10/18/2022 Centenary (NJ) W 3 45 8 81 .457 43 11 5 2 32 0 4 0 2 0 58
10/22/2022 Marywood W 3 45 12 94 .351 45 8 11 8 40 1 4 2 3.0 0 56.0
10/22/2022 Eastern L 3 34 20 111 .126 34 5 6 9 42 1 4 0 3.0 1 42.0
10/26/2022 at Immaculata W 4 51 20 119 .261 44 10 16 5 48 1 0 2 1 0 62
10/29/2022 at DeSales L 3 26 14 123 .098 25 5 11 7 47 1 2 1 2 4 33
10/29/2022 vs Stockton L 3 32 20 93 .129 31 4 8 4 33 2 4 2 4 2 40
11/01/2022 Centenary (NJ) W 3 41 14 108 .250 37 16 9 4 55 1 2 0 2 2 59
11/03/2022 at Marymount (VA) L 3 28 19 106 .085 26 0 5 7 38 0 6 0 3 1 31
Neumann 109 1177 667 3898 .131 1094 242 292 208 1655 25 130 25 90.0 40 1,509.0
Opponents 109 1055 506 3456 .159 980 208 221 242 1734 40 269 60 174.5 30 1,437.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 10.80
Assists Per Set 10.04
Service Aces Per Set 2.22
Reception Errors Per Set 1.91
Digs Per Set 15.18
Blocks Per Set 0.83
Ball Handling Errors Per Set 0.37
Points Per Set 13.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs Texas Lutheran W 3 35 8 104 .260 33 6 6 1 62 0 2 0 1 0 42
9/02/2022 vs Rose-Hulman W 3 28 5 87 .264 27 9 10 2 43 1 10 5 6 0 43
9/03/2022 vs East Tex. Baptist W 3 38 19 128 .148 34 6 3 2 69 1 12 0 7 2 51
9/03/2022 St. Thomas (TX) W 3 26 13 93 .140 24 10 6 4 44 1 4 3 3 0 39
9/06/2022 Ursinus W 3 29 11 85 .212 28 14 5 6 36 2 18 0 11 1 54
9/10/2022 Messiah W 3 38 16 102 .216 34 9 7 4 54 2 10 1 7 1 54
9/10/2022 vs Dickinson W 3 36 22 113 .124 32 4 2 3 60 1 13 2 7.5 1 47.5
9/14/2022 at St. Mary's (MD) L 3 17 18 79 -.013 17 0 4 11 39 0 4 0 2 2 19
9/16/2022 at Gettysburg W 4 40 16 109 .220 33 8 9 10 57 3 14 1 10 3 58
9/17/2022 at Cedar Crest L 3 21 14 95 .074 20 4 6 13 55 1 6 2 4 1 29
9/17/2022 at Gallaudet W 5 54 23 166 .187 50 9 16 15 82 1 16 1 9 2 72
9/20/2022 at Misericordia W 4 45 16 125 .232 44 11 10 6 71 0 10 2 5 1 61
9/24/2022 Widener L 5 52 23 170 .171 50 4 6 11 99 4 4 6 6 4 62
9/24/2022 vs Goucher L 4 23 21 103 .019 21 8 6 17 57 0 8 14 4 1 35
9/27/2022 at Penn St.-Berks L 3 21 18 104 .029 19 3 9 10 41 1 4 4 3 0 27
10/01/2022 vs New Jersey City L 4 33 19 113 .124 31 11 9 13 43 1 2 2 2 0 46
10/01/2022 Wilkes L 4 36 26 119 .084 33 8 13 9 54 2 14 1 9 0 53
10/05/2022 at Marymount (VA) W 3 34 8 88 .295 32 9 3 3 48 2 16 0 10 1 53
10/07/2022 Susquehanna W 3 37 7 91 .330 32 7 14 3 40 0 10 0 5 2 49
10/08/2022 vs Vassar W 5 52 22 201 .149 48 3 14 4 108 1 8 2 5 0 60
10/08/2022 vs Thiel W 5 54 23 176 .176 50 9 12 10 96 0 16 0 8 2 71
10/12/2022 Cabrini W 4 43 16 154 .175 41 4 10 7 68 3 6 0 6 2 53
10/14/2022 Gwynedd Mercy Univ. L 4 26 19 113 .062 25 6 6 19 63 3 10 2 8.0 1 40.0
10/18/2022 at Centenary (NJ) L 3 19 16 68 .044 18 2 2 11 27 0 0 2 0 0 21
10/22/2022 at Marywood L 3 25 14 84 .131 22 8 6 8 32 0 0 2 0.0 0 33.0
10/22/2022 at Eastern W 3 39 13 101 .257 38 9 1 5 50 3 10 1 8.0 0 56.0
10/26/2022 Immaculata L 4 18 14 90 .044 18 5 5 10 33 5 0 1 5 0 28
10/29/2022 DeSales W 3 40 22 115 .157 37 7 4 5 69 1 8 2 5 2 52
10/29/2022 vs Stockton W 3 39 15 94 .255 37 4 9 4 34 0 12 4 6 1 49
11/01/2022 at Centenary (NJ) L 3 15 15 88 .000 14 4 2 16 48 0 6 0 3 0 22
11/03/2022 Marymount (VA) W 3 42 14 98 .286 38 7 6 0 52 1 16 0 9 0 58
Opponents 109 1055 506 3456 .159 980 208 221 242 1734 40 269 60 174.5 30 1,437.5
Neumann 109 1177 667 3898 .131 1094 242 292 208 1655 25 130 25 90.0 40 1,509.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 9.68
Assists Per Set 8.99
Service Aces Per Set 1.91
Reception Errors Per Set 2.22
Digs Per Set 15.91
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.28
Points Per Set 13.19

Leaders

Team Leaders: Kills
Player High
Kills
Hickey, Regan 391
Garvey, Lauren 257
Brown, Maria 191
Mansel, Anna 168
Dill, Jules 121
Team Leaders: Assists
Player High
Assists
Smith, Dani 888
Bournazel, Claudia 96
Klitsch, Ashlyn 42
Burgess, Tori 28
Garvey, Lauren 13
Team Leaders: Service Aces
Player High
Service Aces
Hickey, Regan 65
Bournazel, Claudia 48
Smith, Dani 48
Brown, Maria 28
Garvey, Lauren 26
Team Leaders: Digs
Player High
Digs
Bournazel, Claudia 393
Hickey, Regan 311
Smith, Dani 311
Garvey, Lauren 246
Burgess, Tori 224
Team Leaders: Blocks
Player High
Blocks
Dill, Jules 49.0
Brown, Maria 31.0
Mansel, Anna 30.0
Garvey, Lauren 22.0
Smith, Dani 11.0