Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2023 Women's Volleyball Cumulative Statistics

Team (18-11, 4-1)

Overall Team Statistics
Statistic Neumann Opponents
Attack
Kills 1239 990
Errors 583 517
Attempts 3725 3410
Percent .176 .139
Kills Per Set 12.1 9.7
Set
Assists 1134 911
Assists Per Set 11.1 8.9
Ball Handling Errors 34 37
Serve
Aces 236 171
Errors 249 207
Aces Per Set 2.3 1.7
Receptions
Errors 171 236
Errors Per Set 1.7 2.3
Defense
Digs 1690 1626
Digs Per Set 16.6 15.9
Blocking
Solo 37 51
Assists 146 182
Errors 15 40
Blocks 110.0 142.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Naye 92 28 26 204.0 2.22 171 1.86 87 448 .188 4 0.04 10 0.11 21  
2 Dill, Jules 98 29 29 169.5 1.73 137 1.40 88 389 .126 7 0.07 0 0.00 0
4 Burgess, Tori 83 28 0 19.0 0.23 2 0.02 3 14 -.071 14 0.17 17 0.20 26
5 Bournazel, Claudia 102 29 0 31.0 0.30 0 0.00 3 34 -.088 94 0.92 31 0.30 28
6 Garvey, Kelly 15 12 0 4.0 0.27 0 0.00 0 1 .000 1 0.07 4 0.27 3
7 Smith, Dani 102 29 29 108.0 1.06 54 0.53 13 202 .203 933 9.15 42 0.41 48
8 Bowers, Liv 7 7 0 4.0 0.57 1 0.14 0 4 .250 25 3.57 3 0.43 0
9 Hawkey, Ryen 19 11 1 5.0 0.26 1 0.05 3 7 -.286 0 0.00 4 0.21 9
10 Jack, Delaney 34 18 5 39.5 1.16 31 0.91 12 118 .161 1 0.03 2 0.06 1
13 Villasenor, Katela 55 20 0 24.0 0.44 0 0.00 0 1 .000 2 0.04 24 0.44 17
14 Gautier, Bri 20 12 1 19.5 0.98 15 0.75 16 86 -.012 0 0.00 0 0.00 0
15 Garvey, Lauren 101 29 28 380.5 3.77 354 3.50 116 971 .245 12 0.12 13 0.13 19
16 Dobberstein, Emma 71 24 0 24.5 0.35 5 0.07 3 22 .091 9 0.13 19 0.27 25
17 Mansel, Anna 69 28 26 116.5 1.69 100 1.45 56 376 .117 11 0.16 11 0.16 9
19 Hickey, Regan 102 29 29 434.5 4.26 367 3.60 179 1040 .181 21 0.21 56 0.55 43
21 Raymer, Austin 5 5 0 1.5 0.30 1 0.20 4 12 -.250 0 0.00 0 0.00 0
Total 102 29 1,585.0 15.54 1239 12.15 583 3725 .176 1134 11.12 236 2.31 249
Opponents 102 29 1,303.0 12.77 990 9.71 517 3410 .139 911 8.93 171 1.68 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Naye 92 37 0.40 0 5 1.000 0.00 6 34 40.0 0.43 8 2  
2 Dill, Jules 98 9 0.09 0 6 1.000 0.00 16 33 49.0 0.50 3 2
4 Burgess, Tori 83 129 1.55 15 252 .940 0.18 0 0 0 0.00 0 1
5 Bournazel, Claudia 102 437 4.28 39 487 .920 0.38 0 0 0 0.00 0 0
6 Garvey, Kelly 15 8 0.53 0 9 1.000 0.00 0 0 0 0.00 0 1
7 Smith, Dani 102 259 2.54 1 8 .875 0.01 5 14 19.0 0.19 1 23
8 Bowers, Liv 7 12 1.71 2 3 .333 0.29 0 0 0 0.00 0 1
9 Hawkey, Ryen 19 10 0.53 1 10 .900 0.05 0 0 0 0.00 0 0
10 Jack, Delaney 34 12 0.35 0 2 1.000 0.00 1 11 12.0 0.35 0 0
13 Villasenor, Katela 55 23 0.42 5 11 .545 0.09 0 0 0 0.00 0 0
14 Gautier, Bri 20 6 0.30 0 0 .000 0.00 1 7 8.0 0.40 0 0
15 Garvey, Lauren 101 216 2.14 25 336 .926 0.25 2 23 25.0 0.25 2 1
16 Dobberstein, Emma 71 135 1.90 19 259 .927 0.27 0 1 1.0 0.01 1 0
17 Mansel, Anna 69 44 0.64 0 2 1.000 0.00 1 9 10.0 0.14 0 1
19 Hickey, Regan 102 352 3.45 23 465 .951 0.23 5 13 18.0 0.18 0 2
21 Raymer, Austin 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
Total 102 1690 16.57 171 1855 .908 1.68 37 146 110.0 1.08 15 34
Opponents 102 1626 15.94 236 2010 .883 2.31 51 182 142.0 1.39 40 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Naye 18 6 5 30.5 1.69 25 1.39 21 90 .044 1 0.06 2 0.11 2  
2 Dill, Jules 20 6 6 37.5 1.88 27 1.35 17 70 .143 3 0.15 0 0.00 0
4 Burgess, Tori 16 6 0 3.0 0.19 0 0.00 0 2 .000 2 0.13 3 0.19 4
5 Bournazel, Claudia 20 6 0 7.0 0.35 0 0.00 2 8 -.250 13 0.65 7 0.35 5
6 Garvey, Kelly 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
7 Smith, Dani 20 6 6 14.0 0.70 8 0.40 1 41 .171 187 9.35 5 0.25 7
8 Bowers, Liv 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
9 Hawkey, Ryen 5 3 1 1.0 0.20 1 0.20 3 7 -.286 0 0.00 0 0.00 3
10 Jack, Delaney 3 2 1 1.0 0.33 1 0.33 0 8 .125 0 0.00 0 0.00 0
13 Villasenor, Katela 12 4 0 5.0 0.42 0 0.00 0 1 .000 1 0.08 5 0.42 3
14 Gautier, Bri 4 3 0 2.0 0.50 2 0.50 3 12 -.083 0 0.00 0 0.00 0
15 Garvey, Lauren 20 6 6 69.5 3.48 63 3.15 22 187 .219 4 0.20 3 0.15 8
16 Dobberstein, Emma 5 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
17 Mansel, Anna 15 6 5 34.5 2.30 27 1.80 15 86 .140 0 0.00 5 0.33 5
19 Hickey, Regan 20 6 6 98.0 4.90 80 4.00 38 202 .208 4 0.20 16 0.80 9
21 Raymer, Austin 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 20 6 304.0 15.20 234 11.70 122 718 .156 217 10.85 47 2.35 47
Opponents 20 6 239.0 11.95 182 9.10 98 631 .133 175 8.75 24 1.20 48

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Naye 18 3 0.17 0 1 1.000 0.00 2 3 5.0 0.28 0 0  
2 Dill, Jules 20 1 0.05 0 1 1.000 0.00 5 11 16.0 0.80 1 0
4 Burgess, Tori 16 23 1.44 0 57 1.000 0.00 0 0 0 0.00 0 0
5 Bournazel, Claudia 20 80 4.00 9 111 .919 0.45 0 0 0 0.00 0 0
6 Garvey, Kelly 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Smith, Dani 20 34 1.70 0 0 .000 0.00 1 0 1.0 0.05 0 4
8 Bowers, Liv 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Hawkey, Ryen 5 5 1.00 1 4 .750 0.20 0 0 0 0.00 0 0
10 Jack, Delaney 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Villasenor, Katela 12 9 0.75 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Gautier, Bri 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Garvey, Lauren 20 60 3.00 5 72 .931 0.25 0 7 7.0 0.35 2 0
16 Dobberstein, Emma 5 4 0.80 0 8 1.000 0.00 0 0 0 0.00 0 0
17 Mansel, Anna 15 8 0.53 0 1 1.000 0.00 1 3 4.0 0.27 0 0
19 Hickey, Regan 20 72 3.60 5 85 .941 0.25 0 4 4.0 0.20 0 0
21 Raymer, Austin 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 20 307 15.35 24 345 .930 1.20 9 28 23.0 1.15 3 4
Opponents 20 303 15.15 47 398 .882 2.35 12 42 33.0 1.65 11 6

Match-By-Match

Neumann

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Plymouth St. L 4 49 28 156 .135 41 6 12 10 56 4 8 0 8 3 63.0
9/01/2023 vs Bridgewater (VA) L 3 36 21 107 .140 32 2 10 5 40 0 2 0 1 0 39.0
9/02/2023 vs Bard W 4 56 26 147 .204 50 12 9 14 77 1 8 0 5 0 73.0
9/02/2023 vs Southern Va. L 4 48 30 162 .111 46 5 12 8 69 1 4 0 3 0 56.0
9/06/2023 at Ursinus W 4 49 29 170 .118 45 11 5 4 78 2 6 1 5 4 65.0
9/08/2023 at Vassar W 4 58 19 138 .283 52 10 18 3 66 1 4 1 3 3 71.0
9/09/2023 vs Saint Joseph (CT) W 3 44 15 98 .296 38 8 5 3 49 1 2 0 2 0 54.0
9/09/2023 vs Hartford W 4 42 23 141 .135 39 10 13 2 58 2 10 0 7 1 59.0
9/13/2023 Penn St.-Brandywine W 3 40 12 85 .329 39 7 5 2 43 0 4 0 2 0 49.0
9/15/2023 Messiah L 3 27 21 89 .067 24 6 6 6 40 0 2 3 1 1 34.0
9/16/2023 Cedar Crest W 3 42 13 125 .232 38 8 6 4 55 0 6 0 3 3 53.0
9/16/2023 Stockton L 4 46 22 150 .160 41 10 6 8 65 1 8 1 5 2 61.0
9/20/2023 Washington Col. W 4 60 25 170 .206 58 7 6 8 78 2 6 1 5 1 72.0
9/23/2023 vs Widener L 5 53 32 197 .107 51 9 7 9 100 3 8 0 7 2 69.0
9/23/2023 at Goucher W 3 38 13 132 .189 34 9 6 3 75 5 4 0 7 1 54.0
9/28/2023 at Alvernia L 3 25 24 114 .009 24 3 5 11 46 0 6 0 3 0 31.0
9/30/2023 at St. Mary's (MD) W 3 43 9 101 .337 35 6 12 8 59 1 2 1 2 2 51.0
9/30/2023 vs Regent W 4 52 14 148 .257 44 10 12 6 82 1 2 0 2 2 64.0
10/04/2023 Wilkes W 3 39 9 90 .333 35 15 10 7 37 0 8 0 4 2 58.0
10/11/2023 Immaculata W 3 39 19 104 .192 35 10 5 4 50 2 2 0 3 0 52.0
10/13/2023 at Marywood W 4 47 20 120 .225 40 14 11 7 58 3 6 0 6 2 67.0
10/18/2023 at Marymount (VA) L 3 27 18 104 .087 26 4 9 4 42 0 6 0 3 1 34.0
10/28/2023 Gwynedd Mercy W 4 56 20 151 .238 54 9 10 3 61 2 6 1 5 1 70.0
10/28/2023 Lebanon Valley W 4 53 21 160 .200 53 18 9 4 77 1 0 3 1 0 72.0
11/01/2023 at Centenary (NJ) W 3 39 22 122 .139 37 8 8 4 48 2 2 2 3 0 50.0
11/04/2023 at Stockton L 3 25 16 101 .089 22 1 6 9 43 1 4 0 3 1 29.0
11/04/2023 vs Eastern L 3 22 14 84 .095 21 2 9 9 23 1 6 0 4 1 28.0
11/09/2023 Gwynedd Mercy W 4 58 25 142 .232 55 14 13 4 67 0 8 1 4 1 76.0
11/11/2023 at Marymount (VA) L 3 26 23 117 .026 25 2 4 2 48 0 6 0 3 0 31.0
Neumann 102 1239 583 3725 .176 1134 236 249 171 1690 37 146 15 110.0 34 1,585.0
Opponents 102 990 517 3410 .139 911 171 207 236 1626 51 182 40 142.0 37 1,303.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.15
Assists Per Set 11.12
Service Aces Per Set 2.31
Reception Errors Per Set 1.68
Digs Per Set 16.57
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.33
Points Per Set 15.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Plymouth St. W 4 40 24 143 .112 36 10 2 6 57 3 8 3 7 1 57.0
9/01/2023 vs Bridgewater (VA) W 3 37 7 86 .349 31 5 7 2 45 0 4 0 2 0 44.0
9/02/2023 vs Bard L 4 27 23 143 .028 24 14 7 12 51 6 2 2 7 0 48.0
9/02/2023 vs Southern Va. W 4 39 19 133 .150 35 8 9 5 73 3 10 0 8 1 55.0
9/06/2023 Ursinus L 4 35 31 157 .025 30 4 5 11 77 2 2 4 3 1 42.0
9/08/2023 Vassar L 4 34 15 116 .164 32 3 10 10 55 1 10 1 6 1 43.0
9/09/2023 vs Saint Joseph (CT) L 3 14 16 80 -.025 13 3 5 8 35 1 4 1 3 1 20.0
9/09/2023 vs Hartford L 4 36 29 129 .054 34 2 9 10 69 1 8 3 5 0 43.0
9/13/2023 at Penn St.-Brandywine L 3 19 18 84 .012 18 2 6 7 30 0 0 2 0 3 21.0
9/15/2023 at Messiah W 3 41 9 97 .330 37 6 7 6 40 5 12 1 11 2 58.0
9/16/2023 at Cedar Crest L 3 34 13 103 .204 29 4 4 8 63 2 4 0 4 6 42.0
9/16/2023 at Stockton W 4 58 20 156 .244 50 8 14 10 66 2 14 1 9 0 75.0
9/20/2023 at Washington Col. L 4 44 21 149 .154 41 8 6 7 69 1 6 0 4 3 56.0
9/23/2023 vs Widener W 5 52 22 185 .162 47 9 6 9 97 2 2 1 3 4 64.0
9/23/2023 Goucher L 3 31 22 134 .067 28 3 4 9 71 1 2 3 2 2 36.0
9/28/2023 Alvernia W 3 33 16 106 .160 27 11 5 3 56 0 20 0 10 0 54.0
9/30/2023 St. Mary's (MD) L 3 21 12 97 .093 18 8 11 6 44 0 2 0 1 1 30.0
9/30/2023 vs Regent L 4 43 19 150 .160 40 6 13 10 73 0 2 0 1 2 50.0
10/04/2023 at Wilkes L 3 17 14 79 .038 17 7 6 15 35 1 4 1 3 0 27.0
10/11/2023 at Immaculata L 3 11 14 82 -.037 11 4 7 10 37 2 0 0 2 0 17.0
10/13/2023 Marywood L 4 26 21 110 .045 26 7 11 14 50 3 6 1 6 3 39.0
10/18/2023 Marymount (VA) W 3 43 16 105 .257 41 4 9 4 54 0 12 2 6 1 53.0
10/28/2023 at Gwynedd Mercy L 4 43 17 127 .205 40 3 6 9 68 3 8 3 7 2 53.0
10/28/2023 at Lebanon Valley L 4 42 22 147 .136 40 4 4 18 75 3 12 2 9 1 55.0
11/01/2023 Centenary (NJ) L 3 17 16 93 .011 16 4 7 8 36 1 8 4 5 0 26.0
11/04/2023 Stockton W 3 40 12 98 .286 40 9 6 1 54 3 4 2 5 0 54.0
11/04/2023 vs Eastern W 3 39 17 84 .262 39 9 7 2 40 1 6 1 4 1 52.0
11/09/2023 at Gwynedd Mercy L 4 32 18 123 .114 30 4 6 14 48 1 2 1 2 1 38.0
11/11/2023 Marymount (VA) W 3 42 14 114 .246 41 2 8 2 58 3 8 1 7 0 51.0
Opponents 102 990 517 3410 .139 911 171 207 236 1626 51 182 40 142.0 37 1,303.0
Neumann 102 1239 583 3725 .176 1134 236 249 171 1690 37 146 15 110.0 34 1,585.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 9.71
Assists Per Set 8.93
Service Aces Per Set 1.68
Reception Errors Per Set 2.31
Digs Per Set 15.94
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.36
Points Per Set 12.77

Leaders

Team Leaders: Kills
Player High
Kills
Hickey, Regan 367
Garvey, Lauren 354
Cruz, Naye 171
Dill, Jules 137
Mansel, Anna 100
Team Leaders: Assists
Player High
Assists
Smith, Dani 933
Bournazel, Claudia 94
Bowers, Liv 25
Hickey, Regan 21
Burgess, Tori 14
Team Leaders: Service Aces
Player High
Service Aces
Hickey, Regan 56
Smith, Dani 42
Bournazel, Claudia 31
Villasenor, Katela 24
Dobberstein, Emma 19
Team Leaders: Digs
Player High
Digs
Bournazel, Claudia 437
Hickey, Regan 352
Smith, Dani 259
Garvey, Lauren 216
Dobberstein, Emma 135
Team Leaders: Blocks
Player High
Blocks
Dill, Jules 49.0
Cruz, Naye 40.0
Garvey, Lauren 25.0
Smith, Dani 19.0
Hickey, Regan 18.0