Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2024 Women's Volleyball Cumulative Statistics

Team (13-19, 5-1)

Overall Team Statistics
Statistic Neumann Opponents
Attack
Kills 1341 1219
Errors 690 544
Attempts 4225 3963
Percent .154 .170
Kills Per Set 11.3 10.2
Set
Assists 1245 1101
Assists Per Set 10.5 9.3
Ball Handling Errors 8 8
Serve
Aces 267 259
Errors 266 221
Aces Per Set 2.2 2.2
Receptions
Errors 258 267
Errors Per Set 2.2 2.2
Defense
Digs 1914 1835
Digs Per Set 16.1 15.4
Blocking
Solo 31 45
Assists 148 227
Errors 17 28
Blocks 105.0 158.5
Blocks Per Set .9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Nayeli 109 29 28 277.0 2.54 237 2.17 102 532 .254 7 0.06 14 0.13 37
3 Strohm, Hannah 117 32 0 41.0 0.35 3 0.03 3 63 .000 104 0.89 38 0.32 39
4 Eddy, Melissa 107 29 29 345.0 3.22 301 2.81 131 939 .181 16 0.15 36 0.34 21
6 Sayson, Kyla 76 21 1 26.0 0.34 1 0.01 0 11 .091 15 0.20 25 0.33 37
7 Smith, Dani 119 32 32 138.0 1.16 65 0.55 17 257 .187 1001 8.41 65 0.55 64
10 Jack, Delaney 61 26 11 55.0 0.90 47 0.77 37 176 .057 1 0.02 1 0.02 2
12 Long, Taylor 118 32 32 195.0 1.65 154 1.31 99 478 .115 7 0.06 8 0.07 4
14 Gautier, Bri 82 28 16 168.5 2.05 155 1.89 96 516 .114 8 0.10 6 0.07 13
15 Jones, Jenna 79 24 6 117.5 1.49 67 0.85 37 229 .131 68 0.86 50 0.63 22
16 Dobberstein, Emma 107 32 5 23.0 0.21 3 0.03 4 27 -.037 15 0.14 20 0.19 24
18 Solomon, Julia 95 28 22 263.0 2.77 250 2.63 117 792 .168 1 0.01 4 0.04 3
21 Raymer, Austin 49 25 10 64.0 1.31 58 1.18 47 205 .054 2 0.04 0 0.00 0
Total 119 32 1,713.0 14.39 1341 11.27 690 4225 .154 1245 10.46 267 2.24 266
Opponents 119 32 1,636.5 13.75 1219 10.24 544 3963 .170 1101 9.25 259 2.18 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Nayeli 109 81 0.74 4 28 .857 0.04 9 34 43.0 0.39 3 0
3 Strohm, Hannah 117 435 3.72 47 593 .921 0.40 0 0 0 0.00 0 0
4 Eddy, Melissa 107 250 2.34 39 466 .916 0.36 2 12 14.0 0.13 2 0
6 Sayson, Kyla 76 150 1.97 34 294 .884 0.45 0 0 0 0.00 0 0
7 Smith, Dani 119 393 3.30 1 8 .875 0.01 1 14 15.0 0.13 2 5
10 Jack, Delaney 61 31 0.51 1 9 .889 0.02 1 12 13.0 0.21 1 1
12 Long, Taylor 118 23 0.19 1 15 .933 0.01 15 36 51.0 0.43 6 0
14 Gautier, Bri 82 83 1.01 13 107 .879 0.16 1 13 14.0 0.17 2 0
15 Jones, Jenna 79 177 2.24 15 160 .906 0.19 0 1 1.0 0.01 0 1
16 Dobberstein, Emma 107 187 1.75 56 448 .875 0.52 0 0 0 0.00 0 0
18 Solomon, Julia 95 81 0.85 16 139 .885 0.17 2 14 16.0 0.17 1 1
21 Raymer, Austin 49 23 0.47 0 1 1.000 0.00 0 12 12.0 0.24 0 0
Total 119 1914 16.08 258 2268 .886 2.17 31 148 105.0 0.88 17 8
Opponents 119 1835 15.42 267 2178 .877 2.24 45 227 158.5 1.33 28 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cruz, Nayeli 20 6 5 71.5 3.58 63 3.15 16 104 .452 1 0.05 3 0.15 6
3 Strohm, Hannah 19 6 0 6.0 0.32 0 0.00 0 3 .000 9 0.47 6 0.32 7
4 Eddy, Melissa 17 5 5 57.0 3.35 47 2.76 15 112 .286 2 0.12 9 0.53 3
6 Sayson, Kyla 15 4 0 5.0 0.33 0 0.00 0 3 .000 5 0.33 5 0.33 8
7 Smith, Dani 21 6 6 23.5 1.12 13 0.62 1 38 .316 230 10.95 9 0.43 14
10 Jack, Delaney 8 5 5 10.5 1.31 9 1.13 7 32 .063 0 0.00 0 0.00 0
12 Long, Taylor 21 6 6 43.0 2.05 33 1.57 16 92 .185 2 0.10 5 0.24 3
14 Gautier, Bri 20 6 3 57.0 2.85 54 2.70 28 143 .182 0 0.00 0 0.00 1
15 Jones, Jenna 21 6 0 33.5 1.60 17 0.81 12 59 .085 4 0.19 16 0.76 5
16 Dobberstein, Emma 20 6 3 4.0 0.20 0 0.00 0 4 .000 0 0.00 4 0.20 5
18 Solomon, Julia 9 3 2 23.5 2.61 23 2.56 9 86 .163 0 0.00 0 0.00 0
21 Raymer, Austin 6 4 1 13.5 2.25 13 2.17 3 23 .435 0 0.00 0 0.00 0
Total 21 6 348.0 16.57 272 12.95 107 699 .236 253 12.05 57 2.71 52
Opponents 21 6 205.0 9.76 152 7.24 101 631 .081 139 6.62 31 1.48 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cruz, Nayeli 20 23 1.15 2 9 .778 0.10 2 7 9.0 0.45 0 0
3 Strohm, Hannah 19 75 3.95 4 74 .946 0.21 0 0 0 0.00 0 0
4 Eddy, Melissa 17 41 2.41 3 45 .933 0.18 0 2 2.0 0.12 1 0
6 Sayson, Kyla 15 25 1.67 7 60 .883 0.47 0 0 0 0.00 0 0
7 Smith, Dani 21 62 2.95 0 2 1.000 0.00 0 3 3.0 0.14 2 0
10 Jack, Delaney 8 3 0.38 0 0 .000 0.00 0 3 3.0 0.38 0 0
12 Long, Taylor 21 6 0.29 0 5 1.000 0.00 1 8 9.0 0.43 2 0
14 Gautier, Bri 20 13 0.65 0 12 1.000 0.00 0 6 6.0 0.30 0 0
15 Jones, Jenna 21 50 2.38 1 39 .974 0.05 0 1 1.0 0.05 0 0
16 Dobberstein, Emma 20 41 2.05 8 63 .873 0.40 0 0 0 0.00 0 0
18 Solomon, Julia 9 8 0.89 2 9 .778 0.22 0 1 1.0 0.11 0 0
21 Raymer, Austin 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 21 349 16.62 31 318 .903 1.48 3 32 19.0 0.90 5 0
Opponents 21 285 13.57 57 429 .867 2.71 3 38 22.0 1.05 9 1

Match-By-Match

Neumann

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs MIT L 3 15 21 83 -.072 12 4 2 13 32 0 8 0 4 1 23.0
8/31/2024 vs Lasell L 3 31 23 118 .068 27 6 4 13 55 0 6 0 3 0 40.0
8/31/2024 at Gordon L 4 34 26 138 .058 29 9 11 4 57 0 4 0 2 0 45.0
9/04/2024 at Ursinus L 3 22 22 81 .000 22 6 7 9 28 0 0 0 0 1 28.0
9/07/2024 at Washington Col. W 5 61 19 198 .212 54 13 20 11 77 2 0 0 2 0 76.0
9/07/2024 vs Stockton L 3 30 15 106 .142 28 1 5 11 33 1 4 0 3 0 34.0
9/11/2024 Bryn Mawr W 3 39 19 112 .179 37 11 13 2 52 1 0 0 1 0 51.0
9/13/2024 DeSales W 5 66 33 198 .167 63 8 16 8 88 2 2 0 3 1 77.0
9/14/2024 Cedar Crest W 3 34 21 112 .116 31 15 8 6 54 1 2 0 2 0 51.0
9/14/2024 Rowan L 3 36 19 130 .131 32 10 8 7 69 0 6 2 3 0 49.0
9/19/2024 St. Mary's (MD) L 5 57 25 170 .188 57 10 10 15 80 3 8 0 7 0 74.0
9/21/2024 at Widener L 5 48 28 189 .106 44 12 15 11 74 2 10 0 7 2 67.0
9/21/2024 vs New Jersey City W 3 39 21 119 .151 34 10 6 5 50 0 2 0 1 2 50.0
9/25/2024 at Wilkes L 5 54 25 159 .182 51 6 8 11 79 3 4 1 5 0 65.0
9/28/2024 Rutgers-Camden W 5 69 34 190 .184 65 7 9 8 96 1 16 3 9 0 85.0
9/28/2024 Arcadia L 4 46 27 154 .123 42 6 8 9 68 1 2 1 2 0 54.0
10/01/2024 Muhlenberg L 5 50 31 167 .114 46 9 7 13 77 1 4 2 3 0 62.0
10/04/2024 at Messiah L 3 23 17 110 .055 21 4 3 5 61 0 6 0 3 0 30.0
10/12/2024 at Gwynedd Mercy W 4 52 24 148 .189 51 4 13 7 75 0 8 0 4.0 0 60.0
10/16/2024 Marymount (VA) L 4 42 21 142 .148 39 6 11 14 69 0 4 2 2 0 50.0
10/19/2024 Marywood W 4 50 18 120 .267 46 19 8 3 53 2 4 1 4 0 73.0
10/19/2024 John Jay L 5 53 22 161 .193 52 14 13 11 70 2 6 0 5 0 72.0
10/26/2024 vs Pratt W 3 43 10 89 .371 38 6 8 5 46 1 6 1 4 0 53.0
10/26/2024 at Immaculata W 3 41 17 100 .240 37 10 6 2 53 0 8 1 4 0 55.0
10/30/2024 Centenary (NJ) W 3 44 17 100 .270 42 12 6 0 53 0 2 0 1 0 57.0
11/02/2024 vs Va. Wesleyan L 3 27 17 105 .095 26 4 8 11 34 1 6 0 4 0 35.0
11/02/2024 at York (PA) W 4 49 18 126 .246 47 8 5 13 66 2 6 0 5 0 62.0
11/06/2024 at Moravian L 4 55 30 194 .129 50 11 5 9 96 1 4 1 3 1 69.0
11/09/2024 Stockton L 3 39 21 110 .164 36 4 6 5 40 2 6 1 5 0 48.0
11/09/2024 Salisbury L 3 24 20 115 .035 22 5 3 7 45 0 2 1 1 0 30.0
11/14/2024 Marywood W 3 43 10 82 .402 41 11 8 3 39 1 2 0 2 0 56.0
11/16/2024 at Marymount (VA) L 3 25 19 99 .061 23 6 6 7 45 1 0 0 1 0 32.0
Neumann 119 1341 690 4225 .154 1245 267 266 258 1914 31 148 17 105.0 8 1,713.0
Opponents 119 1219 544 3963 .170 1101 259 221 267 1835 45 227 28 158.5 8 1,636.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 11.27
Assists Per Set 10.46
Service Aces Per Set 2.24
Reception Errors Per Set 2.17
Digs Per Set 16.08
Blocks Per Set 0.88
Ball Handling Errors Per Set 0.07
Points Per Set 14.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs MIT W 3 32 11 87 .241 23 13 6 4 37 0 2 0 1 1 46.0
8/31/2024 vs Lasell W 3 29 9 105 .190 23 13 5 6 50 2 2 0 3 0 45.0
8/31/2024 Gordon W 4 44 16 136 .206 36 4 11 9 59 5 10 0 10 0 58.0
9/04/2024 Ursinus W 3 32 6 72 .361 31 9 8 6 34 3 4 3 5 1 46.0
9/07/2024 Washington Col. L 5 44 11 180 .183 38 11 8 13 68 1 8 0 5 0 60.0
9/07/2024 vs Stockton W 3 41 13 104 .269 36 11 6 1 40 0 10 1 5 0 57.0
9/11/2024 at Bryn Mawr L 3 14 17 92 -.033 14 2 3 11 50 1 6 1 4 0 20.0
9/13/2024 at DeSales L 5 53 24 171 .170 51 8 8 8 86 2 14 1 9 1 70.0
9/14/2024 at Cedar Crest L 3 25 18 103 .068 23 6 10 15 54 5 8 0 9 0 40.0
9/14/2024 at Rowan W 3 40 15 129 .194 38 7 3 10 70 0 6 1 3 0 50.0
9/19/2024 at St. Mary's (MD) W 5 50 28 168 .131 47 15 8 10 74 1 8 1 5 0 70.0
9/21/2024 Widener W 5 54 24 174 .172 49 12 7 12 80 0 4 1 2 2 68.0
9/21/2024 vs New Jersey City L 3 27 14 103 .126 26 5 6 10 46 1 4 0 3 1 35.0
9/25/2024 Wilkes W 5 52 27 164 .152 48 11 18 6 72 6 6 2 9 1 72.0
9/28/2024 at Rutgers-Camden L 5 54 30 188 .128 50 8 6 7 77 1 18 0 10 0 72.0
9/28/2024 at Arcadia W 4 53 18 147 .238 51 9 5 6 71 1 6 0 4 0 66.0
10/01/2024 at Muhlenberg W 5 50 24 159 .164 45 13 11 9 77 1 12 0 7 0 70.0
10/04/2024 Messiah W 3 47 14 126 .262 40 5 8 4 65 1 8 1 5 0 57.0
10/12/2024 Gwynedd Mercy L 4 33 24 138 .065 29 7 8 4 67 1 4 2 3.0 1 43.0
10/16/2024 at Marymount (VA) W 4 43 19 138 .174 42 14 10 6 74 1 8 1 5 0 62.0
10/19/2024 at Marywood L 4 29 16 106 .123 27 3 7 19 48 0 4 1 2 0 34.0
10/19/2024 at John Jay W 5 55 28 158 .171 48 11 6 14 74 2 8 0 6 0 72.0
10/26/2024 vs Pratt L 3 13 14 77 -.013 12 5 6 6 28 0 4 1 2 0 20.0
10/26/2024 Immaculata L 3 19 12 87 .080 15 2 5 10 34 1 16 3 9 0 30.0
10/30/2024 at Centenary (NJ) L 3 15 16 85 -.012 14 0 3 12 34 0 2 1 1 0 16.0
11/02/2024 vs Va. Wesleyan W 3 38 12 85 .306 34 11 3 4 49 1 8 1 5 0 54.0
11/02/2024 York (PA) L 4 41 21 135 .148 39 13 9 8 55 1 8 1 5 0 59.0
11/06/2024 Moravian W 4 54 19 177 .198 48 9 4 11 93 2 4 1 4 0 67.0
11/09/2024 at Stockton W 3 42 12 99 .303 41 5 6 4 38 1 15 3 8.5 0 55.5
11/09/2024 at Salisbury W 3 45 7 100 .380 39 7 4 5 59 1 6 0 4 0 56.0
11/14/2024 at Marywood L 3 10 14 69 -.058 10 3 3 11 22 0 0 1 0 0 13.0
11/16/2024 Marymount (VA) W 3 41 11 101 .297 34 7 10 6 50 3 4 0 5 0 53.0
Opponents 119 1219 544 3963 .170 1101 259 221 267 1835 45 227 28 158.5 8 1,636.5
Neumann 119 1341 690 4225 .154 1245 267 266 258 1914 31 148 17 105.0 8 1,713.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 10.24
Assists Per Set 9.25
Service Aces Per Set 2.18
Reception Errors Per Set 2.24
Digs Per Set 15.42
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.07
Points Per Set 13.75

Leaders

Team Leaders: Kills
Player High
Kills
Eddy, Melissa 301
Solomon, Julia 250
Cruz, Nayeli 237
Gautier, Bri 155
Long, Taylor 154
Team Leaders: Assists
Player High
Assists
Smith, Dani 1001
Strohm, Hannah 104
Jones, Jenna 68
Eddy, Melissa 16
Dobberstein, Emma 15
Team Leaders: Service Aces
Player High
Service Aces
Smith, Dani 65
Jones, Jenna 50
Strohm, Hannah 38
Eddy, Melissa 36
Sayson, Kyla 25
Team Leaders: Digs
Player High
Digs
Strohm, Hannah 435
Smith, Dani 393
Eddy, Melissa 250
Dobberstein, Emma 187
Jones, Jenna 177
Team Leaders: Blocks
Player High
Blocks
Long, Taylor 51.0
Cruz, Nayeli 43.0
Solomon, Julia 16.0
Smith, Dani 15.0
Eddy, Melissa 14.0