Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

Penn State Abington (4-2) -VS- Neumann University (2-3)

Box Score

Penn State Abington logo
0
vs
Neumann University logo
3

Penn State Abington (4-2)
-VS-
Neumann University (2-3)

Team Score By Period
Team 1 2 3
Penn State Abington PSU-A 12 25 10
Winner Neumann University NUWV 25 27 25
Date:
9/10/2021
Time:
3:00 PM
Site:
Allentown, Pa. (Muhlenburg College)
Attendance:
0
VIEW
Match History vs Penn State Abington

Match Details

Game Statistics By Set
Set Penn State Abington Neumann University
K E TA % K E TA %
Set #1 8 6 27 .074 12 4 26 .308
Set #2 3 5 17 -.118 13 11 42 .048
Set #3 0 0 0 .000 13 3 22 .455
Total 11 11 44 .000 38 18 90 .222
Team Statistical Comparison
Statistic Team Comparison
PSU-A - NUWV
Points
16.0
59.0
Kills
11
38
Aces
4
15
Blocks
1
6
Assists
9
32
Digs
25
35

Game Leaders

PSU-A - Leaders
Statistic Leaders
Kills Emma DeMay (8), Haley Koch (2), Taylor LaPage (1)
Aces Gabby Shreve (3), Ruthanne McMurtle (1)
Blocks Mackenzie Pugh (1)
Assists Haley Koch (9)
Digs Gabby Shreve (8), Emily Turner (6), Haley Koch (5)
NUWV - Leaders
Statistic Leaders
Kills Pena, Ariana (11), Hickey, Regan (10), Hickey, Bre (7)
Aces Smith, Dani (7), Burgess, Tori (3), Hickey, Regan (2)
Blocks Pena, Ariana (4), Dill, Jules (2), Garvey, Lauren (2)
Assists Smith, Dani (22), Esslinger, Catie (8), Burgess, Tori (1)
Digs Hickey, Bre (10), Hickey, Regan (7), Burgess, Tori (6)

Individual Statistics

Penn State Abington (4-2)

PSU-A - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sam Burkert 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 4 0.0
2 2 Gabby Shreve 2 0 1 1 -1.000 0 0 3 0 3-0 0 0 0 8 0 1 3.0
6 6 Emily Turner 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0.0
9 9 Ruthanne McMurtle 2 0 0 3 .000 0 0 1 1 1-1 0 0 0 1 0 0 1.0
14 14 Taylor LaPage 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Mackenzie Pugh 2 0 2 2 -1.000 0 0 0 0 0-0 1 0 2 0 0 0 1.0
17 17 Eimile Simpkins 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Haley Koch 2 2 1 4 .250 9 0 0 0 0-0 0 0 0 5 1 0 2.0
22 22 Emma DeMay 2 8 4 26 .154 0 0 0 0 0-0 0 0 0 2 0 5 8.0
23 23 Jenny McCananey 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 11 11 44 .000 9 0 4 2 4-2 1 0 2 25 1 15 16
PSU-A - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sam Burkert 2 0 0 0 2 0 4 0.0
2 2 Gabby Shreve 2 0 0 0 8 0 1 3.0
6 6 Emily Turner 2 0 0 0 6 0 2 0.0
9 9 Ruthanne McMurtle 2 0 0 0 1 0 0 1.0
14 14 Taylor LaPage 2 0 0 0 0 0 0 1.0
15 15 Mackenzie Pugh 2 1 0 2 0 0 0 1.0
17 17 Eimile Simpkins 2 0 0 0 0 0 0 0.0
19 19 Haley Koch 2 0 0 0 5 1 0 2.0
22 22 Emma DeMay 2 0 0 0 2 0 5 8.0
23 23 Jenny McCananey 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 0 2 25 1 15 16

Neumann University (2-3)

NUWV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Burgess, Tori 3 0 0 0 0 1 0 3 1 3-1 0 0 0 6 1 3 3.0
6 6 Hickey, Bre 3 7 4 17 .176 0 0 1 2 1-2 0 1 0 10 0 1 8.5
7 7 Smith, Dani 3 0 0 0 0 22 0 7 2 7-2 0 0 0 4 0 0 7.0
8 8 Pena, Ariana 3 11 0 14 .786 1 0 0 0 0-0 2 2 0 1 0 0 14.0
13 13 Esslinger, Catie 3 0 0 0 0 8 0 1 1 1-1 0 0 0 2 0 0 1.0
15 15 Garvey, Lauren 3 5 3 13 .154 0 0 0 0 0-0 0 2 0 0 0 0 6.0
17 17 Mansel, Anna 3 3 2 11 .091 0 0 0 0 0-0 0 1 0 5 0 0 3.5
19 19 Hickey, Regan 3 10 5 26 .192 0 0 2 4 2-4 0 0 0 7 0 0 12.0
9 9 Brown, Maria 2 2 2 5 .000 0 0 1 0 1-0 0 0 0 0 0 0 3.0
2 2 Dill, Jules 1 0 2 4 -.500 0 0 0 0 0-0 0 2 0 0 0 0 1.0
3 3 Pfaff, Gabby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 18 90 .222 32 0 15 10 15-10 2 8 0 35 1 4 59
NUWV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Burgess, Tori 3 0 0 0 6 1 3 3.0
6 6 Hickey, Bre 3 0 1 0 10 0 1 8.5
7 7 Smith, Dani 3 0 0 0 4 0 0 7.0
8 8 Pena, Ariana 3 2 2 0 1 0 0 14.0
13 13 Esslinger, Catie 3 0 0 0 2 0 0 1.0
15 15 Garvey, Lauren 3 0 2 0 0 0 0 6.0
17 17 Mansel, Anna 3 0 1 0 5 0 0 3.5
19 19 Hickey, Regan 3 0 0 0 7 0 0 12.0
9 9 Brown, Maria 2 0 0 0 0 0 0 3.0
2 2 Dill, Jules 1 0 2 0 0 0 0 1.0
3 3 Pfaff, Gabby 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 35 1 4 59