Skip To Main Content

Neumann University Athletics

Scoreboard

Events and Results

2026 Women's Volleyball Cumulative Statistics

Team (8-12, 2-3)

Overall Team Statistics
Statistic Neumann Opponents
Attack
Kills 823 863
Errors 412 355
Attempts 2486 2361
Percent .165 .215
Kills Per Set 10.8 11.4
Set
Assists 759 802
Assists Per Set 10.0 10.6
Ball Handling Errors 5 2
Serve
Aces 167 150
Errors 193 173
Aces Per Set 2.2 2.0
Receptions
Errors 150 167
Errors Per Set 2.0 2.2
Defense
Digs 982 1060
Digs Per Set 12.9 13.9
Blocking
Solo 25 30
Assists 129 158
Errors 33 35
Blocks 89.5 109.0
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carney, Kyla 26 11 0 10.0 0.38 0 0.00 1 2 -.500 2 0.08 10 0.38 14
2 Nemenzo, Brielle 61 20 8 11.0 0.18 1 0.02 1 3 .000 5 0.08 10 0.16 11
3 Strohm, Hannah 75 20 7 23.0 0.31 2 0.03 4 25 -.080 61 0.81 21 0.28 17
4 Eddy, Melissa 76 20 20 235.0 3.09 195 2.57 75 619 .194 22 0.29 32 0.42 40
5 Dale, Kyndra 61 20 9 79.0 1.30 66 1.08 46 273 .073 4 0.07 6 0.10 3
8 Dale, McKenzie 23 11 0 3.0 0.13 0 0.00 0 1 .000 0 0.00 3 0.13 13
9 Kennedy, Kera 13 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Carter, Amiya 70 20 5 41.5 0.59 8 0.11 1 28 .250 256 3.66 33 0.47 40
11 Batario, Raiza 57 20 5 6.0 0.11 1 0.02 3 9 -.222 26 0.46 5 0.09 12
12 Long, Taylor 34 15 2 32.5 0.96 31 0.91 27 122 .033 0 0.00 1 0.03 0
13 Staggs, Soleil-La'Jour 67 20 19 110.0 1.64 88 1.31 28 220 .273 3 0.04 0 0.00 0
14 Gautier, Bri 68 19 11 121.5 1.79 115 1.69 59 304 .184 6 0.09 0 0.00 2
17 Dinnis, Taylor 72 20 19 122.5 1.70 91 1.26 46 261 .172 2 0.03 0 0.00 0
18 Solomon, Julia 76 20 0 221.5 2.91 204 2.68 110 557 .169 0 0.00 6 0.08 13
21 Kovacs, Emma 76 20 15 63.0 0.83 21 0.28 11 62 .161 372 4.89 40 0.53 26
Total 76 20 1,079.5 14.20 823 10.83 412 2486 .165 759 9.99 167 2.20 193
Opponents 76 20 1,122.0 14.76 863 11.36 355 2361 .215 802 10.55 150 1.97 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carney, Kyla 26 13 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Nemenzo, Brielle 61 51 0.84 15 118 .873 0.25 0 0 0 0.00 0 0
3 Strohm, Hannah 75 199 2.65 26 458 .943 0.35 0 0 0 0.00 0 0
4 Eddy, Melissa 76 216 2.84 29 437 .934 0.38 0 16 16.0 0.21 2 0
5 Dale, Kyndra 61 22 0.36 0 0 .000 0.00 1 12 13.0 0.21 2 0
8 Dale, McKenzie 23 9 0.39 1 3 .667 0.04 0 0 0 0.00 1 0
9 Kennedy, Kera 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
10 Carter, Amiya 70 108 1.54 0 1 1.000 0.00 0 1 1.0 0.01 1 0
11 Batario, Raiza 57 113 1.98 43 354 .879 0.75 0 0 0 0.00 0 0
12 Long, Taylor 34 10 0.29 0 0 .000 0.00 0 1 1.0 0.03 1 0
13 Staggs, Soleil-La'Jour 67 9 0.13 0 0 .000 0.00 9 26 35.0 0.52 6 1
14 Gautier, Bri 68 35 0.51 1 2 .500 0.01 0 13 13.0 0.19 5 2
17 Dinnis, Taylor 72 16 0.22 0 2 1.000 0.00 13 37 50.0 0.69 13 1
18 Solomon, Julia 76 41 0.54 6 93 .935 0.08 1 21 22.0 0.29 2 0
21 Kovacs, Emma 76 139 1.83 0 3 1.000 0.00 1 2 3.0 0.04 0 1
Total 76 982 12.92 150 1471 .898 1.97 25 129 89.5 1.18 33 5
Opponents 76 1060 13.95 167 1349 .876 2.20 30 158 109.0 1.43 35 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carney, Kyla 10 3 0 4.0 0.40 0 0.00 0 0 0 0 0.00 4 0.40 3
2 Nemenzo, Brielle 18 5 1 4.0 0.22 0 0.00 0 0 0 1 0.06 4 0.22 3
3 Strohm, Hannah 20 5 3 8.0 0.40 1 0.05 1 4 .000 11 0.55 7 0.35 3
4 Eddy, Melissa 20 5 5 59.0 2.95 48 2.40 24 167 .144 9 0.45 9 0.45 8
5 Dale, Kyndra 13 5 1 19.5 1.50 18 1.38 12 62 .097 0 0.00 0 0.00 0
8 Dale, McKenzie 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 4
9 Kennedy, Kera 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Carter, Amiya 20 5 0 12.5 0.63 1 0.05 0 4 .250 76 3.80 11 0.55 9
11 Batario, Raiza 17 5 1 1.0 0.06 0 0.00 2 2 -1.000 15 0.88 1 0.06 5
12 Long, Taylor 12 4 1 11.5 0.96 11 0.92 14 45 -.067 0 0.00 0 0.00 0
13 Staggs, Soleil-La'Jour 17 5 5 35.0 2.06 28 1.65 11 63 .270 0 0.00 0 0.00 0
14 Gautier, Bri 20 5 4 38.5 1.93 38 1.90 22 98 .163 1 0.05 0 0.00 0
17 Dinnis, Taylor 19 5 4 28.5 1.50 21 1.11 8 66 .197 0 0.00 0 0.00 0
18 Solomon, Julia 20 5 0 54.5 2.73 53 2.65 29 157 .153 0 0.00 0 0.00 0
21 Kovacs, Emma 20 5 5 17.0 0.85 7 0.35 3 16 .250 97 4.85 10 0.50 5
Total 20 5 293.0 14.65 226 11.30 126 684 .146 210 10.50 46 2.30 40
Opponents 20 5 303.0 15.15 237 11.85 89 626 .236 221 11.05 35 1.75 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carney, Kyla 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
2 Nemenzo, Brielle 18 13 0.72 3 21 .857 0.17 0 0 0 0.00 0 0
3 Strohm, Hannah 20 50 2.50 10 141 .929 0.50 0 0 0 0.00 0 0
4 Eddy, Melissa 20 59 2.95 3 81 .963 0.15 0 4 4.0 0.20 1 0
5 Dale, Kyndra 13 9 0.69 0 0 .000 0.00 0 3 3.0 0.23 1 0
8 Dale, McKenzie 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 1 0
9 Kennedy, Kera 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Carter, Amiya 20 31 1.55 0 0 .000 0.00 0 1 1.0 0.05 0 0
11 Batario, Raiza 17 40 2.35 15 127 .882 0.88 0 0 0 0.00 0 0
12 Long, Taylor 12 2 0.17 0 0 .000 0.00 0 1 1.0 0.08 0 0
13 Staggs, Soleil-La'Jour 17 2 0.12 0 0 .000 0.00 5 4 9.0 0.53 0 0
14 Gautier, Bri 20 4 0.20 0 1 1.000 0.00 0 1 1.0 0.05 0 0
17 Dinnis, Taylor 19 6 0.32 0 0 .000 0.00 4 7 11.0 0.58 5 0
18 Solomon, Julia 20 9 0.45 0 24 1.000 0.00 0 3 3.0 0.15 0 0
21 Kovacs, Emma 20 35 1.75 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 20 264 13.20 35 396 .912 1.75 9 24 21.0 1.05 8 0
Opponents 20 287 14.35 46 377 .878 2.30 11 40 31.0 1.55 4 0

Match-By-Match

Neumann

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Cedar Crest W 4 48 17 115 .270 45 17 13 11 47 0 8 1 4 0 69.0
9/04/2026 at Roger Williams L 5 48 28 156 .128 44 8 19 5 59 1 8 0 5 1 61.0
9/05/2026 vs Babson L 3 20 15 67 .075 18 5 4 14 15 1 2 4 2 1 27.0
9/05/2026 vs Plymouth St. L 3 26 23 94 .032 23 6 10 12 29 1 2 0 2 0 34.0
9/09/2026 at Immaculata W 3 33 12 69 .304 27 11 15 1 21 2 4 6 4 0 48.0
9/11/2026 Arcadia L 3 36 17 99 .192 33 3 10 5 32 1 4 1 3 0 42.0
9/12/2026 Ursinus W 5 53 27 155 .168 52 9 15 10 83 0 18 2 9 0 71.0
9/12/2026 DeSales L 4 44 27 160 .106 38 11 9 7 66 1 2 1 2 0 57.0
9/15/2026 at Hood W 5 52 29 148 .155 46 7 5 15 52 4 8 0 8 0 67.0
9/19/2026 at Stockton L 4 36 21 121 .124 34 6 8 8 48 3 4 1 5 0 47.0
9/19/2026 vs Moravian L 4 56 21 175 .200 53 9 6 9 82 0 6 0 3 2 68.0
9/23/2026 Stevenson L 3 35 15 106 .189 34 4 11 4 40 1 2 3 2 0 41.0
9/25/2026 FDU-Florham W 4 46 19 161 .168 45 13 7 4 69 2 15 1 9.5 0 68.5
9/29/2026 at Messiah L 5 45 31 145 .097 41 12 11 4 60 1 4 0 3 0 60.0
10/03/2026 vs Fredonia W 5 61 17 158 .278 61 8 14 8 67 2 16 3 10 0 79.0
10/03/2026 at Rochester (NY) L 3 22 14 81 .099 18 3 11 10 29 2 10 3 7 1 32.0
10/07/2026 Albright W 4 51 29 159 .138 48 16 6 9 74 1 8 3 5 0 72.0
10/13/2026 Eastern L 3 43 22 126 .167 41 7 7 3 38 2 2 2 3 0 53.0
10/17/2026 Rutgers-Camden W 3 42 15 101 .267 37 8 5 4 45 0 6 2 3 0 53.0
10/17/2026 Marywood L 3 26 13 90 .144 21 4 7 7 26 0 0 0 0 0 30.0
Neumann 76 823 412 2486 .165 759 167 193 150 982 25 129 33 89.5 5 1,079.5
Opponents 76 863 355 2361 .215 802 150 173 167 1060 30 158 35 109.0 2 1,122.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 10.83
Assists Per Set 9.99
Service Aces Per Set 2.20
Reception Errors Per Set 1.97
Digs Per Set 12.92
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.07
Points Per Set 14.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Cedar Crest L 4 26 24 108 .019 23 11 7 17 44 0 6 4 3 0 40.0
9/04/2026 Roger Williams W 5 42 24 136 .132 38 5 10 8 66 3 20 3 13 0 60.0
9/05/2026 vs Babson W 3 39 6 66 .500 35 14 11 5 24 1 10 0 6 1 59.0
9/05/2026 vs Plymouth St. W 3 25 9 74 .216 24 12 7 6 28 0 10 0 5 0 42.0
9/09/2026 Immaculata L 3 16 21 65 -.077 16 1 6 11 21 0 0 6 0 0 17.0
9/11/2026 at Arcadia W 3 40 9 88 .352 37 5 9 3 39 1 4 1 3 0 48.0
9/12/2026 at Ursinus L 5 46 29 166 .102 43 10 12 9 69 3 6 5 6 0 62.0
9/12/2026 at DeSales W 4 50 15 142 .246 45 7 10 11 73 1 12 4 7 0 64.0
9/15/2026 Hood L 5 48 23 137 .182 47 15 11 7 57 3 8 0 7 0 70.0
9/19/2026 Stockton W 4 59 17 130 .323 56 8 11 6 56 2 18 0 11 0 78.0
9/19/2026 vs Moravian W 4 52 7 155 .290 48 9 8 9 81 0 4 2 2 1 63.0
9/23/2026 at Stevenson W 3 45 12 104 .317 41 4 5 4 52 1 6 2 4 0 53.0
9/25/2026 at FDU-Florham L 4 51 32 159 .119 50 4 3 13 80 2 4 0 4 0 59.0
9/29/2026 Messiah W 5 54 26 147 .190 49 4 15 12 60 5 8 0 9 0 67.0
10/03/2026 vs Fredonia L 5 62 31 171 .181 58 8 8 8 70 3 2 0 4 0 74.0
10/03/2026 Rochester (NY) W 3 38 16 89 .247 36 10 9 3 42 2 10 0 7 0 55.0
10/07/2026 at Albright L 4 47 16 141 .220 43 9 15 16 69 1 8 0 5 0 61.0
10/13/2026 at Eastern W 3 43 12 97 .320 41 3 4 7 49 1 10 2 6 0 52.0
10/17/2026 at Rutgers-Camden L 3 34 17 98 .173 30 4 7 8 37 1 6 4 4 0 42.0
10/17/2026 at Marywood W 3 46 9 88 .420 42 7 5 4 43 0 6 2 3 0 56.0
Opponents 76 863 355 2361 .215 802 150 173 167 1060 30 158 35 109.0 2 1,122.0
Neumann 76 823 412 2486 .165 759 167 193 150 982 25 129 33 89.5 5 1,079.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.36
Assists Per Set 10.55
Service Aces Per Set 1.97
Reception Errors Per Set 2.20
Digs Per Set 13.95
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.03
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Solomon, Julia 204
Eddy, Melissa 195
Gautier, Bri 115
Dinnis, Taylor 91
Staggs, Soleil-La'Jour 88
Team Leaders: Assists
Player High
Assists
Kovacs, Emma 372
Carter, Amiya 256
Strohm, Hannah 61
Batario, Raiza 26
Eddy, Melissa 22
Team Leaders: Service Aces
Player High
Service Aces
Kovacs, Emma 40
Carter, Amiya 33
Eddy, Melissa 32
Strohm, Hannah 21
Carney, Kyla 10
Team Leaders: Digs
Player High
Digs
Eddy, Melissa 216
Strohm, Hannah 199
Kovacs, Emma 139
Batario, Raiza 113
Carter, Amiya 108
Team Leaders: Blocks
Player High
Blocks
Dinnis, Taylor 50.0
Staggs, Soleil-La'Jour 35.0
Solomon, Julia 22.0
Eddy, Melissa 16.0
Dale, Kyndra 13.0